Bio-DB-Taxonomy-sqlite
view release on metacpan or search on metacpan
t/data/names.dmp view on Meta::CPAN
9347 | Eutheria | | scientific name |
9347 | Placentalia | | synonym |
9347 | eutherian mammals | | common name |
9347 | placental mammals | | common name |
9347 | placentals | | genbank common name |
9443 | Primata | | synonym |
9443 | Primates | | scientific name |
9443 | primate | | equivalent name |
9526 | Catarrhini | | scientific name |
9604 | Hominidae | | scientific name |
9604 | Pongidae | | synonym |
27591 | Gazella granti | | scientific name |
27591 | Grant's gazelle | | genbank common name |
27592 | Bovinae | | scientific name |
27596 | Anoa depressicornis | | synonym |
27596 | Bubalis depressicornis | | misspelling |
27596 | Bubalus depressicornis | | scientific name |
27596 | anoa | | common name |
27596 | lowland anoa | | genbank common name |
27598 | Cervus sp. | | scientific name |
32523 | Tetrapoda | | scientific name |
( run in 1.330 second using v1.01-cache-2.11-cpan-5735350b133 )