Bencher-Scenario-List-Util

 view release on metacpan or  search on metacpan

README  view on Meta::CPAN

     | List::Util::min                   | num100  | numeric |  550379    |   1.81693  |              8869.89% |               516.02% |   0     |      20 |
     | PERLANCAR::List::Util::PP::minstr | num10   | stringy |  616000    |   1.62     |              9935.11% |               450.63% | 7.3e-10 |      26 |
     | PERLANCAR::List::Util::PP::maxstr | str10   | stringy |  664000    |   1.51     |             10713.89% |               410.98% | 3.6e-10 |      27 |
     | PERLANCAR::List::Util::PP::minstr | str10   | stringy |  758910    |   1.3177   |             12268.50% |               346.75% | 5.5e-12 |      20 |
     | PERLANCAR::List::Util::PP::max    | num10   | numeric |  891148    |   1.12215  |             14423.64% |               280.46% |   0     |      20 |
     | PERLANCAR::List::Util::PP::min    | num10   | numeric | 1018900    |   0.981455 |             16505.63% |               232.76% |   0     |      20 |
     | List::Util::maxstr                | num10   | stringy | 1100000    |   0.93     |             17388.70% |               215.96% | 1.7e-09 |      20 |
     | List::Util::minstr                | num10   | stringy | 1075300    |   0.92996  |             17425.07% |               215.30% | 5.8e-12 |      20 |
     | List::Util::maxstr                | str10   | stringy | 1670620    |   0.59858  |             27127.21% |               102.95% |   0     |      20 |
     | List::Util::minstr                | str10   | stringy | 1692510    |   0.590839 |             27483.93% |               100.32% |   0     |      20 |
     | List::Util::min                   | num10   | numeric | 3300000    |   0.3      |             54048.23% |                 2.05% | 4.2e-10 |      20 |
     | List::Util::max                   | num10   | numeric | 3390000    |   0.295    |             55156.61% |                 0.00% |   1e-10 |      20 |
     +-----------------------------------+---------+---------+------------+------------+-----------------------+-----------------------+---------+---------+

    The above result formatted in Benchmark.pm style:

                                   Rate  PLUP:m stringy num1000  PLUP:m stringy num1000  PLUP:m stringy str1000  PLUP:m stringy str1000  LU:m stringy num1000  LU:m stringy num1000  PLUP:m numeric num1000  PLUP:m numeric num1000  LU:m stringy str1000 ...
      PLUP:m stringy num1000  6135.85/s                      --                     -2%                    -20%                    -33%                  -41%                  -42%                    -44%                    -54%                  -70% ...
      PLUP:m stringy num1000  6289.97/s                      2%                      --                    -18%                    -32%                  -40%                  -41%                    -43%                    -53%                  -69% ...
      PLUP:m stringy str1000     7710/s                     25%                     22%                      --                    -17%                  -26%                  -28%                    -30%                    -42%                  -62% ...
      PLUP:m stringy str1000  9283.05/s                     51%                     47%                     20%                      --                  -11%                  -13%                    -16%                    -30%                  -55% ...

lib/Bencher/Scenario/List/Util.pm  view on Meta::CPAN

 | List::Util::min                   | num100  | numeric |  550379    |   1.81693  |              8869.89% |               516.02% |   0     |      20 |
 | PERLANCAR::List::Util::PP::minstr | num10   | stringy |  616000    |   1.62     |              9935.11% |               450.63% | 7.3e-10 |      26 |
 | PERLANCAR::List::Util::PP::maxstr | str10   | stringy |  664000    |   1.51     |             10713.89% |               410.98% | 3.6e-10 |      27 |
 | PERLANCAR::List::Util::PP::minstr | str10   | stringy |  758910    |   1.3177   |             12268.50% |               346.75% | 5.5e-12 |      20 |
 | PERLANCAR::List::Util::PP::max    | num10   | numeric |  891148    |   1.12215  |             14423.64% |               280.46% |   0     |      20 |
 | PERLANCAR::List::Util::PP::min    | num10   | numeric | 1018900    |   0.981455 |             16505.63% |               232.76% |   0     |      20 |
 | List::Util::maxstr                | num10   | stringy | 1100000    |   0.93     |             17388.70% |               215.96% | 1.7e-09 |      20 |
 | List::Util::minstr                | num10   | stringy | 1075300    |   0.92996  |             17425.07% |               215.30% | 5.8e-12 |      20 |
 | List::Util::maxstr                | str10   | stringy | 1670620    |   0.59858  |             27127.21% |               102.95% |   0     |      20 |
 | List::Util::minstr                | str10   | stringy | 1692510    |   0.590839 |             27483.93% |               100.32% |   0     |      20 |
 | List::Util::min                   | num10   | numeric | 3300000    |   0.3      |             54048.23% |                 2.05% | 4.2e-10 |      20 |
 | List::Util::max                   | num10   | numeric | 3390000    |   0.295    |             55156.61% |                 0.00% |   1e-10 |      20 |
 +-----------------------------------+---------+---------+------------+------------+-----------------------+-----------------------+---------+---------+


The above result formatted in L<Benchmark.pm|Benchmark> style:

                               Rate  PLUP:m stringy num1000  PLUP:m stringy num1000  PLUP:m stringy str1000  PLUP:m stringy str1000  LU:m stringy num1000  LU:m stringy num1000  PLUP:m numeric num1000  PLUP:m numeric num1000  LU:m stringy str1000  LU:...
  PLUP:m stringy num1000  6135.85/s                      --                     -2%                    -20%                    -33%                  -41%                  -42%                    -44%                    -54%                  -70%     ...
  PLUP:m stringy num1000  6289.97/s                      2%                      --                    -18%                    -32%                  -40%                  -41%                    -43%                    -53%                  -69%     ...
  PLUP:m stringy str1000     7710/s                     25%                     22%                      --                    -17%                  -26%                  -28%                    -30%                    -42%                  -62%     ...

lib/Bencher/ScenarioR/List/Util.pm  view on Meta::CPAN

## no critic
package Bencher::ScenarioR::List::Util;

our $VERSION = 0.051; # VERSION

our $results = [[200,"OK",[{_name=>"dataset=num1000 p_tags=stringy participant=PERLANCAR::List::Util::PP::maxstr",_succinct_name=>"PLUP:m stringy num1000",dataset=>"num1000",errors=>0,p_tags=>"stringy",participant=>"PERLANCAR::List::Util::PP::maxstr"...

1;
# ABSTRACT: Benchmark List::Util (XS) vs PP implementation(s)

=head1 DESCRIPTION

This module is automatically generated by Pod::Weaver::Plugin::Bencher::Scenario during distribution build.

A Bencher::ScenarioR::* module contains the raw result of sample benchmark and might be useful for some stuffs later.



( run in 3.109 seconds using v1.01-cache-2.11-cpan-39bf76dae61 )