Bio-DB-Taxonomy-sqlite

 view release on metacpan or  search on metacpan

t/data/names.dmp  view on Meta::CPAN

1760	|	High GC gram-positive bacteria	|		|	synonym	|
1760	|	high G+C Gram-positive bacteria	|		|	genbank common name	|
1760	|	high GC Gram+	|	high GC gram-positives<blast1760>	|	blast name	|
5533	|	Rhodotorula	|	Rhodotorula <Sporidiobolaceae>	|	scientific name	|
9605	|	Homo	|		|	scientific name	|
9606	|	Homo sapiens	|		|	scientific name	|
9606	|	Homo sapiens Linnaeus, 1758	|		|	authority	|
9606	|	human	|		|	genbank common name	|
9606	|	man	|		|	common name	|
32061	|	"Chloroflexi" Castenholz 2001	|		|	synonym	|
32061	|	Chloroflecales	|		|	misnomer	|
32061	|	Chloroflexaceae/Deinococcaceae group	|		|	in-part	|
32061	|	Chloroflexi (class)	|		|	scientific name	|
32061	|	Chloroflexus/Deinococcaceae group	|		|	in-part	|
32061	|	Chloroflexus/Deinococcus group	|		|	in-part	|
32061	|	not "Chlorobacteria" Cavalier-Smith 1992	|		|	synonym	|
32061	|	not Chlorobacteria Cavalier-Smith 2002	|		|	synonym	|
89593	|	Craniata	|	Craniata <chordata>	|	scientific name	|
165724	|	Rhodotorula	|	Rhodotorula <Microstromatales>	|	scientific name	|
165726	|	Rhodotorula	|	Rhodotorula <Melanotaeniaceae>	|	scientific name	|
165791	|	Rhodotorula	|	Rhodotorula <Erythrobasidium clade>	|	scientific name	|
192684	|	Rhodotorula	|	Rhodotorula <Microbotryum clade>	|	scientific name	|
200204	|	Rhodotorula	|	Rhodotorula <Agaricostilbomycetidae>	|	scientific name	|
200795	|	Chloroflexi	|	Chloroflexi <phylum>	|	scientific name	|
200795	|	Chloroflexi Garrity and Holt 2001 emend. Hugenholtz and Stackebrandt 2004	|		|	synonym	|
200795	|	GNS bacteria	|	GNS bacteria<blast200795>	|	blast name	|
200795	|	Thermomicrobia	|	Thermomicrobia <phylum>	|	includes	|
200795	|	Thermomicrobia Garrity and Holt 2002	|		|	includes	|
200795	|	green non-sulfur bacteria	|		|	common name	|
200795	|	green nonsulfur bacteria	|		|	common name	|
231509	|	Rhodotorula	|	Rhodotorula <Microbotryomycetidae>	|	scientific name	|
266791	|	Rhodotorula	|	Rhodotorula <Ustilaginales>	|	scientific name	|
2759	|	Eucarya	|		|	synonym	|
2759	|	Eucaryotae	|		|	synonym	|
2759	|	Eukarya	|		|	synonym	|
2759	|	Eukaryota	|		|	scientific name	|
2759	|	Eukaryotae	|		|	synonym	|
2759	|	eucaryotes	|		|	genbank common name	|
2759	|	eukaryotes	|		|	common name	|
2759	|	eukaryotes	|	eukaryotes<blast2759>	|	blast name	|
6072	|	Eumetazoa	|		|	scientific name	|
7711	|	Chordata	|		|	scientific name	|
7711	|	chordates	|		|	genbank common name	|
7711	|	chordates	|	chordates<blast7711>	|	blast name	|
7742	|	Vertebrata	|		|	scientific name	|
7742	|	vertebrates	|		|	genbank common name	|
7742	|	vertebrates	|	vertebrates<blast7742>	|	blast name	|
7776	|	Gnathostomata	|	Gnathostomata <vertebrate>	|	scientific name	|
7776	|	jawed vertebrates	|		|	genbank common name	|
8287	|	Sarcopterygii	|		|	scientific name	|
9347	|	Eutheria	|		|	scientific name	|
9347	|	Placentalia	|		|	synonym	|
9347	|	eutherian mammals	|		|	common name	|
9347	|	placental mammals	|		|	common name	|
9347	|	placentals	|		|	genbank common name	|
9443	|	Primata	|		|	synonym	|
9443	|	Primates	|		|	scientific name	|
9443	|	primate	|		|	equivalent name	|
9526	|	Catarrhini	|		|	scientific name	|
9604	|	Hominidae	|		|	scientific name	|
9604	|	Pongidae	|		|	synonym	|
27591	|	Gazella granti	|		|	scientific name	|
27591	|	Grant's gazelle	|		|	genbank common name	|
27592	|	Bovinae	|		|	scientific name	|
27596	|	Anoa depressicornis	|		|	synonym	|
27596	|	Bubalis depressicornis	|		|	misspelling	|
27596	|	Bubalus depressicornis	|		|	scientific name	|
27596	|	anoa	|		|	common name	|
27596	|	lowland anoa	|		|	genbank common name	|
27598	|	Cervus sp.	|		|	scientific name	|
32523	|	Tetrapoda	|		|	scientific name	|
32523	|	tetrapods	|		|	genbank common name	|
32524	|	Amniota	|		|	scientific name	|
32524	|	amniotes	|		|	genbank common name	|
32525	|	Theria	|		|	scientific name	|
33154	|	Fungi/Metazoa group	|		|	scientific name	|
33208	|	Animalia	|		|	synonym	|
33208	|	Metazoa	|		|	scientific name	|
33208	|	animals	|		|	blast name	|
33208	|	metazoans	|		|	genbank common name	|
33208	|	multicellular animals	|		|	common name	|
33213	|	Bilateria	|		|	scientific name	|
33316	|	Coelomata	|		|	scientific name	|
33511	|	Deuterostomia	|		|	scientific name	|
40674	|	Mammalia	|		|	scientific name	|
40674	|	mammals	|		|	genbank common name	|
40674	|	mammals	|	mammals<blast40674>	|	blast name	|
60720	|	Nesticus archeri	|		|	scientific name	|
60721	|	Nesticus barri	|		|	scientific name	|
60722	|	Nesticus barrowsi	|		|	scientific name	|
60723	|	Nesticus bishopi	|		|	scientific name	|
60724	|	Nesticus brimleyi	|		|	scientific name	|
60725	|	Nesticus carteri	|		|	scientific name	|
60726	|	Nesticus cooperi	|		|	scientific name	|
60727	|	Nesticus crosbyi	|		|	scientific name	|
60728	|	Nesticus dellingeri	|		|	scientific name	|
60729	|	Nesticus furtivus	|		|	scientific name	|
77110	|	Nuphar advena (Aiton) W.T.Aiton subsp. ulvacea (G.S.Mill. et Standl.) Padgett	|		|	synonym	|
77110	|	Nuphar advena subsp. ulvacea	|		|	synonym	|
77110	|	Nuphar ulvacea	|		|	scientific name	|
77110	|	Nuphar ulvacea (G.S.Mill. et Standl.) Standl.	|		|	synonym	|
77111	|	Nuphar advena (Aiton) W.T. Aiton subsp. orbiculata (Small) Padgett	|		|	synonym	|
77111	|	Nuphar advena subsp. orbiculata	|		|	synonym	|
77111	|	Nuphar orbiculata	|		|	scientific name	|
77111	|	Nuphar orbiculata (Small) Standl.	|		|	synonym	|
77112	|	Nuphar sagittifolia	|		|	scientific name	|
77113	|	Nuphar lutea	|		|	scientific name	|
77113	|	Nuphar luteum	|		|	misspelling	|
77113	|	yellow water lily	|		|	common name	|
77114	|	Nuphar microphylla	|		|	scientific name	|
77115	|	Cyprinodon tularosa	|		|	scientific name	|
77116	|	uncultured Acinetobacter NB1	|		|	scientific name	|
77117	|	uncultured Acinetobacter NB2	|		|	scientific name	|
77118	|	environmental samples	|	environmental samples <Burkholderia>	|	scientific name	|
77119	|	uncultured Burkholderia NB3	|		|	scientific name	|
77420	|	uncultured Treponema clone RFS34p	|		|	scientific name	|
77421	|	uncultured Treponema clone RFS35p	|		|	scientific name	|
77422	|	uncultured Treponema clone RFS37p	|		|	scientific name	|
77423	|	uncultured Treponema clone RFS39p	|		|	scientific name	|
77424	|	uncultured Treponema clone RFS41	|		|	scientific name	|
77425	|	uncultured Treponema clone RFS42p	|		|	scientific name	|



( run in 2.170 seconds using v1.01-cache-2.11-cpan-5735350b133 )