AI-NaiveBayes1

 view release on metacpan or  search on metacpan

t/6-1.out  view on Meta::CPAN

Model:
category | P(category) 
---+---
S=Y      | 0.38        
S=N      | 0.62        
---+---

category | C | P( C | category ) 
---+---+---
S=Y      | N | 0.368421052631 
S=Y      | Y | 0.631578947368 
---+---+---
S=N      | N | 0.790322580645 
S=N      | Y | 0.209677419354 
---+---+---

category | F | P( F | category ) 
---+---+---
S=Y      | 0 | 0.315789473684 
S=Y      | 2 | 0.684210526315 
---+---+---
S=N      | 0 | 0.806451612903 
S=N      | 2 | 0.193548387096 
---+---+---

 view all matches for this distribution
 view release on metacpan -  search on metacpan

( run in 0.555 second using v1.00-cache-2.02-grep-82fe00e-cpan-2c419f77a38b )