Result:
found 1109 distributions and 1150 files matching your query ! ( run in 2.871 )


Socket-Linux

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_op_xmldump|||
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pmop_dump||5.006000|
do_pmop_xmldump|||
do_print|||
do_readline|||

 view all matches for this distribution


Socket-More-Interface

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

dooneliner|5.006000||Viu
do_op_dump|5.006000||cVu
do_open|5.003007|5.003007|u
do_open6|5.019010||xViu
do_open9|5.006000|5.006000|du
do_openn|5.007001|5.007001|u
doopen_pm|5.008001||Viu
do_open_raw|5.019010||xViu
doparseform|5.005000||Viu
do_pmop_dump|5.006000||cVu
dopoptoeval|5.003007||Viu

 view all matches for this distribution


Socket-More-Lookup

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

dooneliner|5.006000||Viu
do_op_dump|5.006000||cVu
do_open|5.003007|5.003007|u
do_open6|5.019010||xViu
do_open9|5.006000|5.006000|du
do_openn|5.007001|5.007001|u
doopen_pm|5.008001||Viu
do_open_raw|5.019010||xViu
doparseform|5.005000||Viu
do_pmop_dump|5.006000||cVu
dopoptoeval|5.003007||Viu

 view all matches for this distribution


Socket-MsgHdr

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_op_xmldump|||
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pmop_dump||5.006000|
do_pmop_xmldump|||
do_print|||
do_readline|||

 view all matches for this distribution


Socket-Multicast

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgrcv|||
do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pipe|||
do_pmop_dump||5.006000|
do_print|||
do_readline|||

 view all matches for this distribution


Software-GenoScan

 view release on metacpan or  search on metacpan

Software/GenoScan/ppport.h  view on Meta::CPAN

do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_op_xmldump|||
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pipe|||
do_pmop_dump||5.006000|
do_pmop_xmldump|||
do_print|||

 view all matches for this distribution


Solana-SPLAddress

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

dooneliner|5.006000||Viu
do_op_dump|5.006000||cVu
do_open|5.003007|5.003007|u
do_open6|5.019010||xViu
do_open9|5.006000|5.006000|du
do_openn|5.007001|5.007001|u
doopen_pm|5.008001||Viu
do_open_raw|5.019010||xViu
doparseform|5.005000||Viu
do_pmop_dump|5.006000||cVu
dopoptoeval|5.003007||Viu

 view all matches for this distribution


Sort-Bucket

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_op_xmldump|||
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pmop_dump||5.006000|
do_pmop_xmldump|||
do_print|||
do_readline|||

 view all matches for this distribution


Sort-External

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_op_xmldump|||
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pipe|||
do_pmop_dump||5.006000|
do_pmop_xmldump|||
do_print|||

 view all matches for this distribution


Sort-HashKeys

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_oddball|||
do_op_dump||5.006000|
do_open6|||
do_open9||5.006000|
do_open_raw|||
do_openn||5.007001|
do_open||5.003070|
do_pmop_dump||5.006000|
do_print|||
do_readline|||
do_seek|||

 view all matches for this distribution


Sort-Key-Domain

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_op_xmldump|||
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pmop_dump||5.006000|
do_pmop_xmldump|||
do_print|||
do_readline|||

 view all matches for this distribution


Sort-Key-IPv4

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_op_xmldump|||
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pipe|||
do_pmop_dump||5.006000|
do_pmop_xmldump|||
do_print|||

 view all matches for this distribution


Sort-Key-LargeInt

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_op_xmldump|||
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pipe|||
do_pmop_dump||5.006000|
do_pmop_xmldump|||
do_print|||

 view all matches for this distribution


Sort-Key-OID

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgrcv|||
do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pipe|||
do_pmop_dump||5.006000|
do_print|||
do_readline|||

 view all matches for this distribution


Sort-Key-Radix

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgrcv|||
do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pipe|||
do_pmop_dump||5.006000|
do_print|||
do_readline|||

 view all matches for this distribution


Sort-Key-Top

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgrcv|||
do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pipe|||
do_pmop_dump||5.006000|
do_print|||
do_readline|||

 view all matches for this distribution


Sort-Key

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_op_xmldump|||
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pipe|||
do_pmop_dump||5.006000|
do_pmop_xmldump|||
do_print|||

 view all matches for this distribution


Sort-Naturally-ICU

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_op_xmldump|||
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pmop_dump||5.006000|
do_pmop_xmldump|||
do_print|||
do_readline|||

 view all matches for this distribution


Sort-Naturally-XS

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_op_xmldump|||
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pmop_dump||5.006000|
do_pmop_xmldump|||
do_print|||
do_readline|||

 view all matches for this distribution


Sort-Packed

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_op_xmldump|||
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pipe|||
do_pmop_dump||5.006000|
do_pmop_xmldump|||
do_print|||

 view all matches for this distribution


Speech-eSpeak

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgrcv|||
do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pipe|||
do_pmop_dump||5.006000|
do_print|||
do_readline|||

 view all matches for this distribution


Spread-Client-Constant

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgrcv|||
do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pipe|||
do_pmop_dump||5.006000|
do_print|||
do_readline|||

 view all matches for this distribution


StackTrace-HiPerf

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgrcv|||
do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pipe|||
do_pmop_dump||5.006000|
do_print|||
do_readline|||

 view all matches for this distribution


Starlink-AST

 view release on metacpan or  search on metacpan

src/ppport.h  view on Meta::CPAN

do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_op_xmldump|||
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pmop_dump||5.006000|
do_pmop_xmldump|||
do_print|||
do_readline|||

 view all matches for this distribution


Statistics-CaseResampling

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_op_xmldump|||
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pmop_dump||5.006000|
do_pmop_xmldump|||
do_print|||
do_readline|||

 view all matches for this distribution


Statistics-CountAverage-XS

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_op_xmldump|||
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pmop_dump||5.006000|
do_pmop_xmldump|||
do_print|||
do_readline|||

 view all matches for this distribution


Statistics-EfficiencyCI

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_op_xmldump|||
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pmop_dump||5.006000|
do_pmop_xmldump|||
do_print|||
do_readline|||

 view all matches for this distribution


Statistics-Suggest

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgrcv|||
do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pipe|||
do_pmop_dump||5.006000|
do_print|||
do_readline|||

 view all matches for this distribution


Statistics-useR

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

do_msgsnd|||
do_oddball|||
do_op_dump||5.006000|
do_op_xmldump|||
do_open9||5.006000|
do_openn||5.007001|
do_open||5.004000|
do_pmop_dump||5.006000|
do_pmop_xmldump|||
do_print|||
do_readline|||

 view all matches for this distribution


Stats-LikeR

 view release on metacpan or  search on metacpan

ppport.h  view on Meta::CPAN

dooneliner|5.006000||Viu
do_op_dump|5.006000||cVu
do_open|5.003007|5.003007|u
do_open6|5.019010||xViu
do_open9|5.006000|5.006000|du
do_openn|5.007001|5.007001|u
doopen_pm|5.008001||Viu
do_open_raw|5.019010||xViu
doparseform|5.005000||Viu
do_pmop_dump|5.006000||cVu
dopoptoeval|5.003007||Viu

 view all matches for this distribution


( run in 2.871 seconds using v1.01-cache-2.11-cpan-85f18b9d64f )