Result:
found more than 858 distributions - search limited to the first 2001 files matching your query ( run in 2.181 )


Astro-Coord-ECI-VSOP87D

 view release on metacpan or  search on metacpan

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [0.00039806051, 2.29376744855, 419.4846438752],
                        [0.0003885778, 1.2723172486, 316.3918696566],
                        [0.00027964622, 1.78454589485, 536.8045120954],
                        [0.00013589738, 5.7748103159, 1589.0728952838],
                        [8.246362e-05, 3.58227961655, 206.1855484372],
                        [8.768686e-05, 3.63000324417, 949.1756089698],
                        [7.368057e-05, 5.08101125612, 735.8765135318],
                        [6.263171e-05, 0.02497643742, 213.299095438],
                        [6.11405e-05, 4.51319531666, 1162.4747044078],
                        [4.905419e-05, 1.32084631684, 110.2063212194],
                        [5.305283e-05, 1.30671236848, 14.2270940016],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [3.30458e-06, 4.74049819491, 0.0481841098],
                        [4.40854e-06, 2.95818460943, 454.9093665273],
                        [4.17266e-06, 1.03554430161, 2.4476805548],
                        [2.4417e-06, 5.220208789, 728.762966531],
                        [2.6154e-06, 1.87652461032, 0.9632078465],
                        [2.56568e-06, 3.72410724159, 199.0720014364],
                        [2.61009e-06, 0.82047246448, 380.12776796],
                        [2.20382e-06, 1.65115015995, 543.9180590962],
                        [2.01996e-06, 1.80684574186, 1375.7737998458],
                        [2.07327e-06, 1.85461666594, 525.7588118315],
                        [1.97046e-06, 5.29252149016, 1155.361157407],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [6.3406e-07, 4.97665525033, 0.7507595254],
                        [5.9427e-07, 4.11130498612, 2001.4439921582],
                        [6.2481e-07, 0.51211384012, 220.4126424388],
                        [6.6532e-07, 2.98864358135, 2214.7430875962],
                        [6.0194e-07, 4.12628179571, 4.192785694],
                        [5.6012e-07, 1.15493222602, 21.3406410024],
                        [5.2854e-07, 0.91207215543, 10.2949407385],
                        [7.0297e-07, 5.14180555282, 835.0371344873],
                        [5.1916e-07, 4.1004818002, 1258.4539316256],
                        [4.6442e-07, 4.66531163524, 5.6290742925],
                        [5.819e-07, 5.86646380344, 5753.3848848968],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [2.4266e-07, 3.82355417268, 1574.8458012822],
                        [2.7111e-07, 2.80845435102, 18.1592472647],
                        [2.6837e-07, 1.77586123775, 532.1386456494],
                        [2.6064e-07, 2.74361318804, 2531.1349572528],
                        [3.0765e-07, 0.42330537728, 1.4844727083],
                        [3.0476e-07, 3.66677894407, 508.3503240922],
                        [2.3282e-07, 3.24372142416, 984.6003316219],
                        [1.9445e-07, 0.52370214471, 14.977853527],
                        [1.9332e-07, 4.86314494382, 1361.5467058442],
                        [2.291e-07, 3.84914895064, 2428.0421830342],
                        [2.1617e-07, 6.01696940024, 1063.3140834523],
                        [2.0155e-07, 5.59582008789, 527.2432845398],
                        [2.3732e-07, 2.52766031921, 494.2662424425],
                        [2.0189e-07, 1.01560227681, 628.8515860501],
                        [1.5994e-07, 5.09003530653, 529.7391492044],
                        [1.6134e-07, 5.27095037302, 142.4496501338],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.5261e-07, 2.81824770887, 621.7380390493],
                        [1.4681e-07, 6.26423732742, 569.0478410098],
                        [1.2529e-07, 1.39077179081, 7.065362891],
                        [1.1677e-07, 3.60447374272, 2634.2277314714],
                        [1.1603e-07, 4.60461756191, 7.1617311106],
                        [1.2152e-07, 0.24540531919, 1485.9801210652],
                        [1.1347e-07, 2.00818458261, 1073.6090241908],
                        [1.1242e-07, 2.4800094787, 423.4167971383],
                        [1.0942e-07, 5.03602448252, 458.8415197904],
                        [1.1117e-07, 4.04973271023, 519.3960243561],
                        [1.2256e-07, 4.30153222783, 604.4725636619],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [2.116e-08, 6.20263841494, 209.3669421749],
                        [2.712e-08, 3.18157754631, 1474.6737883704],
                        [2.127e-08, 1.24424012514, 539.9859058331],
                        [2.424e-08, 3.57595925853, 953.1077622329],
                        [1.947e-08, 1.94468082546, 529.5309064002],
                        [1.896e-08, 4.014062428, 2310.722314814],
                        [1.935e-08, 4.1005149395, 3053.7123753466],
                        [2.056e-08, 6.2707414855, 245.5424243524],
                        [2.108e-08, 3.22886474225, 252.6559713532],
                        [2.596e-08, 2.77467278614, 177.8743727859],
                        [1.919e-08, 3.14834694111, 381.6122406683],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.3e-08, 3.14074420421, 547.8502123593],
                        [1.343e-08, 6.14827138025, 988.532484885],
                        [1.344e-08, 4.78042160426, 529.4785167735],
                        [1.234e-08, 2.83294330979, 3583.4033404412],
                        [1.651e-08, 2.12056447005, 1061.829610744],
                        [1.479e-08, 0.24646493075, 1593.0050485469],
                        [1.413e-08, 3.07444632745, 6283.0758499914],
                        [1.246e-08, 5.94882321661, 1056.9342496344],
                        [1.225e-08, 1.95642397635, 1969.2006632438],
                        [1.388e-08, 2.87749576073, 1023.9572075371],
                        [1.263e-08, 3.46181945031, 40.8413486235],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.341e-08, 0.49262296655, 635.231419868],
                        [1.209e-08, 3.36289125536, 521.6142102473],
                        [1.03e-08, 1.81822316284, 465.9550667912],
                        [1.002e-08, 3.21720955284, 2524.021410252],
                        [1.338e-08, 1.26054917773, 902.7051860538],
                        [1.037e-08, 3.87858871885, 3370.1042450032],
                        [1.224e-08, 0.09219976028, 824.7421937488],
                        [1.255e-08, 3.04675952762, 447.7958195265],
                        [9.91e-09, 4.16587903812, 632.831923423],
                        [9.75e-09, 3.80216680539, 2627.1141844706],
                        [1.061e-08, 5.60184374277, 732.6951197941],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [7.15e-09, 4.62515255534, 385.5443939314],
                        [7.37e-09, 4.63776694324, 1134.1635287565],
                        [7.3e-09, 1.87179326186, 153.4953503977],
                        [7.09e-09, 2.9313211591, 417.0369633204],
                        [9.26e-09, 1.77006317007, 2332.0629558164],
                        [8.64e-09, 3.0324627597, 1041.2226829245],
                        [7.08e-09, 6.01601101389, 395.105621487],
                        [9.35e-09, 6.01864676296, 173.9422195228],
                        [6.95e-09, 1.39408383356, 432.0148168474],
                        [6.87e-09, 3.06548397586, 529.9515975255],
                        [6.77e-09, 3.5835752721, 244.318584075],
                        [8.5e-09, 5.46114025921, 41.0537969446],
                        [8.17e-09, 4.65315342412, 535.8413042489],
                        [6.52e-09, 0.44173759183, 1201.831580323],
                        [7.11e-09, 0.9628328931, 373.0142209592],
                        [6.65e-09, 1.03244633471, 623.2225117576],
                        [6.43e-09, 5.05335060049, 522.6256022036],
                        [6.39e-09, 4.22718483639, 25.8634950965],
                        [7.18e-09, 5.0757690071, 1058.4187223427],
                        [6.64e-09, 2.43728454444, 1585.1407420207],
                        [8.33e-09, 1.49468440213, 563.6312150384],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [4.73e-09, 2.28007170041, 2042.4977891028],
                        [5.65e-09, 1.90952569252, 107.2855599126],
                        [4.52e-09, 3.13938145287, 934.9485149682],
                        [6.05e-09, 1.65413715574, 761.7400086283],
                        [4.43e-09, 5.46282223686, 135.336103133],
                        [5.8e-09, 2.06327501551, 493.0424021651],
                        [5.4e-09, 1.7377799597, 536.7563279856],
                        [4.32e-09, 0.27167052107, 93.531546663],
                        [5.15e-09, 3.46469417437, 530.9629894818],
                        [4.4e-09, 5.28884782489, 497.4476361802],
                        [4.87e-09, 5.78767525063, 12036.4607348882],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [3.24e-09, 4.2368500521, 642.3449668688],
                        [3.95e-09, 3.26282558955, 484.444382456],
                        [3.3e-09, 6.05223507989, 215.7467759928],
                        [3.18e-09, 2.0207280007, 2964.8466951296],
                        [4.17e-09, 0.20173093597, 842.9014410135],
                        [4.08e-09, 0.45800247268, 1578.0271950199],
                        [3.42e-09, 6.15347077985, 1371.8416465827],
                        [3.1e-09, 1.97259286255, 754.0357607965],
                        [3.4e-09, 2.77813018312, 3.523118349],
                        [3.33e-09, 2.91352254678, 576.1613880106],
                        [3.24e-09, 0.32544817254, 586.3133163972],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [3.12e-09, 4.59043534747, 188.9200730498],
                        [3.46e-09, 5.19792097706, 523.4711899711],
                        [3.8e-09, 1.67961600066, 36.6485629295],
                        [3.38e-09, 1.32014513725, 148.0787244263],
                        [3.91e-09, 4.82224015188, 1012.9115072732],
                        [2.85e-09, 3.43655052437, 1053.9653042178],
                        [3.32e-09, 2.02575636311, 1091.6252591036],
                        [2.82e-09, 5.7886532189, 1064.0477966352],
                        [2.82e-09, 0.39153852422, 207.6700211455],
                        [2.8e-09, 3.80196391678, 298.2326223919],
                        [3.87e-09, 6.2681930999, 1141.1340634054],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.91e-09, 3.64255924842, 1440.9941708575],
                        [2.07e-09, 0.49276008455, 71.6002048296],
                        [1.57e-09, 4.26888100582, 5069.3834615064],
                        [1.57e-09, 5.14847227422, 451.7279727896],
                        [1.58e-09, 5.00063628575, 650.9429865779],
                        [1.59e-09, 5.37530499642, 20426.571092422],
                        [2.18e-09, 0.27875408082, 175.1660598002],
                        [1.55e-09, 0.83696849428, 1474.9344208013],
                        [1.54e-09, 2.62839957291, 683.1863154923],
                        [1.71e-09, 1.79511736017, 1123.1178284926],
                        [1.88e-09, 5.24747110812, 25565.3257234804],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.52e-09, 5.8908868579, 208.633228992],
                        [2.06e-09, 4.46933127349, 2654.6746005965],
                        [1.56e-09, 2.37819796438, 2758.6611466924],
                        [2.03e-09, 0.70565514297, 498.1983957056],
                        [2.05e-09, 3.05468636546, 1062.302691496],
                        [1.74e-09, 3.50824761708, 2004.364753465],
                        [1.48e-09, 4.73961194393, 1799.1905969841],
                        [1.88e-09, 3.62315953725, 3156.8051495652],
                        [1.83e-09, 2.35011338194, 25551.0986294788],
                        [1.62e-09, 1.58053710589, 628.5909536192],
                        [1.62e-09, 3.99983876824, 1482.7987273275],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.7138e-06, 5.41655983845, 199.0720014364],
                        [1.30771e-06, 0.62643377351, 728.762966531],
                        [1.07575e-06, 4.49282760117, 956.2891559706],
                        [1.15393e-06, 0.68019050174, 846.0828347512],
                        [1.15047e-06, 5.28641699144, 2118.7638603784],
                        [6.6824e-07, 5.73365126533, 21.3406410024],
                        [6.9618e-07, 5.97263450278, 532.8723588323],
                        [6.485e-07, 6.08803490288, 1581.959348283],
                        [7.9686e-07, 5.82412400273, 1045.1548361876],
                        [5.7939e-07, 0.99453087342, 1596.1864422846],
                        [6.5635e-07, 0.1292419143, 526.5095713569],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [4.6678e-07, 0.51144073175, 1265.5674786264],
                        [3.2827e-07, 5.03596689455, 220.4126424388],
                        [3.3558e-07, 0.09913904872, 302.164775655],
                        [2.9379e-07, 3.35927241533, 4.665866446],
                        [2.9307e-07, 0.75907909735, 88.865680217],
                        [3.2449e-07, 5.37492530697, 508.3503240922],
                        [2.9483e-07, 5.42208897099, 1272.6810256272],
                        [2.1802e-07, 6.1505405407, 1685.0521225016],
                        [2.5195e-07, 1.60723063387, 831.8557407496],
                        [2.1133e-07, 5.863468242, 1258.4539316256],
                        [1.9747e-07, 2.17205957814, 316.3918696566],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.446e-08, 3.15802770791, 25.1297819136],
                        [1.667e-08, 0.26406950755, 835.0371344873],
                        [1.472e-08, 0.83054329617, 28.3111756513],
                        [1.655e-08, 0.88908548504, 1781.0313497194],
                        [1.294e-08, 5.76241191046, 440.8252848776],
                        [1.348e-08, 2.49823510924, 984.6003316219],
                        [1.352e-08, 5.10869562455, 149.5631971346],
                        [1.344e-08, 0.01942249067, 2214.7430875962],
                        [1.188e-08, 2.24279457878, 31.492569389],
                        [1.166e-08, 0.80686346228, 739.8086667949],
                        [1.322e-08, 4.25691184168, 2538.2485042536],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [9.41e-09, 2.84331157527, 9676.4810341156],
                        [8.67e-09, 0.81020362547, 524.2743391232],
                        [8.29e-09, 2.35178495412, 312.4597163935],
                        [9.12e-09, 2.80494184378, 6.2197751235],
                        [8.09e-09, 1.05148218513, 529.6427809848],
                        [7.79e-09, 4.80009242059, 945.2434557067],
                        [8.78e-09, 5.76532521399, 1.6445314027],
                        [9.53e-09, 4.30945738629, 209.3669421749],
                        [7.72e-09, 5.25607113566, 2950.619601128],
                        [7.45e-09, 0.03810558502, 535.107591066],
                        [7.44e-09, 0.58381523987, 25.2727942655],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [2.78e-09, 5.49867187248, 280.9671470045],
                        [3.58e-09, 5.45926487831, 113.3877149571],
                        [2.83e-09, 1.0923050635, 1061.829610744],
                        [3.26e-09, 0.60265259639, 827.9235874865],
                        [2.84e-09, 5.36580034539, 1165.6560981455],
                        [2.81e-09, 5.5463546105, 3370.1042450032],
                        [2.69e-09, 3.92616563946, 42.5382696529],
                        [2.75e-09, 2.58465453365, 373.0142209592],
                        [3.57e-09, 1.39391983207, 1493.093668066],
                        [2.58e-09, 5.9667069414, 1269.4996318895],
                        [2.59e-09, 2.56026216784, 9146.790069021],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.89e-09, 0.35191512844, 1372.5924061081],
                        [1.72e-09, 4.35250972697, 1578.0271950199],
                        [1.73e-09, 2.30241719278, 1176.7017984094],
                        [2.2e-09, 1.06991056825, 2200.5159935946],
                        [1.86e-09, 4.90511103807, 3583.4033404412],
                        [1.89e-09, 0.24160744024, 1670.8250285],
                        [2.06e-09, 0.01485146863, 2730.2069586892],
                        [1.74e-09, 1.83997277029, 746.9222137957],
                        [2.25e-09, 3.1310809966, 630.3360587584],
                        [2.06e-09, 5.22730929781, 3995.7744373156],
                        [1.69e-09, 2.57956682688, 9161.0171630226],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [7.2392e-07, 2.21716670026, 735.8765135318],
                        [8.7292e-07, 2.52235174825, 632.7837393132],
                        [5.691e-07, 3.12292059854, 213.299095438],
                        [4.8622e-07, 1.67283791618, 309.2783226558],
                        [5.8475e-07, 0.83216317444, 199.0720014364],
                        [4.015e-07, 4.0248544474, 21.3406410024],
                        [3.9784e-07, 0.62416945827, 323.5054166574],
                        [3.5718e-07, 2.32581247002, 728.762966531],
                        [2.562e-07, 2.51240623862, 1162.4747044078],
                        [2.9255e-07, 3.60838327799, 10.2949407385],
                        [2.3591e-07, 3.00532139306, 956.2891559706],
                        [2.7814e-07, 3.23992013743, 838.9692877504],
                        [2.5993e-07, 4.5011829829, 742.9900605326],
                        [2.5194e-07, 1.21868110687, 1045.1548361876],
                        [1.9458e-07, 4.29028644674, 532.8723588323],
                        [1.766e-07, 0.8095394156, 508.3503240922],
                        [1.5355e-07, 5.81037986941, 1596.1864422846],
                        [1.7058e-07, 4.20001977723, 2118.7638603784],
                        [1.704e-07, 1.8340214664, 526.5095713569],
                        [1.4661e-07, 3.99989622586, 117.3198682202],
                        [1.3639e-07, 1.80336677963, 302.164775655],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [3.933e-08, 1.26665387164, 853.196381752],
                        [5.351e-08, 3.65320121089, 1272.6810256272],
                        [4.392e-08, 2.27325303667, 1368.660252845],
                        [3.482e-08, 1.53983001273, 519.3960243561],
                        [2.745e-08, 2.09685315627, 1478.8665740644],
                        [2.737e-08, 1.06017230524, 1574.8458012822],
                        [2.897e-08, 2.05128453665, 1361.5467058442],
                        [3.075e-08, 0.99085727534, 191.9584544356],
                        [2.462e-08, 2.37173605635, 1471.7530270636],
                        [2.203e-08, 2.47960567714, 721.6494195302],
                        [2.096e-08, 3.71482580504, 1485.9801210652],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [2.3737e-07, 1.27667172313, 412.3710968744],
                        [2.8457e-07, 2.44754756058, 206.1855484372],
                        [1.9798e-07, 2.10099934005, 639.897286314],
                        [1.974e-07, 1.40255938973, 419.4846438752],
                        [1.8768e-07, 1.593684035, 103.0927742186],
                        [1.7033e-07, 2.30214681202, 21.3406410024],
                        [1.6774e-07, 2.59821460673, 1589.0728952838],
                        [1.6214e-07, 3.14521117299, 625.6701923124],
                        [1.6055e-07, 3.36030126297, 1052.2683831884],
                        [1.3392e-07, 2.75973892202, 95.9792272178],
                        [1.3234e-07, 2.5386224434, 199.0720014364],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [8.637e-08, 2.26563256289, 110.2063212194],
                        [6.725e-08, 3.42566433316, 309.2783226558],
                        [8.701e-08, 1.76334960737, 10.2949407385],
                        [6.527e-08, 4.03869562907, 728.762966531],
                        [5.368e-08, 5.25196153539, 323.5054166574],
                        [5.675e-08, 2.52096417685, 508.3503240922],
                        [5.399e-08, 2.91184687105, 1045.1548361876],
                        [3.996e-08, 4.30290261177, 88.865680217],
                        [3.857e-08, 3.52381361552, 302.164775655],
                        [3.774e-08, 4.09125315146, 735.8765135318],
                        [3.269e-08, 1.43175991274, 956.2891559706],
                        [2.783e-08, 4.3581750767, 1596.1864422846],
                        [2.661e-08, 1.25276590759, 213.299095438],
                        [2.553e-08, 2.23785673285, 117.3198682202],
                        [2.371e-08, 2.89662409244, 742.9900605326],
                        [2.656e-08, 5.01505839848, 838.9692877504],
                        [1.948e-08, 2.77248294666, 1169.5882514086],
                        [2.279e-08, 2.3558187123, 942.062061969],
                        [1.474e-08, 1.61011468581, 220.4126424388],
                        [1.457e-08, 3.09381959396, 2118.7638603784],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [5.17e-09, 4.35827478516, 1368.660252845],
                        [5.1e-09, 4.95846155301, 1148.2476104062],
                        [5.07e-09, 4.31396370095, 330.6189636582],
                        [5.67e-09, 2.27813343743, 551.031606097],
                        [4.8e-09, 3.86758235988, 1361.5467058442],
                        [3.83e-09, 0.24287136454, 611.4430983108],
                        [4.34e-09, 2.9546175554, 1038.0412891868],
                        [3.77e-09, 1.42957648215, 124.433415221],
                        [3.91e-09, 4.07770324592, 1471.7530270636],
                        [3.85e-09, 4.702951798, 519.3960243561],
                        [4.28e-09, 2.22472522305, 539.9859058331],
                        [3.43e-09, 4.83463725823, 2125.8774073792],
                        [3.94e-09, 4.52891996323, 1464.6394800628],
                        [3.05e-09, 2.02797683648, 1485.9801210652],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

            series => "L4",
            terms  => [
                        [6.69483e-06, 0.8528242109, 7.1135470008],
                        [9.9961e-07, 0.74258947751, 14.2270940016],
                        [1.14019e-06, 3.14159265359, 0],
                        [5.0024e-07, 1.65346208248, 536.8045120954],
                        [4.3585e-07, 5.82026386621, 529.6909650946],
                        [3.1813e-07, 4.8582998665, 522.5774180938],
                        [1.4742e-07, 4.29061635784, 515.463871093],
                        [8.899e-08, 0.71478520741, 1059.3819301892],
                        [4.957e-08, 1.29502259434, 543.9180590962],
                        [4.484e-08, 2.31715516627, 1066.49547719],
                        [4.251e-08, 0.48326797501, 21.3406410024],
                        [3.1e-08, 3.00245542678, 412.3710968744],
                        [2.055e-08, 0.39858940218, 639.897286314],
                        [1.762e-08, 4.90536207307, 625.6701923124],
                        [1.902e-08, 4.25925620271, 199.0720014364],
                        [1.695e-08, 4.26147580803, 206.1855484372],
                        [1.375e-08, 5.25546955667, 1052.2683831884],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [6.7e-09, 0.522233077, 110.2063212194],
                        [4.15e-09, 5.22809480633, 302.164775655],
                        [3.93e-09, 6.24184621807, 956.2891559706],
                        [3.81e-09, 5.2546696604, 309.2783226558],
                        [4.21e-09, 0.59561318533, 117.3198682202],
                        [3.46e-09, 4.78348312106, 508.3503240922],
                        [3.19e-09, 3.47979828725, 323.5054166574],
                        [3.31e-09, 2.95893485883, 1596.1864422846],
                        [2.95e-09, 4.32713459459, 942.062061969],
                        [3.19e-09, 0.47990052824, 831.8557407496],
                        [2.51e-09, 1.79898001222, 1073.6090241908],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [0.00110090358, 0, 0],
                        [8.101427e-05, 3.60509573368, 522.5774180938],
                        [6.043996e-05, 4.25883108794, 1589.0728952838],
                        [6.437782e-05, 0.30627121409, 536.8045120954],
                        [1.10688e-05, 2.98534421928, 1162.4747044078],
                        [9.41651e-06, 2.93619072405, 1052.2683831884],
                        [8.94088e-06, 1.75447429921, 7.1135470008],
                        [7.6728e-06, 2.1547359406, 632.7837393132],
                        [9.44328e-06, 1.67522288396, 426.598190876],
                        [6.8422e-06, 3.67808770098, 213.299095438],
                        [6.29223e-06, 0.64343282328, 1066.49547719],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.266e-08, 3.04704446731, 604.4725636619],
                        [9.54e-09, 3.86932544808, 728.762966531],
                        [1.124e-08, 1.5956036748, 3.1813937377],
                        [9.78e-09, 0.25223689838, 983.1158589136],
                        [9.48e-09, 0.21552742733, 750.1036075334],
                        [9.46e-09, 3.9392774812, 508.3503240922],
                        [9.2e-09, 1.14672086939, 963.4027029714],
                        [8.17e-09, 5.93809619876, 831.8557407496],
                        [7.7e-09, 2.96062737592, 526.7702037878],
                        [1.017e-08, 5.55711112145, 199.0720014364],
                        [7.61e-09, 1.38163787157, 532.6117264014],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [2.75e-09, 3.34108666036, 518.6452648307],
                        [2.69e-09, 1.06051406954, 1585.1407420207],
                        [3.06e-09, 2.5028901737, 511.5317178299],
                        [2.95e-09, 1.84394223501, 547.8502123593],
                        [2.54e-09, 2.98312992496, 1134.1635287565],
                        [2.89e-09, 1.86070918711, 21.3406410024],
                        [2.65e-09, 4.93075479744, 679.2541622292],
                        [2.5e-09, 0.42860925124, 1969.2006632438],
                        [3.08e-09, 2.67237933272, 2957.7331481288],
                        [3.13e-09, 4.88085697819, 528.2064923863],
                        [2.22e-09, 4.78828764413, 514.7131115676],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.7e-09, 4.96479470273, 1464.6394800628],
                        [2.11e-09, 1.00937080256, 523.5406259403],
                        [2.1e-09, 3.75793720248, 2854.6403739102],
                        [1.62e-09, 5.87784787295, 3480.3105662226],
                        [1.63e-09, 4.62850343495, 2015.6710861598],
                        [1.91e-09, 3.3315928375, 535.8413042489],
                        [1.51e-09, 1.17096741034, 1060.3451380357],
                        [1.6e-09, 1.81852636004, 312.4597163935],
                        [1.58e-09, 2.59595816107, 529.4303326637],
                        [1.58e-09, 1.7447274873, 529.9515975255],
                        [1.73e-09, 3.62399350412, 230.5645708254],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.0542e-07, 6.15533910933, 14.2270940016],
                        [8.414e-08, 3.9291045034, 1478.8665740644],
                        [8.099e-08, 4.20152809071, 1169.5882514086],
                        [7.712e-08, 2.99160389601, 942.062061969],
                        [8.825e-08, 1.55897920307, 426.598190876],
                        [8.884e-08, 4.87430124264, 1155.361157407],
                        [7.793e-08, 3.84684930196, 625.6701923124],
                        [5.646e-08, 3.40915964493, 639.897286314],
                        [4.615e-08, 0.83374662294, 117.3198682202],
                        [4.02e-08, 5.50502127885, 433.7117378768],
                        [3.704e-08, 0.90226777963, 95.9792272178],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.916e-08, 0.85150399517, 1368.660252845],
                        [1.614e-08, 4.36839107221, 728.762966531],
                        [1.51e-08, 2.79374165455, 1485.9801210652],
                        [1.333e-08, 4.84260898693, 1062.5633239269],
                        [1.359e-08, 5.16511980864, 838.9692877504],
                        [1.165e-08, 5.66275740881, 508.3503240922],
                        [1.092e-08, 4.68797557406, 1699.2792165032],
                        [1.438e-08, 5.78105679279, 1056.2005364515],
                        [1.083e-08, 3.99886917926, 1471.7530270636],
                        [1.002e-08, 4.79949608524, 1055.4497769261],
                        [7.49e-09, 6.1440086203, 519.3960243561],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [2.99e-09, 1.43093538841, 909.8187330546],
                        [2.97e-09, 2.56584512211, 530.6541729411],
                        [2.35e-09, 4.81644489422, 535.107591066],
                        [3.06e-09, 0.68420442848, 380.12776796],
                        [2.36e-09, 4.63162956792, 526.7702037878],
                        [2.7e-09, 0.18549916939, 21.3406410024],
                        [2.88e-09, 4.26655874393, 1802.3719907218],
                        [1.96e-09, 5.35950443033, 2214.7430875962],
                        [1.9e-09, 4.5461519326, 2104.5367663768],
                        [1.93e-09, 4.35426216497, 511.5317178299],
                        [1.78e-09, 4.51895208036, 3178.1457905676],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [8.094051e-05, 1.46322843658, 529.6909650946],
                        [7.42415e-06, 0.95691639003, 522.5774180938],
                        [8.13244e-06, 3.14159265359, 0],
                        [3.98951e-06, 2.89888666447, 536.8045120954],
                        [3.42226e-06, 1.44683789727, 1059.3819301892],
                        [7.3948e-07, 0.40724675866, 1052.2683831884],
                        [4.6151e-07, 3.48036895772, 1066.49547719],
                        [2.9314e-07, 0.99088831805, 515.463871093],
                        [2.9717e-07, 1.92504171329, 1589.0728952838],
                        [2.2753e-07, 4.27124052435, 7.1135470008],
                        [1.3916e-07, 2.92242387338, 543.9180590962],
                        [1.2067e-07, 5.22168932482, 632.7837393132],
                        [1.0703e-07, 4.88024222475, 949.1756089698],
                        [6.078e-08, 6.21089108431, 1045.1548361876],
                        [5.935e-08, 0.52977760072, 1581.959348283],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.086e-08, 5.352791467, 117.3198682202],
                        [8.4e-09, 2.89946334223, 95.9792272178],
                        [7.46e-09, 5.53017890231, 1478.8665740644],
                        [9.44e-09, 4.055870535, 206.1855484372],
                        [7.58e-09, 3.74770617289, 433.7117378768],
                        [6.73e-09, 1.26396626349, 508.3503240922],
                        [8.89e-09, 6.07878453176, 728.762966531],
                        [6e-09, 1.82954494089, 639.897286314],
                        [5.89e-09, 1.23625943417, 1258.4539316256],
                        [6.19e-09, 0.67923057477, 838.9692877504],
