Result:
found more than 739 distributions - search limited to the first 2001 files matching your query ( run in 1.791 )


Asm-X86

 view release on metacpan or  search on metacpan

SIGNATURE  view on Meta::CPAN

SHA256 634e65944302c1209949f512d6189ef8c85cdf1e37e347a70be3774977a75413 META.json
SHA256 8b41542ae7f22b902a67f16063dd347511e49b336ffd1e6cd6dfd2303b76a9e9 META.yml
SHA256 de71ae50c80f4a0018e24a62c41ee630c0f0dadd17669faa4f0514689b1198d2 Makefile.PL
SHA256 174ed228695c899248148a5402864b8452a6e8c4150f35d198de5ac292f0d389 README
SHA256 7b00016e9f24fedfef251747b8f68c0087b6f54d4b6e29ddbf485423d0e4ade9 lib/Asm/X86.pm
SHA256 563e5a3e1a5a5e7d422d2a8b5ad9815a44047b3eca050582f3345674081c4406 t/00-load.t
SHA256 22c64df984fa32bf0ee3e5dc68f33a846b2af53a2643e0e2cb76153614317145 t/boilerplate.t
SHA256 73a5aed4f823aa6d4e18a33c79475a7830ca5a90446d38fe3de3935905255410 t/pod-coverage.t
SHA256 00de23a92ef8149f434c4213d02b3f3791851b13ee89a01493904725d3c69d36 t/pod.t
SHA256 b249134045a0cd64bcac5755dffdc44cdea1cb6998d23b173178398cf47365aa t/zz_addr_att.t
SHA256 f68771625ebe52018c7fb8261b782085694b616e278b0e789cd773a01f00c236 t/zz_addr_intel.t
SHA256 e3ccaa019828a787edc4c01fe98f72fbfad553551c868e297a9044e1653c45ab t/zz_conv.t
SHA256 d3e467a63489e82ea6f7006bdafd93b8ee60e77d274c7241d059702f3a413e91 t/zz_duplicates.t
SHA256 9c99d8e7256bb1c98f7f0fd4d2f57dfce402600145b98db7fc8b4df4183ba9dc t/zz_instr_att.t
SHA256 e666cae4799326b2da45be2d84d5e6f600d1d53134e7af60b3d1072c0754c560 t/zz_instr_intel.t

 view all matches for this distribution


AsposeCellsCloud-CellsApi

 view release on metacpan or  search on metacpan

docs/api/AddWorksheetToSpreadsheet.md  view on Meta::CPAN


```
PUT http://api.aspose.cloud/v4.0/cells/spreadsheet/add/worksheet
```
### **Function Description**
By using the AddWorksheet API, you can dynamically manage the structure of your workbook, adding new worksheets with specific types, positions, and names, thereby enhancing your productivity and control over spreadsheet management.## **Error Handling...

### The request parameters of **addWorksheetToSpreadsheet** API are: 

| Parameter Name | Type | Path/Query String/HTTPBody | Description | 
| :- | :- | :- |:- | 

 view all matches for this distribution


Assert-Refute

 view release on metacpan or  search on metacpan

MANIFEST  view on Meta::CPAN

t/302-warns_like.t
t/303-try_refute-callback-carp.t
t/304-carp_refute-config.t
t/401-minargs.t
t/402-Build-name-clash.t
t/404-configure.t
t/405-Report-bad-plan.t
t/406-Report-subcontract.t
t/407-refute_invariant.t
t/503-refute_these-v.0.20.t
t/505-contract-block-v.0.20.t

 view all matches for this distribution


Asterisk-LCR

 view release on metacpan or  search on metacpan

contrib/countries.en.txt  view on Meta::CPAN

35393,Ireland Republic of / Tuam - 
353506,Ireland Republic of / Tullamore - 
35351,Ireland Republic of / Waterford - 
35398,Ireland Republic of / Westport - 
35353,Ireland Republic of / Wexford - 
353404,Ireland Republic of / Wicklow - 
35324,Ireland Republic of / Youghal - 
39 : Italy
3989,Italy / Amalfi - 
3971,Italy / Ancona - 
3980,Italy / Bari - 

contrib/countries.en.txt  view on Meta::CPAN

352, 26, 40 : Luxembourg
352, 26, 40021,Luxembourg /  Mobile - 
352, 26, 40028,Luxembourg /  Mobile - 
352, 26, 40091,Luxembourg /  Mobile - 
352, 26, 40098,Luxembourg /  Mobile - 
352, 26, 4045,Luxembourg / Diedrich - 
352, 26, 4084,Luxembourg / Han/Lesse - 
352, 26, 40352,Luxembourg / Howard - 
352, 26, 40352,Luxembourg / Kirchberg - 
352, 26, 40352,Luxembourg / Plateau de Kirchberg - 
352, 26, 40352,Luxembourg / Rameldange - 

contrib/countries.en.txt  view on Meta::CPAN

4090,Romania /  Mobile - 
4091,Romania /  Mobile - 
4095,Romania /  Mobile - 
4058,Romania / Alba - 
4057,Romania / Arad - 
4048,Romania / Arges - 
4034,Romania / Bacau - 
4062,Romania / Baia Mare - 
4059,Romania / Bihor - 
4063,Romania / Bistrita - 
4031,Romania / Botosani - 
4039,Romania / Braila - 
4068,Romania / Brasov - 
401,Romania / Bucharest - 
4038,Romania / Buzau - 
4042,Romania / Calarasi - 
4055,Romania / Caras-Severin - 
4064,Romania / Cluj-Napoca - 
4041,Romania / Constanta - 
4067,Romania / Corvasna - 
4051,Romania / Craiova - 
4045,Romania / Dambovita - 
4051,Romania / Dolj - 
4037,Romania / Focsani - 
4045,Romania / Gaesti - 
4036,Romania / Galati - 
4046,Romania / Giurgiu - 
4053,Romania / Gorj - 
4066,Romania / Harghita - 
4054,Romania / Hunedoara - 
4043,Romania / Ialomita - 
4032,Romania / Iasi - 
4056,Romania / Lugoj - 
4041,Romania / Mamaia - 
4062,Romania / Maramures - 
4052,Romania / Mehedinti - 
4065,Romania / Mures - 
4033,Romania / Neamt - 
4049,Romania / Olt - 
4059,Romania / Oradea - 
4054,Romania / Petrosani - 
4048,Romania / Pitesti - 
4044,Romania / Ploiesti - 
4044,Romania / Prahova - 
4033,Romania / Roman - 
4068,Romania / Sacele - 
4060,Romania / Salaj - 
4061,Romania / Satu-Mare - 
4069,Romania / Sibiu - 
4030,Romania / Suceava - 
4047,Romania / Teleorman - 
4056,Romania / Timisoara - 
4065,Romania / Tirgu-Mures - 
4064,Romania / Turda - 
4050,Romania / Valcea - 
4035,Romania / Vaslui - 
4037,Romania / Vrancea - 
4040,Romania / Yulcea - 
4068,Romania / Zarnesti - 
7 : Russia
7877,Russia / Adygeyskaya (Maykop) - 
7385,Russia / Altay (Barnaul) - 
7416,Russia / Amurskaya (Blagoveshchensk) - 

contrib/countries.en.txt  view on Meta::CPAN

598632,Uruguay / Tacuarembo - 
1 : USA
1907,USA / Alaska - 
1505,USA / Albuquerque, NM - 
1907,USA / Anchorage - 
1404,USA / Atlanta, GA - 
1609,USA / Atlantic City, NJ - 
1512,USA / Austin, TX - 
1410,USA / Baltimore, MD - 
1504,USA / Baton Rouge, LA - 
1616,USA / Battle Creek, MI - 

 view all matches for this distribution


Asterisk-Store-Queue

 view release on metacpan or  search on metacpan

.bzr/checkout/stat-cache  view on Meta::CPAN

### bzr hashcache v5
.bzrignore// 9be5eb8ee4d17d9ddbcef0173e16a4e1926b8624 10 1179336123 1179336123 5581468 64769 33204
log/.exists// da39a3ee5e6b4b0d3255bfef95601890afd80709 0 1179336100 1179336100 391687 64769 33204
Makefile.PL// 5efc46ce5c3e096c4e250b62736582b587c96671 658 1179338396 1179338396 5581847 64769 33204
lib/Asterisk/Store/Queue.pm// 05eab33cd40a69e8614fc5700bd6812b091c3815 6201 1179337424 1179337424 5940482 64769 33204
TODO// 729c1ead5a987ecb00b78043b2f1339cdf4466d1 11 1179339889 1179339889 5581462 64769 33204
MANIFEST// 6137503c4de9eab0fa7ab9a2e8a1feee5818a14a 101 1179336080 1179336080 5581842 64769 33204
README// 506e0c394fcfc3dc023acf7e9cd155c48ac6dd0c 904 1179339948 1179339948 5581848 64769 33204
t/Asterisk-Store-Queue.t// 3559c03c5aa79d4c1372612c52dec773d94aa768 2669 1179337537 1179337537 5973142 64769 33204
Changes// d8ca1e7675addfd1e5f2476c7bba1c5987d825f1 177 1179335868 1179335868 5581467 64769 33204

 view all matches for this distribution


Astro-ADS

 view release on metacpan or  search on metacpan

t/paper.t  view on Meta::CPAN

        '2012Msngr.147...25G',
        '2022A&A...666A.121R',
        '2024MNRAS.527.9548H',
        '2022A&A...666A.120G',
        '2024SSRv..220...24K',
        '2019MNRAS.490.4040A',
        '2021yCat..75040356D',
        '2024A&A...689A.270P',
        '2015A&A...580A..23P',

        "2016A&A...585A.150N",

 view all matches for this distribution


Astro-Bibcode

 view release on metacpan or  search on metacpan

Bibcode.pm  view on Meta::CPAN

1996ecdl.conf    ESA SP-396: EUROMIR 95 Crew Debriefing and Lessons Learnt
1997esp..conf    ESA SP-398: European Spacecraft Propulsion Conference
1997secs.symp    ESA SP-400: Sixth European Symposium on Space Environmental Control Systems
1997fisu.conf    ESA SP-401: The Far Infrared and Submillimetre Universe.
1997hipp.conf    ESA SP-402: Hipparcos - Venice '97
1997cswn.conf    ESA SP-404: Fifth SOHO Workshop:  The Corona and Solar Wind Near Minimum Activity
1997uael.conf    ESA SP-405: The Use and Applications of ERS in Latin America
1997esi..conf    ESA SP-406: ERS SAR Interferometry
1997ipt..conf    ESA SP-407: Image Processing Techniques, First Latino-American Seminar on Radar Remote Sensing
1998elas.conf    ESA SP-412: Third Euro-Latin American Space Conference
1998uabi.conf    ESA SP-413: Ultraviolet Astrophysics Beyond the IUE Final Archive

 view all matches for this distribution


Astro-Catalog

 view release on metacpan or  search on metacpan

t/2_jcmt.t  view on Meta::CPAN

0234+285        02 37 52.406 + 28 48 08.99 RJ    n/a     1.04    n/a  LSR  RADIO [c] [S2] 20190102
0235+164        02 38 38.930 + 16 36 59.27 RJ    n/a     0.44    n/a  LSR  RADIO [c] [S2] 20181010
0300+471        03 03 35.242 + 47 16 16.28 RJ    n/a     0.86    n/a  LSR  RADIO [c] [S2] 20180915
0306+102        03 09 03.624 + 10 29 16.34 RJ    n/a     0.30    n/a  LSR  RADIO [c] [S2] 20181029
3C84            03 19 48.160 + 41 30 42.10 RJ    n/a     6.66    n/a  LSR  RADIO [c] [S2] 20190327
0336-019        03 39 30.938 - 01 46 35.80 RJ    n/a     0.38    n/a  LSR  RADIO [c] [S2] 20190404
0355+508        03 59 29.747 + 50 57 50.16 RJ    n/a     1.04    n/a  LSR  RADIO [c] [S2] 20181029
3C111           04 18 21.277 + 38 01 35.80 RJ    n/a     0.78    n/a  LSR  RADIO [c] [S2] 20190411
0420-014        04 23 15.801 - 01 20 33.07 RJ    n/a     2.02    n/a  LSR  RADIO [c] [S2] 20181012
0422+004        04 24 46.842 + 00 36 06.33 RJ    n/a     0.18    n/a  LSR  RADIO [c] [S2] 20181012
PKS0438         04 40 17.180 - 43 33 08.60 RJ    n/a     0.4     n/a  LSR  RADIO [c] [S1]

t/2_jcmt.t  view on Meta::CPAN

1749+701        17 48 32.840 + 70 05 50.77 RJ    n/a     0.37    n/a  LSR  RADIO [c] [S2] 20180713
1803+784        18 00 45.684 + 78 28 04.02 RJ    n/a     1.30    n/a  LSR  RADIO [c] [S2] 20180714
1807+698        18 06 50.681 + 69 49 28.11 RJ    n/a     1.43    n/a  LSR  RADIO [c] [S2] 20190510
1823+568        18 24 07.068 + 56 51 01.49 RJ    n/a     0.62    n/a  LSR  RADIO [c] [S2] 20190330
1908-202        19 11 09.653 - 20 06 55.11 RJ    n/a     0.96    n/a  LSR  RADIO [c] [S2] 20180723
1921-293        19 24 51.056 - 29 14 30.12 RJ    n/a     2.03    n/a  LSR  RADIO [c] [S2] 20190404
1923+210        19 25 59.605 + 21 06 26.16 RJ    n/a     0.10    n/a  LSR  RADIO [c] [S2] 20180723
1928+738        19 27 48.495 + 73 58 01.57 RJ    n/a     0.59    n/a  LSR  RADIO [c] [S2] 20180723
1958-179        20 00 57.090 - 17 48 57.67 RJ    n/a     0.76    n/a  LSR  RADIO [c] [S2] 20180723
2005+403        20 07 44.945 + 40 29 48.60 RJ    n/a     0.10    n/a  LSR  RADIO [c] [S2] 20180721
2007+776        20 05 30.999 + 77 52 43.25 RJ    n/a     0.33    n/a  LSR  RADIO [c] [S2] 20180723

 view all matches for this distribution


Astro-Coord-ECI-VSOP87D

 view release on metacpan or  search on metacpan

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [0.59954691495, 0, 0],
                        [0.09695898711, 5.06191793105, 529.6909650946],
                        [0.00573610145, 1.44406205976, 7.1135470008],
                        [0.0030638918, 5.41734729976, 1059.3819301892],
                        [0.0009717828, 4.14264708819, 632.7837393132],
                        [0.00072903096, 3.64042909255, 522.5774180938],
                        [0.00064263986, 3.41145185203, 103.0927742186],
                        [0.00039806051, 2.29376744855, 419.4846438752],
                        [0.0003885778, 1.2723172486, 316.3918696566],
                        [0.00027964622, 1.78454589485, 536.8045120954],
                        [0.00013589738, 5.7748103159, 1589.0728952838],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [4.95224e-06, 3.75567461379, 323.5054166574],
                        [5.81902e-06, 4.53967717552, 309.2783226558],
                        [3.75657e-06, 4.70299124833, 1368.660252845],
                        [3.89864e-06, 4.89716105852, 1692.1656695024],
                        [3.41006e-06, 5.71452525783, 533.6231183577],
                        [3.30458e-06, 4.74049819491, 0.0481841098],
                        [4.40854e-06, 2.95818460943, 454.9093665273],
                        [4.17266e-06, 1.03554430161, 2.4476805548],
                        [2.4417e-06, 5.220208789, 728.762966531],
                        [2.6154e-06, 1.87652461032, 0.9632078465],
                        [2.56568e-06, 3.72410724159, 199.0720014364],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.264e-07, 4.75572797691, 528.7277572481],
                        [1.0084e-07, 4.05599810206, 38.1330356378],
                        [1.1536e-07, 2.35034215745, 643.8294395771],
                        [1.0247e-07, 3.63479911496, 2744.4340526908],
                        [1.0105e-07, 3.65845333837, 107.0249274817],
                        [1.0121e-07, 1.31482648275, 1905.4647649404],
                        [9.341e-08, 5.92176693887, 1148.2476104062],
                        [8.796e-08, 2.77421822809, 6.592282139],
                        [8.42e-08, 4.52537756809, 1677.9385755008],
                        [1.0128e-07, 2.09034472544, 511.5317178299],
                        [8.272e-08, 2.98682673354, 540.7366653585],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [4.227e-08, 5.5169759903, 5223.6939198022],
                        [4.129e-08, 2.81119457666, 416.3032501375],
                        [3.663e-08, 4.35187510477, 2737.32050569],
                        [3.566e-08, 5.48243943375, 750.1036075334],
                        [4.33e-08, 0.8494175664, 531.1754378029],
                        [4.093e-08, 0.19980340452, 525.0250986486],
                        [4.022e-08, 1.92293311337, 1512.8068240082],
                        [3.4e-08, 6.00302355875, 1.2238402774],
                        [3.496e-08, 0.31252921473, 597.3590166611],
                        [3.299e-08, 4.27596694481, 526.7702037878],
                        [3.226e-08, 2.90455264496, 963.4027029714],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.436e-08, 1.4581095733, 537.7677199419],
                        [1.657e-08, 0.02890651793, 138.5174968707],
                        [1.3e-08, 3.14074420421, 547.8502123593],
                        [1.343e-08, 6.14827138025, 988.532484885],
                        [1.344e-08, 4.78042160426, 529.4785167735],
                        [1.234e-08, 2.83294330979, 3583.4033404412],
                        [1.651e-08, 2.12056447005, 1061.829610744],
                        [1.479e-08, 0.24646493075, 1593.0050485469],
                        [1.413e-08, 3.07444632745, 6283.0758499914],
                        [1.246e-08, 5.94882321661, 1056.9342496344],
                        [1.225e-08, 1.95642397635, 1969.2006632438],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [9.61e-09, 0.87315283361, 544.6688186216],
                        [1.175e-08, 3.09093466406, 1894.4190646765],
                        [1.049e-08, 5.81616384906, 26.826702943],
                        [1.161e-08, 0.01274801567, 850.0149880143],
                        [1.109e-08, 3.63294273717, 306.830642101],
                        [1.077e-08, 0.95716576092, 608.404716925],
                        [1.288e-08, 4.23019288942, 1215.1649024473],
                        [1.06e-08, 3.85856787901, 631.8205314667],
                        [1.251e-08, 6.15889818604, 462.0229135281],
                        [1.165e-08, 3.50653563773, 8.5980197091],
                        [9.33e-09, 4.62559759882, 1049.0869894507],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [9.7e-09, 4.56607888439, 429.0458714308],
                        [1.071e-08, 4.33203090957, 610.6923387854],
                        [8.65e-09, 0.2183142923, 1098.7388061044],
                        [8.65e-09, 2.82123742108, 1060.3451380357],
                        [8.82e-09, 4.80076824948, 384.0599212231],
                        [9.59e-09, 5.45468005818, 451.9404211107],
                        [1.042e-08, 5.7927032515, 303.8616966844],
                        [7.84e-09, 1.85150700827, 313.2104759189],
                        [1.083e-08, 1.40526460812, 72.0732855816],
                        [7.82e-09, 3.03559242565, 5.8415226136],
                        [8.54e-09, 1.22236205478, 611.4430983108],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [5.59e-09, 0.17558868481, 63.7358983034],
                        [5.77e-09, 3.82752312276, 1550.939859646],
                        [7.27e-09, 1.05835550856, 490.0734567485],
                        [5.74e-09, 3.61492119092, 3686.4961146598],
                        [7.32e-09, 5.93179840659, 42.5382696529],
                        [6.06e-09, 2.714118843, 1173.5204046717],
                        [6.33e-09, 4.21720828607, 166.828672522],
                        [6.87e-09, 3.91671464962, 529.4303326637],
                        [5.7e-09, 2.73551750122, 4010.0015313172],
                        [5.52e-09, 2.36967119362, 1603.2999892854],
                        [6e-09, 1.82659364395, 522.529233984],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [4.84e-09, 0.79038835602, 28.4541880032],
                        [5.29e-09, 5.46978501034, 419.4364597654],
                        [5.97e-09, 4.98058295172, 1251.3403846248],
                        [4.92e-09, 3.96066546484, 1269.4996318895],
                        [4.82e-09, 3.6016766249, 2943.5060541272],
                        [6.3e-09, 6.16496640092, 105.5404547734],
                        [4.8e-09, 0.86786400621, 35.212274331],
                        [5.16e-09, 5.97528782923, 3067.9394693482],
                        [5.86e-09, 5.48467997697, 56.6223513026],
                        [5.02e-09, 1.43671788959, 469.8872200543],
                        [4.73e-09, 2.28007170041, 2042.4977891028],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [4.13e-09, 4.38801694479, 6151.533888305],
                        [4.15e-09, 1.68861617902, 391.1734682239],
                        [3.85e-09, 1.69092319074, 4113.0943055358],
                        [4.5e-09, 5.49339192735, 602.9880909536],
                        [4.99e-09, 3.80738617353, 81.0013736908],
                        [4.54e-09, 0.10952919733, 600.5404103988],
                        [3.77e-09, 6.25375060718, 913.7508863177],
                        [4.53e-09, 3.86104865567, 758.7710632117],
                        [4.01e-09, 4.44475618337, 990.2294059144],
                        [4.07e-09, 5.13442416563, 3487.4241132234],
                        [4.35e-09, 3.7610335849, 523.0986829556],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [3.35e-09, 4.51094500655, 2349.3284312038],
                        [3.47e-09, 0.62281394535, 1542.6024723678],
                        [2.75e-09, 3.38473403113, 4002.8879843164],
                        [2.55e-09, 1.52357936497, 1688.2335162393],
                        [2.76e-09, 4.32192160071, 1912.5783119412],
                        [2.53e-09, 2.40482338279, 97.6761482472],
                        [2.48e-09, 4.45058246237, 1688.9842757647],
                        [3e-09, 3.07435583442, 1902.2833712027],
                        [2.57e-09, 4.79180478086, 1670.8250285],
                        [3.19e-09, 1.34244222683, 1288.4620283063],
                        [2.45e-09, 4.01852686769, 1567.7322542814],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.22e-09, 1.34377059565, 446.3113468182],
                        [1.2e-09, 2.29717714347, 1059.2218714948],
                        [1.21e-09, 0.58145552537, 5621.8429232104],
                        [1.03e-09, 4.75645235023, 1226.2106027112],
                        [1.04e-09, 6.08481630139, 528.2546764961],
                        [1.19e-09, 1.06475523307, 527.9940440652],
                        [1.04e-09, 0.89730746841, 531.1272536931],
                        [1.2e-09, 5.39001411803, 1059.5419888836],
                        [1.04e-09, 0.44849170648, 1128.534454464],
                        [1.17e-09, 5.42449214711, 986.0848043302],
                        [1.01e-09, 5.09893554462, 530.5847369719],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [4.223e-08, 1.44087555881, 2125.8774073792],
                        [4.101e-08, 6.19274358942, 636.7158925763],
                        [4.432e-08, 4.35811524051, 423.4167971383],
                        [4.132e-08, 0.50170694173, 1056.2005364515],
                        [4.398e-08, 4.14280286969, 511.5317178299],
                        [5.406e-08, 4.40429493698, 2221.856634597],
                        [4.467e-08, 0.08534650684, 1062.5633239269],
                        [3.569e-08, 5.6654047701, 2317.8358618148],
                        [4.007e-08, 2.54845549248, 74.7815985673],
                        [3.515e-08, 0.25495124831, 1055.4497769261],
                        [3.687e-08, 2.93378008847, 32.2433289144],
                        [2.883e-08, 5.72793010505, 99.9113804809],
                        [2.969e-08, 5.50054720569, 107.0249274817],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.971e-08, 5.88715684267, 217.2312487011],
                        [1.917e-08, 3.03728154374, 1382.8873468466],
                        [2.026e-08, 3.08606488714, 408.4389436113],
                        [1.834e-08, 5.61474110217, 430.5303441391],
                        [1.838e-08, 1.25467410218, 81.7521332162],
                        [2.46e-08, 4.63268678998, 1905.4647649404],
                        [1.82e-08, 5.9749792612, 114.1384744825],
                        [2.043e-08, 4.34047514845, 70.8494453042],
                        [1.959e-08, 4.03116026306, 92.0470739547],
                        [1.768e-08, 0.33097462499, 35.4247226521],
                        [2.334e-08, 5.8704263847, 1038.0412891868],
                        [1.835e-08, 4.81326127892, 124.433415221],
                        [2.269e-08, 1.02549350754, 618.5566453116],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [2.26e-09, 5.94296271326, 224.3447957019],
                        [2.13e-09, 3.6826423475, 1048.3362299253],
                        [2.16e-09, 5.82941334164, 1567.7322542814],
                        [2.95e-09, 4.70194747095, 3067.9394693482],
                        [2.06e-09, 4.98184230959, 1357.6145525811],
                        [2.02e-09, 1.32439444045, 4326.3934009738],
                        [2.27e-09, 0.78540105705, 59.8037450403],
                        [2.37e-09, 5.56926897693, 2943.5060541272],
                        [2.07e-09, 0.07907015398, 5223.6939198022],
                        [1.99e-09, 3.30501818656, 4120.2078525366],
                        [1.94e-09, 5.95526916809, 84.9335269539],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.74e-09, 6.13734594396, 3597.6304344428],
                        [1.89e-09, 0.35191512844, 1372.5924061081],
                        [1.72e-09, 4.35250972697, 1578.0271950199],
                        [1.73e-09, 2.30241719278, 1176.7017984094],
                        [2.2e-09, 1.06991056825, 2200.5159935946],
                        [1.86e-09, 4.90511103807, 3583.4033404412],
                        [1.89e-09, 0.24160744024, 1670.8250285],
                        [2.06e-09, 0.01485146863, 2730.2069586892],
                        [1.74e-09, 1.83997277029, 746.9222137957],
                        [2.25e-09, 3.1310809966, 630.3360587584],
                        [2.06e-09, 5.22730929781, 3995.7744373156],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1e-09, 5.74974781049, 501.2367770914],
                        [9.4e-10, 1.40134175492, 1059.3337460794],
                        [9.8e-10, 3.79115318281, 497.4476361802],
                        [9e-10, 4.09610113044, 1064.0477966352],
                        [1.02e-09, 1.10442899544, 1969.2006632438],
                        [8.7e-10, 0.58218477838, 1173.5204046717],
                        [1.09e-09, 3.83745968299, 525.4981794006],
                        [9.4e-10, 4.59915291355, 1059.430114299],
                        [1.18e-09, 6.11701561559, 1069.6768709277],
                        [1.07e-09, 5.40509332689, 679.2541622292],
                        [8.9e-10, 5.90037690244, 757.2171545342],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [6.35e-09, 0.61458805483, 9690.7081281172],
                        [8.22e-09, 6.25170365084, 423.4167971383],
                        [7.62e-09, 4.32362906505, 1802.3719907218],
                        [5.82e-09, 0.84137872868, 1891.2376709388],
                        [5.58e-09, 3.96171840325, 440.8252848776],
                        [6.24e-09, 2.83657771014, 1905.4647649404],
                        [7.11e-09, 3.43538032357, 824.7421937488],
                        [5.17e-09, 1.10660016329, 107.0249274817],
                        [5.35e-09, 1.55761050176, 1994.3304451574],
                        [5.01e-09, 4.44389802599, 647.0108333148],
                        [4.14e-09, 5.37130370397, 2228.9701815978],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [2.87e-09, 1.69638214958, 2420.9286360334],
                        [2.72e-09, 0.27466529753, 319.5732633943],
                        [3.03e-09, 2.43034117616, 70.8494453042],
                        [2.51e-09, 0.43544711316, 3259.8979237838],
                        [2.24e-09, 4.49752269293, 5223.6939198022],
                        [2.72e-09, 2.98590404673, 1457.525933062],
                        [2.28e-09, 5.47896916415, 1603.2999892854],
                        [2.88e-09, 2.30146999217, 2854.6403739102],
                        [2.07e-09, 5.94297320087, 9153.9036160218],
                        [2.43e-09, 1.58604251447, 2744.4340526908],
                        [2.28e-09, 1.28182702946, 2310.722314814],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [3.85e-09, 4.702951798, 519.3960243561],
                        [4.28e-09, 2.22472522305, 539.9859058331],
                        [3.43e-09, 4.83463725823, 2125.8774073792],
                        [3.94e-09, 4.52891996323, 1464.6394800628],
                        [3.05e-09, 2.02797683648, 1485.9801210652],
                        [2.83e-09, 0.97461612169, 1905.4647649404],
                        [2.76e-09, 3.83552772064, 1062.5633239269],
                        [3.51e-09, 2.06334334462, 533.6231183577],
                        [3.04e-09, 3.93228052293, 1685.0521225016],
                        [3.22e-09, 3.54763044791, 846.0828347512],
                        [3.45e-09, 4.18332148409, 1788.1448967202],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [1.0702e-07, 3.70181397065, 2221.856634597],
                        [1.0815e-07, 5.81958878617, 1272.6810256272],
                        [1.3505e-07, 3.2812697576, 1155.361157407],
                        [1.0179e-07, 2.58691128827, 117.3198682202],
                        [1.0632e-07, 5.23487936086, 95.9792272178],
                        [8.771e-08, 0.40456546655, 220.4126424388],
                        [7.439e-08, 2.94638292086, 412.3710968744],
                        [6.151e-08, 2.69100382247, 380.12776796],
                        [5.028e-08, 0.72750312028, 1055.4497769261],
                        [4.939e-08, 0.73756716762, 1905.4647649404],
                        [5.421e-08, 4.08612438558, 1685.0521225016],
                        [5.936e-08, 4.32059910537, 1063.3140834523],
                        [4.737e-08, 4.0930301685, 527.2432845398],
                        [4.01e-08, 0.51530008355, 1073.6090241908],
                        [4.709e-08, 1.84067645204, 984.6003316219],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [5.19e-09, 0.54543519483, 1061.829610744],
                        [3.59e-09, 4.02704454075, 1059.430114299],
                        [3.56e-09, 2.66818105522, 835.0371344873],
                        [4.43e-09, 5.27513700376, 1.4844727083],
                        [3.58e-09, 5.94423960514, 440.8252848776],
                        [4.71e-09, 6.05791940453, 1471.7530270636],
                        [3.86e-09, 2.15984900214, 9153.9036160218],
                        [4.24e-09, 2.7092967003, 1038.0412891868],
                        [3.59e-09, 0.82922836987, 1059.3337460794],
                        [3.1e-09, 0.88102053266, 529.9034134157],
                        [3.1e-09, 3.45966511571, 529.4785167735],

lib/Astro/Coord/ECI/VSOP87D/Jupiter.pm  view on Meta::CPAN

                        [3.76e-09, 5.42971857629, 529.7391492044],
                        [3.89e-09, 1.92698506631, 525.0250986486],
                        [3.64e-09, 3.35456685746, 2221.856634597],
                        [4.76e-09, 5.93625415892, 527.2432845398],
