Acme-CPANAuthors-InMostCPANAuthors
view release on metacpan or search on metacpan
Acme::CPANAuthors::InMostCPANAuthors - Authors who are listed in
Acme::CPANAuthors::* the most
VERSION
This document describes version 0.001 of
Acme::CPANAuthors::InMostCPANAuthors (from Perl distribution
Acme-CPANAuthors-InMostCPANAuthors), released on 2023-11-28.
SYNOPSIS
DESCRIPTION
This module lists a selection of CPAN authors who are listed in
Acme::CPANAuthors::* the most. Currently the cut-off is 6 modules:
| author | num_lists | lists |
|-----------+-----------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| BINGOS | 14 | Acme::CPANAuthors::Authors, BackPAN::OneHundred, British, CPAN::OneHundred, CPAN::TopDepended, CPAN::TopDepended::ByOthers, CPANTS::FiveOrMore, DualLife, European, GitHub, MetaSyntactic, POE, Pumpkings, ToBeLike |
| FLORA | 11 | Acme::CPANAuthors::Authors, BackPAN::OneHundred, CPAN::OneHundred, CPANTS::FiveOrMore, DebianDev, DualLife, European, German, GitHub, Pumpkings, ToBeLike |
| MIYAGAWA | 11 | AnyEvent, BackPAN::OneHundred, CPAN::OneHundred, CPAN::TopDepended, CPAN::TopDepended::ByOthers, CPANTS::FiveOrMore, CodeRepos, GitHub, Japanese, POE, Pumpkings |
| RJBS | 11 | BackPAN::OneHundred, CPAN::OneHundred, CPAN::TopDepended, CPAN::TopDepended::ByOthers, CPANTS::FiveOrMore, DualLife, GitHub, Misanthrope, POE, Pumpkings, ToBeLike |
| SHLOMIF | 11 | Acme::CPANAuthors::Authors, BackPAN::OneHundred, CPAN::MostScripts, CPAN::OneHundred, CPAN::TopDepended, CPAN::TopDepended::ByOthers, CPANTS::FiveOrMore, GitHub, Israeli, MetaSyntactic, ToBeLike |
| BARBIE | 10 | Acme::CPANAuthors::Authors, BackPAN::OneHundred, British, CPAN::OneHundred, CPAN::TopDepended, CPAN::TopDepended::ByOthers, CPANTS::FiveOrMore, European, GitHub, POE |
lib/Acme/CPANAuthors/InMostCPANAuthors.pm view on Meta::CPAN
Acme::CPANAuthors::InMostCPANAuthors - Authors who are listed in Acme::CPANAuthors::* the most
=head1 VERSION
This document describes version 0.001 of Acme::CPANAuthors::InMostCPANAuthors (from Perl distribution Acme-CPANAuthors-InMostCPANAuthors), released on 2023-11-28.
=head1 SYNOPSIS
=head1 DESCRIPTION
This module lists a selection of CPAN authors who are listed in
Acme::CPANAuthors::* the most. Currently the cut-off is 6 modules:
| author | num_lists | lists |
|-----------+-----------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| BINGOS | 14 | Acme::CPANAuthors::Authors, BackPAN::OneHundred, British, CPAN::OneHundred, CPAN::TopDepended, CPAN::TopDepended::ByOthers, CPANTS::FiveOrMore, DualLife, European, GitHub, MetaSyntactic, POE, Pumpkings, ToBeLike |
| FLORA | 11 | Acme::CPANAuthors::Authors, BackPAN::OneHundred, CPAN::OneHundred, CPANTS::FiveOrMore, DebianDev, DualLife, European, German, GitHub, Pumpkings, ToBeLike |
| MIYAGAWA | 11 | AnyEvent, BackPAN::OneHundred, CPAN::OneHundred, CPAN::TopDepended, CPAN::TopDepended::ByOthers, CPANTS::FiveOrMore, CodeRepos, GitHub, Japanese, POE, Pumpkings |
| RJBS | 11 | BackPAN::OneHundred, CPAN::OneHundred, CPAN::TopDepended, CPAN::TopDepended::ByOthers, CPANTS::FiveOrMore, DualLife, GitHub, Misanthrope, POE, Pumpkings, ToBeLike |
| SHLOMIF | 11 | Acme::CPANAuthors::Authors, BackPAN::OneHundred, CPAN::MostScripts, CPAN::OneHundred, CPAN::TopDepended, CPAN::TopDepended::ByOthers, CPANTS::FiveOrMore, GitHub, Israeli, MetaSyntactic, ToBeLike |
| BARBIE | 10 | Acme::CPANAuthors::Authors, BackPAN::OneHundred, British, CPAN::OneHundred, CPAN::TopDepended, CPAN::TopDepended::ByOthers, CPANTS::FiveOrMore, European, GitHub, POE |
( run in 0.507 second using v1.01-cache-2.11-cpan-49f99fa48dc )