Bio-GenomeMap

 view release on metacpan or  search on metacpan

t/test.gff  view on Meta::CPAN

Chr1	TAIR8	CDS	8417	8464	1	-	0	Parent=AT1G01020.1,AT1G01020.1-Protein;
Chr1	TAIR8	CDS	8571	8666	3	-	0	Parent=AT1G01020.1,AT1G01020.1-Protein;
Chr1	TAIR8	exon	8571	8737	5	-	.	Parent=AT1G01020.1
Chr1	TAIR8	five_prime_UTR	8667	8737	4	-	.	Parent=AT1G01020.1
Chr1	TAIR8	three_prime_UTR	11649	11863	3	-	.	Parent=AT1G01030.1
Chr1	TAIR8	exon	11649	13173	7	-	.	Parent=AT1G01030.1
Chr1	TAIR8	gene	11649	13714	7	-	.	ID=AT1G01030;Note=protein_coding_gene;Name=AT1G01030
Chr1	TAIR8	protein	11864	12940	5	-	.	ID=AT1G01030.1-Protein;Name=AT1G01030.1;Derives_from=AT1G01030.1
Chr1	TAIR8	transposable_element	11897	11976	7	+	.	ID=AT1TE00010;Name=AT1TE00010;Alias=ATCOPIA24
Chr1	TAIR8	five_prime_UTR	13335	13714	2	-	.	Parent=AT1G01030.1
Chr1	TAIR8	transposon_fragment	17024	18330	2	+	.	Parent=AT1TE00025
Chr1	TAIR8	transposable_element	17024	18924	2	+	.	ID=AT1TE00025;Name=AT1TE00025;Alias=ATREP3
Chr1	TAIR8	transposable_element	18331	18642	8	-	.	ID=AT1TE00030;Name=AT1TE00030;Alias=ATHATN7
Chr1	TAIR8	transposon_fragment	18643	18924	1	+	.	Parent=AT1TE00025
Chr1	TAIR8	five_prime_UTR	23146	23518	3	+	.	Parent=AT1G01040.1
Chr1	TAIR8	exon	23146	24451	8	+	.	Parent=AT1G01040.1
Chr1	TAIR8	gene	23146	31227	4	+	.	ID=AT1G01040;Note=protein_coding_gene;Name=AT1G01040
Chr1	TAIR8	protein	23519	31079	1	+	.	ID=AT1G01040.1-Protein;Name=AT1G01040.1;Derives_from=AT1G01040.1
Chr1	TAIR8	exon	24542	24655	1	+	.	Parent=AT1G01040.1
Chr1	TAIR8	exon	24752	24962	9	+	.	Parent=AT1G01040.1
Chr1	TAIR8	exon	25041	25435	6	+	.	Parent=AT1G01040.1
Chr1	TAIR8	exon	25524	25743	4	+	.	Parent=AT1G01040.1
Chr1	TAIR8	exon	25825	25997	4	+	.	Parent=AT1G01040.1
Chr1	TAIR8	exon	26292	26452	8	+	.	Parent=AT1G01040.1

t/test.gff  view on Meta::CPAN

Chr1	TAIR8	exon	52434	52730	2	+	.	Parent=AT1G01110.2
Chr1	TAIR8	five_prime_UTR	52869	53021	8	+	.	Parent=AT1G01110.1
Chr1	TAIR8	exon	52869	53183	6	+	.	Parent=AT1G01110.1
Chr1	TAIR8	exon	52938	53183	4	+	.	Parent=AT1G01110.2
Chr1	TAIR8	CDS	53022	53183	1	+	0	Parent=AT1G01110.1,AT1G01110.1-Protein;
Chr1	TAIR8	protein	53022	54494	4	+	.	ID=AT1G01110.1-Protein;Name=AT1G01110.1;Derives_from=AT1G01110.1
Chr1	TAIR8	exon	53484	53624	2	+	.	Parent=AT1G01110.1
Chr1	TAIR8	CDS	53703	54494	2	+	0	Parent=AT1G01110.1,AT1G01110.1-Protein;
Chr1	TAIR8	exon	53703	54692	7	+	.	Parent=AT1G01110.2
Chr1	TAIR8	three_prime_UTR	54495	54692	7	+	.	Parent=AT1G01110.2
Chr1	TAIR8	transposon_fragment	55874	56576	2	+	.	Parent=AT1TE00150
Chr1	TAIR8	gene	57269	59167	2	-	.	ID=AT1G01120;Note=protein_coding_gene;Name=AT1G01120
Chr1	TAIR8	protein	57392	58978	3	-	.	ID=AT1G01120.1-Protein;Name=AT1G01120.1;Derives_from=AT1G01120.1
Chr1	TAIR8	five_prime_UTR	58979	59167	7	-	.	Parent=AT1G01120.1
Chr1	TAIR8	CDS	61963	62124	6	-	0	Parent=AT1G01130.1,AT1G01130.1-Protein;
Chr1	TAIR8	gene	61963	63811	8	-	.	ID=AT1G01130;Note=protein_coding_gene;Name=AT1G01130
Chr1	TAIR8	CDS	63431	63811	8	-	0	Parent=AT1G01130.1,AT1G01130.1-Protein;
Chr1	TAIR8	three_prime_UTR	64166	64397	3	-	.	Parent=AT1G01140.1
Chr1	TAIR8	three_prime_UTR	64167	64397	2	-	.	Parent=AT1G01140.2
Chr1	TAIR8	exon	64167	64475	3	-	.	Parent=AT1G01140.2
Chr1	TAIR8	mRNA	64167	67625	9	-	.	ID=AT1G01140.2;Parent=AT1G01140;Name=AT1G01140.2;Index=1

t/test.gff  view on Meta::CPAN

Chr1	TAIR8	CDS	97620	97805	2	+	0	Parent=AT1G01230.1,AT1G01230.1-Protein;
Chr1	TAIR8	protein	97620	99046	1	+	.	ID=AT1G01230.1-Protein;Name=AT1G01230.1;Derives_from=AT1G01230.1
Chr1	TAIR8	exon	98457	98605	4	+	.	Parent=AT1G01230.1
Chr1	TAIR8	CDS	98908	99046	5	+	1	Parent=AT1G01230.1,AT1G01230.1-Protein;
Chr1	TAIR8	three_prime_UTR	99047	99240	9	+	.	Parent=AT1G01230.1
Chr2	TAIR8	gene	1871	2111	5	+	.	ID=AT2G01008;Note=other_RNA;Name=AT2G01008
Chr2	TAIR8	gene	3706	5513	7	+	.	ID=AT2G01010;Note=rRNA;Name=AT2G01010
Chr2	TAIR8	gene	6571	6672	2	+	.	ID=AT2G01021;Note=protein_coding_gene;Name=AT2G01021
Chr2	TAIR8	gene	9648	9767	8	-	.	ID=AT2G01023;Note=protein_coding_gene;Name=AT2G01023
Chr2	TAIR8	transposable_element_gene	10478	12861	8	-	.	ID=AT2G01022;Note=transposable_element_gene;Name=AT2G01022;Derives_from=AT2TE00010
Chr2	TAIR8	transposon_fragment	10524	12820	7	-	.	Parent=AT2TE00010
Chr2	TAIR8	transposon_fragment	12823	13069	8	-	.	Parent=AT2TE00010
Chr2	TAIR8	transposable_element	13072	29426	8	-	.	ID=AT2TE00015;Name=AT2TE00015;Alias=ATGP2
Chr2	TAIR8	transposable_element_gene	14395	16377	8	-	.	ID=AT2G01024;Note=transposable_element_gene;Name=AT2G01024;Derives_from=AT2TE00015
Chr2	TAIR8	transposable_element_gene	17624	22540	8	-	.	ID=AT2G01026;Note=transposable_element_gene;Name=AT2G01026;Derives_from=AT2TE00015
Chr2	TAIR8	transposable_element_gene	23971	26923	4	-	.	ID=AT2G01028;Note=transposable_element_gene;Name=AT2G01028;Derives_from=AT2TE00015
Chr2	TAIR8	transposon_fragment	28160	29426	1	-	.	Parent=AT2TE00015
Chr2	TAIR8	transposable_element_gene	28465	38652	9	+	.	ID=AT2G01029;Note=transposable_element_gene;Name=AT2G01029
Chr2	TAIR8	transposable_element	29428	30317	3	+	.	ID=AT2TE00020;Name=AT2TE00020;Alias=ATLANTYS3
Chr2	TAIR8	transposable_element	30318	31444	5	+	.	ID=AT2TE00025;Name=AT2TE00025;Alias=ATLANTYS1
Chr2	TAIR8	transposon_fragment	31445	31474	2	+	.	Parent=AT2TE00030
Chr2	TAIR8	transposable_element	31445	42029	1	+	.	ID=AT2TE00030;Name=AT2TE00030;Alias=ATLANTYS3
Chr2	TAIR8	transposable_element	31487	33553	9	+	.	ID=AT2TE00035;Name=AT2TE00035;Alias=ATGP2N
Chr2	TAIR8	transposon_fragment	33511	33553	9	+	.	Parent=AT2TE00035
Chr2	TAIR8	transposable_element	34294	34346	2	+	.	ID=AT2TE00040;Name=AT2TE00040;Alias=ATGP2
Chr2	TAIR8	transposable_element	34380	36436	1	+	.	ID=AT2TE00045;Name=AT2TE00045;Alias=ATGP2N
Chr2	TAIR8	transposon_fragment	36437	40847	4	+	.	Parent=AT2TE00030
Chr2	TAIR8	exon	39519	39776	5	-	.	Parent=AT2G01031.1
Chr2	TAIR8	transposable_element_gene	39519	40358	2	-	.	ID=AT2G01031;Note=transposable_element_gene;Name=AT2G01031;Derives_from=AT2TE00030
Chr2	TAIR8	transposon_fragment	40847	41197	4	+	.	Parent=AT2TE00030
Chr2	TAIR8	transposon_fragment	41178	42029	7	+	.	Parent=AT2TE00030
Chr2	TAIR8	transposable_element	42034	42128	4	-	.	ID=AT2TE00070;Name=AT2TE00070;Alias=ATLANTYS3
Chr2	TAIR8	transposable_element	42129	49796	7	-	.	ID=AT2TE00075;Name=AT2TE00075;Alias=ATGP2
Chr2	TAIR8	transposable_element_gene	43427	48350	6	-	.	ID=AT2G01034;Note=transposable_element_gene;Name=AT2G01034;Derives_from=AT2TE00075
Chr2	TAIR8	transposable_element	49819	49859	1	-	.	ID=AT2TE00080;Name=AT2TE00080;Alias=ATLANTYS3
Chr2	TAIR8	transposable_element	49860	50285	4	-	.	ID=AT2TE00085;Name=AT2TE00085;Alias=ATLANTYS3
Chr2	TAIR8	transposable_element	52105	52383	6	-	.	ID=AT2TE00090;Name=AT2TE00090;Alias=TAT1_ATH
Chr2	TAIR8	transposable_element	52644	58681	3	-	.	ID=AT2TE00095;Name=AT2TE00095;Alias=ATLANTYS3
Chr2	TAIR8	transposable_element	55136	55394	3	+	.	ID=AT2TE00100;Name=AT2TE00100;Alias=VANDAL6
Chr2	TAIR8	transposon_fragment	55589	56257	9	-	.	Parent=AT2TE00095
Chr2	TAIR8	transposon_fragment	58134	58681	1	-	.	Parent=AT2TE00095
Chr2	TAIR8	transposable_element	58682	64005	7	-	.	ID=AT2TE00110;Name=AT2TE00110;Alias=ATGP2
Chr2	TAIR8	transposable_element_gene	58705	64872	1	-	.	ID=AT2G01037;Note=transposable_element_gene;Name=AT2G01037;Derives_from=AT2TE00110
Chr2	TAIR8	transposon_fragment	64006	65070	9	-	.	Parent=AT2TE00115
Chr2	TAIR8	transposable_element_gene	65436	67139	6	-	.	ID=AT2G01040;Note=transposable_element_gene;Name=AT2G01040;Derives_from=AT2TE00120
Chr2	TAIR8	transposon_fragment	67095	68112	7	-	.	Parent=AT2TE00115
Chr2	TAIR8	gene	68337	69884	2	-	.	ID=AT2G01050;Note=protein_coding_gene;Name=AT2G01050
Chr2	TAIR8	transposable_element	70796	71407	8	+	.	ID=AT2TE00135;Name=AT2TE00135;Alias=ATREP3
Chr2	TAIR8	transposable_element	71652	71802	8	-	.	ID=AT2TE00140;Name=AT2TE00140;Alias=ATDNAI27T9C
Chr2	TAIR8	transposable_element	71803	72196	9	-	.	ID=AT2TE00145;Name=AT2TE00145;Alias=LIMPET1
Chr2	TAIR8	transposable_element	72206	72240	5	-	.	ID=AT2TE00150;Name=AT2TE00150;Alias=ATDNAI27T9C
Chr2	TAIR8	transposable_element	72650	72805	7	-	.	ID=AT2TE00155;Name=AT2TE00155;Alias=VANDAL5A
Chr2	TAIR8	three_prime_UTR	73258	73455	5	-	.	Parent=AT2G01060.1
Chr2	TAIR8	exon	73258	73950	8	-	.	Parent=AT2G01060.1
Chr2	TAIR8	mRNA	73258	75378	4	-	.	ID=AT2G01060.2;Parent=AT2G01060;Name=AT2G01060.2;Index=1
Chr2	TAIR8	gene	73258	75389	5	-	.	ID=AT2G01060;Note=protein_coding_gene;Name=AT2G01060



( run in 0.859 second using v1.01-cache-2.11-cpan-364913b4093 )