App-RL

 view release on metacpan or  search on metacpan

t/NC_007942.gff  view on Meta::CPAN

NC_007942	GenBank	mRNA	66421	66732	.	+	1	ID=GlmaCp042.t01;Parent=GlmaCp042
NC_007942	GenBank	CDS	66421	66732	.	+	1	ID=GlmaCp042.p01;Parent=GlmaCp042.t01;Dbxref=GeneID:3989320;Name=rps18;Note=30S ribosomal protein S18;codon_start=1;locus_tag=GlmaCp042;product=ribosomal protein S18;protein_id=YP_538786.1;transl_table=11;trans...
NC_007942	GenBank	gene	66954	67346	.	-	1	ID=GlmaCp043;Dbxref=GeneID:3989321;Name=rpl20;locus_tag=GlmaCp043
NC_007942	GenBank	mRNA	66954	67346	.	-	1	ID=GlmaCp043.t01;Parent=GlmaCp043
NC_007942	GenBank	CDS	66954	67346	.	-	1	ID=GlmaCp043.p01;Parent=GlmaCp043.t01;Dbxref=GeneID:3989321;Name=rpl20;Note=50S ribosomal protein L20;codon_start=1;locus_tag=GlmaCp043;product=ribosomal protein L20;protein_id=YP_538787.1;transl_table=11;trans...
NC_007942	GenBank	CDS	68190	68303	.	.	1	ID=GlmaCp044;Dbxref=GeneID:3989256;Name=rps12;codon_start=1;locus_tag=GlmaCp044;product=ribosomal protein S12;protein_id=YP_538788.1;trans_splicing=_no_value;transl_table=11;translation=length.123
NC_007942	GenBank	CDS	137863	138094	.	.	1	ID=GlmaCp044;Dbxref=GeneID:3989256;Name=rps12;codon_start=1;locus_tag=GlmaCp044;product=ribosomal protein S12;protein_id=YP_538788.1;trans_splicing=_no_value;transl_table=11;translation=length.123
NC_007942	GenBank	CDS	138626	138651	.	.	1	ID=GlmaCp044;Dbxref=GeneID:3989256;Name=rps12;codon_start=1;locus_tag=GlmaCp044;product=ribosomal protein S12;protein_id=YP_538788.1;trans_splicing=_no_value;transl_table=11;translation=length.123
NC_007942	GenBank	gene	68190	68303	.	.	1	ID=GlmaCp044.gene;Alias=GlmaCp044;Dbxref=GeneID:3989256;Name=rps12;locus_tag=GlmaCp044;trans_splicing=_no_value
NC_007942	GenBank	gene	137863	138651	.	.	1	ID=GlmaCp044.gene;Alias=GlmaCp044;Dbxref=GeneID:3989256;Name=rps12;locus_tag=GlmaCp044;trans_splicing=_no_value
NC_007942	GenBank	CDS	68517	68744	.	-	1	ID=GlmaCp046;Dbxref=GeneID:3989322;Name=clpP;codon_start=1;locus_tag=GlmaCp046;product=ATP-dependent Clp protease proteolytic subunit;protein_id=YP_538790.1;transl_table=11;translation=length.196
NC_007942	GenBank	CDS	69519	69810	.	-	1	ID=GlmaCp046;Dbxref=GeneID:3989322;Name=clpP;codon_start=1;locus_tag=GlmaCp046;product=ATP-dependent Clp protease proteolytic subunit;protein_id=YP_538790.1;transl_table=11;translation=length.196
NC_007942	GenBank	CDS	70523	70593	.	-	1	ID=GlmaCp046;Dbxref=GeneID:3989322;Name=clpP;codon_start=1;locus_tag=GlmaCp046;product=ATP-dependent Clp protease proteolytic subunit;protein_id=YP_538790.1;transl_table=11;translation=length.196
NC_007942	GenBank	gene	68517	70593	.	-	1	ID=GlmaCp046.gene;Alias=GlmaCp046;Dbxref=GeneID:3989322;Name=clpP;locus_tag=GlmaCp046
NC_007942	GenBank	CDS	71019	72545	.	+	1	ID=GlmaCp047;Dbxref=GeneID:3989323;Name=psbB;Note=photosystem II P680 chlorophyll A apoprotein%3B PSII 47 kDa protein;codon_start=1;locus_tag=GlmaCp047;product=photosystem II 47 kDa protein;protein_id=YP_538791...
NC_007942	GenBank	gene	71019	72545	.	+	1	ID=GlmaCp047.gene;Alias=GlmaCp047;Dbxref=GeneID:3989323;Name=psbB;locus_tag=GlmaCp047
NC_007942	GenBank	CDS	72712	72816	.	+	1	ID=GlmaCp048;Dbxref=GeneID:3989324;Name=psbT;codon_start=1;locus_tag=GlmaCp048;product=photosystem II protein T;protein_id=YP_538792.1;transl_table=11;translation=length.34
NC_007942	GenBank	gene	72712	72816	.	+	1	ID=GlmaCp048.gene;Alias=GlmaCp048;Dbxref=GeneID:3989324;Name=psbT;locus_tag=GlmaCp048
NC_007942	GenBank	CDS	72879	73010	.	-	1	ID=GlmaCp049;Dbxref=GeneID:3989325;Name=psbN;Note=photosystem II reaction center N protein;codon_start=1;locus_tag=GlmaCp049;product=photosystem II protein N;protein_id=YP_538793.1;transl_table=11;translation=l...
NC_007942	GenBank	gene	72879	73010	.	-	1	ID=GlmaCp049.gene;Alias=GlmaCp049;Dbxref=GeneID:3989325;Name=psbN;locus_tag=GlmaCp049
NC_007942	GenBank	CDS	73124	73345	.	+	1	ID=GlmaCp050;Dbxref=GeneID:3989326;Name=psbH;Note=photosystem II reaction center protein H%3B photosystem II phosphoprotein;codon_start=1;locus_tag=GlmaCp050;product=photosystem II protein H;protein_id=YP_53879...
NC_007942	GenBank	gene	73124	73345	.	+	1	ID=GlmaCp050.gene;Alias=GlmaCp050;Dbxref=GeneID:3989326;Name=psbH;locus_tag=GlmaCp050
NC_007942	GenBank	CDS	73482	73487	.	+	1	ID=GlmaCp051;Dbxref=GeneID:3989327;Name=petB;codon_start=1;locus_tag=GlmaCp051;product=cytochrome b6;protein_id=YP_538795.1;transl_table=11;translation=length.215



( run in 2.942 seconds using v1.01-cache-2.11-cpan-98e64b0badf )