Bio-MUST-Core

 view release on metacpan or  search on metacpan

lib/Bio/MUST/Core/SeqId.pm  view on Meta::CPAN

    copri_B
    copri_C
    copri_E
    copri_F
    copri_G
    copri_H
    copri_I
    copri_J
    coralicida_A
    coralliilyticus_A
    coronavirus/KP817/Phy_dis/PAN/2011
    corrodens_B
    corynebacterioides_A
    cosmeticum_A
    cowanii_A
    CR1_10_MR-20148
    CR1_11_MR-2014
    CR5_1_MR-2014
    CR5_2_MR-2014
    CR7_6_MR-2014
    crassostreae_C

test/get_gtdb_taxonomy_from_gca.test  view on Meta::CPAN

GCA_944323475.1	Limenecus sp944323475
GCA_944323275.1	Limenecus sp944323275
GCA_934691935.1	Stercorousia sp934691935
GCA_021299565.1	JAJTHA01 sp021299565
GCA_949299435.1	Scatenecus sp949299435
GCA_950096985.1	Stercorousia sp950096985
GCA_902765655.1	UBA2813 sp902765655
GCA_947428835.1	RUG14156 sp947428835
GCA_031292355.1	JARLHI01 sp031292355
GCA_934692625.1	Zag111 sp934692625
GCA_946186335.1	Zag111 sp946186335
GCA_905236505.1	CAG-196 sp905236505
GCA_019752635.1	JAKFUT01 sp019752635
GCA_017941035.1	UBA2813 sp017941035
GCA_947589425.1	RUG14156 sp947589425
GCA_944326565.1	Scatenecus sp944326565
GCA_947630535.1	Galligastranaerophilus_A sp947630535
GCA_949290355.1	Stercorousia sp949290355
GCA_016718315.1	Obscuribacter sp016718315
GCA_944322885.1	Stercorousia sp944322885
GCA_944323405.1	CAG-196 sp944323405
GCA_018695135.1	JABHOV01 sp018695135
GCA_944323665.1	CAG-196 sp944323665
GCA_949291445.1	Spyradomonas sp949291445
GCA_944325115.1	Galligastranaerophilus sp944325115
GCA_946623365.1	CAG-196 sp946623365
GCA_944324825.1	UMGS1585 sp944324825
GCA_944325675.1	SIG32 sp944325675
GCA_001899385.1	Caenarcanum bioreactoricola
GCA_944323435.1	CAG-196 sp944323435
GCA_017444705.1	RGIG3525 sp017444705
GCA_028817775.1	JABHOV01 sp028817775
GCA_944324015.1	Stercorousia sp944324015
GCA_905212085.1	Stercorousia sp905212085
GCA_013288645.1	JABDBL01 sp013288645
GCA_902792085.1	UBA2813 sp902792085
GCA_944322665.1	Scatenecus sp944322665
GCA_902774905.1	UBA2813 sp902774905
GCA_944324305.1	Stercorousia sp944324305
GCA_017478515.1	UBA791 sp017478515
GCA_944323655.1	Scatenecus sp944323655
GCA_024408765.1	CAG-196 sp024408765
GCA_947630045.1	Galligastranaerophilus_A sp947630045
GCA_018716745.1	Scatenecus faecavium
GCA_019750335.1	JAIEOQ01 sp019750335
GCA_944325145.1	Galligastranaerophilus_A sp944325145
GCA_902803165.1	CAG-196 sp902803165
GCA_016716405.1	JADJWK01 sp016716405
GCA_949286705.1	SIG32 sp949286705
GCA_947588785.1	Avigastranaerophilus sp947588785
GCA_944324375.1	UMGS1585 sp944324375
GCA_020634035.1	RI-106 sp020634035
GCA_947626225.1	Stercorousia sp947626225
GCA_934718275.1	Stercorousia sp934718275
GCA_944322835.1	CAG-196 sp944322835
GCA_944324205.1	CAG-196 sp944324205
GCA_944322855.1	Limenecus sp944322855
GCA_018362895.1	Limenecus sp018362895
GCA_021323475.1	Vampirovibrio sp021323475
GCA_001784585.1	2-02-FULL-35-15 sp001784585
GCA_944325575.1	Limenecus sp944325575
GCA_910587245.1	MGBC122484 sp910587245
GCA_944326425.1	CALUTH01 sp944326425
GCA_934754515.1	CAG-196 sp934754515
GCA_934717855.1	Stercorousia sp934717855
GCA_947625345.1	Avigastranaerophilus sp947625345
GCA_949284415.1	Stercorousia sp949284415
GCA_944323725.1	Scatousia sp944323725
GCA_944324315.1	Stercorousia sp944324315
GCA_949286885.1	Galligastranaerophilus sp949286885
GCA_947589115.1	Avigastranaerophilus sp947589115
GCA_944323955.1	Avigastranaerophilus sp944323955
GCA_018714005.1	Spyradomonas excrementavium
GCA_021732245.1	SBAT01 sp021732245
GCA_947588745.1	Avigastranaerophilus sp947588745
GCA_944322545.1	Limenecus sp944322545
GCA_947585605.1	Avigastranaerophilus sp947585605
GCA_910583725.1	MGBC122484 sp910583725
GCA_949285255.1	Galligastranaerophilus sp949285255

test/get_gtdb_taxonomy_from_gca.test  view on Meta::CPAN

GCA_947361225.1	RUG14156 sp947361225
GCA_944322625.1	CAG-196 sp944322625
GCA_910583875.1	Avigastranaerophilus sp910583875
GCA_017942035.1	RUG14219 sp017942035
GCA_947624935.1	SIG32 sp947624935
GCA_902761735.1	UBA1221 sp902761735
GCA_946622415.1	RUG14156 sp946622415
GCA_947630355.1	Avigastranaerophilus sp947630355
GCA_944325635.1	Scatousia sp944325635
GCA_944326465.1	CALUVH01 sp944326465
GCA_902472585.1	Stercorousia sp900555175
GCA_944324475.1	RUG14156 sp944324475
GCA_003499955.1	UBA9971 sp003499955
GCA_020050685.1	JAGVKG01 sp020050685
GCA_003175915.1	PSRH01 sp003175915
GCA_001784565.1	GWF2-37-15 sp001784565
GCA_015152555.1	Zag111 sp015152555
GCA_902766105.1	Zag111 sp902766105
GCA_937894665.1	Zag111 sp937894665
GCA_910577635.1	RUG14156 sp910577635
GCA_024408855.1	CAG-196 sp024408855

test/get_gtdb_taxonomy_from_gca.test  view on Meta::CPAN

GCA_028277195.1	JANQGS01 sp028277195
GCA_944324285.1	Scatousia sp944324285
GCA_947594025.1	SIG30 sp947594025
GCA_017406505.1	RUG841 sp017406505
GCA_947589705.1	Avigastranaerophilus sp947589705
GCA_949297715.1	Scatenecus sp949297715
GCA_949741915.1	MGBC122484 sp949741915
GCA_944325175.1	Galligastranaerophilus_A sp944325175
GCA_944326535.1	Limenecus sp944326535
GCA_944324905.1	Galligastranaerophilus sp944324905
GCA_900769355.1	Stercorousia sp900769355
GCA_944323135.1	Stercorousia sp944323135
GCA_030431355.1	RI-106 sp030431355
GCA_934757255.1	CAG-196 sp934757255
GCA_934717745.1	UBA6984 sp934717745
GCA_000431315.1	Scatousia sp000431315
GCA_932182025.1	CAG-196 sp932182025
GCA_019751815.1	JAIEMW01 sp019751815
GCA_944324485.1	RUG14156 sp944324485
GCA_017405375.1	UBA6984 sp017405375
GCA_944322935.1	Limenecus sp944322935
GCA_944324195.1	CAG-196 sp944324195
GCA_944325075.1	UBA1221 sp944325075
GCA_900556295.1	Stercorousia sp900556295
GCA_949293185.1	Limenecus sp949293185
GCA_944322865.1	CALUVH01 sp944322865
GCA_934754855.1	RUG841 sp934754855
GCA_902798645.1	CAG-196 sp902798645
GCA_947624265.1	Avigastranaerophilus sp947624265
GCA_949283255.1	UBA1221 sp949283255
GCA_905236775.1	CAG-196 sp905236775
GCA_020431945.1	JADJWK01 sp020431945
GCA_928722015.1	Zag111 sp900555325
GCA_905235155.1	UBA6984 sp905235155
GCA_003151275.1	PALSA-1081 sp003151275
GCA_900313115.1	UBA2883 sp900313115
GCA_958449715.1	Stercorousia sp958449715
GCA_022703625.1	JAKLDH01 sp022703625
GCA_902796305.1	RUG14156 sp902796305
GCA_947624665.1	Avigastranaerophilus sp947624665
GCA_944324055.1	UMGS1585 sp944324055
GCA_910577515.1	MGBC122484 sp910577515
GCA_947364235.1	CAG-196 sp947364235
GCA_944323535.1	Avigastranaerophilus sp944323535
GCA_944325615.1	Scatenecus sp944325615
GCA_000433095.1	Stercorousia sp000433095
GCA_948433295.1	Scatousia sp948433295
GCA_015152515.1	Avigastranaerophilus sp015152515
GCA_944324175.1	CALUVH01 sp944324175
GCA_902796825.1	UBA2813 sp902796825
GCA_944325885.1	Limenecus sp944325885
GCA_017476325.1	QHMH01 sp017476325
GCA_905235825.1	Avigastranaerophilus sp905235825
GCA_902797575.1	CAG-196 sp902797575
GCA_947624605.1	RUG841 sp947624605
GCA_944322955.1	SIG32 sp944322955

test/get_gtdb_taxonomy_from_gca.test  view on Meta::CPAN

GCA_934700335.1	UBA791 sp934700335
GCA_947625305.1	Avigastranaerophilus sp947625305
GCA_944323875.1	CALUVH01 sp944323875
GCA_900551965.1	Zag111 sp900551965
GCA_944323495.1	CAG-196 sp944323495
GCA_944324245.1	Limenecus sp944324245
GCA_902168245.1	Vampirovibrio sp902168245
GCA_947626325.1	Avigastranaerophilus sp947626325
GCA_017652265.1	Gastranaerophilus sp017652265
GCA_905234915.1	Avigastranaerophilus sp905234915
GCA_949296425.1	Stercorousia sp949296425
GCA_944326525.1	Scatenecus sp944326525
GCA_902795965.1	Stercorousia sp902795965
GCA_020720345.1	DYOT01 sp020720345
GCA_900321895.1	Scatousia sp900321895
GCA_949300485.1	Zag111 sp949300485
GCA_944322975.1	Limenecus sp944322975
GCA_900547585.1	Spyradomonas sp900547585
GCA_944323695.1	SIG32 sp944323695
GCA_949283935.1	CASDUJ01 sp949283935
GCA_021732025.1	Ga0077546 sp021732025
GCA_015152525.1	CAG-196 sp015152525
GCA_944324945.1	RUG14156 sp944324945

test/get_gtdb_taxonomy_from_gca.test  view on Meta::CPAN

GCA_023457295.1	JAEWLZ01 sp023457295
GCA_020050435.1	JAGVKQ01 sp020050435
GCA_944324405.1	Galligastranaerophilus sp944324405
GCA_944324425.1	Galligastranaerophilus_A sp944324425
GCA_902801985.1	UBA2813 sp902801985
GCA_947626645.1	Zag111 sp947626645
GCA_902779645.1	CAG-196 sp902779645
GCA_900314375.1	UBA2813 sp900314375
GCA_001464165.1	Ga0077546 sp001464165
GCA_944325165.1	RUG14156 sp944325165
GCA_944326655.1	Stercorousia sp944326655
GCA_944326495.1	CAG-196 sp944326495
GCA_944324845.1	Zag111 sp944324845
GCA_944327215.1	Stercorousia sp944327215
GCA_900752845.1	Stercorousia sp900752845
GCA_934675685.1	RUG14156 sp934675685
GCA_001765415.1	Stercorousia sp001765415
GCA_028282645.1	JANQFW01 sp028282645
GCA_944325525.1	Avigastranaerophilus sp944325525
GCA_902796515.1	RUG14156 sp902796515
GCA_944324225.1	Scatenecus sp944324225
GCA_944325065.1	UMGS1477 sp944325065
GCA_002350725.1	UBA1221 sp002350725
GCA_017403285.1	Avigastranaerophilus sp017403285
GCA_015152455.1	SIG32 sp015152455
GCA_900321205.1	CAG-196 sp900321205
GCA_910587375.1	MGBC122484 sp910587375

test/get_gtdb_taxonomy_from_gca.test  view on Meta::CPAN

GCA_934692295.1	Zag111 sp934692295
GCA_029262635.1	JAJCZA01 sp029262635
GCA_944326915.1	CALURL01 sp944326915
GCA_005110385.1	LMEP-6097 sp005110385
GCA_944322875.1	SIG32 sp944322875
GCA_947625445.1	Avigastranaerophilus sp947625445
GCA_009924885.1	LMEP-6097 sp009924885
GCA_944323365.1	SIG32 sp944323365
GCA_947632315.1	Avigastranaerophilus sp947632315
GCA_013216135.1	DT-14 sp013216135
GCA_949841365.1	Stercorousia sp949841365
GCA_018266215.1	REEB67 sp018266215
GCA_937891325.1	UBA6984 sp937891325
GCA_944325865.1	Scatousia sp944325865
GCA_946055575.1	Zag111 sp946055575
GCA_017633675.1	Stercorousia sp017633675
GCA_017629215.1	CAG-196 sp017629215
GCA_002293275.1	UBA947 sp002293275
GCA_944323095.1	Stercorousia sp944323095
GCA_903868125.1	CAIPUE01 sp903868125
GCA_944323925.1	CALUTH01 sp944323925
GCA_934754505.1	RUG841 sp934754505
GCA_900769645.1	Stercorousia sp900769645
GCA_017475485.1	RUG14156 sp017475485
GCA_016282705.1	Avigastranaerophilus sp016282705
GCA_900549855.1	CAG-196 sp900549855
GCA_023435965.1	JAEZOG01 sp023435965
GCA_947624975.1	Stercorousia sp947624975
GCA_944326645.1	UMGS1585 sp944326645
GCA_017559905.1	Scatenecus sp017559905
GCA_947587615.1	RUG14156 sp947587615
GCA_020050835.1	JAGVKB01 sp020050835
GCA_903885635.1	CAIPUE01 sp903885635
GCA_937927525.1	DT-14 sp937927525
GCA_947625495.1	Avigastranaerophilus sp947625495
GCA_944326115.1	Limenecus sp944326115
GCA_018715855.1	Galligastranaerophilus_A intestinigallinarum
GCA_022009935.1	UMGS1477 sp900552205
GCA_947306495.1	CAG-196 sp947306495
GCA_027618255.1	JABHOV01 sp027618255
GCA_947589255.1	Avigastranaerophilus sp947589255
GCA_944325815.1	CAG-196 sp944325815
GCA_020054205.1	JAGVLS01 sp020054205
GCA_934757155.1	CAG-196 sp934757155
GCA_934754425.1	CAG-196 sp934754425
GCA_023250095.1	JAHFBI01 sp023250095
GCA_949915775.1	Stercorousia sp949915775
GCA_023250175.1	JAHFBD01 sp023250175
GCA_015152565.1	RUG14156 sp015152565
GCA_944326555.1	Limenecus sp944326555
GCA_944323485.1	Adamsella sp944323485
GCA_902777605.1	CAG-196 sp902777605
GCA_934747325.1	CAG-196 sp934747325
GCA_024408905.1	CAG-196 sp024408905
GCA_902797965.1	CAG-196 sp902797965
GCA_948888345.1	MGBC122484 sp948888345
GCA_002309425.1	UBA1221 sp002309425
GCA_024695865.1	RUG841 sp024695865
GCA_947631645.1	Avigastranaerophilus sp947631645
GCA_021772135.1	Ga0077546 sp021772135
GCA_944326635.1	Stercorousia sp944326635
GCA_944324435.1	CAG-196 sp944324435
GCA_017396025.1	Avigastranaerophilus sp017396025
GCA_944323195.1	RUG14156 sp944323195
GCA_944326685.1	UMGS1585 sp944326685
GCA_944322945.1	CALUVN01 sp944322945
GCA_944324455.1	RUG14156 sp944324455
GCA_902772945.1	Stercorousia sp902772945
GCA_026129135.1	Aved-18 sp026129135
GCA_002309875.1	CAG-196 sp002309875
GCA_902794035.1	UBA2813 sp902794035
GCA_002361485.1	UBA2813 sp002361485
GCA_944322725.1	Limenecus sp944322725
GCA_003258795.1	QHMH01 sp003258795
GCA_949292175.1	UBA1221 sp949292175
GCA_944322745.1	Avigastranaerophilus sp944322745
GCA_944322685.1	Spyradomonas sp944322685
GCA_944325625.1	RGIG2134 sp944325625
GCA_017482685.1	CAG-196 sp017482685
GCA_023665105.1	UBA2883 sp023665105
GCA_902796585.1	CAG-196 sp902796585
GCA_949298985.1	CAG-196 sp949298985
GCA_001899335.1	Gastranaerophilus phascolarctosicola
GCA_017626055.1	Zag111 sp017626055
GCA_934693215.1	UMGS1585 sp934693215
GCA_934717895.1	Stercorousia sp934717895
GCA_902766395.1	UBA2813 sp902766395
GCA_003149345.1	Vampirovibrio chlorellavorus_A
GCA_026389055.1	JACEUU01 sp026389055
GCA_947090755.1	Gastranaerophilus sp947090755
GCA_934718085.1	CAKUZL01 sp934718085
GCA_944323285.1	Avigastranaerophilus sp944323285
GCF_003149375.1	Vampirovibrio chlorellavorus_B
GCA_910578465.1	MGBC122484 sp910578465
GCA_944323935.1	Avigastranaerophilus sp944323935
GCA_934747335.1	CAG-196 sp934747335
GCA_947169755.1	Stercorousia sp947169755
GCA_947647475.1	MGBC122484 sp947647475
GCA_003150395.1	Scatenecus sp003150395
GCA_021772155.1	JADYXS01 sp021772155
GCA_021205645.1	UBA2883 sp021205645
GCA_944325655.1	RUG14156 sp944325655
GCA_934754775.1	CAG-196 sp934754775
GCA_910584405.1	Zag111 sp910584405
GCA_001784555.1	2-02-FULL-34-12 sp001784555
GCA_945910425.1	Zag111 sp945910425
GCA_031265495.1	UBA947 sp031265495

test/get_gtdb_taxonomy_from_gca.test  view on Meta::CPAN

GCA_016712355.1	JADJRF01 sp016712355
GCA_903970355.1	CAJCIF01 sp903970355
GCA_944325185.1	RUG14156 sp944325185
GCA_913063055.1	Ga0077546 sp913063055
GCA_020854255.1	QKMZ01 sp020854255
GCA_001858525.1	Vampirovibrio chlorellavorus
GCA_934693165.1	UBA791 sp934693165
GCA_944326585.1	SIG32 sp944326585
GCA_948742005.1	RUG14156 sp948742005
GCA_027451745.1	JABDBL01 sp027451745
GCA_944325005.1	Stercorousia sp944325005
GCA_944324865.1	Galligastranaerophilus sp944324865
GCA_947525005.1	UBA2883 sp947525005
GCA_900551675.1	Stercorousia sp900551675
GCA_934754655.1	CAG-196 sp934754655
GCA_947073645.1	Stercorousia sp947073645
GCA_902760645.1	UBA1221 sp902760645
GCA_944324235.1	CALUVN01 sp944324235
GCA_001899315.1	Obscuribacter phosphatis
GCA_016201905.1	JACQBQ01 sp016201905
GCA_905216055.1	Stercorousia sp905216055
GCA_934667125.1	RUG14156 sp934667125
GCA_944327275.1	Stercorousia sp944327275
GCA_902766975.1	UBA2813 sp902766975
GCA_003258735.1	Zag111 sp003258735
GCA_905236205.1	UBA6984 sp905236205
GCA_020431915.1	JAGQHJ01 sp020431915
GCA_015152475.1	SIG30 sp015152475
GCA_949284035.1	Stercorousia sp944324295
GCA_023250195.1	2-02-FULL-35-15 sp023250195
GCA_949035555.1	Zag111 sp949035555
GCA_902777385.1	UBA1221 sp902777385
GCA_005110395.1	LMEP-10873 sp005110395
GCA_934757275.1	CAG-196 sp934757275
GCA_958366705.1	Zag111 sp958366705
GCA_949300515.1	Galligastranaerophilus sp949300515
GCA_944322675.1	UMGS1477 sp944322675
GCA_949284715.1	CALUTH01 sp949284715
GCA_944324855.1	UMGS1585 sp944324855
GCA_944327255.1	UBA1221 sp944327255
GCA_944326015.1	Stercorousia sp944326015
GCA_017415185.1	RUG14156 sp017415185
GCA_944323335.1	Galligastranaerophilus sp944323335
GCA_944325595.1	Limenecus sp944325595
GCA_947489925.1	JAAFJH01 sp947489925
GCA_947073895.1	CAG-196 sp947073895
GCA_902760905.1	CAG-196 sp902760905
GCA_000437435.1	Stercorousia sp000437435
GCA_023250155.1	JAHFBD01 sp023250155
GCA_946636615.1	Stercorousia sp946636615
GCA_018715325.1	Stercorousia faecigallinarum
GCA_937922745.1	CALAJO01 sp937922745
GCA_902765215.1	UBA2883 sp902765215
GCA_018710795.1	Galligastranaerophilus_A gallistercoris
GCA_027448865.1	Vampirovibrio sp027448865
GCA_017480425.1	CAG-196 sp017480425
GCA_944323705.1	CAG-196 sp944323705
GCA_903835185.1	CAILLX01 sp903835185
GCA_944325875.1	Scatousia sp944325875
GCA_944326615.1	Stercorousia sp944326615
GCA_902797985.1	UBA2883 sp902797985
GCA_900320675.1	UBA1221 sp900320675
GCA_934693235.1	Stercorousia sp934693235
GCA_016699165.1	Aved-18 sp016699165
GCA_944326605.1	Stercorousia sp944326605
GCA_944325555.1	Limenecus sp944325555
GCA_019748395.1	JAIEPM01 sp019748395
GCA_028277625.1	JANQFW01 sp028277625
GCA_028280605.1	JANQFW01 sp028280605
GCA_944324365.1	UBA1221 sp944324365
GCA_944325895.1	SIG32 sp944325895
GCA_944325665.1	Galligastranaerophilus sp944325665
GCA_944323585.1	Scatenecus sp944323585
GCA_021199975.1	Avigastranaerophilus sp021199975
GCA_024680555.1	JAILCC01 sp024680555

test/get_gtdb_taxonomy_from_gca.test  view on Meta::CPAN

GCA_902783835.1	RUG841 sp902783835
GCA_027371815.1	JAKAZS01 sp027371815
GCA_902780525.1	CAG-196 sp902780525
GCA_902767275.1	UBA2883 sp902767275
GCA_944325085.1	Zag111 sp944325085
GCA_021732085.1	JAIEPM01 sp021732085
GCA_019745505.1	QKMZ01 sp019745505
GCA_903866275.1	Vampirovibrio chlorellavorus_D
GCA_900766355.1	UMGS1585 sp900766355
GCA_024998755.1	JACEUU01 sp024998755
GCA_948964545.1	Stercorousia sp948964545
GCA_944325565.1	Limenecus sp944325565
GCA_950022695.1	Zag111 sp950022695
GCA_944326455.1	CAG-196 sp944326455
GCA_902796925.1	RUG14219 sp902796925
GCA_900550295.1	UBA6984 sp900550295
GCA_910577395.1	MGBC122484 sp910577395
GCA_944324185.1	CAG-196 sp944324185
GCA_944324215.1	CAG-196 sp944324215
GCA_910587175.1	MGBC122484 sp910587175
GCA_910587815.1	MGBC122484 sp910587815

test/get_gtdb_taxonomy_from_gca.test  view on Meta::CPAN

GCA_018971775.1	REEB67 sp018971775
GCA_017541465.1	RGIG6874 sp017541465
GCA_023433065.1	JAEZET01 sp023433065
GCA_944323325.1	CAG-196 sp944323325
GCA_947624325.1	Avigastranaerophilus sp947624325
GCA_021785395.1	JAKAZS01 sp021785395
GCA_947588755.1	CANPZB01 sp947588755
GCA_016280955.1	CAG-196 sp016280955
GCA_944325945.1	SIG32 sp944325945
GCA_949298805.1	Galligastranaerophilus sp949298805
GCA_944325735.1	Stercorousia sp944325735
GCA_014380105.1	QKMZ01 sp014380105
GCA_021299615.1	JAJTHC01 sp021299615
GCA_900761525.1	UMGS1477 sp900761525
GCA_944326545.1	Limenecus sp944326545
GCA_023415935.1	JAEZIX01 sp023415935
GCA_946545285.1	UBA2813 sp946545285
GCA_028278305.1	JANQEB01 sp028278305
GCA_910588555.1	Stercorousia sp910588555
GCA_016287985.1	CAG-196 sp016287985
GCA_017471365.1	UBA2813 sp017471365
GCA_020853845.1	QKMZ01 sp020853845
GCA_949127735.1	Ga0077546 sp949127735
GCA_904420445.1	Adamsella avium
GCA_018970325.1	LMEP-6097 sp018970325
GCA_018062085.1	Ga0077546 sp018062085
GCA_937898445.1	Stercorousia sp937898445
GCA_949286405.1	CALURL01 sp949286405
GCA_017307165.1	JAFKGK01 sp017307165
GCA_944325585.1	Scatenecus sp944325585
GCA_900554385.1	Scatousia sp900554385
GCA_021201175.1	Avigastranaerophilus sp021201175
GCA_021732565.1	JAKFUT01 sp021732565
GCA_944323735.1	CALUPY01 sp944323735
GCA_903970295.1	CAJCHQ01 sp903970295
GCA_937879965.1	QKMZ01 sp012965515
GCA_902803265.1	UBA791 sp902803265
GCA_944324345.1	Stercorousia sp944324345
GCA_944323635.1	CALUTH01 sp944323635
GCA_018266255.1	PALSA-1081 sp018266255
GCA_944325025.1	Stercorousia sp944325025
GCA_001784615.1	UBA9579 sp001784615
GCA_944323045.1	CALUVH01 sp944323045
GCA_017467305.1	Avigastranaerophilus sp017467305
GCA_024408745.1	JAILCC01 sp024408745
GCA_949288725.1	Zag111 sp949288725
GCA_902776035.1	UBA6984 sp900321735
GCA_002369055.1	UBA6984 sp002369055
GCA_944324255.1	CAG-196 sp944324255
GCA_017409065.1	RGIG2134 sp017409065
GCA_028278605.1	JANQEB01 sp028278605

test/get_gtdb_taxonomy_from_gca.test  view on Meta::CPAN

GCA_028694425.1	CAIPUE01 sp028694425
GCA_019744775.1	SBAT01 sp019744775
GCA_944323625.1	Avigastranaerophilus sp944323625
GCA_003258725.1	UBA6984 sp003258725
GCA_029866025.1	JARXAD01 sp029866025
GCA_949288685.1	CALUTH01 sp949288685
GCA_949282215.1	Scatousia sp949282215
GCA_949902595.1	CAG-196 sp949902595
GCA_947584965.1	Avigastranaerophilus sp947584965
GCA_019637435.1	JADYXR01 sp019637435
GCA_900548405.1	Stercorousia sp001917115
GCA_944325545.1	CAG-196 sp944325545
GCA_017560095.1	RUG14156 sp017560095
GCA_944326905.1	CALUTH01 sp944326905
GCA_934754735.1	CAG-196 sp934754735
GCA_017303615.1	Obscuribacter phosphatis_A
GCA_005240105.1	SBAT01 sp005240105
GCA_950022495.1	Zag111 sp950022495
GCA_030065015.1	JASJDU01 sp030065015
GCA_019746975.1	JADYXR01 sp019746975
GCA_944324835.1	UMGS1585 sp944324835
GCA_944325835.1	Gastranaerophilus sp944325835
GCA_934692485.1	Stercorousia sp934692485
GCA_944322785.1	Scatenecus sp944322785
GCA_944325825.1	CAG-196 sp944325825
GCA_944323595.1	CALUVN01 sp944323595
GCA_944326675.1	RUG14156 sp944326675
GCA_021772095.1	JADYXR01 sp021772095
GCA_944323985.1	CAG-196 sp944323985
GCA_944323945.1	Avigastranaerophilus sp944323945
GCA_900553205.1	UMGS1585 sp900553205
GCA_949927415.1	Scatenecus sp949927415
GCA_947857085.1	SIG32 sp947857085

test/get_gtdb_taxonomy_from_gca.test  view on Meta::CPAN

GCA_017433195.1	RGIG2479 sp017433195
GCA_945836835.1	UBA1221 sp945836835
GCA_021324135.1	JAJPJO01 sp021324135
GCA_902802825.1	UBA2813 sp902802825
GCA_944325095.1	Zag111 sp944325095
GCA_944324035.1	UBA1221 sp944324035
GCA_947587605.1	Avigastranaerophilus sp947587605
GCA_944325155.1	Galligastranaerophilus_A sp944325155
GCA_013997645.1	QKMZ01 sp013997645
GCA_900552525.1	CAG-196 sp002102975
GCA_944322705.1	Stercorousia sp944322705
GCA_900767135.1	Stercorousia sp900767135
GCA_017541565.1	CAG-196 sp017541565
GCA_902802935.1	CAG-196 sp902802935
GCA_944322755.1	CALUPY01 sp944322755
GCA_002481545.1	UBA2883 sp002481545
GCA_949292185.1	Zag111 sp949292185
GCA_944324135.1	CALUVN01 sp944324135
GCA_902783785.1	UBA791 sp902783785
GCA_948684385.1	CAG-196 sp948684385
GCA_902464375.1	CAG-196 sp902464375
GCA_949398305.1	Zag111 sp949398305
GCA_900761225.1	Stercorousia sp900761225
GCA_017472545.1	Zag111 sp017472545
GCA_944322845.1	CAG-196 sp944322845
GCA_900554095.1	Scatenecus sp900554095
GCA_002103105.1	Zag111 sp002103105
GCA_021202305.1	Galligastranaerophilus_A sp021202305
GCA_902783125.1	UBA2883 sp902783125
GCA_945915465.1	Zag111 sp004558955
GCA_947459525.1	LMEP-6097 sp947459525
GCA_016178265.1	JACOTS01 sp016178265
GCA_017396695.1	RGIG1918 sp017396695

test/get_gtdb_taxonomy_from_gca.test  view on Meta::CPAN

GCA_018713865.1	Limenecus avicola
GCA_017542305.1	UBA1221 sp017542305
GCA_002450015.1	UBA6984 sp002450015
GCA_902782905.1	CAG-196 sp902782905
GCA_944326125.1	CAG-196 sp944326125
GCA_944324395.1	Zag111 sp944324395
GCA_902475545.1	Zag111 sp902475545
GCA_017470245.1	Avigastranaerophilus sp017470245
GCA_947624685.1	RUG14156 sp947624685
GCA_902775025.1	CAG-196 sp902775025
GCA_934675225.1	Stercorousia sp934675225
GCA_905236055.1	CAG-196 sp905236055
GCA_016124935.1	RI-106 sp016124935
GCA_934728585.1	UBA6984 sp934728585
GCA_016209785.1	JACQVM01 sp016209785
GCA_023665935.1	Zag111 sp023665935
GCA_900768915.1	UBA2883 sp900768915
GCA_949294395.1	Scatousia sp949294395
GCA_944325705.1	Scatousia sp944325705
GCA_028689995.1	JAQVCB01 sp028689995
GCA_021815785.1	JAKAZS01 sp021815785
GCA_902763805.1	CAG-196 sp902763805
GCA_002297005.1	UBA791 sp002297005
GCA_023662705.1	CAG-196 sp023662705
GCA_937895785.1	UBA6984 sp937895785
GCA_947628355.1	Avigastranaerophilus sp947628355
GCA_013823055.1	QKMZ01 sp013823055
GCA_945487905.1	CAG-196 sp945487905
GCA_028696075.1	JAQVHS01 sp028696075
GCA_024408705.1	JAKSUT01 sp024408705
GCA_944325105.1	Galligastranaerophilus sp944325105
GCA_944323145.1	Stercorousia sp944323145
GCA_017402995.1	RUG14156 sp017402995
GCA_934675695.1	RUG14156 sp934675695
GCA_949299935.1	SIG32 sp949299935
GCA_017505585.1	RGIG1918 sp017505585
GCA_017395765.1	CAG-196 sp017395765
GCA_934777245.1	CAG-196 sp934777245
GCA_946622835.1	Zag111 sp946622835
GCA_026004035.1	BPII01 sp026004035
GCA_002783405.1	GCA-2770975 sp002783405
GCA_003503675.1	UBA8530 sp003503675

test/selection.tax  view on Meta::CPAN

Trypanosoma brucei	Trypanosoma brucei_5691	5691	cellular organisms; Eukaryota; Euglenozoa; Kinetoplastida; Trypanosomatidae; Trypanosoma; Trypanozoon; Trypanosoma brucei
Batrachochytrium dendrobatidis JAM81	Batrachochytrium dendrobatidis_684364	684364	cellular organisms; Eukaryota; Opisthokonta; Fungi; Chytridiomycota; Chytridiomycetes; Rhizophydiales; Rhizophydiales incertae sedis; Batrachochytrium; Batrachochytrium...
