Journal-ImpactFactor

 view release on metacpan or  search on metacpan

data/journals.tsv  view on Meta::CPAN

Acm Transactions On Software Engineering And Methodology	1049-331X	1.472	1.548	1.269	1.694	-	3.958
ACM Transactions on Storage	1553-3077	0.586	1.115	-	-	-	-
ACM Transactions on the Web	1559-1131	1.595	1.405	0.871	1.909	-	-
Acoustics Australia	0814-6039	0.364	0.303	0.182	0.375	-	-
Acoustical Physics	1063-7710	0.551	0.421	0.7	0.682	-	0.622
ACS Applied Materials & Interfaces	1944-8244	5.9	5.008	4.525	2.925		-
ACS Catalysis	2155-5435	7.572	5.265		-	-	-
ACS Chemical Biology	1554-8929	5.356	5.442	6.446	5.698	5.108	5.149
ACS Chemical Neuroscience	1948-7193	4.21	3.871	3.676		-	-
ACS Combinatorial Science	2156-8952	3.401	3.636		-	-	-
ACS Macro Letters	2161-1653	5.242		-	-	-	-
ACS Medicinal Chemistry Letters	1948-5875	3.073	3.311	3.355		-	-
ACS Nano	1936-0851	12.033	12.062	10.774	9.855	7.493	5.472
ACS Sustainable Chemistry & Engineering	2168-0485	-	-	-	-	-	-
ACS Synthetic Biology	2161-5063	3.951		-	-	-	-
Acsms Health & Fitness Journal	1091-5397	0.268	0.298	0.404	0.292	0.392	0.353
Acta Acustica United With Acustica	1610-1928	0.679	0.714	0.569	0.552	0.637	0.538
Acta Adriatica	0001-5113	0.483	0.356	0.5	0.4	0.459	-
Acta Agriculturae Scandinavica Section A-Animal Science	0906-4702	0.273	0.607	0.729	0.484	0.393	0.489
Acta Agriculturae Scandinavica Section B-Soil And Plant Science	0906-4710	0.65	0.705	0.699	0.62	0.46	0.407
Acta Alimentaria	0139-3006	0.427	0.475	0.444	0.379	0.505	0.441



( run in 0.327 second using v1.01-cache-2.11-cpan-5f2e87ce722 )