Bencher-Scenarios-AlgorithmDiff
view release on metacpan or search on metacpan
lib/Bencher/Scenario/AlgorithmDiff/Diff.pm view on Meta::CPAN
| Algorithm::Diff::compact_diff | delete 1x1 | 280000 | 0.0036 | 2300 | 5.4e-09 | 31 |
| Algorithm::Diff::XS::compact_diff | insert 1x1 | 280000 | 0.0036 | 2300 | 4e-09 | 31 |
| Algorithm::Diff::XS::LCSidx | delete 1x10 | 306000 | 0.00327 | 2480 | 1.4e-09 | 27 |
| Algorithm::Diff::XS::compact_diff | delete 1x1 | 306030 | 0.0032676 | 2482.8 | 5.8e-12 | 20 |
| Algorithm::Diff::compact_diff | empty | 326000 | 0.00307 | 2640 | 7.5e-10 | 25 |
| Algorithm::Diff::LCSidx | insert 1x1 | 340810 | 0.0029342 | 2764.9 | 5.8e-12 | 20 |
| Algorithm::Diff::XS::compact_diff | empty | 349000 | 0.00287 | 2830 | 2.4e-09 | 21 |
| Algorithm::Diff::LCS | insert 1x1 | 370000 | 0.0027 | 3000 | 3.1e-09 | 23 |
| Algorithm::Diff::LCSidx | delete 1x1 | 380000 | 0.00263 | 3090 | 8.3e-10 | 20 |
| Algorithm::Diff::XS::LCSidx | insert 1x1 | 397000 | 0.00252 | 3220 | 7e-10 | 28 |
| Algorithm::Diff::LCS_length | insert 1x1 | 404000 | 0.00247 | 3280 | 8.3e-10 | 20 |
| Algorithm::Diff::LCS | delete 1x1 | 420000 | 0.0024 | 3400 | 3.3e-09 | 20 |
| Algorithm::Diff::LCSidx | empty | 430000 | 0.0023 | 3500 | 2.4e-09 | 21 |
| Algorithm::Diff::XS::LCSidx | delete 1x1 | 440000 | 0.0023 | 3500 | 3.3e-09 | 20 |
| Algorithm::Diff::LCS_length | delete 1x1 | 460000 | 0.0022 | 3800 | 3.3e-09 | 20 |
| Algorithm::Diff::LCS | empty | 474000 | 0.00211 | 3840 | 7.9e-10 | 22 |
| Algorithm::Diff::XS::LCSidx | empty | 480000 | 0.0021 | 3900 | 2.4e-09 | 21 |
| Algorithm::Diff::LCS_length | empty | 530000 | 0.0019 | 4300 | 3.3e-09 | 20 |
+-----------------------------------+---------------------+-----------+-----------+------------+---------+---------+
lib/Bencher/ScenarioR/AlgorithmDiff/Diff.pm view on Meta::CPAN
participant => "Algorithm::Diff::XS::LCSidx",
rate => 397000,
samples => 28,
time => 0.00252,
vs_slowest => 3220,
},
{
dataset => "insert 1x1",
errors => 8.3e-10,
participant => "Algorithm::Diff::LCS_length",
rate => 404000,
samples => 20,
time => 0.00247,
vs_slowest => 3280,
},
{
dataset => "delete 1x1",
errors => 3.3e-09,
participant => "Algorithm::Diff::LCS",
rate => 420000,
samples => 20,
( run in 0.883 second using v1.01-cache-2.11-cpan-39bf76dae61 )