Apache-AxKit-Language-Svg2AnyFormat

 view release on metacpan or  search on metacpan

examples/batik3D.svg  view on Meta::CPAN

			c3.89,2.061,9.444,4.207,16.674,6.457z"/>
		<g>
			<radialGradient id="aigrd3" cx="357" cy="543.0215" r="484.1487" fx="357" fy="543.0215" gradientUnits="userSpaceOnUse">
				<stop  offset="0" style="stop-color:#FFFFFF"/>
				<stop  offset="0.3427" style="stop-color:#472EBF"/>
				<stop  offset="0.6124" style="stop-color:#262044"/>
				<stop  offset="1" style="stop-color:#000000"/>
			</radialGradient>
			<path style="opacity:0.65;fill:url(#aigrd3);stroke:none;" d="M331.134,618.467c-16.178-9.131-37.029-6.313-62.569,8.465c-15.656,9.061-28.994,21.36-40.032,36.904c-11.03,15.537-18.335,32.283-21.906,50.239c-0.415,2.237-1.046,5.439-1.894,9.601
				c-4.943,25.854-10.678,40.66-17.207,44.438c-3.463,2.003-6.178,2.002-8.126-0.026c-1.947-2.018-2.921-5.919-2.921-11.704c0-7.565,1.56-16.268,4.662-26.108c3.104-9.829,7.603-20.441,13.492-31.837l-60.586,9.803c-7.07,17.15-12.346,33.156-15.827,48.015
				c-3.48,14.867-5.23,28.931-5.23,42.199c0,28.851,7.801,47.663,23.394,56.438c15.602,8.77,35.831,5.959,60.694-8.429c16.017-9.268,29.399-21.594,40.15-36.997c10.749-15.404,18.226-32.972,22.438-52.708c0.631-3.312,1.533-7.929,2.687-13.856
				c3.373-18.247,8.262-29.229,14.683-32.943c3.679-2.131,6.601-2.184,8.757-0.169c2.164,2.019,3.237,5.871,3.237,11.557c0,8.118-1.921,17.941-5.763,29.483c-3.841,11.552-9.92,25.68-18.235,42.385l64.581-10.714c8.604-20.145,15.052-39.052,19.345-56.702
				s6.448-34.073,6.448-49.24c0-29.602-8.09-48.961-24.269-58.093z"/>
			<radialGradient id="aigrd4" cx="357" cy="543.022" r="484.1474" fx="357" fy="543.022" gradientUnits="userSpaceOnUse">
				<stop  offset="0" style="stop-color:#FFFFFF"/>
				<stop  offset="0.3427" style="stop-color:#472EBF"/>
				<stop  offset="0.6124" style="stop-color:#262044"/>
				<stop  offset="1" style="stop-color:#000000"/>
			</radialGradient>
			<path style="opacity:0.65;fill:url(#aigrd4);stroke:none;" d="M232.671,530.172c-8.405,6.6-18.713,15.229-30.906,25.865l-83.582,72.848v90.26L349.054,497.04v-77.424l-230.871,45.583v88.322l85.476-23.545c10.101-2.789,19.453-5.697,28.075-8.743
				c8.622-3.036,16.819-6.279,24.593-9.729v1.582c-7.36,4.783-15.241,10.482-23.656,17.086z"/>

examples/batik3D.svg  view on Meta::CPAN

			<path style="fill:url(#aigrd9);stroke:none;" d="M738.043,220.578l6.833,3.954v7.978c0,0.695-0.011,1.279-0.034,1.75c-0.024,0.472-0.06,0.865-0.104,1.18c0.571-0.65,1.222-1.01,1.951-1.079c0.729-0.069,1.541,0.155,2.435,0.673
				c1.677,0.97,3.062,2.608,4.148,4.912c1.088,2.304,1.632,4.783,1.632,7.438c0,2.786-0.53,4.714-1.589,5.788c-1.063,1.07-2.459,1.104-4.192,0.101c-0.94-0.543-1.795-1.3-2.566-2.268c-0.77-0.969-1.455-2.155-2.055-3.558v2.518l-6.458-3.738v-25.648z
				 M748.248,243.632c0-0.747-0.162-1.44-0.49-2.079c-0.326-0.64-0.757-1.115-1.292-1.424c-0.534-0.31-0.966-0.333-1.294-0.072c-0.326,0.262-0.49,0.765-0.49,1.512c0,0.748,0.164,1.453,0.49,2.114c0.328,0.662,0.76,1.146,1.294,1.457
				c0.525,0.303,0.953,0.315,1.285,0.035c0.332-0.281,0.497-0.794,0.497-1.542z"/>
			<path style="fill:url(#aigrd18);stroke:none;" d="M767.283,263.147v-2.582c-0.694,0.699-1.42,1.088-2.18,1.171c-0.758,0.084-1.598-0.14-2.513-0.669c-1.667-0.966-3.049-2.606-4.145-4.927c-1.097-2.321-1.646-4.807-1.646-7.462c0-2.775,0.536-4.7,1.605-5.772
				c1.069-1.072,2.464-1.111,4.186-0.114c0.889,0.515,1.697,1.21,2.424,2.085c0.728,0.876,1.4,1.971,2.021,3.286v-2.271l6.655,3.851v17.111l-6.407-3.707z M763.455,252.331c0,0.727,0.166,1.409,0.496,2.045c0.331,0.638,0.767,1.113,1.306,1.425
				c0.552,0.319,0.989,0.353,1.315,0.101s0.49-0.747,0.49-1.484c0-0.748-0.167-1.444-0.498-2.086c-0.331-0.643-0.767-1.121-1.308-1.434c-0.539-0.313-0.975-0.336-1.306-0.071c-0.331,0.265-0.496,0.767-0.496,1.505z"/>
			<path style="fill:url(#aigrd9);stroke:none;" d="M777.566,269.097v-10.795l-1.981-1.147v-6.314l1.981,1.146v-5.645l6.952,4.022v5.645l1.982,1.147v6.315l-1.982-1.147v10.795l-6.952-4.022z"/>
			<path style="fill:url(#aigrd9);stroke:none;" d="M795.884,257.234c0,1.227-0.338,2.006-1.014,2.339c-0.676,0.333-1.589,0.167-2.737-0.498c-1.158-0.671-2.079-1.568-2.765-2.695c-0.685-1.125-1.026-2.295-1.026-3.51s0.337-1.978,1.015-2.288
				c0.674-0.311,1.6-0.126,2.776,0.555c1.167,0.675,2.083,1.556,2.75,2.644c0.667,1.087,1,2.239,1,3.453z M788.637,275.502v-17.111l6.951,4.023v17.11l-6.951-4.022z"/>
			<path style="fill:url(#aigrd18);stroke:none;" d="M798.736,281.346v-25.648l6.893,3.988v15.074l2.928-4.842l8.164,4.725l-5.095,5.276l5.361,11.988l-8.239-4.767l-3.12-8.209v6.404l-6.893-3.988z"/>
		</g>
	</g>
	<g id="Flying_x0020_Text" style="fill-rule:nonzero;clip-rule:nonzero;fill:#6C54DE;stroke:#000000;stroke-miterlimit:4;">
		<path style="fill:none;stroke:#FFFFFF;" d="M819.707,951.325l-430-248.26L389,54.891l430,248.261l0.707,648.173z"/>
		<path style="fill:none;stroke:#FFFFFF;stroke-width:1.1556;" d="M369.666,53.265v713.131l-265.503,153.63V206.893L369.666,53.265z"/>
		<g id="_x0033_rdBatik" style="fill:#000000;stroke:none;">
			<path d="M278.538,798.678l-39.375-21.227l15.759-9.764c3.365-2.085,6.936-3.201,10.709-3.352c3.775-0.149,7.346,0.685,10.712,2.499c2.149,1.158,3.489,2.397,4.022,3.718c0.531,1.32,0.197,2.602-1.006,3.845c2.79-1.084,5.504-1.55,8.142-1.396
				c2.639,0.156,5.26,0.934,7.861,2.335c3.681,1.986,5.422,4.126,5.225,6.422c-0.198,2.294-2.31,4.689-6.335,7.184l-15.715,9.735z M259.608,775.643l5.502,2.966l1.564-0.969c0.966-0.599,1.465-1.182,1.497-1.751s-0.399-1.095-1.295-1.576
				c-0.895-0.483-1.828-0.691-2.798-0.63c-0.971,0.063-1.94,0.393-2.906,0.99l-1.563,0.97z M273.536,783.15l6.362,3.431l1.993-1.236c1.184-0.733,1.819-1.445,1.902-2.139c0.083-0.692-0.38-1.313-1.396-1.86c-1.033-0.558-2.141-0.784-3.322-0.683
				c-1.18,0.102-2.363,0.52-3.546,1.252l-1.993,1.235z"/>

examples/batik3D.svg  view on Meta::CPAN

				c1.546-0.691,2.689-1.135,3.431-1.335c0.974-0.263,1.932-0.354,2.869-0.27c0.94,0.084,1.723,0.297,2.349,0.642c0.852,0.465,1.247,1.052,1.187,1.751c-0.081,1.007-0.847,1.953-2.297,2.837c-0.582,0.354-1.178,0.649-1.789,0.884
				c-0.612,0.236-1.236,0.416-1.875,0.542c0.005,0.117-0.021,0.225-0.076,0.322c-0.055,0.1-0.143,0.185-0.261,0.256c-0.313,0.191-0.688,0.279-1.119,0.257c-0.432-0.021-0.935-0.188-1.51-0.504l-0.802-0.442c-0.574-0.315-0.891-0.596-0.949-0.844
				c-0.058-0.248,0.064-0.464,0.366-0.648c0.243-0.147,0.524-0.228,0.846-0.24c0.322-0.015,0.721,0.058,1.196,0.214c0.615-0.018,1.216-0.115,1.804-0.29c0.587-0.175,1.162-0.433,1.721-0.774c0.919-0.56,1.463-1.089,1.631-1.582c0.071-0.242,0.014-0.414-0.172-0...
				c-0.309-0.17-0.737-0.205-1.284-0.106c-0.546,0.102-1.43,0.44-2.652,1.023c-1.81,0.87-3.272,1.312-4.387,1.327c-1.108,0.021-2.076-0.198-2.904-0.651c-0.852-0.469-1.256-1.043-1.213-1.722c0.048-0.926,0.738-1.793,2.07-2.604c0.463-0.281,0.96-0.526,1.49-0....
				c0.529-0.204,1.097-0.368,1.703-0.487c0.014-0.138,0.047-0.254,0.1-0.349c0.054-0.095,0.125-0.172,0.217-0.227c0.274-0.167,0.625-0.239,1.051-0.216c0.427,0.023,0.928,0.191,1.502,0.509l0.583,0.318c0.52,0.285,0.82,0.513,0.902,0.678
				c0.147,0.324,0.041,0.594-0.319,0.813c-0.243,0.148-0.543,0.229-0.904,0.242c-0.36,0.016-0.713-0.044-1.058-0.169z"/>
			<path d="M224.618,872.843l-3.122-4.239c-0.504,0.308-0.888,0.463-1.154,0.467c-0.583,0.006-1.054-0.089-1.41-0.284c-0.357-0.195-0.542-0.417-0.553-0.663c-0.014-0.244,0.232-0.52,0.735-0.826l2.569-1.563c0.504-0.309,0.971-0.465,1.395-0.471
				c0.425-0.006,0.816,0.089,1.172,0.287c0.356,0.193,0.541,0.416,0.554,0.66c0.012,0.246-0.234,0.523-0.74,0.831l-0.335,0.203l4.821,6.546l-2.094,1.275l-11.552-2.449l-0.293,0.178c-0.506,0.311-0.971,0.465-1.396,0.471c-0.425,0.006-0.816-0.089-1.172-0.285
				c-0.357-0.196-0.542-0.416-0.553-0.662c-0.013-0.245,0.233-0.522,0.74-0.829l2.525-1.539c0.504-0.308,0.968-0.463,1.393-0.467c0.424-0.005,0.815,0.09,1.172,0.285c0.356,0.195,0.543,0.458,0.56,0.785c0.008,0.162-0.24,0.399-0.742,0.705l7.479,1.585z"/>
			<path d="M231.928,860.331l-0.721-0.396l2.346-1.428c0.509-0.31,0.976-0.468,1.401-0.473c0.425-0.005,0.814,0.09,1.171,0.285s0.542,0.417,0.554,0.662c0.012,0.245-0.237,0.523-0.745,0.832l-0.335,0.206l8.689,4.772c0.839,0.461,1.422,0.953,1.749,1.477
				c0.328,0.525,0.408,1.099,0.244,1.721c-0.165,0.621-0.633,1.167-1.404,1.637l-2.277,1.387c-0.484,0.296-0.939,0.443-1.366,0.449c-0.428,0.002-0.815-0.091-1.163-0.281c-0.357-0.196-0.542-0.419-0.555-0.666c-0.016-0.245,0.221-0.518,0.706-0.813l2.223-1.352
				c0.615-0.377,0.895-0.774,0.839-1.197c-0.057-0.422-0.388-0.8-0.991-1.131l-1.16-0.637c-0.107,0.456-0.306,0.872-0.598,1.246c-0.293,0.374-0.681,0.709-1.165,1.003c-1.369,0.834-3.055,1.233-5.062,1.2c-2.006-0.032-3.806-0.485-5.398-1.36
				c-1.599-0.879-2.479-1.896-2.639-3.055c-0.161-1.156,0.443-2.151,1.812-2.984c0.51-0.312,1.084-0.558,1.722-0.742c0.638-0.184,1.345-0.307,2.125-0.362z M236.504,862.845c-0.881-0.485-1.919-0.737-3.114-0.76c-1.195-0.021-2.176,0.201-2.945,0.668
				c-0.767,0.468-1.102,1.047-1.002,1.736c0.098,0.688,0.589,1.275,1.469,1.757c0.89,0.488,1.929,0.744,3.121,0.764c1.191,0.02,2.17-0.204,2.938-0.672c0.767-0.467,1.105-1.044,1.009-1.731c-0.095-0.688-0.587-1.276-1.476-1.762z"/>
			<path d="M247.004,854.697l-10.87,1.619c-0.547,0.085-0.96,0.116-1.239,0.093c-0.278-0.027-0.548-0.112-0.806-0.255c-0.328-0.181-0.509-0.396-0.543-0.65c-0.034-0.253,0.086-0.464,0.361-0.631c0.17-0.103,0.544-0.2,1.123-0.293l16.108-2.395l-3.323,9.416
				c-0.121,0.345-0.267,0.567-0.437,0.671c-0.275,0.169-0.632,0.249-1.072,0.241c-0.439-0.006-0.827-0.101-1.164-0.286c-0.259-0.144-0.417-0.293-0.476-0.454c-0.057-0.159-0.025-0.396,0.095-0.721l2.243-6.355z"/>
			<path d="M259.198,880.368l10.864-1.62c0.548-0.085,0.96-0.115,1.238-0.092c0.278,0.026,0.547,0.11,0.806,0.252c0.329,0.18,0.511,0.398,0.549,0.653c0.036,0.257-0.078,0.465-0.347,0.629c-0.176,0.107-0.558,0.205-1.145,0.292l-16.095,2.403l3.311-9.427
				c0.128-0.336,0.279-0.557,0.448-0.663c0.274-0.166,0.633-0.246,1.071-0.239c0.439,0.006,0.824,0.1,1.153,0.279c0.259,0.143,0.417,0.293,0.475,0.452c0.057,0.159,0.025,0.401-0.095,0.72l-2.234,6.36z"/>
			<path d="M272.569,868.685l-0.72-0.396l2.345-1.427c0.509-0.31,0.977-0.467,1.4-0.473c0.425-0.006,0.816,0.09,1.173,0.285c0.356,0.196,0.541,0.418,0.554,0.662c0.012,0.246-0.236,0.523-0.746,0.835l-0.334,0.202l8.688,4.773c0.838,0.461,1.422,0.954,1.749,1....
				c0.327,0.526,0.408,1.1,0.244,1.721c-0.164,0.621-0.632,1.167-1.405,1.638l-2.276,1.385c-0.484,0.295-0.939,0.446-1.367,0.45c-0.427,0.002-0.813-0.09-1.162-0.28c-0.357-0.195-0.542-0.418-0.557-0.666c-0.014-0.246,0.221-0.517,0.707-0.814l2.223-1.354
				c0.615-0.374,0.896-0.771,0.838-1.194c-0.057-0.423-0.387-0.799-0.99-1.13l-1.16-0.639c-0.108,0.457-0.306,0.873-0.599,1.248c-0.292,0.373-0.68,0.709-1.165,1.004c-1.368,0.832-3.055,1.231-5.062,1.198c-2.006-0.032-3.805-0.486-5.397-1.359

examples/batik3D.svg  view on Meta::CPAN

			<path d="M324.919,839.143l-8.596,5.234c-0.484,0.295-0.94,0.443-1.367,0.447c-0.427,0.006-0.819-0.091-1.174-0.286c-0.349-0.192-0.532-0.411-0.546-0.658c-0.015-0.246,0.22-0.516,0.705-0.811l8.598-5.234c0.484-0.295,0.939-0.445,1.366-0.448
				c0.427-0.004,0.819,0.092,1.175,0.287c0.349,0.192,0.529,0.41,0.544,0.658c0.015,0.246-0.221,0.517-0.705,0.811z M329.409,841.61l-8.597,5.233c-0.484,0.295-0.937,0.444-1.36,0.45c-0.423,0.008-0.813-0.086-1.168-0.282c-0.356-0.197-0.542-0.418-0.558-0.664
				c-0.014-0.247,0.22-0.518,0.704-0.813l8.599-5.234c0.483-0.292,0.939-0.443,1.366-0.447c0.428-0.005,0.818,0.092,1.175,0.286c0.357,0.196,0.54,0.416,0.55,0.659c0.01,0.248-0.226,0.517-0.711,0.812z"/>
			<path d="M322.691,832.917l2.575-1.569l5.079,3.519c0.263,0.181,0.397,0.337,0.406,0.466c0.009,0.131-0.071,0.247-0.241,0.353c-0.178,0.107-0.376,0.161-0.598,0.159c-0.22,0.001-0.491-0.068-0.812-0.206l-6.409-2.721z M326.857,830.379l2.574-1.566l5.081,3.5...
				c0.262,0.181,0.398,0.334,0.411,0.463s-0.07,0.246-0.247,0.354c-0.176,0.108-0.375,0.161-0.597,0.16c-0.221,0-0.492-0.069-0.812-0.205l-6.411-2.723z"/>
			<path d="M334.959,824.643l5.355,2.942c0.111-0.506,0.324-0.966,0.641-1.379s0.734-0.777,1.25-1.091c1.393-0.848,3.141-1.252,5.246-1.217c2.105,0.036,3.962,0.496,5.573,1.382c1.539,0.845,2.366,1.832,2.477,2.962c0.112,1.128-0.588,2.151-2.098,3.07
				c-0.536,0.325-1.134,0.595-1.794,0.807c-0.66,0.214-1.381,0.372-2.166,0.48l0.598,0.329l-2.345,1.428c-0.509,0.308-0.977,0.467-1.401,0.472c-0.424,0.008-0.816-0.089-1.171-0.285c-0.357-0.196-0.541-0.416-0.555-0.662c-0.012-0.245,0.236-0.523,0.745-0.835
				l0.334-0.202l-10.32-5.668l-0.335,0.204c-0.509,0.307-0.976,0.466-1.4,0.472c-0.425,0.006-0.816-0.091-1.171-0.285c-0.357-0.195-0.542-0.417-0.556-0.661c-0.012-0.248,0.236-0.524,0.746-0.834l2.345-1.429z M351.083,826.541c-0.982-0.539-2.104-0.819-3.367-...
				c-1.261-0.02-2.315,0.228-3.157,0.739c-0.837,0.509-1.205,1.13-1.106,1.856c0.099,0.729,0.627,1.354,1.586,1.881c0.875,0.479,1.853,0.717,2.937,0.707c1.083-0.011,2.103-0.307,3.058-0.888c0.953-0.581,1.413-1.186,1.379-1.813
				c-0.035-0.628-0.478-1.175-1.33-1.644z"/>
			<path d="M366.46,822.934l-0.571-0.313c-0.188,0.481-0.509,0.948-0.962,1.404c-0.453,0.456-0.925,0.836-1.423,1.141c-1.081,0.657-2.295,1.007-3.643,1.047s-2.431-0.163-3.248-0.614c-0.995-0.546-1.487-1.313-1.477-2.307c0.009-0.99,0.772-1.95,2.293-2.873
				c0.608-0.371,1.389-0.756,2.341-1.159l-0.573-0.315c-0.359-0.196-0.783-0.28-1.268-0.246c-0.487,0.033-1.094,0.271-1.822,0.715c-0.596,0.361-1.231,0.912-1.903,1.643c-0.252,0.271-0.478,0.467-0.676,0.588c-0.27,0.163-0.614,0.241-1.03,0.23
				c-0.417-0.012-0.803-0.115-1.159-0.311c-0.202-0.111-0.342-0.229-0.424-0.347c-0.082-0.121-0.109-0.241-0.08-0.363c0.03-0.122,0.169-0.329,0.419-0.623c0.334-0.396,0.713-0.776,1.135-1.144c0.421-0.368,0.842-0.682,1.261-0.938
				c1.254-0.762,2.544-1.177,3.876-1.247s2.551,0.197,3.66,0.81l4.905,2.691l0.334-0.204c0.509-0.31,0.976-0.468,1.4-0.472c0.425-0.006,0.815,0.089,1.172,0.286c0.356,0.194,0.541,0.417,0.553,0.661c0.013,0.245-0.235,0.523-0.744,0.833l-2.346,1.428z
				 M362.196,820.593c-0.99,0.39-1.827,0.793-2.509,1.206c-0.82,0.501-1.291,1.059-1.414,1.675c-0.068,0.388,0.051,0.666,0.357,0.833c0.223,0.123,0.492,0.166,0.807,0.136c0.581-0.061,1.157-0.265,1.728-0.613c0.485-0.293,0.923-0.689,1.314-1.186
				c0.391-0.494,0.634-0.993,0.729-1.495l-1.013-0.556z"/>
			<path d="M365.715,811.148l1.498,0.824c0.126-0.908,0.313-1.578,0.563-2.006s0.585-0.772,1.012-1.032c0.654-0.398,1.578-0.627,2.769-0.687c0.808-0.041,1.413,0.048,1.818,0.271c0.342,0.185,0.53,0.407,0.568,0.659c0.038,0.252-0.085,0.463-0.367,0.635
				c-0.249,0.149-0.66,0.229-1.232,0.232c-0.574,0.004-0.968,0.073-1.184,0.204c-0.282,0.171-0.493,0.542-0.634,1.114c-0.142,0.57-0.214,1.34-0.215,2.309l3.593,1.975l2.868-1.746c0.51-0.313,0.977-0.469,1.4-0.473c0.426-0.008,0.815,0.09,1.172,0.285
				c0.357,0.196,0.542,0.417,0.554,0.661c0.013,0.246-0.236,0.522-0.745,0.835l-6.073,3.697c-0.508,0.309-0.976,0.467-1.4,0.472c-0.425,0.006-0.815-0.089-1.172-0.284c-0.357-0.197-0.542-0.418-0.554-0.663c-0.013-0.247,0.236-0.525,0.746-0.834l1.194-0.728
				l-5.806-3.188l-0.732,0.447c-0.509,0.309-0.977,0.468-1.401,0.474c-0.424,0.004-0.815-0.091-1.171-0.286c-0.357-0.195-0.542-0.419-0.554-0.663c-0.012-0.244,0.236-0.523,0.745-0.834l2.743-1.67z"/>
			<path d="M378.432,800.02c-0.075-0.185-0.086-0.351-0.04-0.495c0.048-0.144,0.158-0.268,0.328-0.372c0.293-0.18,0.656-0.257,1.083-0.24c0.427,0.021,0.928,0.187,1.502,0.503l2.028,1.113c0.575,0.315,0.892,0.599,0.95,0.846c0.059,0.249-0.059,0.46-0.353,0.64...

examples/batik3D.svg  view on Meta::CPAN

				c0.51-0.31,0.904-0.466,1.184-0.473c0.57-0.006,1.033,0.09,1.389,0.286c0.356,0.195,0.542,0.416,0.553,0.662c0.013,0.246-0.235,0.523-0.744,0.832l-2.011,1.226c-0.508,0.309-0.975,0.467-1.401,0.474c-0.424,0.004-0.815-0.091-1.171-0.287s-0.543-0.455-0.56-...
				c-0.008-0.166,0.242-0.405,0.753-0.715l-4.314-2.368c-0.611-0.336-1.16-0.501-1.643-0.495c-0.641,0.006-1.263,0.19-1.866,0.558c-0.445,0.271-0.737,0.567-0.875,0.89c-0.14,0.322-0.159,0.849-0.061,1.576l4.464,2.451c0.51-0.309,0.901-0.463,1.176-0.466
				c0.575-0.01,1.042,0.084,1.397,0.279c0.357,0.197,0.542,0.416,0.554,0.663c0.013,0.246-0.236,0.522-0.744,0.833l-2.011,1.224c-0.508,0.311-0.976,0.468-1.4,0.474c-0.424,0.005-0.815-0.09-1.171-0.286c-0.357-0.196-0.542-0.458-0.553-0.784
				c-0.014-0.165,0.235-0.401,0.744-0.713l-10.32-5.666l-0.335,0.203c-0.509,0.311-0.976,0.468-1.399,0.473c-0.426,0.006-0.816-0.09-1.172-0.286c-0.358-0.195-0.542-0.415-0.556-0.662c-0.011-0.245,0.236-0.523,0.746-0.832l2.345-1.429z"/>
			<path d="M618.885,693.291l-8.598,5.234c-0.483,0.293-0.939,0.443-1.366,0.446c-0.427,0.005-0.818-0.092-1.174-0.287c-0.349-0.19-0.531-0.409-0.545-0.657c-0.014-0.246,0.22-0.518,0.705-0.813l8.597-5.231c0.484-0.296,0.938-0.445,1.366-0.451
				c0.427-0.004,0.818,0.093,1.175,0.289c0.349,0.189,0.53,0.41,0.545,0.656c0.014,0.249-0.221,0.517-0.705,0.813z M623.375,695.757l-8.598,5.232c-0.485,0.295-0.938,0.446-1.361,0.454c-0.422,0.005-0.811-0.089-1.168-0.285c-0.356-0.196-0.542-0.418-0.557-0.6...
				c-0.015-0.248,0.221-0.519,0.705-0.813l8.597-5.234c0.485-0.294,0.94-0.444,1.366-0.447c0.427-0.005,0.819,0.091,1.176,0.287c0.356,0.196,0.54,0.416,0.55,0.66c0.011,0.243-0.226,0.515-0.71,0.809z"/>
			<path d="M616.656,687.063l2.575-1.567l5.079,3.517c0.262,0.183,0.398,0.34,0.406,0.469c0.01,0.13-0.072,0.246-0.242,0.35c-0.177,0.106-0.375,0.161-0.597,0.161c-0.221-0.001-0.491-0.07-0.811-0.208l-6.41-2.721z M620.823,684.527l2.575-1.568l5.079,3.517
				c0.263,0.183,0.4,0.338,0.411,0.465c0.013,0.127-0.071,0.246-0.247,0.352c-0.177,0.109-0.375,0.162-0.598,0.162c-0.221,0-0.491-0.07-0.811-0.206l-6.41-2.721z"/>
			<path d="M641.445,679.406c1.076-0.1,2.077-0.063,3.002,0.104c0.925,0.168,1.782,0.467,2.564,0.898c0.845,0.465,1.432,1.012,1.759,1.643c0.329,0.633,0.306,1.273-0.065,1.927c-0.372,0.652-1.158,1.343-2.354,2.071c-1.559,0.95-3.018,1.505-4.379,1.669
				c-0.763,0.086-1.373,0.007-1.821-0.24c-0.343-0.187-0.536-0.404-0.579-0.651c-0.043-0.248,0.072-0.456,0.347-0.624c0.19-0.115,0.464-0.19,0.823-0.23c0.524-0.046,0.952-0.125,1.287-0.238c0.502-0.178,1.097-0.479,1.785-0.896c1.172-0.714,1.84-1.33,2.003-1....
				c0.163-0.518-0.085-0.957-0.747-1.32c-0.489-0.27-1.113-0.437-1.872-0.5c-0.76-0.065-1.518-0.011-2.276,0.164c-0.434,0.103-1.029,0.352-1.783,0.747c-0.356,0.19-0.734,0.279-1.134,0.269c-0.399-0.009-0.761-0.106-1.084-0.282c-0.34-0.187-0.526-0.403-0.561-...
				c-0.035-0.246,0.097-0.462,0.398-0.646c0.667-0.405,1.021-0.624,1.058-0.656c0.231-0.177,0.393-0.391,0.484-0.644c0.091-0.255,0.068-0.51-0.069-0.771c-0.139-0.26-0.366-0.479-0.683-0.652c-0.504-0.278-1.126-0.4-1.871-0.374c-0.744,0.026-1.493,0.27-2.245,...
				c-0.969,0.588-1.378,1.224-1.227,1.894c0.042,0.198,0.044,0.341,0.005,0.425c-0.052,0.132-0.164,0.247-0.334,0.353c-0.275,0.166-0.627,0.245-1.056,0.236c-0.429-0.006-0.813-0.104-1.154-0.293c-0.534-0.291-0.753-0.76-0.655-1.404
				c0.141-0.937,0.869-1.808,2.186-2.607c1.242-0.756,2.659-1.135,4.248-1.134c1.589,0.002,2.973,0.327,4.15,0.974c0.612,0.338,1.072,0.719,1.381,1.144c0.307,0.429,0.465,0.9,0.468,1.419z"/>
			<path d="M654.152,670.653l2.617,1.436c1.55,0.851,2.654,1.898,3.316,3.138c0.661,1.241,0.287,2.288-1.124,3.147c-0.814,0.496-1.712,0.797-2.695,0.906c-0.982,0.111-2.293,0.008-3.931-0.313c-1.637-0.318-3.09-0.827-4.361-1.524l-2.618-1.438
				c-1.541-0.845-2.646-1.891-3.316-3.131c-0.667-1.24-0.297-2.29,1.115-3.148c0.806-0.49,1.698-0.791,2.678-0.906c0.979-0.109,2.29-0.006,3.935,0.307c1.644,0.315,3.105,0.824,4.384,1.527z M652.14,671.875c-1.294-0.71-2.731-1.148-4.315-1.307
				c-0.885-0.079-1.643,0.072-2.275,0.456c-0.612,0.374-0.818,0.84-0.618,1.401c0.304,0.848,1.117,1.631,2.435,2.355l2.618,1.438c1.302,0.716,2.745,1.149,4.326,1.301c0.876,0.084,1.635-0.067,2.275-0.456c0.605-0.37,0.808-0.833,0.608-1.394
				c-0.306-0.848-1.118-1.633-2.435-2.357l-2.619-1.438z"/>
			<path d="M652.844,665.033l2.577-1.566l5.078,3.517c0.263,0.183,0.398,0.337,0.406,0.469c0.009,0.128-0.071,0.245-0.243,0.349c-0.176,0.107-0.375,0.16-0.596,0.159c-0.222,0.001-0.492-0.067-0.811-0.206l-6.411-2.721z M657.012,662.497l2.575-1.568l5.079,3.5...
				c0.264,0.183,0.4,0.338,0.412,0.466c0.012,0.126-0.069,0.245-0.247,0.354c-0.177,0.107-0.375,0.161-0.597,0.161c-0.222-0.001-0.491-0.07-0.811-0.207l-6.411-2.722z"/>
			<path d="M425.65,843.611l5.805,3.189l2.87-1.746c0.508-0.312,0.977-0.468,1.4-0.473c0.424-0.006,0.815,0.089,1.172,0.283c0.356,0.197,0.541,0.418,0.554,0.663c0.012,0.246-0.235,0.522-0.745,0.835l-6.073,3.693c-0.509,0.31-0.976,0.467-1.401,0.475
				c-0.424,0.004-0.815-0.09-1.172-0.287c-0.357-0.194-0.542-0.416-0.554-0.661c-0.013-0.245,0.235-0.523,0.745-0.833l1.192-0.726l-5.804-3.19l-0.964,0.587c-0.509,0.311-0.976,0.469-1.399,0.473c-0.426,0.006-0.816-0.088-1.173-0.285
				c-0.357-0.196-0.541-0.417-0.554-0.661c-0.011-0.248,0.236-0.524,0.746-0.834l0.963-0.588l-0.905-0.498c-1.037-0.567-1.568-1.241-1.593-2.02c-0.023-0.778,0.59-1.55,1.844-2.313c0.559-0.34,1.265-0.698,2.117-1.079c0.853-0.379,1.49-0.573,1.914-0.581

examples/batik3D.svg  view on Meta::CPAN

				/>
			<path d="M401.959,925.846l-10.87,1.617c-0.547,0.085-0.961,0.115-1.241,0.088c-0.276-0.022-0.546-0.105-0.807-0.25c-0.327-0.18-0.508-0.396-0.543-0.65c-0.032-0.254,0.088-0.463,0.362-0.631c0.17-0.103,0.545-0.2,1.123-0.293l16.108-2.396l-3.324,9.418
				c-0.122,0.343-0.267,0.566-0.436,0.67c-0.275,0.166-0.632,0.249-1.072,0.241c-0.439-0.006-0.827-0.102-1.163-0.286c-0.259-0.144-0.417-0.294-0.475-0.453c-0.058-0.158-0.026-0.4,0.093-0.72l2.244-6.355z"/>
		</g>
		<g id="_x0034_rthBatik" style="fill:#000000;stroke:none;">
