Bio-MUST-Apps-OmpaPa

 view release on metacpan or  search on metacpan

test/hmmsearch.out  view on Meta::CPAN

#                                                                                               --- full sequence ---- --- best 1 domain ---- --- domain number estimation ----
# target name                                        accession  query name           accession    E-value  score  bias   E-value  score  bias   exp reg clu  ov env dom rep inc description of target
#                                ------------------- ---------- -------------------- ---------- --------- ------ ----- --------- ------ -----   --- --- --- --- --- --- --- --- ---------------------
Pelosinus_fermentans_1122947@EIW29018                -          profile              -           2.3e-109  358.2  12.3  3.8e-109  357.5  12.3   1.6   1   1   0   1   1   1   1 -
Pelosinus_fermentans_1122947@EIW31336                -          profile              -            1.6e-90  296.5  13.6   1.8e-90  296.4  13.6   1.0   1   0   0   1   1   1   1 -
Bacillus_macauensis_1196324@EIT85841                 -          profile              -            3.1e-81  266.2   6.1   3.9e-81  265.8   6.1   1.0   1   0   0   1   1   1   1 -
Sporosarcina_newyorkensis_1027292@EGQ24744           -          profile              -            1.1e-80  264.3  16.7   1.3e-80  264.1  16.7   1.0   1   0   0   1   1   1   1 -
Paenibacillus_polymyxa_886882@ADO56408               -          profile              -            3.5e-79  259.4  10.8   4.2e-79  259.2  10.8   1.0   1   0   0   1   1   1   1 -
Paenibacillus_sp._481743@ACX66507                    -          profile              -            2.1e-77  253.6   9.6   2.6e-77  253.3   9.6   1.0   1   0   0   1   1   1   1 -
Desulfotomaculum_carboxydivorans_868595@AEF93225     -          profile              -            7.8e-75  245.2   8.0   8.5e-75  245.1   8.0   1.0   1   0   0   1   1   1   1 -
Paenibacillus_curdlanolyticus_717606@EFM13001        -          profile              -            2.7e-74  243.4   2.8   2.9e-74  243.3   2.8   1.0   1   0   0   1   1   1   1 -
Staphylococcus_aureus_282458@CAG40426                -          profile              -            5.2e-74  242.5   9.9   5.7e-74  242.4   9.9   1.0   1   0   0   1   1   1   1 -
Haloplasma_contractile_1033810@EGM25763              -          profile              -            3.5e-73  239.8  23.9   5.2e-73  239.2  23.9   1.2   1   1   0   1   1   1   1 -
Haloplasma_contractile_1033810@EGM29912              -          profile              -            3.5e-73  239.8  23.9   5.2e-73  239.2  23.9   1.2   1   1   0   1   1   1   1 -
Macrococcus_caseolyticus_458233@BAH17775             -          profile              -            7.7e-73  238.7  11.7   8.3e-73  238.6  11.7   1.0   1   0   0   1   1   1   1 -
Staphylococcus_massiliensis_1229783@EKU47500         -          profile              -            9.5e-73  238.4  12.9     1e-72  238.2  12.9   1.0   1   0   0   1   1   1   1 -
Staphylococcus_pettenkoferi_904314@EHM72354          -          profile              -            9.6e-72  235.1  16.4     1e-71  235.0  16.4   1.0   1   0   0   1   1   1   1 -
Carnobacterium_sp._208596@AEB29259                   -          profile              -            2.5e-71  233.7  10.5   2.7e-71  233.6  10.5   1.0   1   0   0   1   1   1   1 -
Staphylococcus_pseudintermedius_984892@ADX76632      -          profile              -            7.2e-71  232.2  15.1   7.8e-71  232.1  15.1   1.0   1   0   0   1   1   1   1 -
Staphylococcus_simulans_883166@EKS25136              -          profile              -            7.4e-66  215.8  14.7     8e-66  215.7  14.7   1.0   1   0   0   1   1   1   1 -
Rivularia_sp._373994@AFY57759                        -          profile              -            4.1e-63  206.8   8.9   5.2e-63  206.5   8.9   1.0   1   0   0   1   1   1   1 -
Synechocystis_sp._927677@ELR88413                    -          profile              -            5.6e-60  196.6   6.4     6e-60  196.5   6.4   1.0   1   0   0   1   1   1   1 -
Kyrpidia_tusciae_562970@ADG04796                     -          profile              -            1.2e-59  195.5   2.1   1.5e-59  195.2   2.1   1.0   1   0   0   1   1   1   1 -
Stanieria_cyanosphaera_111780@AFZ34417               -          profile              -            1.8e-59  194.9  12.9     2e-59  194.8  12.9   1.0   1   0   0   1   1   1   1 -
Gillisia_limnaea_865937@EHQ04246                     -          profile              -            9.5e-59  192.6  14.6   1.2e-58  192.3  14.6   1.0   1   0   0   1   1   1   1 -
Gloeocapsa_sp._1173026@AFZ30697                      -          profile              -            3.2e-58  190.8   8.9   3.6e-58  190.7   8.9   1.0   1   0   0   1   1   1   1 -
Bacillus_thuringiensis_1195464@AFU12901              -          profile              -            8.7e-58  189.4   8.6   9.4e-58  189.3   8.6   1.0   1   0   0   1   1   1   1 -
Anaerofustis_stercorihominis_445971@EDS72172         -          profile              -            1.9e-57  188.3  16.2   2.3e-57  188.0  16.2   1.0   1   0   0   1   1   1   1 -
Robiginitalea_biformata_313596@EAR14610              -          profile              -            7.4e-57  186.4  15.5   9.2e-57  186.1  15.5   1.0   1   0   0   1   1   1   1 -
Microcoleus_vaginatus_756067@EGK88082                -          profile              -            1.2e-56  185.7   5.4   1.4e-56  185.5   5.4   1.0   1   0   0   1   1   1   1 -
Aequorivita_sublithincola_746697@AFL81580            -          profile              -            1.9e-56  185.0  14.7   2.5e-56  184.7  14.7   1.0   1   0   0   1   1   1   1 -
Krokinobacter_sp._983548@AEE18286                    -          profile              -            2.4e-56  184.7  16.9   3.1e-56  184.3  16.9   1.0   1   0   0   1   1   1   1 -
Polaribacter_sp._313598@EAQ42250                     -          profile              -              6e-56  183.4  15.3   7.7e-56  183.0  15.3   1.0   1   0   0   1   1   1   1 -
Nostoc_sp._103690@BAB77266                           -          profile              -              9e-56  182.8   8.5   1.1e-55  182.5   8.5   1.0   1   0   0   1   1   1   1 -
Leeuwenhoekiella_blandensis_398720@EAQ48771          -          profile              -            9.6e-56  182.7  14.2   1.2e-55  182.4  14.2   1.0   1   0   0   1   1   1   1 -
Bacillus_nealsonii_1202533@EOR22662                  -          profile              -              5e-55  180.4   4.8   5.4e-55  180.3   4.8   1.0   1   0   0   1   1   1   1 -
Fulvivirga_imtechensis_1237149@ELR72804              -          profile              -              1e-54  179.3  13.0   1.3e-54  179.0  13.0   1.0   1   0   0   1   1   1   1 -
Pontibacter_sp._1144253@EJF08271                     -          profile              -            2.1e-54  178.3  14.1   2.4e-54  178.1  14.1   1.0   1   0   0   1   1   1   1 -
Bacillus_clausii_66692@BAD65430                      -          profile              -            2.2e-54  178.3  12.4   2.6e-54  178.0  12.4   1.0   1   0   0   1   1   1   1 -
Halobacillus_halophilus_866895@CCG44366              -          profile              -            2.6e-54  178.0   7.4   3.2e-54  177.7   7.4   1.0   1   0   0   1   1   1   1 -
Bifidobacterium_gallicum_561180@EFA22864             -          profile              -            5.6e-54  176.9   9.0   7.1e-54  176.6   9.0   1.0   1   0   0   1   1   1   1 -
Chamaesiphon_minutus_1173020@AFY95414                -          profile              -            1.1e-53  176.0   6.1   1.4e-53  175.6   6.1   1.0   1   0   0   1   1   1   1 -
Solobacterium_moorei_706433@EFW24906                 -          profile              -            1.7e-53  175.4  17.0   2.1e-53  175.0  17.0   1.0   1   0   0   1   1   1   1 -
Bacillus_megaterium_1006007@AEN88081                 -          profile              -            6.3e-53  173.5  10.2   7.1e-53  173.3  10.2   1.0   1   0   0   1   1   1   1 -
Enterococcus_sulfureus_1140003@EOT87665              -          profile              -              9e-53  173.0   8.2   1.1e-52  172.8   8.2   1.0   1   0   0   1   1   1   1 -
Chamaesiphon_minutus_1173020@AFY93037                -          profile              -            2.1e-52  171.8   5.8   2.5e-52  171.6   5.8   1.0   1   0   0   1   1   1   1 -
Cesiribacter_andamanensis_1279009@EMR01711           -          profile              -            3.4e-52  171.1   8.9   4.2e-52  170.8   8.9   1.0   1   0   0   1   1   1   1 -
Enterococcus_italicus_888064@EFU72982                -          profile              -            5.9e-52  170.3   5.1   7.4e-52  170.0   5.1   1.0   1   0   0   1   1   1   1 -
Alloiococcus_otitis_883081@EKU92949                  -          profile              -            1.1e-51  169.5   5.9   1.2e-51  169.3   5.9   1.0   1   0   0   1   1   1   1 -
Carboxydothermus_hydrogenoformans_246194@ABB14572    -          profile              -            1.4e-51  169.1  10.8   1.5e-51  169.0  10.8   1.0   1   0   0   1   1   1   1 -
Dolosigranulum_pigrum_883103@EHR35184                -          profile              -            1.5e-51  169.0   9.2   1.9e-51  168.7   9.2   1.0   1   0   0   1   1   1   1 -
Streptococcus_pyogenes_1235829@AFV37449              -          profile              -            1.7e-51  168.8  14.8   2.2e-51  168.5  14.8   1.0   1   0   0   1   1   1   1 -
Cyanothece_sp._497965@ADN14832                       -          profile              -            1.8e-51  168.7   2.5   2.8e-51  168.1   2.5   1.3   1   0   0   1   1   1   1 -
Olsenella_uli_633147@ADK68824                        -          profile              -            2.7e-51  168.2   5.0   3.3e-51  167.9   5.0   1.0   1   0   0   1   1   1   1 -
Bacillus_subtilis_1147161@AGG61352                   -          profile              -            2.8e-51  168.1   4.9   3.2e-51  167.9   4.9   1.0   1   0   0   1   1   1   1 -
Bacillus_subtilis_1204343@BAM52631                   -          profile              -            2.8e-51  168.1   4.9   3.2e-51  167.9   4.9   1.0   1   0   0   1   1   1   1 -
Salimicrobium_sp._1230341@EKE31691                   -          profile              -            5.2e-51  167.2   7.4   6.3e-51  167.0   7.4   1.0   1   0   0   1   1   1   1 -
Opitutus_terrae_452637@ACB73488                      -          profile              -            7.5e-51  166.7   0.3   9.6e-51  166.4   0.3   1.0   1   0   0   1   1   1   1 -
Streptococcus_equi_40041@CAW98176                    -          profile              -            1.6e-50  165.6   5.2     2e-50  165.3   5.2   1.0   1   0   0   1   1   1   1 -
Atopobium_vaginae_525256@EGF23167                    -          profile              -            1.8e-50  165.5   7.6   2.3e-50  165.1   7.6   1.1   1   0   0   1   1   1   1 -
Bacillus_thuringiensis_1195464@AFU11941              -          profile              -              2e-50  165.3  14.1   2.2e-50  165.2  14.1   1.0   1   0   0   1   1   1   1 -
Nostoc_sp._103690@BAB78081                           -          profile              -            3.3e-50  164.6   0.5   4.5e-50  164.2   0.5   1.2   1   0   0   1   1   1   1 -
Gracilibacillus_halophilus_1308866@ENH97249          -          profile              -            4.8e-50  164.1  11.7   5.2e-50  164.0  11.7   1.0   1   0   0   1   1   1   1 -
Enterococcus_pallens_1158607@EOU15019                -          profile              -            5.9e-50  163.8  11.4   7.6e-50  163.4  11.4   1.0   1   0   0   1   1   1   1 -
Rubrobacter_xylanophilus_266117@ABG03209             -          profile              -            6.8e-50  163.6   4.4   8.6e-50  163.2   4.4   1.0   1   0   0   1   1   1   1 -
Clostridium_phytofermentans_357809@ABX41065          -          profile              -            1.5e-49  162.4  13.1   1.8e-49  162.2  13.1   1.0   1   0   0   1   1   1   1 -
Cyanothece_sp._65393@ACK69229                        -          profile              -            1.7e-49  162.3   4.9   2.2e-49  161.9   4.9   1.2   1   0   0   1   1   1   1 -
Enterococcus_asini_1158606@EOT57035                  -          profile              -            1.7e-49  162.3   6.1   2.2e-49  161.9   6.1   1.0   1   0   0   1   1   1   1 -
Clostridium_ultunense_1288971@CCQ93525               -          profile              -            1.8e-49  162.2  18.9   2.1e-49  162.0  18.9   1.0   1   0   0   1   1   1   1 -
Clostridium_tetani_212717@AAO35487                   -          profile              -            2.4e-49  161.8  13.4     3e-49  161.5  13.4   1.0   1   0   0   1   1   1   1 -
Pediococcus_acidilactici_1306952@EOA08128            -          profile              -            3.4e-49  161.3   5.2   3.9e-49  161.1   5.2   1.0   1   0   0   1   1   1   1 -
Mesorhizobium_loti_266835@BAB53720                   -          profile              -            6.1e-49  160.5   1.3   7.5e-49  160.2   1.3   1.0   1   0   0   1   1   1   1 -
Mesorhizobium_loti_266835@BAB54865                   -          profile              -              7e-49  160.3   1.0   8.8e-49  159.9   1.0   1.0   1   0   0   1   1   1   1 -
Enterococcus_faecalis_1158663@EOJ06185               -          profile              -            8.7e-49  159.9  10.5   1.1e-48  159.6  10.5   1.0   1   0   0   1   1   1   1 -
Planctomyces_maris_344747@EDL59677                   -          profile              -            1.1e-48  159.7   1.3   1.4e-48  159.3   1.3   1.1   1   0   0   1   1   1   1 -



( run in 1.385 second using v1.01-cache-2.11-cpan-5b529ec07f3 )