Alvis-QueryFilter

 view release on metacpan or  search on metacpan

t/test/resources/NEs  view on Meta::CPAN

3a	Staphylococcus phage 3A
a45	Cct4
a. aegypti	Aedes aegypti
a. aeolicus	Aquifex aeolicus
aag	MPG
a central	Anaplasma centrale
acetobacter xylinum	Gluconacetobacter xylinus
acetogenium kivui	Thermoanaerobacter kivui
acinetobacter calcoaceticus	Acinetobacter calcoaceticus
a clone	uncultured Acinetobacter clone MT6
a common	Bufo melanostictus
actiii	SCO5086
aedes aegypti	Aedes aegypti
aedes albopictus	Aedes albopictus
aequorea victoria	Aequorea victoria
a. eutrophus	Ralstonia eutropha H850
african swine fever virus	African swine fever virus
agrobacterium tumefaciens	Agrobacterium tumefaciens
alfalfa	Medicago sativa
algu	algT
alicyclobacillus acidocaldarius	Alicyclobacillus acidocaldarius
a major	Acetabularia major
a minor	Actinobacillus minor
anabaena	Anabaena
anabaena flos-aquae	Anabaena flos-aquae
anabaena sp.	Anabaena sp.
anacystis nidulans r2	Synechococcus elongatus PCC 7942
anaeroplasma	Anaeroplasma
anagasta	Anagasta
animals	Metazoa
anthrax	Anthrax
antiporter	Slc9a1
a. oxidans	Arthrobacter oxydans
a plasmid	Expression vector pA5CAT
aquifex aeolicus	Aquifex aeolicus
arabidopsis	Arabidopsis
archaea	Archaea
archaeoglobus fulgidus	Archaeoglobus fulgidus
arthrobacter oxidans	Arthrobacter oxydans
arthrobacter sp.	Arthrobacter sp.
artogeia rapae	Artogeia rapae
asfv	African swine fever virus
asteraceae	Asteraceae
a strain	Alphavirus M1
a tree	Spizella arborea
a. tumefaciens	Agrobacterium tumefaciens
a vector	Assembly vector pNOMAD1
azotobacter vinelandii	Azotobacter vinelandii
b. acidocaldarius	Alicyclobacillus acidocaldarius
bacillaceae	Bacillaceae
bacillus acidocaldarius	Alicyclobacillus acidocaldarius
bacillus amyloliquefaciens	Bacillus amyloliquefaciens
bacillus amyloliquifaciens	Bacillus amyloliquefaciens
bacillus anthracis	Bacillus anthracis
bacillus anthracis sterne	Bacillus anthracis str. Sterne
bacillus caldolyticus	Bacillus caldolyticus
bacillus caldotenax	Bacillus caldotenax
bacillus calmette-guerin	Mycobacterium bovis BCG
bacillus cereus atcc 14579	Bacillus cereus ATCC 14579
bacillus cereus group	Bacillus cereus group
bacillus circulans	Bacillus circulans
bacillus circulans subsp. alkalophilus	Bacillus circulans subsp. alkalophilus
bacillus firmus of4	Bacillus pseudofirmus
bacillus intermedius	Bacillus intermedius
bacillus licheniformis atcc 14580	Bacillus licheniformis ATCC 14580
bacillus licheniformis	Bacillus licheniformis
bacillus megaterium	Bacillus megaterium
bacillus mesentericus	Bacillus pumilus
bacillus mycoides	Bacillus mycoides
bacillus natto	Bacillus subtilis
bacillus ohbensis	Bacillus ohbensis
bacillus phage ga-1	Bacillus phage GA-1
bacillus phage nf	Bacillus phage Nf
bacillus phage spo1	Bacillus phage SPO1
bacillus polymyxa	Paenibacillus polymyxa
bacillus popilliae	Paenibacillus popilliae
bacillus ps3	Bacillus sp. PS3
bacillus pumilis	Bacillus pumilus
bacillus pumilus	Bacillus pumilus
bacillus q	Bacillus sp. Q
bacillus sp. 1011	Bacillus sp. 1011
bacillus sp. b1018	Bacillus sp. B1018
bacillus sphaericus	Bacillus sphaericus
bacillus sp. ts-23	Bacillus sp. TS-23
bacillus stearothermophilus	Geobacillus stearothermophilus
bacillus subtilis	Bacillus subtilis
bacillus subtilis bacteriophage spo1	Bacillus phage SPO1
bacillus thermoglucosidasius	Geobacillus thermoglucosidasius
bacillus thermoproteolyticus	Bacillus thermoproteolyticus
bacillus thuringiensis	Bacillus thuringiensis
bacillus thuringiensis israelensis	Bacillus thuringiensis serovar israelensis
bacillus thuringiensis subsp. israelensis	Bacillus thuringiensis serovar israelensis
bacillus thuringiensis subsp. kurstaki	Bacillus thuringiensis serovar kurstaki
bacillus thuringiensis subsp. morrisoni	Bacillus thuringiensis serovar morrisoni
bacillus thuringiensis subsp. thompsoni	Bacillus thuringiensis serovar thompsoni
bacillus thuringiensis subsp. thuringiensis	Bacillus thuringiensis serovar thuringiensis
bacillus thuringiensis var. aizawai	Bacillus thuringiensis serovar aizawai
bacillus thuringiensis var. israelensis	Bacillus thuringiensis serovar israelensis



( run in 1.253 second using v1.01-cache-2.11-cpan-ceb78f64989 )