Net-DNS-Zone-Parser

 view release on metacpan or  search on metacpan

t/root  view on Meta::CPAN

AW.			172800 IN NS NS3.DOMAIN-REGISTRY.NL.
NS1.SETARNET.AW.	172800 IN A 209.88.128.25
NS2.SETARNET.AW.	172800 IN A 209.88.128.26
AX.			172800 IN NS NS1.AALNET.NET.
AX.			172800 IN NS NS2.AALNET.NET.
AX.			172800 IN NS NS3.AALNET.NET.
AZ.			172800 IN NS NS.DEMOS.SU.
AZ.			172800 IN NS RIP.PSG.COM.
BA.			172800 IN NS NS.BA.
BA.			172800 IN NS SAVA.UTIC.NET.BA.
BA.			172800 IN NS NS-BA.RIPE.NET.
BA.			172800 IN NS AUTH03.NS.UU.NET.
BA.			172800 IN NS MUNNARI.OZ.AU.
SAVA.UTIC.NET.BA.	172800 IN A 195.130.35.3
NS.BA.			172800 IN A 195.130.35.5
BB.			172800 IN NS COL1.CARIBSURF.COM.
BB.			172800 IN NS COL2.CARIBSURF.COM.
BD.			172800 IN NS DNS.BD.
BD.			172800 IN NS SLAVE.BTTB.NET.
DNS.BD.			172800 IN A 209.58.24.3
BE.			172800 IN NS A.NS.DNS.BE.
BE.			172800 IN NS B.NS.DNS.BE.
BE.			172800 IN NS C.NS.DNS.BE.
BE.			172800 IN NS LONDON.NS.DNS.BE.
BE.			172800 IN NS MILANO.NS.DNS.BE.
BE.			172800 IN NS PRAGUE.NS.DNS.BE.
BE.			172800 IN NS BRUSSELS.NS.DNS.BE.
BE.			172800 IN NS AMSTERDAM.NS.DNS.BE.
A.EU.DNS.BE.		172800 IN A 193.194.136.29
B.EU.DNS.BE.		172800 IN A 193.190.135.100
L.EU.DNS.BE.		172800 IN A 193.2.221.60
A.NS.DNS.BE.		172800 IN A 193.109.126.140
AMSTERDAM.NS.DNS.BE.	172800 IN A 193.194.136.30
B.NS.DNS.BE.		172800 IN A 193.109.126.12
BRUSSELS.NS.DNS.BE.	172800 IN AAAA 2001:6a8:3c60::be
BRUSSELS.NS.DNS.BE.	172800 IN A 193.190.135.4
C.NS.DNS.BE.		172800 IN A 195.22.139.135
LONDON.NS.DNS.BE.	172800 IN A 195.66.241.90
MILANO.NS.DNS.BE.	172800 IN A 217.29.76.10
PRAGUE.NS.DNS.BE.	172800 IN A 195.47.235.138
BF.			172800 IN NS NS1.IRD.FR.
BF.			172800 IN NS CASTOR.TELEGLOBE.NET.
BF.			172800 IN NS NAHOURI.ONATEL.BF.
NAHOURI.ONATEL.BF.	172800 IN A 206.82.130.196
BG.			172800 IN NS NS.DIGSYS.BG.
BG.			172800 IN NS NS.REGISTER.BG.
BG.			172800 IN NS NS2.DIGSYS.BG.
BG.			172800 IN NS NS-BG.RIPE.NET.
BG.			172800 IN NS SUNIC.SUNET.SE.
BG.			172800 IN NS NS-EXT.VIX.COM.
NS.DIGSYS.BG.		172800 IN A 192.92.129.1
NS2.DIGSYS.BG.		172800 IN A 193.68.3.252
NS.REGISTER.BG.		172800 IN A 192.92.129.99
BH.			172800 IN NS NS.BATELCO.COM.BH.
BH.			172800 IN NS NS2.BATELCO.COM.BH.
BH.			172800 IN NS SV10.BATELCO.COM.BH.
NS.BATELCO.COM.BH.	172800 IN A 193.188.97.197
NS2.BATELCO.COM.BH.	172800 IN A 193.188.97.212
SV10.BATELCO.COM.BH.	172800 IN A 193.188.124.227
BI.			172800 IN NS NS.NIC.BI.
BI.			172800 IN NS DNS.PRINCETON.EDU.
BI.			172800 IN NS NS1.NIC.BI.
BI.			172800 IN NS NS-BI.RIPE.NET.
BI.			172800 IN NS SUNIC.SUNET.SE.
NS.NIC.BI.		172800 IN A 196.2.8.205
NS1.NIC.BI.		172800 IN A 196.2.12.205
BIZ.			172800 IN NS A.GTLD.BIZ.
BIZ.			172800 IN NS B.GTLD.BIZ.
BIZ.			172800 IN NS C.GTLD.BIZ.
BIZ.			172800 IN NS D.GTLD.BIZ.
BIZ.			172800 IN NS E.GTLD.BIZ.
BIZ.			172800 IN NS F.GTLD.BIZ.
BIZ.			172800 IN NS G.GTLD.BIZ.
BIZ.			172800 IN NS H.GTLD.BIZ.
A.GTLD.BIZ.		172800 IN A 209.173.53.162
B.GTLD.BIZ.		172800 IN A 209.173.57.162
C.GTLD.BIZ.		172800 IN A 209.173.60.65
D.GTLD.BIZ.		172800 IN A 213.86.51.129
E.GTLD.BIZ.		172800 IN A 209.173.58.65
F.GTLD.BIZ.		172800 IN A 209.173.58.66
G.GTLD.BIZ.		172800 IN AAAA 2001:503:7bbb:ffff:ffff:ffff:ffff:ff7e
G.GTLD.BIZ.		172800 IN A 199.7.64.126
H.GTLD.BIZ.		172800 IN AAAA 2001:503:8028:ffff:ffff:ffff:ffff:ff7e
H.GTLD.BIZ.		172800 IN A 199.7.77.126
BJ.			172800 IN NS BOW.RAIN.FR.
BJ.			172800 IN NS NS1.INTNET.BJ.
BJ.			172800 IN NS NS-BJ.RIPE.NET.
BJ.			172800 IN NS NAKAYO.LELAND.BJ.
NS1.INTNET.BJ.		172800 IN A 81.91.225.18
NAKAYO.LELAND.BJ.	172800 IN A 81.91.225.1
BM.			172800 IN NS NS.UU.NET.
BM.			172800 IN NS NS1.BM.
BM.			172800 IN NS NS1.IBL.BM.
BM.			172800 IN NS NS2.BM.
BM.			172800 IN NS NS2.IBL.BM.
BM.			172800 IN NS NS3.BM.
BM.			172800 IN NS SUNIC.SUNET.SE.
BM.			172800 IN NS AUTH02.NS.UU.NET.
NS1.IBL.BM.		172800 IN A 199.172.192.1
NS2.IBL.BM.		172800 IN A 199.172.192.2
NS1.BM.			172800 IN A 63.86.6.162
NS2.BM.			172800 IN A 209.27.65.33
NS3.BM.			172800 IN A 207.228.134.10
BN.			172800 IN NS JTB.BRUNET.BN.
BN.			172800 IN NS NS2.BRUNET.BN.
BN.			172800 IN NS NS-BN.RIPE.NET.
BN.			172800 IN NS DNS1-TL.BRUNET.BN.
BN.			172800 IN NS DNS2-TL.BRUNET.BN.
DNS1-TL.BRUNET.BN.	172800 IN A 202.160.9.9
DNS2-TL.BRUNET.BN.	172800 IN A 202.160.9.10
JTB.BRUNET.BN.		172800 IN A 202.160.8.2
NS2.BRUNET.BN.		172800 IN A 202.160.8.20
BO.			172800 IN NS UTAMA.BOLNET.BO.
BO.			172800 IN NS AUTH100.NS.UU.NET.
UTAMA.BOLNET.BO.	172800 IN A 166.114.1.40
BR.			172800 IN NS A.DNS.BR.
BR.			172800 IN NS B.DNS.BR.
BR.			172800 IN NS C.DNS.BR.
BR.			172800 IN NS D.DNS.BR.
BR.			172800 IN NS E.DNS.BR.
A.DNS.BR.		172800 IN AAAA 2001:12ff::10

t/root  view on Meta::CPAN

BT.			172800 IN NS NS1.DRUKNET.BT.
BT.			172800 IN NS NS2.DRUKNET.BT.
BT.			172800 IN NS NS3.DRUKNET.BT.
BT.			172800 IN NS NS-BT.RIPE.NET.
BT.			172800 IN NS AUTH00.NS.UU.NET.
BT.			172800 IN NS AUTH61.NS.UU.NET.
NS1.DRUKNET.BT.		172800 IN A 202.144.128.200
NS2.DRUKNET.BT.		172800 IN A 202.144.128.210
NS3.DRUKNET.BT.		172800 IN A 204.61.216.17
BV.			172800 IN NS NN.UNINETT.NO.
BV.			172800 IN NS NAC.NO.
BV.			172800 IN NS SERVER.NORDU.NET.
BW.			172800 IN NS NS.UU.NET.
BW.			172800 IN NS RAIN.PSG.COM.
BW.			172800 IN NS DAISY.EE.UND.AC.ZA.
BW.			172800 IN NS HIPPO.RU.AC.ZA.
BY.			172800 IN NS NS.RU.NET.
BY.			172800 IN NS DNS.BELPAK.BY.
BY.			172800 IN NS NS1.OPEN.BY.
BY.			172800 IN NS NS2.FREE.NET.
BY.			172800 IN NS NS-BY.RIPE.NET.
BY.			172800 IN NS ARWENA.NASK.WAW.PL.
DNS.BELPAK.BY.		172800 IN A 193.232.248.45
NS1.OPEN.BY.		172800 IN A 193.232.92.1
BZ.			172800 IN NS NEDNS1.NETEKA.NET.
BZ.			172800 IN NS NEDNS2.NETEKA.NET.
BZ.			172800 IN NS NEDNS3.NETEKA.NET.
CA.			172800 IN NS CA01.CIRA.CA.
CA.			172800 IN NS CA02.CIRA.CA.
CA.			172800 IN NS CA03.CIRA.CA.
CA.			172800 IN NS CA04.CIRA.CA.
CA.			172800 IN NS CA05.CIRA.CA.
CA.			172800 IN NS CA06.CIRA.CA.
CA.			172800 IN NS NS-EXT.ISC.ORG.
CA01.CIRA.CA.		172800 IN A 192.228.27.11
CA02.CIRA.CA.		172800 IN A 192.0.34.140
CA03.CIRA.CA.		172800 IN A 192.228.25.45
CA04.CIRA.CA.		172800 IN A 192.228.28.9
CA05.CIRA.CA.		172800 IN A 129.33.164.73
CA06.CIRA.CA.		172800 IN A 192.228.30.9
CHARLES.CDEC.POLYMTL.CA. 172800	IN A 132.207.144.2
CAT.			172800 IN NS NS.NIC.CAT.
CAT.			172800 IN NS NS1.NIC.ES.
CAT.			172800 IN NS NS5.KNIPP.DE.
CAT.			172800 IN NS DNS4.AD.
CAT.			172800 IN NS MERAPI.SWITCH.CH.
CAT.			172800 IN NS NS-EXT.ISC.ORG.
CAT.			172800 IN NS NS-EXT.NRT1.ISC.ORG.
CAT.			172800 IN NS CAT-DNS.DENIC.DE.
CAT.			172800 IN NS DNS-CAT.PCH.NET.
NS.NIC.CAT.		172800 IN A 84.88.0.123
CC.			172800 IN NS A3.NSTLD.COM.
CC.			172800 IN NS C3.NSTLD.COM.
CC.			172800 IN NS D3.NSTLD.COM.
CC.			172800 IN NS E3.NSTLD.COM.
CC.			172800 IN NS G3.NSTLD.COM.
CC.			172800 IN NS H3.NSTLD.COM.
CC.			172800 IN NS L3.NSTLD.COM.
CC.			172800 IN NS M3.NSTLD.COM.
CD.			172800 IN NS DNS.DNSAFRICA.NET.
CD.			172800 IN NS DNS.PRINCETON.EDU.
CD.			172800 IN NS SUNIC.SUNET.SE.
CF.			172800 IN NS BOW.RAIN.FR.
CF.			172800 IN NS BOW.INTNET.CF.
CF.			172800 IN NS PARABOL.TAIDE.NET.
BOW.INTNET.CF.		172800 IN A 196.32.200.10
CG.			172800 IN NS DNS.DNSAFRICA.NET.
CG.			172800 IN NS DNS.PRINCETON.EDU.
CG.			172800 IN NS SUNIC.SUNET.SE.
CH.			172800 IN NS CH1.DNSNODE.NET.
CH.			172800 IN NS DNS.PRINCETON.EDU.
CH.			172800 IN NS RIP.PSG.COM.
CH.			172800 IN NS SEC3.APNIC.NET.
CH.			172800 IN NS CCTLD.TIX.CH.
CH.			172800 IN NS TULKU.NIC.AR.
CH.			172800 IN NS DOMREG.NIC.CH.
CH.			172800 IN NS MERAPI.SWITCH.CH.
DXMON.CERN.CH.		172800 IN A 192.65.185.10
NS.ITU.CH.		172800 IN A 156.106.192.121
DOMREG.NIC.CH.		172800 IN AAAA 2001:620::4
DOMREG.NIC.CH.		172800 IN A 130.59.1.80
MERAPI.SWITCH.CH.	172800 IN AAAA 2001:620::5
MERAPI.SWITCH.CH.	172800 IN A 130.59.211.10
CCTLD.TIX.CH.		172800 IN A 194.42.48.120
CI.			172800 IN NS C.NIC.FR.
CI.			172800 IN NS NS.NIC.CI.
CI.			172800 IN NS NS1.IRD.FR.
CI.			172800 IN NS NS1.NIC.CI.
CI.			172800 IN NS NS-CI.RIPE.NET.
CI.			172800 IN NS PHLOEM.UOREGON.EDU.
NS.NIC.CI.		172800 IN A 213.136.100.81
NS1.NIC.CI.		172800 IN A 213.136.106.214
CK.			172800 IN NS CIRCA.MCS.VUW.AC.NZ.
CK.			172800 IN NS PARAU.OYSTER.NET.CK.
CK.			172800 IN NS POIPARAU.OYSTER.NET.CK.
CK.			172800 IN NS DOWNSTAGE.MCS.VUW.AC.NZ.
PARAU.OYSTER.NET.CK.	172800 IN A 202.65.32.128
POIPARAU.OYSTER.NET.CK.	172800 IN A 202.65.32.127
CL.			172800 IN NS A.NIC.CL.
CL.			172800 IN NS NS.NIC.CL.
CL.			172800 IN NS CL1.DNSNODE.NET.
CL.			172800 IN NS NS3.NIC.FR.
CL.			172800 IN NS SEC3.APNIC.NET.
CL.			172800 IN NS SLAVE.STH.NETNOD.SE.
CL.			172800 IN NS NS-EXT.ISC.ORG.
A.NIC.CL.		172800 IN A 200.1.121.10
NS.NIC.CL.		172800 IN A 200.1.123.4
NS-EXT.NIC.CL.		172800 IN A 200.1.123.14
CM.			172800 IN NS NS.ITU.CH.
CM.			172800 IN NS NS.RIPE.NET.
CM.			172800 IN NS KIM.CAMNET.CM.
CM.			172800 IN NS LOM.CAMNET.CM.
CM.			172800 IN NS AUTH02.NS.UU.NET.
CM.			172800 IN NS SANAGA.CAMNET.CM.
KIM.CAMNET.CM.		172800 IN A 195.24.192.35
LOM.CAMNET.CM.		172800 IN A 195.24.192.34
SANAGA.CAMNET.CM.	172800 IN A 195.24.192.17
CN.			172800 IN NS A.DNS.CN.
CN.			172800 IN NS B.DNS.CN.
CN.			172800 IN NS C.DNS.CN.
CN.			172800 IN NS D.DNS.CN.
CN.			172800 IN NS E.DNS.CN.
CN.			172800 IN NS NS.CERNET.NET.
A.DNS.CN.		172800 IN AAAA 2001:dc7::1
A.DNS.CN.		172800 IN A 203.119.25.1
B.DNS.CN.		172800 IN A 203.119.26.1
C.DNS.CN.		172800 IN A 203.119.27.1
D.DNS.CN.		172800 IN AAAA 2001:dc7:1000::1
D.DNS.CN.		172800 IN A 203.119.28.1
E.DNS.CN.		172800 IN A 203.119.29.1
CO.			172800 IN NS AYAX.UNIANDES.EDU.CO.

t/root  view on Meta::CPAN

DK.			172800 IN NS L.NIC.DK.
DK.			172800 IN NS S.NIC.DK.
NS-SOA.DARENET.DK.	172800 IN A 130.226.1.4
A.NIC.DK.		172800 IN A 212.88.78.122
B.NIC.DK.		172800 IN A 193.163.102.2
C.NIC.DK.		172800 IN A 198.173.5.4
L.NIC.DK.		172800 IN A 192.38.7.242
S.NIC.DK.		172800 IN A 192.36.144.116
NS4.TELE.DK.		172800 IN A 195.41.46.78
DM.			172800 IN NS NS.CX-NIC.ORG.NZ.
DM.			172800 IN NS NS.ANYCAST.NIC.DM.
DM.			172800 IN NS NS1.NIC.DM.
DM.			172800 IN NS NS2.NIC.DM.
NS.ANYCAST.NIC.DM.	172800 IN A 204.61.216.18
NS1.NIC.DM.		172800 IN A 208.0.224.114
NS2.NIC.DM.		172800 IN A 208.0.224.115
DO.			172800 IN NS NS.NIC.DO.
DO.			172800 IN NS NS3.NIC.MX.
DO.			172800 IN NS DO-DNS.NIC.PR.
DO.			172800 IN NS PHLOEM.UOREGON.EDU.
DO.			172800 IN NS SERVER1.PUCMM.EDU.DO.
SERVER1.PUCMM.EDU.DO.	172800 IN A 66.98.65.147
NS.NIC.DO.		172800 IN A 66.98.65.146
DZ.			172800 IN NS NS3.NIC.FR.
DZ.			172800 IN NS DECST.CERIST.DZ.
DZ.			172800 IN NS NS-DZ.RIPE.NET.
DZ.			172800 IN NS CASBAH.ELDJAZAIR.NET.DZ.
DECST.CERIST.DZ.	172800 IN A 193.194.64.11
CASBAH.ELDJAZAIR.NET.DZ. 172800	IN A 193.194.81.45
EC.			172800 IN NS DNS1.NIC.EC.
EC.			172800 IN NS DNS2.NIC.EC.
EC.			172800 IN NS DNS3.NIC.EC.
EC.			172800 IN NS DNS4.NIC.EC.
DNS1.NIC.EC.		172800 IN A 157.100.1.44
DNS2.NIC.EC.		172800 IN A 157.100.45.33
DNS3.NIC.EC.		172800 IN A 200.1.6.51
DNS4.NIC.EC.		172800 IN A 200.105.231.153
EDU.			172800 IN NS A3.NSTLD.COM.
EDU.			172800 IN NS C3.NSTLD.COM.
EDU.			172800 IN NS D3.NSTLD.COM.
EDU.			172800 IN NS E3.NSTLD.COM.
EDU.			172800 IN NS G3.NSTLD.COM.
EDU.			172800 IN NS H3.NSTLD.COM.
EDU.			172800 IN NS L3.NSTLD.COM.
EDU.			172800 IN NS M3.NSTLD.COM.
ARIZONA.EDU.		172800 IN A 128.196.128.233
ADNS1.BERKELEY.EDU.	172800 IN A 128.32.136.3
ADNS2.BERKELEY.EDU.	172800 IN A 128.32.136.14
NS1.BERKELEY.EDU.	172800 IN A 128.32.136.9
NS1.BERKELEY.EDU.	172800 IN A 128.32.206.9
NS2.BERKELEY.EDU.	172800 IN A 128.32.136.12
NS2.BERKELEY.EDU.	172800 IN A 128.32.206.12
UPR1.UPR.CLU.EDU.	172800 IN A 136.145.1.4
SAELL.CC.COLUMBIA.EDU.	172800 IN A 128.59.59.218
DNS.CIT.CORNELL.EDU.	172800 IN A 192.35.82.50
SIMON.CS.CORNELL.EDU.	172800 IN A 128.84.154.10
NS1.GETTY.EDU.		172800 IN A 192.215.101.23
NS.ISI.EDU.		172800 IN A 128.9.128.127
VENERA.ISI.EDU.		172800 IN A 128.9.176.32
CMCL2.NYU.EDU.		172800 IN A 128.122.253.92
DNS.PRINCETON.EDU.	172800 IN A 128.112.129.15
PENDRAGON.CS.PURDUE.EDU. 172800	IN A 128.10.2.5
TRANTOR.UMD.EDU.	172800 IN A 128.8.10.14
PHLOEM.UOREGON.EDU.	172800 IN A 128.223.32.35
EE.			172800 IN NS NS.UT.EE.
EE.			172800 IN NS NS.UU.NET.
EE.			172800 IN NS NS.KBFI.EE.
EE.			172800 IN NS NS.EENET.EE.
EE.			172800 IN NS NS.ONLINE.EE.
EE.			172800 IN NS NS.UNINET.EE.
EE.			172800 IN NS DNS.ESTPAK.EE.
EE.			172800 IN NS SUNIC.SUNET.SE.
NS.EENET.EE.		172800 IN A 193.40.56.245
DNS.ESTPAK.EE.		172800 IN A 194.126.115.18
NS.KBFI.EE.		172800 IN A 193.40.133.222
NS.ONLINE.EE.		172800 IN A 194.106.96.21
NS.UNINET.EE.		172800 IN A 194.204.0.1
NS.UT.EE.		172800 IN A 193.40.5.99
EG.			172800 IN NS NS1.UNIVIE.AC.AT.
EG.			172800 IN NS RIP.PSG.COM.
EG.			172800 IN NS FRCU.EUN.EG.
FRCU.EUN.EG.		172800 IN A 193.227.1.1
ER.			172800 IN NS NS.RIPE.NET.
ER.			172800 IN NS NS0.PUNCHDOWN.ORG.
ER.			172800 IN NS NS1.PUNCHDOWN.NET.
ER.			172800 IN NS SAWANEW.NOC.NET.ER.
ER.			172800 IN NS ZARANEW.NOC.NET.ER.
SAWANEW.NOC.NET.ER.	172800 IN A 196.200.96.1
ZARANEW.NOC.NET.ER.	172800 IN A 196.200.96.2
ES.			172800 IN NS NS.UU.NET.
ES.			172800 IN NS NS1.NIC.ES.
ES.			172800 IN NS NS1.CESCA.ES.
ES.			172800 IN NS NS2.NIC.ES.
ES.			172800 IN NS NS3.NIC.FR.
ES.			172800 IN NS SUN.REDIRIS.ES.
ES.			172800 IN NS AUNIC.AUNIC.NET.
ES.			172800 IN NS SUNIC.SUNET.SE.
NS1.CESCA.ES.		172800 IN A 84.88.0.3
AD.NS.NIC.ES.		172800 IN A 194.69.254.15
NS1.NIC.ES.		172800 IN A 194.69.254.1
NS2.NIC.ES.		172800 IN A 194.69.254.38
NS.PIXAR.ES.		172800 IN A 194.143.196.3
SUN.REDIRIS.ES.		172800 IN A 130.206.1.2
ET.			172800 IN NS NS1.TELECOM.NET.ET.
ET.			172800 IN NS NS2.TELECOM.NET.ET.
ET.			172800 IN NS NS-ET.RIPE.NET.
ET.			172800 IN NS PHLOEM.UOREGON.EDU.
NS1.TELECOM.NET.ET.	172800 IN A 213.55.64.36
NS2.TELECOM.NET.ET.	172800 IN A 213.55.64.38
EU.			172800 IN NS A.EU.DNS.BE.
EU.			172800 IN NS B.EU.DNS.BE.
EU.			172800 IN NS L.EU.DNS.BE.
EU.			172800 IN NS L.NIC.EU.
EU.			172800 IN NS M.NIC.EU.
EU.			172800 IN NS P.NIC.EU.
NS-SUNET.ARNES.EU.	172800 IN AAAA 2001:6b0:7::2
NS-SUNET.ARNES.EU.	172800 IN A 192.36.125.2
NS3.ARNES.EU.		172800 IN AAAA 2001:660:3005:1::1:2
NS3.ARNES.EU.		172800 IN A 192.93.0.4
NS4.ARNES.EU.		172800 IN AAAA 2001:620::1
NS4.ARNES.EU.		172800 IN A 130.59.1.30

t/root  view on Meta::CPAN

GT.			172800 IN NS OSI2.GUA.NET.
GT.			172800 IN NS NS-GT.RIPE.NET.
GT.			172800 IN NS NSGT1.NEWCOM-NS.NET.
NS.UVG.EDU.GT.		172800 IN A 168.234.68.2
NS.UVG.EDU.GT.		172800 IN A 200.9.74.2
NS.UVG.EDU.GT.		172800 IN A 200.35.167.65
GU.			172800 IN NS NS.GU.
GU.			172800 IN NS NS.EDU.GU.
GU.			172800 IN NS NS.RIPE.NET.
NS.EDU.GU.		172800 IN A 168.123.2.50
NS.GU.			172800 IN A 168.123.4.10
GW.			172800 IN NS DNS1.GTELECOM.GW.
GW.			172800 IN NS DNS2.GTELECOM.GW.
GW.			172800 IN NS TITANIC.CPRM.NET.
DNS1.GTELECOM.GW.	172800 IN A 195.8.14.242
DNS2.GTELECOM.GW.	172800 IN A 195.8.14.243
GY.			172800 IN NS NS.UU.NET.
GY.			172800 IN NS NS1.GTT.CO.GY.
GY.			172800 IN NS NS2.GTT.CO.GY.
GY.			172800 IN NS NS-GY.RIPE.NET.
GY.			172800 IN NS GY-SECONDARY.JM.
NS1.GTT.CO.GY.		172800 IN A 190.80.0.41
NS2.GTT.CO.GY.		172800 IN A 190.80.0.42
HK.			172800 IN NS B.DNS.TW.
HK.			172800 IN NS NS1.HKIRC.NET.HK.
HK.			172800 IN NS NS2.CUHK.EDU.HK.
HK.			172800 IN NS NS2.HKIRC.NET.HK.
HK.			172800 IN NS NS3.CUHK.EDU.HK.
HK.			172800 IN NS SEC3.APNIC.NET.
HK.			172800 IN NS TLD1.ULTRADNS.NET.
HK.			172800 IN NS TLD2.ULTRADNS.NET.
HK.			172800 IN NS TLD4.ULTRADNS.ORG.
HK.			172800 IN NS TLD5.ULTRADNS.INFO.
HK.			172800 IN NS ADNS1.BERKELEY.EDU.
HK.			172800 IN NS ADNS2.BERKELEY.EDU.
HK.			172800 IN NS NS-HK.RIPE.NET.
NS2.CUHK.EDU.HK.	172800 IN A 137.189.6.21
NS3.CUHK.EDU.HK.	172800 IN A 202.45.188.19
NS1.HKIRC.NET.HK.	172800 IN A 203.119.2.18
NS2.HKIRC.NET.HK.	172800 IN A 203.119.2.19
HM.			172800 IN NS NS1.REGISTRY.HM.
HM.			172800 IN NS NS2.REGISTRY.HM.
HM.			172800 IN NS NS3.REGISTRY.HM.
NS1.REGISTRY.HM.	172800 IN A 208.160.157.100
NS2.REGISTRY.HM.	172800 IN A 209.245.20.115
NS3.REGISTRY.HM.	172800 IN A 202.169.96.24
HN.			172800 IN NS TLD1.ULTRADNS.NET.
HN.			172800 IN NS TLD2.ULTRADNS.NET.
HN.			172800 IN NS TLD3.ULTRADNS.ORG.
HN.			172800 IN NS TLD4.ULTRADNS.ORG.
HN.			172800 IN NS TLD5.ULTRADNS.INFO.
HN.			172800 IN NS TLD6.ULTRADNS.CO.UK.
HN.			172800 IN NS MIRS04.HONDUTEL.HN.
MIRS04.HONDUTEL.HN.	172800 IN A 65.167.31.142
HR.			172800 IN NS NS.UU.NET.
HR.			172800 IN NS DNS.SRCE.HR.
HR.			172800 IN NS NS5.UNIVIE.AC.AT.
HR.			172800 IN NS SUNIC.SUNET.SE.
HR.			172800 IN NS NS-EXT.VIX.COM.
DNS.SRCE.HR.		172800 IN A 161.53.3.7
HT.			172800 IN NS DNS.PRINCETON.EDU.
HT.			172800 IN NS NS1.NIC.HT.
HT.			172800 IN NS NS2.NIC.HT.
HT.			172800 IN NS NS3.NIC.FR.
HT.			172800 IN NS CHARLES.CDEC.POLYMTL.CA.
NS1.NIC.HT.		172800 IN A 64.86.226.26
NS2.NIC.HT.		172800 IN A 64.86.226.30
HU.			172800 IN NS NS.NIC.HU.
HU.			172800 IN NS NS1.NIC.HU.
HU.			172800 IN NS NS2.NIC.FR.
HU.			172800 IN NS NS2.NIC.HU.
HU.			172800 IN NS NS3.NIC.HU.
HU.			172800 IN NS SUNIC.SUNET.SE.
NS.NIC.HU.		172800 IN AAAA 2001:738:4:8000::62
NS.NIC.HU.		172800 IN A 193.239.148.62
NS1.NIC.HU.		172800 IN A 193.239.149.3
NS2.NIC.HU.		172800 IN A 193.6.16.1
NS3.NIC.HU.		172800 IN A 195.70.35.250
ID.			172800 IN NS NS1.ID.
ID.			172800 IN NS NS1.RAD.NET.ID.
ID.			172800 IN NS NS1.INDO.NET.ID.
ID.			172800 IN NS SEC3.APNIC.NET.
NS1.INDO.NET.ID.	172800 IN A 202.159.32.2
NS1.RAD.NET.ID.		172800 IN A 202.154.1.2
NS1.ID.			172800 IN A 202.155.30.227
IE.			172800 IN NS ICE.NETSOURCE.IE.
IE.			172800 IN NS NS2.NIC.FR.
IE.			172800 IN NS NS3.NS.ESAT.NET.
IE.			172800 IN NS NS6.IEDR.IE.
IE.			172800 IN NS GNS1.DOMAINREGISTRY.IE.
IE.			172800 IN NS GNS2.DOMAINREGISTRY.IE.
IE.			172800 IN NS BANBA.DOMAINREGISTRY.IE.
IE.			172800 IN NS NS-IE.RIPE.NET.
IE.			172800 IN NS UUCP-GW-1.PA.DEC.COM.
IE.			172800 IN NS UUCP-GW-2.PA.DEC.COM.
AUTH01.CONNECT.IE.	172800 IN A 213.228.227.50
BANBA.DOMAINREGISTRY.IE. 172800	IN A 193.1.142.2
GNS1.DOMAINREGISTRY.IE.	172800 IN A 198.133.199.102
GNS2.DOMAINREGISTRY.IE.	172800 IN A 198.133.199.103
NS6.IEDR.IE.		172800 IN AAAA 2001:bb0:ccc3::2
NS6.IEDR.IE.		172800 IN A 213.190.149.221
ICE.NETSOURCE.IE.	172800 IN A 212.17.32.2
IL.			172800 IN NS RIP.PSG.COM.
IL.			172800 IN NS DNS8.DENIC.DE.
IL.			172800 IN NS ILDNS.HUJI.AC.IL.
IL.			172800 IN NS NS-IL.RIPE.NET.
IL.			172800 IN NS LOOKUP.IUCC.AC.IL.
IL.			172800 IN NS NS-EXT.ISC.ORG.
ILDNS.HUJI.AC.IL.	172800 IN A 128.139.6.66
LOOKUP.IUCC.AC.IL.	172800 IN A 128.139.34.240
IM.			172800 IN NS HOPPY.IOM.COM.
IM.			172800 IN NS BARNEY.ADVSYS.CO.UK.
IM.			172800 IN NS PEBBLES.IOM.COM.
IN.			172800 IN NS TLD1.ULTRADNS.NET.
IN.			172800 IN NS TLD2.ULTRADNS.NET.
IN.			172800 IN NS TLD3.ULTRADNS.ORG.
IN.			172800 IN NS TLD4.ULTRADNS.ORG.
IN.			172800 IN NS TLD5.ULTRADNS.INFO.
IN.			172800 IN NS TLD6.ULTRADNS.CO.UK.
INFO.			172800 IN NS A9.INFO.AFILIAS-NST.INFO.
INFO.			172800 IN NS B9.INFO.AFILIAS-NST.ORG.

t/root  view on Meta::CPAN

DNS1.ONLINE.COM.KH.	172800 IN A 203.189.128.1
NS.TELESURF.COM.KH.	172800 IN A 203.144.65.3
NS1.DNS.NET.KH.		172800 IN A 203.223.32.21
KI.			172800 IN NS NS.SYDNEY.NIC.KI.
KI.			172800 IN NS NS.ANYCAST.NIC.KI.
KI.			172800 IN NS NS1.CX-NIC.ORG.
