Astro-Corlate

 view release on metacpan or  search on metacpan

t/new.cat  view on Meta::CPAN

1 colours were created
K 
Origin: 2MASS Catalogue 
0 0 21 42 38.70  43 35 19.21  0.000  0.000  14.857  0.109  0  
0 1 21 42 41.43  43 34 38.47  0.000  0.000  9.682  0.018  0  
0 2 21 42 39.15  43 34 36.47  0.000  0.000  15.030  0.000 1  
0 3 21 42 40.98  43 35 11.02  0.000  0.000  15.265  0.154  0  
0 4 21 42 37.65  43 34 39.23  0.000  0.000  14.468  0.080  0  
0 5 21 42 41.00  43 35 16.35  0.000  0.000  15.382  0.167  1  
0 6 21 42 40.60  43 35 11.85  0.000  0.000  14.502  0.081  0  
0 7 21 42 39.15  43 34 34.12  0.000  0.000  15.178  0.148  1  
0 8 21 42 40.41  43 34 38.05  0.000  0.000  11.527  0.023  0  
0 9 21 42 39.83  43 35 19.04  0.000  0.000  13.825  0.049  0  
0 10 21 42 42.28  43 35 03.67  0.000  0.000  15.038  0.320  1  
0 11 21 42 37.56  43 35 35.37  0.000  0.000  15.640  0.213  0  
0 12 21 42 42.22  43 35 56.00  0.000  0.000  14.742  0.102  0  
0 13 21 42 42.08  43 35 19.35  0.000  0.000  14.851  0.121  0  
0 14 21 42 42.80  43 35 09.90  0.000  0.000  9.4000  0.020  0  
0 15 21 42 43.36  43 34 23.51  0.000  0.000  12.092  0.023  0  
0 16 21 42 43.38  43 34 58.94  0.000  0.000  14.368  0.071  0  
0 17 21 42 43.60  43 35 47.55  0.000  0.000  15.898  0.000 1  
0 18 21 42 44.78  43 34 53.28  0.000  0.000  15.846  0.234  1  
0 19 21 42 44.84  43 34 21.16  0.000  0.000  12.748  0.031  0  
0 20 21 42 44.79  43 35 58.15  0.000  0.000  15.307  0.150  1  
0 21 21 42 44.66  43 36 01.13  0.000  0.000  14.645  0.090  1  
0 22 21 42 46.38  43 35 46.26  0.000  0.000  15.157  0.145  0  
0 23 21 42 46.03  43 34 21.46  0.000  0.000  15.548  0.209  0  
0 24 21 42 45.70  43 35 19.44  0.000  0.000  15.150  0.125  0  
0 25 21 42 47.16  43 34 57.37  0.000  0.000  15.184  0.127  0  



( run in 1.010 second using v1.01-cache-2.11-cpan-600a1bdf6e4 )