GO-TermFinder

 view release on metacpan or  search on metacpan

t/gene_association.sgd  view on Meta::CPAN

SGD	S000000360	SLI15		GO:0051233	SGD_REF:S000078515|PMID:12566427	IDA		C		YBR156C	gene	taxon:4932	20050407	SGD
SGD	S000000360	SLI15		GO:0030295	SGD_REF:S000041165|PMID:10385519	IMP		F		YBR156C	gene	taxon:4932	20030110	SGD
SGD	S000000360	SLI15		GO:0030295	SGD_REF:S000041165|PMID:10385519	IPI		F		YBR156C	gene	taxon:4932	20030110	SGD
SGD	S000000360	SLI15		GO:0000723	SGD_REF:S000114973|PMID:16552446	IMP		P		YBR156C	gene	taxon:4932	20060615	SGD
SGD	S000000360	SLI15		GO:0006468	SGD_REF:S000041165|PMID:10385519	IMP		P		YBR156C	gene	taxon:4932	20030110	SGD
SGD	S000000360	SLI15		GO:0006468	SGD_REF:S000041165|PMID:10385519	IPI		P		YBR156C	gene	taxon:4932	20030110	SGD
SGD	S000000360	SLI15		GO:0007059	SGD_REF:S000066223|PMID:11724818	TAS		P		YBR156C	gene	taxon:4932	20020602	SGD
SGD	S000005721	SLK19		GO:0000776	SGD_REF:S000077144|PMID:15282802	IDA		C		YOR195W	gene	taxon:4932	20041008	SGD
SGD	S000005721	SLK19		GO:0000778	SGD_REF:S000044638|PMID:10427094	IDA		C		YOR195W	gene	taxon:4932	20030403	SGD
SGD	S000005721	SLK19		GO:0005819	SGD_REF:S000066036|PMID:11533655	IDA		C		YOR195W	gene	taxon:4932	20030627	SGD
SGD	S000005721	SLK19		GO:0003674	SGD_REF:S000069584	ND		F		YOR195W	gene	taxon:4932	20010119	SGD
SGD	S000005721	SLK19		GO:0007126	SGD_REF:S000051050|PMID:10835382	IMP		P		YOR195W	gene	taxon:4932	20010118	SGD
SGD	S000005721	SLK19		GO:0030472	SGD_REF:S000066036|PMID:11533655	IMP		P		YOR195W	gene	taxon:4932	20030627	SGD
SGD	S000005721	SLK19		GO:0030472	SGD_REF:S000044638|PMID:10427094	IMP		P		YOR195W	gene	taxon:4932	20010118	SGD
SGD	S000005721	SLK19		GO:0030472	SGD_REF:S000044638|PMID:10427094	IGI		P		YOR195W	gene	taxon:4932	20010118	SGD
SGD	S000005721	SLK19		GO:0030472	SGD_REF:S000066036|PMID:11533655	IGI		P		YOR195W	gene	taxon:4932	20030627	SGD
SGD	S000001367	SLM1		GO:0005737	SGD_REF:S000074185|PMID:14562095	IDA		C		YIL105C|LIT2	gene	taxon:4932	20031028	SGD
SGD	S000001367	SLM1		GO:0005739	SGD_REF:S000075100|PMID:14576278	IDA		C		YIL105C|LIT2	gene	taxon:4932	20040928	SGD
SGD	S000001367	SLM1		GO:0005739	SGD_REF:S000117178|PMID:16823961	IDA		C		YIL105C|LIT2	gene	taxon:4932	20061212	SGD
SGD	S000001367	SLM1		GO:0005886	SGD_REF:S000080639|PMID:15689497	IDA		C		YIL105C|LIT2	gene	taxon:4932	20050418	SGD
SGD	S000001367	SLM1		GO:0005886	SGD_REF:S000080098|PMID:15372071	IDA		C		YIL105C|LIT2	gene	taxon:4932	20050106	SGD
SGD	S000001367	SLM1		GO:0031932	SGD_REF:S000080639|PMID:15689497	IPI		C		YIL105C|LIT2	gene	taxon:4932	20051130	SGD
SGD	S000001367	SLM1		GO:0035091	SGD_REF:S000080098|PMID:15372071	TAS		F		YIL105C|LIT2	gene	taxon:4932	20050106	SGD
SGD	S000001367	SLM1		GO:0035091	SGD_REF:S000080639|PMID:15689497	IMP		F		YIL105C|LIT2	gene	taxon:4932	20050418	SGD
SGD	S000001367	SLM1		GO:0035091	SGD_REF:S000080639|PMID:15689497	IPI		F		YIL105C|LIT2	gene	taxon:4932	20050418	SGD
SGD	S000001367	SLM1		GO:0001558	SGD_REF:S000080639|PMID:15689497	IPI	SGD:S000003594|SGD:S000004672	P		YIL105C|LIT2	gene	taxon:4932	20051108	SGD
SGD	S000001367	SLM1		GO:0001558	SGD_REF:S000080639|PMID:15689497	IGI	SGD:S000004992	P		YIL105C|LIT2	gene	taxon:4932	20051108	SGD
SGD	S000001367	SLM1		GO:0030036	SGD_REF:S000080639|PMID:15689497	IGI	SGD:S000004992	P		YIL105C|LIT2	gene	taxon:4932	20050418	SGD
SGD	S000001367	SLM1		GO:0030036	SGD_REF:S000080098|PMID:15372071	IGI	SGD:S000004992	P		YIL105C|LIT2	gene	taxon:4932	20050106	SGD
SGD	S000001367	SLM1		GO:0030950	SGD_REF:S000080639|PMID:15689497	IPI	SGD:S000003594|SGD:S000004672	P		YIL105C|LIT2	gene	taxon:4932	20051108	SGD
SGD	S000001367	SLM1		GO:0045011	SGD_REF:S000080639|PMID:15689497	IGI	SGD:S000004992	P		YIL105C|LIT2	gene	taxon:4932	20050418	SGD
SGD	S000004992	SLM2		GO:0005886	SGD_REF:S000080639|PMID:15689497	IDA		C		YNL047C|LIT1	gene	taxon:4932	20050418	SGD
SGD	S000004992	SLM2		GO:0005886	SGD_REF:S000080098|PMID:15372071	IDA		C		YNL047C|LIT1	gene	taxon:4932	20050106	SGD
SGD	S000004992	SLM2		GO:0031932	SGD_REF:S000080639|PMID:15689497	IPI		C		YNL047C|LIT1	gene	taxon:4932	20051130	SGD
SGD	S000004992	SLM2		GO:0035091	SGD_REF:S000080098|PMID:15372071	TAS		F		YNL047C|LIT1	gene	taxon:4932	20050106	SGD
SGD	S000004992	SLM2		GO:0001558	SGD_REF:S000080639|PMID:15689497	IPI	SGD:S000003594|SGD:S000004672	P		YNL047C|LIT1	gene	taxon:4932	20051108	SGD
SGD	S000004992	SLM2		GO:0001558	SGD_REF:S000080639|PMID:15689497	IGI	SGD:S000001367	P		YNL047C|LIT1	gene	taxon:4932	20051108	SGD
SGD	S000004992	SLM2		GO:0030036	SGD_REF:S000080639|PMID:15689497	IGI		P		YNL047C|LIT1	gene	taxon:4932	20050418	SGD
SGD	S000004992	SLM2		GO:0030036	SGD_REF:S000080098|PMID:15372071	IGI	SGD:S000001367	P		YNL047C|LIT1	gene	taxon:4932	20050106	SGD
SGD	S000004992	SLM2		GO:0030950	SGD_REF:S000080639|PMID:15689497	IPI	SGD:S000003594|SGD:S000004672	P		YNL047C|LIT1	gene	taxon:4932	20051108	SGD
SGD	S000004992	SLM2		GO:0045011	SGD_REF:S000080639|PMID:15689497	IGI	SGD:S000001367	P		YNL047C|LIT1	gene	taxon:4932	20050418	SGD
SGD	S000002191	SLM3		GO:0005739	SGD_REF:S000074185|PMID:14562095	IDA		C		YDL033C|MTO2|MTU1	gene	taxon:4932	20031028	SGD
SGD	S000002191	SLM3		GO:0005739	SGD_REF:S000082099|PMID:15944150	IDA		C		YDL033C|MTO2|MTU1	gene	taxon:4932	20050704	SGD
SGD	S000002191	SLM3		GO:0004808	SGD_REF:S000072463|PMID:10592175	ISS		F		YDL033C|MTO2|MTU1	gene	taxon:4932	20030204	SGD
SGD	S000002191	SLM3		GO:0004808	SGD_REF:S000080941|PMID:15509579	IMP		F		YDL033C|MTO2|MTU1	gene	taxon:4932	20050407	SGD
SGD	S000002191	SLM3		GO:0006400	SGD_REF:S000080941|PMID:15509579	IMP		P		YDL033C|MTO2|MTU1	gene	taxon:4932	20050407	SGD
SGD	S000002191	SLM3		GO:0006412	SGD_REF:S000080941|PMID:15509579	IMP		P		YDL033C|MTO2|MTU1	gene	taxon:4932	20050407	SGD
SGD	S000000281	SLM4		GO:0000329	SGD_REF:S000074185|PMID:14562095	IDA		C		YBR077C|EGO3|GSE1|NIR1	gene	taxon:4932	20031028	SGD
SGD	S000000281	SLM4		GO:0005737	SGD_REF:S000069459|PMID:11914276	IDA		C		YBR077C|EGO3|GSE1|NIR1	gene	taxon:4932	20020507	SGD
SGD	S000000281	SLM4		GO:0005774	SGD_REF:S000082228|PMID:15989961	IDA		C		YBR077C|EGO3|GSE1|NIR1	gene	taxon:4932	20050718	SGD
SGD	S000000281	SLM4		GO:0031902	SGD_REF:S000116213|PMID:16732272	IDA		C		YBR077C|EGO3|GSE1|NIR1	gene	taxon:4932	20060713	SGD
SGD	S000000281	SLM4		GO:0043325	SGD_REF:S000079695|PMID:15539461	TAS		F		YBR077C|EGO3|GSE1|NIR1	gene	taxon:4932	20050228	SGD
SGD	S000000281	SLM4		GO:0007165	SGD_REF:S000079695|PMID:15539461	IMP		P		YBR077C|EGO3|GSE1|NIR1	gene	taxon:4932	20050228	SGD
SGD	S000000281	SLM4		GO:0016237	SGD_REF:S000082228|PMID:15989961	IMP		P		YBR077C|EGO3|GSE1|NIR1	gene	taxon:4932	20050718	SGD
SGD	S000000618	SLM5		GO:0005739	SGD_REF:S000058439|PMID:9030748	ISS		C		YCR024C	gene	taxon:4932	20010301	SGD
SGD	S000000618	SLM5		GO:0005739	SGD_REF:S000117178|PMID:16823961	IDA		C		YCR024C	gene	taxon:4932	20061212	SGD
SGD	S000000618	SLM5		GO:0005739	SGD_REF:S000075100|PMID:14576278	IDA		C		YCR024C	gene	taxon:4932	20040928	SGD
SGD	S000000618	SLM5		GO:0004816	SGD_REF:S000058439|PMID:9030748	ISS		F		YCR024C	gene	taxon:4932	20010301	SGD
SGD	S000000618	SLM5		GO:0004816	SGD_REF:S000058439|PMID:9030748	IDA		F		YCR024C	gene	taxon:4932	20010301	SGD
SGD	S000000618	SLM5		GO:0006412	SGD_REF:S000058439|PMID:9030748	IDA		P		YCR024C	gene	taxon:4932	20010301	SGD
SGD	S000001409	SLN1		GO:0005886	SGD_REF:S000053117|PMID:8808622	ISS		C	histidine kinase osmosensor that regulates an osmosensing MAP kinase cascade, similar to bacterial two-component regulators	YIL147C|YPD2	gene	taxon:4932	20010118	SGD
SGD	S000001409	SLN1		GO:0000155	SGD_REF:S000053117|PMID:8808622	TAS		F	histidine kinase osmosensor that regulates an osmosensing MAP kinase cascade, similar to bacterial two-component regulators	YIL147C|YPD2	gene	taxon:4932	20010118	SGD
SGD	S000001409	SLN1		GO:0004673	SGD_REF:S000053117|PMID:8808622	IDA		F	histidine kinase osmosensor that regulates an osmosensing MAP kinase cascade, similar to bacterial two-component regulators	YIL147C|YPD2	gene	taxon:4932	20030226	SGD
SGD	S000001409	SLN1		GO:0005034	SGD_REF:S000053117|PMID:8808622	TAS		F	histidine kinase osmosensor that regulates an osmosensing MAP kinase cascade, similar to bacterial two-component regulators	YIL147C|YPD2	gene	taxon:4932	20010118	SGD
SGD	S000001409	SLN1		GO:0005034	SGD_REF:S000073815|PMID:12821642	IDA		F	histidine kinase osmosensor that regulates an osmosensing MAP kinase cascade, similar to bacterial two-component regulators	YIL147C|YPD2	gene	taxon:4932	20040430	SGD
SGD	S000001409	SLN1		GO:0006468	SGD_REF:S000053117|PMID:8808622	TAS		P	histidine kinase osmosensor that regulates an osmosensing MAP kinase cascade, similar to bacterial two-component regulators	YIL147C|YPD2	gene	taxon:4932	20010118	SGD
SGD	S000001409	SLN1		GO:0007234	SGD_REF:S000053117|PMID:8808622	IDA		P	histidine kinase osmosensor that regulates an osmosensing MAP kinase cascade, similar to bacterial two-component regulators	YIL147C|YPD2	gene	taxon:4932	20030226	SGD
SGD	S000001409	SLN1		GO:0042542	SGD_REF:S000059181|PMID:11084293	IMP		P	histidine kinase osmosensor that regulates an osmosensing MAP kinase cascade, similar to bacterial two-component regulators	YIL147C|YPD2	gene	taxon:4932	20030213	SGD
SGD	S000028437	SLO1		GO:0005737	SGD_REF:S000072666|PMID:12620189	NAS		C		YER180C-A	gene	taxon:4932	20030307	SGD
SGD	S000028437	SLO1		GO:0005083	SGD_REF:S000072666|PMID:12620189	ISS		F		YER180C-A	gene	taxon:4932	20030307	SGD
SGD	S000028437	SLO1		GO:0006623	SGD_REF:S000072666|PMID:12620189	IPI		P		YER180C-A	gene	taxon:4932	20030307	SGD
SGD	S000005680	YOR154W		GO:0005575	SGD_REF:S000069584	ND		C	integral membrane protein	YOR154W	gene	taxon:4932	20030421	SGD
SGD	S000005680	YOR154W		GO:0003674	SGD_REF:S000069584	ND		F	integral membrane protein	YOR154W	gene	taxon:4932	20030421	SGD
SGD	S000005680	YOR154W		GO:0008150	SGD_REF:S000069584	ND		P	integral membrane protein	YOR154W	gene	taxon:4932	20030421	SGD
SGD	S000004129	SLS1		GO:0005739	SGD_REF:S000117178|PMID:16823961	IDA		C		YLR139C	gene	taxon:4932	20061212	SGD
SGD	S000004129	SLS1		GO:0005743	SGD_REF:S000041084|PMID:8917313	IDA		C		YLR139C	gene	taxon:4932	20020617	SGD
SGD	S000004129	SLS1		GO:0016021	SGD_REF:S000041084|PMID:8917313	IDA		C		YLR139C	gene	taxon:4932	20020617	SGD
SGD	S000004129	SLS1		GO:0042645	SGD_REF:S000080741|PMID:15692048	IDA		C		YLR139C	gene	taxon:4932	20050401	SGD
SGD	S000004129	SLS1		GO:0042645	SGD_REF:S000073179|PMID:12637560	IDA		C		YLR139C	gene	taxon:4932	20030616	SGD
SGD	S000004129	SLS1		GO:0003674	SGD_REF:S000069584	ND		F		YLR139C	gene	taxon:4932	20020617	SGD
SGD	S000004129	SLS1		GO:0006412	SGD_REF:S000073179|PMID:12637560	IMP		P		YLR139C	gene	taxon:4932	20030616	SGD
SGD	S000004129	SLS1		GO:0006412	SGD_REF:S000069068|PMID:11805046	IMP		P		YLR139C	gene	taxon:4932	20020617	SGD
SGD	S000004129	SLS1		GO:0009060	SGD_REF:S000041084|PMID:8917313	IMP		P		YLR139C	gene	taxon:4932	20020617	SGD
SGD	S000001072	SLT2		GO:0005634	SGD_REF:S000046847|PMID:10523653	IGI		C		YHR030C|BYC2|MPK1|SLK2	gene	taxon:4932	20010118	SGD
SGD	S000001072	SLT2		GO:0005634	SGD_REF:S000073832|PMID:12361575	IDA		C		YHR030C|BYC2|MPK1|SLK2	gene	taxon:4932	20030827	SGD
SGD	S000001072	SLT2		GO:0005737	SGD_REF:S000069459|PMID:11914276	IDA		C		YHR030C|BYC2|MPK1|SLK2	gene	taxon:4932	20020507	SGD
SGD	S000001072	SLT2		GO:0005934	SGD_REF:S000073832|PMID:12361575	IDA		C		YHR030C|BYC2|MPK1|SLK2	gene	taxon:4932	20030827	SGD
SGD	S000001072	SLT2		GO:0004707	SGD_REF:S000046937|PMID:8386319	ISS		F		YHR030C|BYC2|MPK1|SLK2	gene	taxon:4932	20010118	SGD
SGD	S000001072	SLT2		GO:0001101	SGD_REF:S000086162|PMID:16087742	IMP		P		YHR030C|BYC2|MPK1|SLK2	gene	taxon:4932	20061128	SGD
SGD	S000001072	SLT2		GO:0006468	SGD_REF:S000046937|PMID:8386319	ISS		P		YHR030C|BYC2|MPK1|SLK2	gene	taxon:4932	20010118	SGD
SGD	S000001072	SLT2		GO:0007047	SGD_REF:S000055516|PMID:10594829	TAS		P		YHR030C|BYC2|MPK1|SLK2	gene	taxon:4932	20030708	SGD
SGD	S000001072	SLT2		GO:0007165	SGD_REF:S000046937|PMID:8386319	IMP		P		YHR030C|BYC2|MPK1|SLK2	gene	taxon:4932	20010118	SGD
SGD	S000002495	SLU7		GO:0005681	SGD_REF:S000071184|PMID:12212850	IDA		C		YDR088C|SLT17	gene	taxon:4932	20020924	SGD
SGD	S000002495	SLU7	contributes_to	GO:0000386	SGD_REF:S000071184|PMID:12212850	IDA		F		YDR088C|SLT17	gene	taxon:4932	20050921	SGD
SGD	S000002495	SLU7		GO:0031202	SGD_REF:S000071184|PMID:12212850	IDA		F		YDR088C|SLT17	gene	taxon:4932	20050921	SGD
SGD	S000002495	SLU7		GO:0031202	SGD_REF:S000071184|PMID:12212850	IMP		F		YDR088C|SLT17	gene	taxon:4932	20050921	SGD
SGD	S000002495	SLU7		GO:0000350	SGD_REF:S000071184|PMID:12212850	IDA		P		YDR088C|SLT17	gene	taxon:4932	20050921	SGD
SGD	S000000432	SLX1		GO:0005634	SGD_REF:S000073797|PMID:12832395	IC	GO:0006261	C		YBR228W	gene	taxon:4932	20040210	SGD
SGD	S000000432	SLX1		GO:0017108	SGD_REF:S000073797|PMID:12832395	IDA		F		YBR228W	gene	taxon:4932	20040210	SGD
SGD	S000000432	SLX1		GO:0006261	SGD_REF:S000073797|PMID:12832395	IGI		P		YBR228W	gene	taxon:4932	20040210	SGD
SGD	S000000432	SLX1		GO:0006974	SGD_REF:S000059086|PMID:11139495	IGI	SGD:S000004224|SGD:S000004802	P		YBR228W	gene	taxon:4932	20060804	SGD
SGD	S000004125	SLX4		GO:0005634	SGD_REF:S000071416|PMID:12228808	IMP		C		YLR135W	gene	taxon:4932	20021008	SGD
SGD	S000004125	SLX4		GO:0005634	SGD_REF:S000073797|PMID:12832395	IC	GO:0006261	C		YLR135W	gene	taxon:4932	20040210	SGD
SGD	S000004125	SLX4		GO:0017108	SGD_REF:S000073797|PMID:12832395	IDA		F		YLR135W	gene	taxon:4932	20040210	SGD
SGD	S000004125	SLX4		GO:0006260	SGD_REF:S000071416|PMID:12228808	IMP		P		YLR135W	gene	taxon:4932	20021008	SGD
SGD	S000004125	SLX4		GO:0006261	SGD_REF:S000073797|PMID:12832395	IGI		P		YLR135W	gene	taxon:4932	20040210	SGD
SGD	S000004125	SLX4		GO:0006974	SGD_REF:S000059086|PMID:11139495	IGI	SGD:S000004224|SGD:S000004802	P		YLR135W	gene	taxon:4932	20060804	SGD
SGD	S000000918	SLX8		GO:0005575	SGD_REF:S000069584	ND		C		YER116C	gene	taxon:4932	20060804	SGD
SGD	S000000918	SLX8		GO:0003674	SGD_REF:S000069584	ND		F		YER116C	gene	taxon:4932	20060804	SGD
SGD	S000000918	SLX8		GO:0000723	SGD_REF:S000114209|PMID:16428246	IMP		P		YER116C	gene	taxon:4932	20060804	SGD
SGD	S000000918	SLX8		GO:0000723	SGD_REF:S000114973|PMID:16552446	IMP		P		YER116C	gene	taxon:4932	20060615	SGD
SGD	S000000918	SLX8		GO:0006974	SGD_REF:S000113707|PMID:16325482	IMP		P		YER116C	gene	taxon:4932	20060804	SGD
SGD	S000000918	SLX8		GO:0006974	SGD_REF:S000059086|PMID:11139495	IMP		P		YER116C	gene	taxon:4932	20060804	SGD
SGD	S000000918	SLX8		GO:0006974	SGD_REF:S000113707|PMID:16325482	IGI		P		YER116C	gene	taxon:4932	20060804	SGD
SGD	S000000918	SLX8		GO:0006974	SGD_REF:S000059086|PMID:11139495	IGI	SGD:S000004224|SGD:S000004802	P		YER116C	gene	taxon:4932	20060804	SGD
SGD	S000000918	SLX8		GO:0016925	SGD_REF:S000113976|PMID:16387868	IGI	SGD:S000002222|SGD:S000002918|SGD:S000006384|SGD:S000005682|SGD:S000002798	P		YER116C	gene	taxon:4932	20060802	SGD
SGD	S000000918	SLX8		GO:0016925	SGD_REF:S000113976|PMID:16387868	IMP		P		YER116C	gene	taxon:4932	20060802	SGD
SGD	S000003313	SLX9		GO:0005634	SGD_REF:S000074185|PMID:14562095	IDA		C		YGR081C	gene	taxon:4932	20031028	SGD
SGD	S000003313	SLX9		GO:0005730	SGD_REF:S000074185|PMID:14562095	IDA		C		YGR081C	gene	taxon:4932	20031028	SGD
SGD	S000003313	SLX9		GO:0003674	SGD_REF:S000069584	ND		F		YGR081C	gene	taxon:4932	20021126	SGD
SGD	S000003313	SLX9		GO:0006259	SGD_REF:S000074214|PMID:14566339	IGI		P		YGR081C	gene	taxon:4932	20031103	SGD
SGD	S000002597	SLY1		GO:0005783	SGD_REF:S000050496|PMID:10747087	IDA		C	t-SNARE-interacting protein that functions in ER-to-Golgi traffic	YDR189W	gene	taxon:4932	20020827	SGD
SGD	S000002597	SLY1		GO:0005794	SGD_REF:S000050496|PMID:10747087	IDA		C	t-SNARE-interacting protein that functions in ER-to-Golgi traffic	YDR189W	gene	taxon:4932	20020827	SGD
SGD	S000002597	SLY1		GO:0030134	SGD_REF:S000050496|PMID:10747087	IDA		C	t-SNARE-interacting protein that functions in ER-to-Golgi traffic	YDR189W	gene	taxon:4932	20020827	SGD
SGD	S000002597	SLY1		GO:0000149	SGD_REF:S000050496|PMID:10747087	TAS		F	t-SNARE-interacting protein that functions in ER-to-Golgi traffic	YDR189W	gene	taxon:4932	20020827	SGD
SGD	S000002597	SLY1		GO:0006888	SGD_REF:S000050702|PMID:9545229	IMP		P	t-SNARE-interacting protein that functions in ER-to-Golgi traffic	YDR189W	gene	taxon:4932	20020827	SGD
SGD	S000005834	SLY41		GO:0005783	SGD_REF:S000074185|PMID:14562095	IDA		C		YOR307C	gene	taxon:4932	20031028	SGD
SGD	S000005834	SLY41		GO:0003674	SGD_REF:S000069584	ND		F		YOR307C	gene	taxon:4932	20060210	SGD

t/gene_association.sgd  view on Meta::CPAN

SGD	S000002388	SSB1		GO:0006412	SGD_REF:S000041887|PMID:1394434	IPI	SGD:S000001395|SGD:S000005013	P		YDL229W|YG101	gene	taxon:4932	20060227	SGD
SGD	S000002388	SSB1		GO:0006450	SGD_REF:S000077503|PMID:15456889	IMP		P		YDL229W|YG101	gene	taxon:4932	20060124	SGD
SGD	S000002388	SSB1		GO:0051083	SGD_REF:S000039738|PMID:9670014	IDA		P		YDL229W|YG101	gene	taxon:4932	20060227	SGD
SGD	S000005153	SSB2		GO:0005737	SGD_REF:S000069459|PMID:11914276	IDA		C		YNL209W|YG103	gene	taxon:4932	20020507	SGD
SGD	S000005153	SSB2		GO:0005844	SGD_REF:S000041887|PMID:1394434	IDA		C		YNL209W|YG103	gene	taxon:4932	20060227	SGD
SGD	S000005153	SSB2		GO:0016887	SGD_REF:S000052276|PMID:9860955	IDA		F		YNL209W|YG103	gene	taxon:4932	20030331	SGD
SGD	S000005153	SSB2		GO:0051082	SGD_REF:S000039738|PMID:9670014	IDA		F		YNL209W|YG103	gene	taxon:4932	20060227	SGD
SGD	S000005153	SSB2		GO:0006412	SGD_REF:S000041887|PMID:1394434	IPI	SGD:S000001395|SGD:S000005013	P		YNL209W|YG103	gene	taxon:4932	20060227	SGD
SGD	S000005153	SSB2		GO:0006412	SGD_REF:S000041887|PMID:1394434	IMP		P		YNL209W|YG103	gene	taxon:4932	20060227	SGD
SGD	S000005153	SSB2		GO:0006450	SGD_REF:S000077503|PMID:15456889	IMP		P		YNL209W|YG103	gene	taxon:4932	20060124	SGD
SGD	S000005153	SSB2		GO:0051083	SGD_REF:S000039738|PMID:9670014	IDA		P		YNL209W|YG103	gene	taxon:4932	20060227	SGD
SGD	S000003806	SSC1		GO:0001405	SGD_REF:S000074353|PMID:14517234	IPI		C	Endo.SceI endonuclease subunit	YJR045C|ENS1|mtHSP70	gene	taxon:4932	20031218	SGD
SGD	S000003806	SSC1		GO:0001405	SGD_REF:S000074354|PMID:14638855	IPI		C	Endo.SceI endonuclease subunit	YJR045C|ENS1|mtHSP70	gene	taxon:4932	20031218	SGD
SGD	S000003806	SSC1		GO:0005739	SGD_REF:S000075100|PMID:14576278	IDA		C	Endo.SceI endonuclease subunit	YJR045C|ENS1|mtHSP70	gene	taxon:4932	20040924	SGD
SGD	S000003806	SSC1		GO:0005739	SGD_REF:S000069459|PMID:11914276	IDA		C	Endo.SceI endonuclease subunit	YJR045C|ENS1|mtHSP70	gene	taxon:4932	20020507	SGD
SGD	S000003806	SSC1		GO:0005739	SGD_REF:S000117178|PMID:16823961	IDA		C	Endo.SceI endonuclease subunit	YJR045C|ENS1|mtHSP70	gene	taxon:4932	20061212	SGD
SGD	S000003806	SSC1		GO:0005743	SGD_REF:S000039851|PMID:7935837	IDA		C	Endo.SceI endonuclease subunit	YJR045C|ENS1|mtHSP70	gene	taxon:4932	20010118	SGD
SGD	S000003806	SSC1		GO:0042645	SGD_REF:S000080741|PMID:15692048	IDA		C	Endo.SceI endonuclease subunit	YJR045C|ENS1|mtHSP70	gene	taxon:4932	20050401	SGD
SGD	S000003806	SSC1		GO:0008565	SGD_REF:S000048120|PMID:10779357	IMP		F	Endo.SceI endonuclease subunit	YJR045C|ENS1|mtHSP70	gene	taxon:4932	20030210	SGD
SGD	S000003806	SSC1		GO:0016887	SGD_REF:S000079344|PMID:11096111	IDA		F	Endo.SceI endonuclease subunit	YJR045C|ENS1|mtHSP70	gene	taxon:4932	20050406	SGD
SGD	S000003806	SSC1		GO:0030234	SGD_REF:S000054598|PMID:10464305	IDA		F	Endo.SceI endonuclease subunit	YJR045C|ENS1|mtHSP70	gene	taxon:4932	20030227	SGD
SGD	S000003806	SSC1		GO:0006457	SGD_REF:S000050255|PMID:8654364	IDA		P	Endo.SceI endonuclease subunit	YJR045C|ENS1|mtHSP70	gene	taxon:4932	20010118	SGD
SGD	S000003806	SSC1		GO:0030150	SGD_REF:S000050255|PMID:8654364	IDA		P	Endo.SceI endonuclease subunit	YJR045C|ENS1|mtHSP70	gene	taxon:4932	20031119	SGD
SGD	S000003806	SSC1		GO:0042026	SGD_REF:S000114353|PMID:16460754	IMP		P	Endo.SceI endonuclease subunit	YJR045C|ENS1|mtHSP70	gene	taxon:4932	20060530	SGD
SGD	S000002701	SSD1		GO:0005737	SGD_REF:S000049246|PMID:9195905	IDA		C		YDR293C|CLA1|MCS1|RLT1|SRK1	gene	taxon:4932	20010118	SGD
SGD	S000002701	SSD1		GO:0003723	SGD_REF:S000049246|PMID:9195905	IDA		F		YDR293C|CLA1|MCS1|RLT1|SRK1	gene	taxon:4932	20010118	SGD
SGD	S000002701	SSD1		GO:0007047	SGD_REF:S000069081|PMID:11805047	IGI		P		YDR293C|CLA1|MCS1|RLT1|SRK1	gene	taxon:4932	20030128	SGD
SGD	S000006027	SSE1		GO:0005737	SGD_REF:S000074185|PMID:14562095	IDA		C		YPL106C|LPG3|MSI3	gene	taxon:4932	20061121	SGD
SGD	S000006027	SSE1		GO:0000774	SGD_REF:S000115536|PMID:16688212	IDA		F		YPL106C|LPG3|MSI3	gene	taxon:4932	20061121	SGD
SGD	S000006027	SSE1		GO:0005524	SGD_REF:S000058920|PMID:15028727	IDA		F		YPL106C|LPG3|MSI3	gene	taxon:4932	20050715	SGD
SGD	S000006027	SSE1		GO:0005524	SGD_REF:S000058920|PMID:15028727	IMP		F		YPL106C|LPG3|MSI3	gene	taxon:4932	20050715	SGD
SGD	S000006027	SSE1		GO:0030188	SGD_REF:S000058920|PMID:15028727	IGI	SGD:S000005008	F		YPL106C|LPG3|MSI3	gene	taxon:4932	20060608	SGD
SGD	S000006027	SSE1		GO:0000723	SGD_REF:S000114270|PMID:15161972	IMP		P		YPL106C|LPG3|MSI3	gene	taxon:4932	20060221	SGD
SGD	S000006027	SSE1		GO:0006457	SGD_REF:S000040113|PMID:10480867	IMP		P		YPL106C|LPG3|MSI3	gene	taxon:4932	20010118	SGD
SGD	S000006027	SSE1		GO:0042026	SGD_REF:S000115536|PMID:16688212	IDA		P		YPL106C|LPG3|MSI3	gene	taxon:4932	20061121	SGD
SGD	S000000373	SSE2		GO:0005737	SGD_REF:S000074185|PMID:14562095	IDA		C		YBR169C	gene	taxon:4932	20031028	SGD
SGD	S000000373	SSE2		GO:0000774	SGD_REF:S000115536|PMID:16688212	IDA		F		YBR169C	gene	taxon:4932	20061121	SGD
SGD	S000000373	SSE2		GO:0006457	SGD_REF:S000041547|PMID:8406043	ISS	SGD:S000006027	P		YBR169C	gene	taxon:4932	20061121	SGD
SGD	S000000373	SSE2		GO:0042026	SGD_REF:S000115567|PMID:16688211	IGI	SGD:S000006027	P		YBR169C	gene	taxon:4932	20061121	SGD
SGD	S000001108	SSF1		GO:0005730	SGD_REF:S000039858|PMID:9611192	IDA		C		YHR066W	gene	taxon:4932	20020826	SGD
