GO-TermFinder

 view release on metacpan or  search on metacpan

t/gene_association.sgd  view on Meta::CPAN

SGD	S000003818	CDC8		GO:0006280	SGD_REF:S000040197|PMID:1725090	IMP		P	thymidylate kinase	YJR057W	gene	taxon:4932	20010118	SGD
SGD	S000003818	CDC8		GO:0006281	SGD_REF:S000052772|PMID:2249248	IMP		P	thymidylate kinase	YJR057W	gene	taxon:4932	20010118	SGD
SGD	S000002323	CDC9		GO:0005634	SGD_REF:S000043286|PMID:10531002	IDA		C	DNA ligase	YDL164C|MMS8	gene	taxon:4932	20040514	SGD
SGD	S000002323	CDC9		GO:0005657	SGD_REF:S000058459|PMID:9759502	NAS		C	DNA ligase	YDL164C|MMS8	gene	taxon:4932	20010118	SGD
SGD	S000002323	CDC9		GO:0005739	SGD_REF:S000043286|PMID:10531002	IDA		C	DNA ligase	YDL164C|MMS8	gene	taxon:4932	20040514	SGD
SGD	S000002323	CDC9		GO:0005739	SGD_REF:S000043286|PMID:10531002	IMP		C	DNA ligase	YDL164C|MMS8	gene	taxon:4932	20040514	SGD
SGD	S000002323	CDC9		GO:0003910	SGD_REF:S000052827|PMID:1445910	IDA		F	DNA ligase	YDL164C|MMS8	gene	taxon:4932	20010118	SGD
SGD	S000002323	CDC9		GO:0003910	SGD_REF:S000055408|PMID:6347688	IDA		F	DNA ligase	YDL164C|MMS8	gene	taxon:4932	20010118	SGD
SGD	S000002323	CDC9		GO:0006266	SGD_REF:S000058459|PMID:9759502	IMP		P	DNA ligase	YDL164C|MMS8	gene	taxon:4932	20010118	SGD
SGD	S000002323	CDC9		GO:0006266	SGD_REF:S000058459|PMID:9759502	IDA		P	DNA ligase	YDL164C|MMS8	gene	taxon:4932	20010118	SGD
SGD	S000002323	CDC9		GO:0006273	SGD_REF:S000058459|PMID:9759502	IMP		P	DNA ligase	YDL164C|MMS8	gene	taxon:4932	20010118	SGD
SGD	S000002323	CDC9		GO:0006273	SGD_REF:S000058459|PMID:9759502	IDA		P	DNA ligase	YDL164C|MMS8	gene	taxon:4932	20010118	SGD
SGD	S000002323	CDC9		GO:0006284	SGD_REF:S000046630|PMID:10052932	IMP		P	DNA ligase	YDL164C|MMS8	gene	taxon:4932	20010118	SGD
SGD	S000002323	CDC9		GO:0006289	SGD_REF:S000046630|PMID:10052932	IMP		P	DNA ligase	YDL164C|MMS8	gene	taxon:4932	20010118	SGD
SGD	S000002323	CDC9		GO:0006310	SGD_REF:S000040324|PMID:9230305	IMP		P	DNA ligase	YDL164C|MMS8	gene	taxon:4932	20010118	SGD
SGD	S000004235	CDD1		GO:0005634	SGD_REF:S000074185|PMID:14562095	IDA		C	cytidine deaminase	YLR245C	gene	taxon:4932	20031028	SGD
SGD	S000004235	CDD1		GO:0005634	SGD_REF:S000065997|PMID:11292850	IDA		C	cytidine deaminase	YLR245C	gene	taxon:4932	20050215	SGD
SGD	S000004235	CDD1		GO:0005737	SGD_REF:S000074185|PMID:14562095	IDA		C	cytidine deaminase	YLR245C	gene	taxon:4932	20031028	SGD
SGD	S000004235	CDD1		GO:0005737	SGD_REF:S000065997|PMID:11292850	IDA		C	cytidine deaminase	YLR245C	gene	taxon:4932	20050215	SGD
SGD	S000004235	CDD1		GO:0004126	SGD_REF:S000055858|PMID:10501935	IDA		F	cytidine deaminase	YLR245C	gene	taxon:4932	20010118	SGD
SGD	S000004235	CDD1		GO:0006216	SGD_REF:S000055858|PMID:10501935	IDA		P	cytidine deaminase	YLR245C	gene	taxon:4932	20010118	SGD
SGD	S000004235	CDD1		GO:0006217	SGD_REF:S000055858|PMID:10501935	IDA		P	cytidine deaminase	YLR245C	gene	taxon:4932	20010118	SGD
SGD	S000004235	CDD1		GO:0008655	SGD_REF:S000055858|PMID:10501935	IDA		P	cytidine deaminase	YLR245C	gene	taxon:4932	20051219	SGD
SGD	S000002971	CDH1		GO:0005634	SGD_REF:S000072254|PMID:12456658	IDA		C		YGL003C|HCT1	gene	taxon:4932	20030129	SGD
SGD	S000002971	CDH1		GO:0005680	SGD_REF:S000058476|PMID:10465783	TAS		C		YGL003C|HCT1	gene	taxon:4932	20010118	SGD
SGD	S000002971	CDH1		GO:0005737	SGD_REF:S000072254|PMID:12456658	IDA		C		YGL003C|HCT1	gene	taxon:4932	20030129	SGD
SGD	S000002971	CDH1		GO:0008047	SGD_REF:S000058476|PMID:10465783	TAS		F		YGL003C|HCT1	gene	taxon:4932	20010118	SGD
SGD	S000002971	CDH1		GO:0000022	SGD_REF:S000058476|PMID:10465783	TAS		P		YGL003C|HCT1	gene	taxon:4932	20010118	SGD
SGD	S000002971	CDH1		GO:0000070	SGD_REF:S000058476|PMID:10465783	TAS		P		YGL003C|HCT1	gene	taxon:4932	20010118	SGD
SGD	S000002971	CDH1		GO:0000723	SGD_REF:S000114270|PMID:15161972	IMP		P		YGL003C|HCT1	gene	taxon:4932	20060221	SGD
SGD	S000002971	CDH1		GO:0007091	SGD_REF:S000058476|PMID:10465783	TAS		P		YGL003C|HCT1	gene	taxon:4932	20010118	SGD
SGD	S000002971	CDH1		GO:0007092	SGD_REF:S000052656|PMID:9334304	IMP		P		YGL003C|HCT1	gene	taxon:4932	20050404	SGD
SGD	S000002971	CDH1		GO:0008361	SGD_REF:S000070190|PMID:12089449	IMP		P		YGL003C|HCT1	gene	taxon:4932	20060714	SGD
SGD	S000002971	CDH1		GO:0016567	SGD_REF:S000044570|PMID:9469814	IPI		P		YGL003C|HCT1	gene	taxon:4932	20050408	SGD
SGD	S000000233	CDS1		GO:0005739	SGD_REF:S000058496	TAS		C	phosphatidate cytidylyltransferase	YBR029C|CDG1	gene	taxon:4932	20010119	SGD
SGD	S000000233	CDS1		GO:0005783	SGD_REF:S000058496	TAS		C	phosphatidate cytidylyltransferase	YBR029C|CDG1	gene	taxon:4932	20010119	SGD
SGD	S000000233	CDS1		GO:0004605	SGD_REF:S000051564|PMID:8557688	IDA		F	phosphatidate cytidylyltransferase	YBR029C|CDG1	gene	taxon:4932	20010118	SGD
SGD	S000000233	CDS1		GO:0006655	SGD_REF:S000058496	TAS		P	phosphatidate cytidylyltransferase	YBR029C|CDG1	gene	taxon:4932	20010119	SGD
SGD	S000000233	CDS1		GO:0006658	SGD_REF:S000058496	TAS		P	phosphatidate cytidylyltransferase	YBR029C|CDG1	gene	taxon:4932	20010119	SGD
SGD	S000004826	CEF1		GO:0005681	SGD_REF:S000040831|PMID:10092627	IDA		C		YMR213W|NTC85	gene	taxon:4932	20010118	SGD
SGD	S000004826	CEF1		GO:0031202	SGD_REF:S000040831|PMID:10092627	IDA		F		YMR213W|NTC85	gene	taxon:4932	20030128	SGD
SGD	S000004826	CEF1		GO:0000398	SGD_REF:S000040831|PMID:10092627	IMP		P		YMR213W|NTC85	gene	taxon:4932	20010118	SGD
SGD	S000004826	CEF1		GO:0000398	SGD_REF:S000040831|PMID:10092627	IPI		P		YMR213W|NTC85	gene	taxon:4932	20010118	SGD
SGD	S000003098	CEG1		GO:0005634	SGD_REF:S000043131|PMID:9832501	IPI		C	mRNA capping enzyme alpha subunit, mRNA guanylyltransferase	YGL130W	gene	taxon:4932	20021008	SGD
SGD	S000003098	CEG1		GO:0004484	SGD_REF:S000076762|PMID:15226422	TAS		F	mRNA capping enzyme alpha subunit, mRNA guanylyltransferase	YGL130W	gene	taxon:4932	20041213	SGD
SGD	S000003098	CEG1		GO:0004484	SGD_REF:S000043131|PMID:9832501	TAS		F	mRNA capping enzyme alpha subunit, mRNA guanylyltransferase	YGL130W	gene	taxon:4932	20020927	SGD
SGD	S000003098	CEG1		GO:0006370	SGD_REF:S000076762|PMID:15226422	TAS		P	mRNA capping enzyme alpha subunit, mRNA guanylyltransferase	YGL130W	gene	taxon:4932	20041213	SGD
SGD	S000003098	CEG1		GO:0006370	SGD_REF:S000043131|PMID:9832501	TAS		P	mRNA capping enzyme alpha subunit, mRNA guanylyltransferase	YGL130W	gene	taxon:4932	20020927	SGD
SGD	S000003098	CEG1		GO:0045944	SGD_REF:S000076762|PMID:15226422	IGI		P	mRNA capping enzyme alpha subunit, mRNA guanylyltransferase	YGL130W	gene	taxon:4932	20041213	SGD
SGD	S000003098	CEG1		GO:0045944	SGD_REF:S000076762|PMID:15226422	IMP		P	mRNA capping enzyme alpha subunit, mRNA guanylyltransferase	YGL130W	gene	taxon:4932	20041213	SGD
SGD	S000000863	CEM1		GO:0005739	SGD_REF:S000041617|PMID:7988550	TAS		C		YER061C	gene	taxon:4932	20010118	SGD
SGD	S000000863	CEM1		GO:0005739	SGD_REF:S000117178|PMID:16823961	IDA		C		YER061C	gene	taxon:4932	20061212	SGD
SGD	S000000863	CEM1		GO:0004312	SGD_REF:S000042110|PMID:8412701	ISS		F		YER061C	gene	taxon:4932	20050714	SGD
SGD	S000000863	CEM1		GO:0006633	SGD_REF:S000042110|PMID:8412701	ISS		P		YER061C	gene	taxon:4932	20050714	SGD
SGD	S000004778	CEP3		GO:0000778	SGD_REF:S000046254|PMID:10097110	TAS		C	Cbf3 kinetochore protein complex subunit b	YMR168C|CBF3|CBF3B|CSL1	gene	taxon:4932	20021017	SGD
SGD	S000004778	CEP3		GO:0000778	SGD_REF:S000040580|PMID:10352012	IDA		C	Cbf3 kinetochore protein complex subunit b	YMR168C|CBF3|CBF3B|CSL1	gene	taxon:4932	20030403	SGD
SGD	S000004778	CEP3		GO:0031518	SGD_REF:S000056114|PMID:8682209	TAS		C	Cbf3 kinetochore protein complex subunit b	YMR168C|CBF3|CBF3B|CSL1	gene	taxon:4932	20050722	SGD
SGD	S000004778	CEP3		GO:0008301	SGD_REF:S000046254|PMID:10097110	IDA		F	Cbf3 kinetochore protein complex subunit b	YMR168C|CBF3|CBF3B|CSL1	gene	taxon:4932	20021017	SGD
SGD	S000004778	CEP3		GO:0019237	SGD_REF:S000040580|PMID:10352012	IDA		F	Cbf3 kinetochore protein complex subunit b	YMR168C|CBF3|CBF3B|CSL1	gene	taxon:4932	20021017	SGD
SGD	S000004778	CEP3		GO:0007094	SGD_REF:S000060211|PMID:11290706	IMP		P	Cbf3 kinetochore protein complex subunit b	YMR168C|CBF3|CBF3B|CSL1	gene	taxon:4932	20030109	SGD
SGD	S000006149	CET1		GO:0005634	SGD_REF:S000043131|PMID:9832501	IPI		C	RNA 5'-triphosphatase, mRNA capping enzyme beta subunit (80 kDa)	YPL228W|CES5	gene	taxon:4932	20021008	SGD
SGD	S000006149	CET1		GO:0004651	SGD_REF:S000065933|PMID:11463793	TAS		F	RNA 5'-triphosphatase, mRNA capping enzyme beta subunit (80 kDa)	YPL228W|CES5	gene	taxon:4932	20020927	SGD
SGD	S000006149	CET1		GO:0006370	SGD_REF:S000065933|PMID:11463793	TAS		P	RNA 5'-triphosphatase, mRNA capping enzyme beta subunit (80 kDa)	YPL228W|CES5	gene	taxon:4932	20020927	SGD
SGD	S000001265	CFD1		GO:0005737	SGD_REF:S000073993|PMID:12970194	IDA		C		YIL003W|DRE3	gene	taxon:4932	20031017	SGD
SGD	S000001265	CFD1		GO:0016887	SGD_REF:S000073993|PMID:12970194	TAS		F		YIL003W|DRE3	gene	taxon:4932	20031229	SGD
SGD	S000001265	CFD1		GO:0016226	SGD_REF:S000073993|PMID:12970194	IMP		P		YIL003W|DRE3	gene	taxon:4932	20031017	SGD
SGD	S000002709	CFT1		GO:0005739	SGD_REF:S000075100|PMID:14576278	IDA		C	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20040928	SGD
SGD	S000002709	CFT1		GO:0005739	SGD_REF:S000117178|PMID:16823961	IDA		C	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20061212	SGD
SGD	S000002709	CFT1		GO:0005847	SGD_REF:S000049364|PMID:9099738	IPI		C	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20040928	SGD
SGD	S000002709	CFT1		GO:0005847	SGD_REF:S000046866|PMID:10523662	IPI		C	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20040928	SGD
SGD	S000002709	CFT1		GO:0005849	SGD_REF:S000049364|PMID:9099738	IPI		C	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20020410	SGD
SGD	S000002709	CFT1		GO:0003723	SGD_REF:S000049364|PMID:9099738	IDA		F	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20050216	SGD
SGD	S000002709	CFT1		GO:0006369	SGD_REF:S000071175|PMID:12145212	IMP		P	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20030203	SGD
SGD	S000002709	CFT1		GO:0006378	SGD_REF:S000060315|PMID:11344258	IDA		P	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20020410	SGD
SGD	S000002709	CFT1		GO:0006378	SGD_REF:S000060315|PMID:11344258	TAS		P	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20020410	SGD
SGD	S000002709	CFT1		GO:0006379	SGD_REF:S000060315|PMID:11344258	IDA		P	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20020410	SGD
SGD	S000002709	CFT1		GO:0006379	SGD_REF:S000060315|PMID:11344258	TAS		P	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20020410	SGD
SGD	S000004105	CFT2		GO:0005847	SGD_REF:S000049364|PMID:9099738	IPI		C	cleavage factor II (CF II) component	YLR115W|YDH1	gene	taxon:4932	20040928	SGD
SGD	S000004105	CFT2		GO:0005847	SGD_REF:S000046866|PMID:10523662	IPI		C	cleavage factor II (CF II) component	YLR115W|YDH1	gene	taxon:4932	20040928	SGD
SGD	S000004105	CFT2		GO:0005849	SGD_REF:S000049364|PMID:9099738	IPI		C	cleavage factor II (CF II) component	YLR115W|YDH1	gene	taxon:4932	20020410	SGD
SGD	S000004105	CFT2		GO:0003723	SGD_REF:S000049364|PMID:9099738	IPI		F	cleavage factor II (CF II) component	YLR115W|YDH1	gene	taxon:4932	20050216	SGD
SGD	S000004105	CFT2		GO:0006378	SGD_REF:S000060315|PMID:11344258	IDA		P	cleavage factor II (CF II) component	YLR115W|YDH1	gene	taxon:4932	20020410	SGD
SGD	S000004105	CFT2		GO:0006378	SGD_REF:S000060315|PMID:11344258	TAS		P	cleavage factor II (CF II) component	YLR115W|YDH1	gene	taxon:4932	20020410	SGD
SGD	S000004105	CFT2		GO:0006379	SGD_REF:S000060315|PMID:11344258	IDA		P	cleavage factor II (CF II) component	YLR115W|YDH1	gene	taxon:4932	20020410	SGD
SGD	S000004105	CFT2		GO:0006379	SGD_REF:S000060315|PMID:11344258	TAS		P	cleavage factor II (CF II) component	YLR115W|YDH1	gene	taxon:4932	20020410	SGD
SGD	S000004500	CGI121		GO:0000408	SGD_REF:S000114691|PMID:16564010	IDA		C		YML036W	gene	taxon:4932	20060918	SGD
SGD	S000004500	CGI121		GO:0000408	SGD_REF:S000117374|PMID:16874308	IDA		C		YML036W	gene	taxon:4932	20060918	SGD
SGD	S000004500	CGI121		GO:0003674	SGD_REF:S000069584	ND		F		YML036W	gene	taxon:4932	20060829	SGD
SGD	S000004500	CGI121		GO:0000723	SGD_REF:S000114691|PMID:16564010	IGI	SGD:S000002379	P		YML036W	gene	taxon:4932	20060829	SGD
SGD	S000004500	CGI121		GO:0000723	SGD_REF:S000114691|PMID:16564010	IMP		P		YML036W	gene	taxon:4932	20060829	SGD
SGD	S000004500	CGI121		GO:0045944	SGD_REF:S000117374|PMID:16874308	IPI	SGD:S000028512	P		YML036W	gene	taxon:4932	20060829	SGD
SGD	S000002997	CGR1		GO:0005730	SGD_REF:S000059385|PMID:11116400	IDA		C	coiled-coil protein	YGL029W	gene	taxon:4932	20010208	SGD
SGD	S000002997	CGR1		GO:0003674	SGD_REF:S000069584	ND		F	coiled-coil protein	YGL029W	gene	taxon:4932	20010208	SGD
SGD	S000002997	CGR1		GO:0006364	SGD_REF:S000069775|PMID:11932453	IDA		P	coiled-coil protein	YGL029W	gene	taxon:4932	20020828	SGD
SGD	S000000569	CHA1		GO:0005739	SGD_REF:S000117178|PMID:16823961	IDA		C	catabolic serine (threonine) dehydratase	YCL064C	gene	taxon:4932	20061212	SGD
SGD	S000000569	CHA1		GO:0005739	SGD_REF:S000074185|PMID:14562095	IDA		C	catabolic serine (threonine) dehydratase	YCL064C	gene	taxon:4932	20031028	SGD
SGD	S000000569	CHA1		GO:0042645	SGD_REF:S000080741|PMID:15692048	IDA		C	catabolic serine (threonine) dehydratase	YCL064C	gene	taxon:4932	20050401	SGD
SGD	S000000569	CHA1		GO:0003941	SGD_REF:S000044188|PMID:1628804	IMP		F	catabolic serine (threonine) dehydratase	YCL064C	gene	taxon:4932	20030115	SGD
SGD	S000000569	CHA1		GO:0003941	SGD_REF:S000044188|PMID:1628804	ISS		F	catabolic serine (threonine) dehydratase	YCL064C	gene	taxon:4932	20030115	SGD
SGD	S000000569	CHA1		GO:0004794	SGD_REF:S000044188|PMID:1628804	IMP		F	catabolic serine (threonine) dehydratase	YCL064C	gene	taxon:4932	20030115	SGD
SGD	S000000569	CHA1		GO:0004794	SGD_REF:S000044188|PMID:1628804	ISS		F	catabolic serine (threonine) dehydratase	YCL064C	gene	taxon:4932	20030115	SGD
SGD	S000000569	CHA1		GO:0006567	SGD_REF:S000044188|PMID:1628804	IMP		P	catabolic serine (threonine) dehydratase	YCL064C	gene	taxon:4932	20030418	SGD
SGD	S000000569	CHA1		GO:0009071	SGD_REF:S000044188|PMID:1628804	IMP		P	catabolic serine (threonine) dehydratase	YCL064C	gene	taxon:4932	20030418	SGD
SGD	S000004088	CHA4		GO:0005634	SGD_REF:S000045876|PMID:8889513	IPI		C	DNA binding transcriptional activator of CHA1	YLR098C|SIL2|SIL3	gene	taxon:4932	20020715	SGD
SGD	S000004088	CHA4		GO:0003700	SGD_REF:S000045876|PMID:8889513	IPI		F	DNA binding transcriptional activator of CHA1	YLR098C|SIL2|SIL3	gene	taxon:4932	20030402	SGD
SGD	S000004088	CHA4		GO:0003700	SGD_REF:S000045876|PMID:8889513	ISS		F	DNA binding transcriptional activator of CHA1	YLR098C|SIL2|SIL3	gene	taxon:4932	20030402	SGD
SGD	S000004088	CHA4		GO:0003700	SGD_REF:S000045876|PMID:8889513	IDA		F	DNA binding transcriptional activator of CHA1	YLR098C|SIL2|SIL3	gene	taxon:4932	20030402	SGD
SGD	S000004088	CHA4		GO:0006355	SGD_REF:S000045876|PMID:8889513	IMP		P	DNA binding transcriptional activator of CHA1	YLR098C|SIL2|SIL3	gene	taxon:4932	20020715	SGD
SGD	S000004088	CHA4		GO:0009063	SGD_REF:S000045876|PMID:8889513	IGI		P	DNA binding transcriptional activator of CHA1	YLR098C|SIL2|SIL3	gene	taxon:4932	20020715	SGD
SGD	S000004088	CHA4		GO:0009063	SGD_REF:S000045876|PMID:8889513	IMP		P	DNA binding transcriptional activator of CHA1	YLR098C|SIL2|SIL3	gene	taxon:4932	20020715	SGD
SGD	S000003174	CHC1		GO:0030125	SGD_REF:S000049871|PMID:9171338	TAS		C	Clathrin heavy chain	YGL206C|SWA5	gene	taxon:4932	20020715	SGD
SGD	S000003174	CHC1		GO:0005198	SGD_REF:S000049871|PMID:9171338	TAS		F	Clathrin heavy chain	YGL206C|SWA5	gene	taxon:4932	20020715	SGD
SGD	S000003174	CHC1		GO:0006897	SGD_REF:S000115276|PMID:16643280	IDA		P	Clathrin heavy chain	YGL206C|SWA5	gene	taxon:4932	20060831	SGD
SGD	S000003174	CHC1		GO:0006897	SGD_REF:S000115276|PMID:16643280	IMP		P	Clathrin heavy chain	YGL206C|SWA5	gene	taxon:4932	20060831	SGD
SGD	S000003174	CHC1		GO:0016192	SGD_REF:S000049871|PMID:9171338	TAS		P	Clathrin heavy chain	YGL206C|SWA5	gene	taxon:4932	20020715	SGD
SGD	S000000966	CHD1		GO:0000124	SGD_REF:S000080442|PMID:15647753	IDA		C	transcriptional regulator	YER164W	gene	taxon:4932	20050804	SGD
SGD	S000000966	CHD1		GO:0005739	SGD_REF:S000117178|PMID:16823961	IDA		C	transcriptional regulator	YER164W	gene	taxon:4932	20061212	SGD
SGD	S000000966	CHD1		GO:0005739	SGD_REF:S000075100|PMID:14576278	IDA		C	transcriptional regulator	YER164W	gene	taxon:4932	20040928	SGD
SGD	S000000966	CHD1		GO:0008023	SGD_REF:S000071357|PMID:12242279	IPI		C	transcriptional regulator	YER164W	gene	taxon:4932	20021004	SGD
SGD	S000000966	CHD1		GO:0046695	SGD_REF:S000080442|PMID:15647753	IDA		C	transcriptional regulator	YER164W	gene	taxon:4932	20050804	SGD
SGD	S000000966	CHD1		GO:0016887	SGD_REF:S000039644|PMID:10811623	IDA		F	transcriptional regulator	YER164W	gene	taxon:4932	20021004	SGD
SGD	S000000966	CHD1		GO:0016944	SGD_REF:S000071357|PMID:12242279	IPI		F	transcriptional regulator	YER164W	gene	taxon:4932	20021004	SGD
SGD	S000000966	CHD1		GO:0006338	SGD_REF:S000039644|PMID:10811623	IDA		P	transcriptional regulator	YER164W	gene	taxon:4932	20021004	SGD



( run in 2.404 seconds using v1.01-cache-2.11-cpan-364913b4093 )