go-perl

 view release on metacpan or  search on metacpan

t/data/gene_association.test_properties  view on Meta::CPAN

MGI	MGI:1355321	Chek2		GO:0042770	MGI:MGI:3032464|PMID:14744935	IDA		P	CHK2 checkpoint homolog (S. pombe)	Cds1|CHK2|Rad53	gene	taxon:10090	20070314	MGI	relationship(CL:0000002)
MGI	MGI:1098266	Chl1		GO:0001764	MGI:MGI:3530933|PMID:15504324	IMP	MGI:2429688	P	cell adhesion molecule with homology to L1CAM	CALL|close homolog of L1|LICAM2	gene	taxon:10090	20050412	MGI	relationship(CL:0000117)
MGI	MGI:1098266	Chl1		GO:0030425	MGI:MGI:3530933|PMID:15504324	IDA		C	cell adhesion molecule with homology to L1CAM	CALL|close homolog of L1|LICAM2	gene	taxon:10090	20050412	MGI	relationship(CL:0000598)
MGI	MGI:1098266	Chl1		GO:0045177	MGI:MGI:3530933|PMID:15504324	IDA		C	cell adhesion molecule with homology to L1CAM	CALL|close homolog of L1|LICAM2	gene	taxon:10090	20050412	MGI	relationship(CL:0000598)
MGI	MGI:1098266	Chl1	NOT	GO:0007156	MGI:MGI:1339859|PMID:10103075	IDA		P	cell adhesion molecule with homology to L1CAM	CALL|close homolog of L1|LICAM2	gene	taxon:10090	20050414	MGI	relationship(CL:0000002)
MGI	MGI:1924209	Chmp5		GO:0007040	MGI:MGI:3622513|PMID:16567502	IMP	MGI:3626293	P	chromatin modifying protein 5		gene	taxon:10090	20060814	MGI	relationship(CL:0000001)
MGI	MGI:1924209	Chmp5		GO:0008333	MGI:MGI:3622513|PMID:16567502	IMP	MGI:3626293	P	chromatin modifying protein 5		gene	taxon:10090	20060814	MGI	relationship(CL:0000001)
MGI	MGI:1313268	Chrd		GO:0001707	MGI:MGI:2662951|PMID:12810603	IMP	MGI:2157350	P	chordin	Chd	gene	taxon:10090	20050114	MGI	relationship(CL:0000222)
MGI	MGI:1313268	Chrd		GO:0005615	MGI:MGI:3577114|PMID:15780974	IDA		C	chordin	Chd	gene	taxon:10090	20050928	MGI	relationship(CL:0000002)
MGI	MGI:1313268	Chrd		GO:0030514	MGI:MGI:3577114|PMID:15780974	IDA		P	chordin	Chd	gene	taxon:10090	20050928	MGI	relationship(CL:0000002)
MGI	MGI:1313268	Chrd		GO:0045668	MGI:MGI:3577114|PMID:15780974	IDA		P	chordin	Chd	gene	taxon:10090	20050928	MGI	relationship(CL:0000002)
MGI	MGI:88398	Chrm3		GO:0045987	MGI:MGI:2672939|PMID:12925702	IDA		P	cholinergic receptor, muscarinic 3, cardiac	AChR M3|Chrm-3|M3|M3R|muscarinic acetylcholine receptor 3	gene	taxon:10090	20051227	MGI	relationship(CL:0000192)
MGI	MGI:87894	Chrne		GO:0045211	MGI:MGI:3577805|PMID:15883046	IDA		C	cholinergic receptor, nicotinic, epsilon polypeptide	AChrepsilon|Acre	gene	taxon:10090	20050531	MGI	relationship(CL:0000188)
MGI	MGI:87895	Chrng		GO:0045211	MGI:MGI:3577805|PMID:15883046	IDA		C	cholinergic receptor, nicotinic, gamma polypeptide	Achr-3|Acrg	gene	taxon:10090	20050531	MGI	relationship(CL:0000188)
MGI	MGI:99484	Chuk		GO:0002011	MGI:MGI:3042351|PMID:14960276	IMP	MGI:3045616	P	conserved helix-loop-helix ubiquitous kinase	Chuk1|IkappaB kinase alpha|IKK 1|IKK alpha|IKK-1|IKK-alpha|IKK[a]|IKK1|IKKalpha	gene	taxon:10090	20040729	MGI	relationship(CL:...
MGI	MGI:99484	Chuk		GO:0030316	MGI:MGI:3525391|PMID:15485831	IGI	MGI:1100089,MGI:104798	P	conserved helix-loop-helix ubiquitous kinase	Chuk1|IkappaB kinase alpha|IKK 1|IKK alpha|IKK-1|IKK-alpha|IKK[a]|IKK1|IKKalpha	gene	taxon:10090	20050317	MGI	relat...
MGI	MGI:99484	Chuk		GO:0030316	MGI:MGI:3525391|PMID:15485831	IMP	MGI:1857735	P	conserved helix-loop-helix ubiquitous kinase	Chuk1|IkappaB kinase alpha|IKK 1|IKK alpha|IKK-1|IKK-alpha|IKK[a]|IKK1|IKKalpha	gene	taxon:10090	20050317	MGI	relationship(CL:...
MGI	MGI:88401	Chx10		GO:0008285	MGI:MGI:3611606|PMID:16384989	IMP	MGI:1856112	P	C. elegans ceh-10 homeo domain containing homolog	Hox-10|Hox10	gene	taxon:10090	20060228	MGI	relationship(CL:0000031)
MGI	MGI:88401	Chx10		GO:0045165	MGI:MGI:3512656|PMID:15576400	IMP	MGI:1856112	P	C. elegans ceh-10 homeo domain containing homolog	Hox-10|Hox10	gene	taxon:10090	20050214	MGI	relationship(CL:0000540)
MGI	MGI:105313	Cit		GO:0000910	MGI:MGI:2181325|PMID:11086988	IMP	MGI:2447844	P	citron	Cit-k|citron kinase|citron-N|CRIK-SK	gene	taxon:10090	20060328	MGI	relationship(CL:0000117)
MGI	MGI:105313	Cit		GO:0000910	MGI:MGI:2447488|PMID:12432070	IMP	MGI:2447844	P	citron	Cit-k|citron kinase|citron-N|CRIK-SK	gene	taxon:10090	20060328	MGI	relationship(CL:0000015)
MGI	MGI:105313	Cit		GO:0001726	MGI:MGI:3608100|PMID:12781320	IDA		C	citron	Cit-k|citron kinase|citron-N|CRIK-SK	gene	taxon:10090	20060328	MGI	relationship(CL:0000001)
MGI	MGI:105313	Cit		GO:0005737	MGI:MGI:3608100|PMID:12781320	IDA		C	citron	Cit-k|citron kinase|citron-N|CRIK-SK	gene	taxon:10090	20060328	MGI	relationship(CL:0000001)
MGI	MGI:105313	Cit		GO:0007283	MGI:MGI:2447488|PMID:12432070	IMP	MGI:2447844	P	citron	Cit-k|citron kinase|citron-N|CRIK-SK	gene	taxon:10090	20060328	MGI	relationship(CL:0000015)
MGI	MGI:105313	Cit		GO:0016358	MGI:MGI:3608100|PMID:12781320	IMP	MGI:2447844	P	citron	Cit-k|citron kinase|citron-N|CRIK-SK	gene	taxon:10090	20060328	MGI	relationship(CL:0000598)
MGI	MGI:105313	Cit		GO:0050774	MGI:MGI:3608100|PMID:12781320	IDA		P	citron	Cit-k|citron kinase|citron-N|CRIK-SK	gene	taxon:10090	20060328	MGI	relationship(CL:0000001)
MGI	MGI:2139758	Clca5		GO:0005886	MGI:MGI:3057090|PMID:15284223	IDA		C	chloride channel calcium activated 5		gene	taxon:10090	20041202	MGI	relationship(CL:0000002)
MGI	MGI:2139744	Clca6		GO:0005886	MGI:MGI:3057090|PMID:15284223	IDA		C	chloride channel calcium activated 6		gene	taxon:10090	20041202	MGI	relationship(CL:0000002)
MGI	MGI:1276112	Cldn5		GO:0016337	MGI:MGI:3513971|PMID:10508865	IC	GO:0005923	P	claudin 5	Tmvcf	gene	taxon:10090	20050201	MGI	relationship(CL:0000071)
MGI	MGI:2136650	Clec2i		GO:0009986	MGI:MGI:3589064|PMID:15963483	IDA		C	C-type lectin domain family 2, member i	Clr-g|Clrg|Dcl1|OCILrP2	gene	taxon:10090	20060719	MGI	relationship(CL:0000002)
MGI	MGI:1861431	Clec7a		GO:0009897	MGI:MGI:3027358|PMID:14707091	IDA		C	C-type lectin domain family 7, member a	beta-glucan receptor|beta-GR|BGR|Clecsf12|dectin-1	gene	taxon:10090	20060726	MGI	relationship(CL:0000002)
MGI	MGI:1861431	Clec7a		GO:0009897	MGI:MGI:3027358|PMID:14707091	IDA		C	C-type lectin domain family 7, member a	beta-glucan receptor|beta-GR|BGR|Clecsf12|dectin-1	gene	taxon:10090	20060726	MGI	relationship(CL:0000235)
MGI	MGI:107537	Cln3		GO:0005764	MGI:MGI:3527911|PMID:15588329	IDA		C	ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease)	battenin	gene	taxon:10090	20060913	MGI	relationship(CL:0000002)
MGI	MGI:107537	Cln3		GO:0005769	MGI:MGI:3527911|PMID:15588329	IDA		C	ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease)	battenin	gene	taxon:10090	20060913	MGI	relationship(CL:0000002)
MGI	MGI:107537	Cln3		GO:0005770	MGI:MGI:3527911|PMID:15588329	IDA		C	ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease)	battenin	gene	taxon:10090	20060913	MGI	relationship(CL:0000002)
MGI	MGI:107537	Cln3		GO:0007040	MGI:MGI:1346962|PMID:10527801	IMP	MGI:1933976	P	ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease)	battenin	gene	taxon:10090	20060912	MGI	relationship(CL:0000117)
MGI	MGI:107537	Cln3		GO:0007040	MGI:MGI:3527911|PMID:15588329	IMP	MGI:2388887	P	ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease)	battenin	gene	taxon:10090	20060913	MGI	relationship(CL:0000002)
MGI	MGI:107537	Cln3		GO:0016044	MGI:MGI:3527911|PMID:15588329	IMP	MGI:2388887	P	ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease)	battenin	gene	taxon:10090	20060913	MGI	relationship(CL:0000002)
MGI	MGI:107537	Cln3		GO:0016236	MGI:MGI:3690270|PMID:16714284	IMP	MGI:2388888	P	ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease)	battenin	gene	taxon:10090	20061214	MGI	relationship(CL:0000121)
MGI	MGI:107537	Cln3		GO:0016236	MGI:MGI:3690270|PMID:16714284	IMP	MGI:2388888	P	ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease)	battenin	gene	taxon:10090	20061214	MGI	relationship(CL:0000598)
MGI	MGI:107537	Cln3		GO:0016242	MGI:MGI:3690270|PMID:16714284	IMP	MGI:2388888	P	ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease)	battenin	gene	taxon:10090	20061214	MGI	relationship(CL:0000121)
MGI	MGI:107537	Cln3		GO:0016242	MGI:MGI:3690270|PMID:16714284	IMP	MGI:2388888	P	ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease)	battenin	gene	taxon:10090	20061214	MGI	relationship(CL:0000598)
MGI	MGI:107537	Cln3		GO:0016485	MGI:MGI:3527911|PMID:15588329	IMP	MGI:2388887	P	ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease)	battenin	gene	taxon:10090	20060913	MGI	relationship(CL:0000002)
MGI	MGI:107537	Cln3		GO:0035235	MGI:MGI:3653554|PMID:16483786	IMP	MGI:1933976	P	ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease)	battenin	gene	taxon:10090	20060913	MGI	relationship(CL:0000001)
MGI	MGI:2442253	Cln5		GO:0005764	MGI:MGI:3046133|PMID:15207259	IDA		C	ceroid-lipofuscinosis, neuronal 5		gene	taxon:10090	20040811	MGI	relationship(CL:0000540)
MGI	MGI:1349447	Cln8		GO:0006644	MGI:MGI:1095703|PMID:9245501	IMP	MGI:1856959	P	ceroid-lipofuscinosis, neuronal 8		gene	taxon:10090	20060919	MGI	relationship(CL:0000182)
MGI	MGI:1349447	Cln8		GO:0007040	MGI:MGI:1333651|PMID:10087069	IMP	MGI:1856959	P	ceroid-lipofuscinosis, neuronal 8		gene	taxon:10090	20060919	MGI	relationship(CL:0000099)
MGI	MGI:1349447	Cln8		GO:0007040	MGI:MGI:66707|PMID:8160780	IMP	MGI:1856959	P	ceroid-lipofuscinosis, neuronal 8		gene	taxon:10090	20060919	MGI	relationship(CL:0000117)
MGI	MGI:1349447	Cln8		GO:0044257	MGI:MGI:53233|PMID:8389815	IMP	MGI:1856959	P	ceroid-lipofuscinosis, neuronal 8		gene	taxon:10090	20060915	MGI	relationship(CL:0000100)
MGI	MGI:1349447	Cln8		GO:0044267	MGI:MGI:49160|PMID:1658691	IMP	MGI:1856959	P	ceroid-lipofuscinosis, neuronal 8		gene	taxon:10090	20060915	MGI	relationship(CL:0000100)
MGI	MGI:1349447	Cln8		GO:0045494	MGI:MGI:1096072|PMID:9151333	IMP	MGI:1856959	P	ceroid-lipofuscinosis, neuronal 8		gene	taxon:10090	20060919	MGI	relationship(CL:0000604)
MGI	MGI:1333878	Cmya1		GO:0005916	MGI:MGI:1329802|PMID:10021346	IDA		C	cardiomyopathy associated 1	mXin alpha|Xin	gene	taxon:10090	20070105	MGI	relationship(CL:0000513)
MGI	MGI:1333878	Cmya1		GO:0005916	MGI:MGI:3655786|PMID:16708114	IDA		C	cardiomyopathy associated 1	mXin alpha|Xin	gene	taxon:10090	20070105	MGI	relationship(CL:0000513)
MGI	MGI:88439	Cntf		GO:0046533	MGI:MGI:3045481|PMID:15207851	IDA		P	ciliary neurotrophic factor		gene	taxon:10090	20040818	MGI	relationship(CL:0000604)
MGI	MGI:1095415	Col19a1		GO:0007519	MGI:MGI:3053247|PMID:15302855	IMP	MGI:3053870	P	procollagen, type XIX, alpha 1		gene	taxon:10090	20041101	MGI	relationship(CL:0000188)
MGI	MGI:88461	Col6a3		GO:0005615	MGI:MGI:3055460|PMID:10444069	IDA		C	procollagen, type VI, alpha 3	Col6a-3	gene	taxon:10090	20060726	MGI	relationship(CL:0000002)
MGI	MGI:88463	Col8a1		GO:0050673	MGI:MGI:3587134|PMID:16051690	IGI	MGI:88464	P	procollagen, type VIII, alpha 1	Col8a-1	gene	taxon:10090	20050923	MGI	relationship(CL:0000001)
MGI	MGI:88464	Col8a2		GO:0050673	MGI:MGI:3587134|PMID:16051690	IGI	MGI:88463	P	procollagen, type VIII, alpha 2		gene	taxon:10090	20050923	MGI	relationship(CL:0000001)
MGI	MGI:1917599	Copb1		GO:0005794	MGI:MGI:3055460|PMID:10444069	IDA		C	coatomer protein complex, subunit beta 1	Copb1	gene	taxon:10090	20060726	MGI	relationship(CL:0000002)
MGI	MGI:1349415	Cops5		GO:0000074	MGI:MGI:3510484|PMID:15299027	IMP	MGI:3511260	P	COP9 (constitutive photomorphogenic) homolog, subunit 5 (Arabidopsis thaliana)	COP9 complex S5|CSN5|Jab1|JUN activation binding protein|Sgn5	gene	taxon:10090	20041220	M...
MGI	MGI:1926135	Coro7		GO:0000299	MGI:MGI:3051202|PMID:15327992	IDA		C	coronin 7		gene	taxon:10090	20041026	MGI	relationship(CL:0000002)
MGI	MGI:1926135	Coro7		GO:0005625	MGI:MGI:3051202|PMID:15327992	IDA		C	coronin 7		gene	taxon:10090	20041026	MGI	relationship(CL:0000002)
MGI	MGI:1926135	Coro7		GO:0005794	MGI:MGI:3051202|PMID:15327992	IDA		C	coronin 7		gene	taxon:10090	20041026	MGI	relationship(CL:0000002)
MGI	MGI:108442	Cpeb1		GO:0007130	MGI:MGI:3606735|PMID:11702780	IMP	MGI:3606747	P	cytoplasmic polyadenylation element binding protein 1	mCPEB	gene	taxon:10090	20060314	MGI	relationship(CL:0000017)
MGI	MGI:108442	Cpeb1		GO:0007130	MGI:MGI:3606735|PMID:11702780	IMP	MGI:3606747	P	cytoplasmic polyadenylation element binding protein 1	mCPEB	gene	taxon:10090	20060314	MGI	relationship(CL:0000023)
MGI	MGI:108442	Cpeb1		GO:0048168	MGI:MGI:3606369|PMID:15169862	IMP	MGI:3606747	P	cytoplasmic polyadenylation element binding protein 1	mCPEB	gene	taxon:10090	20060314	MGI	relationship(CL:0000117)
MGI	MGI:2384571	Cplx3		GO:0045202	MGI:MGI:3582382|PMID:15911881	IDA		C	complexin 3	CpxIII	gene	taxon:10090	20050816	MGI	relationship(CL:0000573)
MGI	MGI:1334445	Cpne6		GO:0030424	MGI:MGI:1321417|PMID:9886090	IDA		C	copine VI	neuronal copine	gene	taxon:10090	20040721	MGI	relationship(CL:0000117)
MGI	MGI:1334445	Cpne6		GO:0030425	MGI:MGI:1321417|PMID:9886090	IDA		C	copine VI	neuronal copine	gene	taxon:10090	20040721	MGI	relationship(CL:0000120)
MGI	MGI:2136343	Crb1		GO:0016044	MGI:MGI:2675211|PMID:12915475	IMP	MGI:2676366	P	crumbs homolog 1 (Drosophila)		gene	taxon:10090	20040721	MGI	relationship(CL:0000210)
MGI	MGI:2136343	Crb1		GO:0042462	MGI:MGI:2675211|PMID:12915475	IMP	MGI:2676366	P	crumbs homolog 1 (Drosophila)		gene	taxon:10090	20040721	MGI	relationship(CL:0000210)
MGI	MGI:1916603	Creb3l4		GO:0005783	MGI:MGI:3611598|PMID:15938716	IDA		C	cAMP responsive element binding protein 3-like 4	ATCE1|CREB3|CREB4|JAL|mJAL|Tisp40|Tisp40alpha|Tisp40beta	gene	taxon:10090	20060309	MGI	relationship(CL:0000002)
MGI	MGI:1339758	Csf1r		GO:0005886	MGI:MGI:3576987|PMID:15860730	IDA		C	colony stimulating factor 1 receptor	CD115|CSF-1R|Csfmr|Fim-2|Fms|M-CSFR	gene	taxon:10090	20061208	MGI	relationship(CL:0000001)
MGI	MGI:88537	Csk		GO:0005911	MGI:MGI:3577866|PMID:15861137	IDA		C	c-src tyrosine kinase		gene	taxon:10090	20050531	MGI	relationship(CL:0000002)
MGI	MGI:88537	Csk		GO:0008285	MGI:MGI:3577866|PMID:15861137	IGI	MGI:105057	P	c-src tyrosine kinase		gene	taxon:10090	20050531	MGI	relationship(CL:0000002)
MGI	MGI:88537	Csk		GO:0008285	MGI:MGI:3577866|PMID:15861137	IMP		P	c-src tyrosine kinase		gene	taxon:10090	20050531	MGI	relationship(CL:0000002)
MGI	MGI:1352747	Cspg5		GO:0050804	MGI:MGI:3583729|PMID:15848802	IMP	MGI:3583953	P	chondroitin sulfate proteoglycan 5	CALEB|neuroglycan C|NGC	gene	taxon:10090	20050825	MGI	relationship(CL:0000617)
MGI	MGI:1330824	Csrp3		GO:0002026	MGI:MGI:1347184|PMID:10555147	IGI	MGI:97622	P	cysteine and glycine-rich protein 3	CRP3|MLP|muscle LIM protein	gene	taxon:10090	20061016	MGI	relationship(CL:0000746)
MGI	MGI:1330824	Csrp3		GO:0006874	MGI:MGI:1347184|PMID:10555147	IGI	MGI:97622	P	cysteine and glycine-rich protein 3	CRP3|MLP|muscle LIM protein	gene	taxon:10090	20061016	MGI	relationship(CL:0000746)
MGI	MGI:1330824	Csrp3		GO:0048738	MGI:MGI:1347184|PMID:10555147	IGI	MGI:97622	P	cysteine and glycine-rich protein 3	CRP3|MLP|muscle LIM protein	gene	taxon:10090	20061013	MGI	relationship(CL:0000746)
MGI	MGI:2684607	Ctf2		GO:0008284	MGI:MGI:3039221|PMID:15051883	IGI	MGI:95516,MGI:95290	P	cardiotrophin 2	LOC244218|neuropoietin|NP	gene	taxon:10090	20060125	MGI	relationship(CL:0000001)
MGI	MGI:88274	Ctnna1		GO:0007163	MGI:MGI:3619284|PMID:16543460	IMP	MGI:2677796|MGI:2176173	P	catenin (cadherin associated protein), alpha 1	alpha E catenin|alpha(E)-catenin|Catna1	gene	taxon:10090	20061220	MGI	relationship(CL:0000337)
MGI	MGI:88274	Ctnna1		GO:0007406	MGI:MGI:3619284|PMID:16543460	IGI	MGI:108075	P	catenin (cadherin associated protein), alpha 1	alpha E catenin|alpha(E)-catenin|Catna1	gene	taxon:10090	20061220	MGI	relationship(CL:0000337)
MGI	MGI:88274	Ctnna1		GO:0007406	MGI:MGI:3619284|PMID:16543460	IMP	MGI:2677796|MGI:2176173	P	catenin (cadherin associated protein), alpha 1	alpha E catenin|alpha(E)-catenin|Catna1	gene	taxon:10090	20061220	MGI	relationship(CL:0000337)
MGI	MGI:88274	Ctnna1		GO:0043066	MGI:MGI:3619284|PMID:16543460	IMP	MGI:2677796|MGI:2176173	P	catenin (cadherin associated protein), alpha 1	alpha E catenin|alpha(E)-catenin|Catna1	gene	taxon:10090	20061220	MGI	relationship(CL:0000337)
MGI	MGI:88274	Ctnna1		GO:0043297	MGI:MGI:3619284|PMID:16543460	IMP	MGI:2677796|MGI:2176173	P	catenin (cadherin associated protein), alpha 1	alpha E catenin|alpha(E)-catenin|Catna1	gene	taxon:10090	20061220	MGI	relationship(CL:0000337)
MGI	MGI:88274	Ctnna1		GO:0045880	MGI:MGI:3619284|PMID:16543460	IGI	MGI:108075	P	catenin (cadherin associated protein), alpha 1	alpha E catenin|alpha(E)-catenin|Catna1	gene	taxon:10090	20061220	MGI	relationship(CL:0000337)
MGI	MGI:88276	Ctnnb1		GO:0000904	MGI:MGI:3603687|PMID:16102745	IMP	MGI:2148567|MGI:3045749	P	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20051129	MGI	relationship(CL:0000066)
MGI	MGI:88276	Ctnnb1		GO:0001709	MGI:MGI:3529734|PMID:15708565	IMP	MGI:2148567|MGI:2176173	P	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20050519	MGI	relationship(CL:0000117)
MGI	MGI:88276	Ctnnb1		GO:0001711	MGI:MGI:3625553|PMID:12194849	IMP	MGI:2148567|MGI:1858007	P	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060724	MGI	relationship(CL:0000223)
MGI	MGI:88276	Ctnnb1		GO:0003682	MGI:MGI:3579620|PMID:15778706	IDA		F	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20050824	MGI	relationship(CL:0000510)
MGI	MGI:88276	Ctnnb1		GO:0003682	MGI:MGI:3582095|PMID:15907834	IDA		F	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060727	MGI	relationship(CL:0000001)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:2670493|PMID:12923052	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20050103	MGI	relationship(CL:0000221)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:3055626|PMID:15371327	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20041206	MGI	relationship(CL:0000134)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:3579620|PMID:15778706	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20050824	MGI	relationship(CL:0000510)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:3617131|PMID:16439479	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060605	MGI	relationship(CL:0000131)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:3640895|PMID:16678815	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060921	MGI	relationship(CL:0000070)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:3640895|PMID:16678815	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060921	MGI	relationship(CL:0000134)
MGI	MGI:88276	Ctnnb1		GO:0005737	MGI:MGI:2670493|PMID:12923052	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20050103	MGI	relationship(CL:0000221)
MGI	MGI:88276	Ctnnb1		GO:0005886	MGI:MGI:3614372|PMID:16418220	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060309	MGI	relationship(CL:1000274)
MGI	MGI:88276	Ctnnb1		GO:0005913	MGI:MGI:2154851|PMID:11731229	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060912	MGI	relationship(CL:0000353)
MGI	MGI:88276	Ctnnb1		GO:0005913	MGI:MGI:3528104|PMID:15645444	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20050308	MGI	relationship(CL:0000131)
MGI	MGI:88276	Ctnnb1		GO:0005916	MGI:MGI:3656458|PMID:16481394	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20070312	MGI	relationship(CL:0000746)
MGI	MGI:88276	Ctnnb1		GO:0007398	MGI:MGI:77405|PMID:8582267	IMP	MGI:1857678	P	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20040716	MGI	relationship(CL:0000221)
MGI	MGI:88276	Ctnnb1		GO:0009950	MGI:MGI:2670493|PMID:12923052	IMP	MGI:2148594|MGI:2158470	P	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20050103	MGI	relationship(CL:0000221)
MGI	MGI:88276	Ctnnb1		GO:0010003	MGI:MGI:77405|PMID:8582267	IMP	MGI:1857678	P	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20040716	MGI	relationship(CL:0000221)
MGI	MGI:88276	Ctnnb1		GO:0016020	MGI:MGI:81460|PMID:8821035	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20070222	MGI	relationship(CL:0000746)
MGI	MGI:88276	Ctnnb1		GO:0016331	MGI:MGI:3603687|PMID:16102745	IMP	MGI:2148567|MGI:3045749	P	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20051129	MGI	relationship(CL:0000066)
MGI	MGI:88276	Ctnnb1		GO:0016337	MGI:MGI:3603687|PMID:16102745	IMP	MGI:2148567|MGI:3045749	P	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20051129	MGI	relationship(CL:0000066)
MGI	MGI:88276	Ctnnb1		GO:0030018	MGI:MGI:81460|PMID:8821035	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20070222	MGI	relationship(CL:0000188)
MGI	MGI:88276	Ctnnb1		GO:0030018	MGI:MGI:81460|PMID:8821035	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20070222	MGI	relationship(CL:0000746)
MGI	MGI:88276	Ctnnb1		GO:0030154	MGI:MGI:3607950|PMID:16192304	IMP	MGI:2148569	P	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060412	MGI	relationship(CL:0000622)
MGI	MGI:88276	Ctnnb1		GO:0030316	MGI:MGI:3578468|PMID:15866165	IMP	MGI:1858008	P	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20050620	MGI	relationship(CL:0000092)
MGI	MGI:88276	Ctnnb1		GO:0030858	MGI:MGI:3613282|PMID:16040629	IMP	MGI:1858008|MGI:2679524|MGI:2445707	P	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060307	MGI	relationship(CL:0000082)
MGI	MGI:88276	Ctnnb1		GO:0031528	MGI:MGI:3617131|PMID:16439479	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060605	MGI	relationship(CL:0000131)
