go-db-perl

 view release on metacpan or  search on metacpan

t/data/gene_association.test_properties  view on Meta::CPAN

MGI	MGI:891976	Bhlhb8		GO:0007267	MGI:MGI:2671736|PMID:12829745	IMP	MGI:2182768	P	basic helix-loop-helix domain containing, class B, 8	Mist1	gene	taxon:10090	20060228	MGI	relationship(CL:0000622)
MGI	MGI:1338938	Bmpr1a		GO:0030154	MGI:MGI:3487205|PMID:15469980	IGI	MGI:107191	P	bone morphogenetic protein receptor, type 1A	ALK3|Bmpr|BMPR-IA	gene	taxon:10090	20041214	MGI	relationship(CL:0000402)
MGI	MGI:107191	Bmpr1b		GO:0030154	MGI:MGI:2181740|PMID:12117821	IMP		P	bone morphogenetic protein receptor, type 1B	Acvrlk6|Alk6|BMPR-IB|CFK-43a	gene	taxon:10090	20050518	MGI	relationship(CL:0000306)
MGI	MGI:107191	Bmpr1b		GO:0030154	MGI:MGI:3487205|PMID:15469980	IGI	MGI:1338938	P	bone morphogenetic protein receptor, type 1B	Acvrlk6|Alk6|BMPR-IB|CFK-43a	gene	taxon:10090	20041214	MGI	relationship(CL:0000402)
MGI	MGI:3045315	Bpi		GO:0005737	MGI:MGI:3530426|PMID:15590754	IDA		C	bactericidal permeablility increasing protein		gene	taxon:10090	20050503	MGI	relationship(CL:0000094)
MGI	MGI:88190	Braf		GO:0005737	MGI:MGI:3578616|PMID:15736129	IDA		C	Braf transforming gene	Braf-2|Braf2|D6Ertd631e	gene	taxon:10090	20050615	MGI	relationship(CL:0000007)
MGI	MGI:88190	Braf		GO:0005886	MGI:MGI:3578616|PMID:15736129	IDA		C	Braf transforming gene	Braf-2|Braf2|D6Ertd631e	gene	taxon:10090	20050615	MGI	relationship(CL:0000007)
MGI	MGI:99495	Brd2		GO:0005634	MGI:MGI:3051972|PMID:15063089	IDA		C	bromodomain containing 2	D17H6S113E|Frg-1|Fsrg1|Ring3|Rnf3	gene	taxon:10090	20060726	MGI	relationship(CL:0000031)
MGI	MGI:99495	Brd2		GO:0005737	MGI:MGI:3051972|PMID:15063089	IDA		C	bromodomain containing 2	D17H6S113E|Frg-1|Fsrg1|Ring3|Rnf3	gene	taxon:10090	20060726	MGI	relationship(CL:0000099)
MGI	MGI:99495	Brd2		GO:0005737	MGI:MGI:3051972|PMID:15063089	IDA		C	bromodomain containing 2	D17H6S113E|Frg-1|Fsrg1|Ring3|Rnf3	gene	taxon:10090	20060726	MGI	relationship(CL:0000100)
MGI	MGI:99495	Brd2		GO:0005737	MGI:MGI:3051972|PMID:15063089	IDA		C	bromodomain containing 2	D17H6S113E|Frg-1|Fsrg1|Ring3|Rnf3	gene	taxon:10090	20060726	MGI	relationship(CL:0000101)
MGI	MGI:1347001	Btd		GO:0005730	MGI:MGI:3607479|PMID:16107307	IDA		C	biotinidase		gene	taxon:10090	20060221	MGI	relationship(CL:0000540)
MGI	MGI:109482	Cacna1a		GO:0016049	MGI:MGI:62667|PMID:1306163	IMP	MGI:1856209|MGI:1856210	P	calcium channel, voltage-dependent, P/Q type, alpha 1A subunit	alpha1A|Cacnl1a4|Ccha1a|EA2|MHP1|nmf352|SCA6	gene	taxon:10090	20070102	MGI	relationship(CL:0000...
MGI	MGI:103013	Cacna1c		GO:0005886	MGI:MGI:3580191|PMID:15090038	IDA		C	calcium channel, voltage-dependent, L type, alpha 1C subunit	(alpha)1 subunit|Cav1.2|Cchl1a1|L-type Cav1.2	gene	taxon:10090	20061212	MGI	relationship(CL:0000617)
MGI	MGI:103013	Cacna1c		GO:0005886	MGI:MGI:3580191|PMID:15090038	IDA		C	calcium channel, voltage-dependent, L type, alpha 1C subunit	(alpha)1 subunit|Cav1.2|Cchl1a1|L-type Cav1.2	gene	taxon:10090	20061212	MGI	relationship(CL:0000679)
MGI	MGI:1889272	Cadm1		GO:0005886	MGI:MGI:3530685|PMID:15707673	IDA		C	cell adhesion molecule 1	Igsf4|Igsf4a|Necl2|RA175A|RA175B|RA175C|RA175N|SgIGSF|SynCam|Tslc1	gene	taxon:10090	20050505	MGI	relationship(CL:0000001)
MGI	MGI:2151253	Calca		GO:0005622	MGI:MGI:67883|PMID:7955356	IDA		C	calcitonin/calcitonin-related polypeptide, alpha	alpha CGRP|CA|Calc|Calc1|Cgrp|CGRP-1|CGRP1|CT|Ctn	gene	taxon:10090	20050314	MGI	relationship(CL:0000540)
MGI	MGI:2151253	Calca		GO:0005737	MGI:MGI:3028786|PMID:14765981	IDA		C	calcitonin/calcitonin-related polypeptide, alpha	alpha CGRP|CA|Calc|Calc1|Cgrp|CGRP-1|CGRP1|CT|Ctn	gene	taxon:10090	20061117	MGI	relationship(CL:0000070)
MGI	MGI:2151253	Calca		GO:0005737	MGI:MGI:894060|PMID:9271704	IDA		C	calcitonin/calcitonin-related polypeptide, alpha	alpha CGRP|CA|Calc|Calc1|Cgrp|CGRP-1|CGRP1|CT|Ctn	gene	taxon:10090	20061115	MGI	relationship(CL:0000165)
MGI	MGI:2151253	Calca		GO:0005737	MGI:MGI:894060|PMID:9271704	IDA		C	calcitonin/calcitonin-related polypeptide, alpha	alpha CGRP|CA|Calc|Calc1|Cgrp|CGRP-1|CGRP1|CT|Ctn	gene	taxon:10090	20061115	MGI	relationship(CL:0000540)
MGI	MGI:107739	Casp3		GO:0008233	MGI:MGI:2150278|PMID:11549719	IMP		F	caspase 3	Apopain|Caspase-3|CPP32|Yama	gene	taxon:10090	20051206	MGI	relationship(CL:0000540)
MGI	MGI:107570	Cav3		GO:0005886	MGI:MGI:1927714|PMID:10988290	ISS	UniProt:P51638	C	caveolin 3	Cav-3|M-caveolin	gene	taxon:10090	20060111	MGI	relationship(CL:0000002)
MGI	MGI:1338013	Cbfa2t3h		GO:0005622	MGI:MGI:3510739|PMID:15231665	IDA		C	core-binding factor, runt domain, alpha subunit 2, translocated to, 3 homolog (human)	ETO-2|MTGR2	gene	taxon:10090	20041213	MGI	relationship(CL:0000002)
MGI	MGI:1916918	Ccdc115		GO:0005764	MGI:MGI:3616929|PMID:16378758	IDA		C	coiled-coil domain containing 115	Ccp1	gene	taxon:10090	20060501	MGI	relationship(CL:0000002)
MGI	MGI:1914233	Ccdc16		GO:0005634	MGI:MGI:3582017|PMID:15988037	IDA		C	coiled-coil domain containing 16	Omcg1	gene	taxon:10090	20050906	MGI	relationship(CL:0000002)
MGI	MGI:1914233	Ccdc16		GO:0005634	MGI:MGI:3582017|PMID:15988037	IDA		C	coiled-coil domain containing 16	Omcg1	gene	taxon:10090	20050906	MGI	relationship(CL:0000353)
MGI	MGI:1914233	Ccdc16		GO:0007049	MGI:MGI:3582017|PMID:15988037	IMP	MGI:3583779	P	coiled-coil domain containing 16	Omcg1	gene	taxon:10090	20050906	MGI	relationship(CL:0000007)
MGI	MGI:107674	Cd1d1		GO:0005515	MGI:MGI:3041278|PMID:11754812	IPI	UniProt:P04441-2	F	CD1d1 antigen	CD1.1|Cd1a|Cd1d	gene	taxon:10090	20060726	MGI	relationship(CL:0000002)
MGI	MGI:107674	Cd1d1		GO:0005764	MGI:MGI:2679144|PMID:14557411	IDA		C	CD1d1 antigen	CD1.1|Cd1a|Cd1d	gene	taxon:10090	20041008	MGI	relationship(CL:0000002)
MGI	MGI:107674	Cd1d1		GO:0005764	MGI:MGI:3041278|PMID:11754812	IDA		C	CD1d1 antigen	CD1.1|Cd1a|Cd1d	gene	taxon:10090	20041006	MGI	relationship(CL:0000002)
MGI	MGI:1889024	Cd200r1		GO:0004872	MGI:MGI:3051783|PMID:15274657	IDA		F	CD200 receptor 1	CD200R|Mox2r|Orexin receptor 2|OX2R	gene	taxon:10090	20041208	MGI	relationship(CL:0000002)
MGI	MGI:3042847	Cd200r2		GO:0004872	MGI:MGI:3051783|PMID:15274657	IDA		F	Cd200 receptor 2	CD200 cell surface glycoprotein receptor isoform 2	gene	taxon:10090	20041208	MGI	relationship(CL:0000002)
MGI	MGI:1921853	Cd200r3		GO:0004872	MGI:MGI:3051783|PMID:15274657	IDA		F	CD200 receptor 3	mCD200RLb	gene	taxon:10090	20041208	MGI	relationship(CL:0000002)
MGI	MGI:3036289	Cd200r4		GO:0004872	MGI:MGI:3051783|PMID:15274657	IDA		F	Cd200 receptor 4	MCD200RLa	gene	taxon:10090	20041208	MGI	relationship(CL:0000002)
MGI	MGI:88332	Cd3e		GO:0004871	MGI:MGI:75253|PMID:7630421	IDA		F	CD3 antigen, epsilon polypeptide	CD3|CD3epsilon|T3e	gene	taxon:10090	20050117	MGI	relationship(CL:0000084)
MGI	MGI:96534	Cd74		GO:0005515	MGI:MGI:3041278|PMID:11754812	IPI	UniProt:P11609	F	CD74 antigen (invariant polypeptide of major histocompatibility complex, class II antigen-associated)	CLIP|HLA-DR-GAMMA|Ia-GAMMA|Ii	gene	taxon:10090	20050110	MGI	relati...
MGI	MGI:101774	Cd79a		GO:0005515	MGI:MGI:3521842|PMID:1373499	IPI	UniProt:P15530	F	CD79A antigen (immunoglobulin-associated alpha)	Cd79a|Ig alpha|Ig-alpha|Iga|Ly54|mb-1	gene	taxon:10090	20050120	MGI	relationship(CL:0000002)
MGI	MGI:101774	Cd79a		GO:0005515	MGI:MGI:79455|PMID:8626447	IPI	UniProt:P48025,UniProt:P15530	F	CD79A antigen (immunoglobulin-associated alpha)	Cd79a|Ig alpha|Ig-alpha|Iga|Ly54|mb-1	gene	taxon:10090	20050121	MGI	relationship(CL:0000002)
MGI	MGI:96431	Cd79b		GO:0005515	MGI:MGI:3521842|PMID:1373499	IPI	UniProt:P11911	F	CD79B antigen	B29|Ig-beta|Igb|Igbeta	gene	taxon:10090	20050120	MGI	relationship(CL:0000002)
MGI	MGI:96431	Cd79b		GO:0005515	MGI:MGI:79455|PMID:8626447	IPI	UniProt:P11911	F	CD79B antigen	B29|Ig-beta|Igb|Igbeta	gene	taxon:10090	20050121	MGI	relationship(CL:0000002)
MGI	MGI:88354	Cdh1		GO:0005886	MGI:MGI:3614372|PMID:16418220	IDA		C	cadherin 1	E-cadherin|Ecad|L-CAM|UM|uvomorulin	gene	taxon:10090	20060309	MGI	relationship(CL:1000274)
MGI	MGI:1890219	Cdh23		GO:0005929	MGI:MGI:3577782|PMID:15882574	IDA		C	cadherin 23 (otocadherin)	ahl|ahl1|bob|mdfw|nmf112|nmf181|nmf252|USH1D	gene	taxon:10090	20070322	MGI	relationship(CL:0000202)
MGI	MGI:88357	Cdk4		GO:0005634	MGI:MGI:3528104|PMID:15645444	IDA		C	cyclin-dependent kinase 4	Crk3|p34<PSK-J3>/cdk4	gene	taxon:10090	20050308	MGI	relationship(CL:0000131)
MGI	MGI:88357	Cdk4		GO:0005634	MGI:MGI:3528104|PMID:15645444	IDA		C	cyclin-dependent kinase 4	Crk3|p34<PSK-J3>/cdk4	gene	taxon:10090	20050308	MGI	relationship(CL:0000499)
MGI	MGI:104564	Cdkn1c		GO:0005634	MGI:MGI:3611010|PMID:11737597	IDA		C	cyclin-dependent kinase inhibitor 1C (P57)	CDKI|Kip2|p57Kip2	gene	taxon:10090	20060510	MGI	relationship(CL:0000653)
MGI	MGI:1921846	Cds1		GO:0005783	MGI:MGI:3587961|PMID:16023307	IDA		C	CDP-diacylglycerol synthase 1	phosphatidate cytidylyltransferase	gene	taxon:10090	20060727	MGI	relationship(CL:0000002)
MGI	MGI:1332236	Cds2		GO:0005783	MGI:MGI:3587961|PMID:16023307	IDA		C	CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2	D2Wsu127e	gene	taxon:10090	20060727	MGI	relationship(CL:0000002)
MGI	MGI:88361	Cdx2		GO:0030154	MGI:MGI:3578587|PMID:15788452	IMP	MGI:1857928	P	caudal type homeo box 2	Cdx-2	gene	taxon:10090	20050727	MGI	relationship(CL:1000274)
MGI	MGI:99480	Cebpa		GO:0005634	MGI:MGI:3522690|PMID:15519652	IDA		C	CCAAT/enhancer binding protein (C/EBP), alpha	C/EBP alpha|Cebp	gene	taxon:10090	20050308	MGI	relationship(CL:0000182)
MGI	MGI:99480	Cebpa		GO:0005634	MGI:MGI:3522690|PMID:15519652	IDA		C	CCAAT/enhancer binding protein (C/EBP), alpha	C/EBP alpha|Cebp	gene	taxon:10090	20050308	MGI	relationship(CL:0000223)
MGI	MGI:1313302	Cenpf		GO:0005634	MGI:MGI:1339480|PMID:10373470	IDA		C	centromere protein F	Lek1	gene	taxon:10090	20060726	MGI	relationship(CL:0000002)
MGI	MGI:1336166	Cflar		GO:0005737	MGI:MGI:3612311|PMID:16263940	IDA		C	CASP8 and FADD-like apoptosis regulator	c-Flip|Casper|Flip|I-FLICE	gene	taxon:10090	20060301	MGI	relationship(CL:0000670)
MGI	MGI:1313268	Chrd		GO:0005615	MGI:MGI:3577114|PMID:15780974	IDA		C	chordin	Chd	gene	taxon:10090	20050928	MGI	relationship(CL:0000002)
MGI	MGI:105313	Cit		GO:0005737	MGI:MGI:3608100|PMID:12781320	IDA		C	citron	Cit-k|citron kinase|citron-N|CRIK-SK	gene	taxon:10090	20060328	MGI	relationship(CL:0000001)
MGI	MGI:2139758	Clca5		GO:0005886	MGI:MGI:3057090|PMID:15284223	IDA		C	chloride channel calcium activated 5		gene	taxon:10090	20041202	MGI	relationship(CL:0000002)
MGI	MGI:2139744	Clca6		GO:0005886	MGI:MGI:3057090|PMID:15284223	IDA		C	chloride channel calcium activated 6		gene	taxon:10090	20041202	MGI	relationship(CL:0000002)
MGI	MGI:107537	Cln3		GO:0005764	MGI:MGI:3527911|PMID:15588329	IDA		C	ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease)	battenin	gene	taxon:10090	20060913	MGI	relationship(CL:0000002)
MGI	MGI:2442253	Cln5		GO:0005764	MGI:MGI:3046133|PMID:15207259	IDA		C	ceroid-lipofuscinosis, neuronal 5		gene	taxon:10090	20040811	MGI	relationship(CL:0000540)
MGI	MGI:88461	Col6a3		GO:0005615	MGI:MGI:3055460|PMID:10444069	IDA		C	procollagen, type VI, alpha 3	Col6a-3	gene	taxon:10090	20060726	MGI	relationship(CL:0000002)
MGI	MGI:1917599	Copb1		GO:0005794	MGI:MGI:3055460|PMID:10444069	IDA		C	coatomer protein complex, subunit beta 1	Copb1	gene	taxon:10090	20060726	MGI	relationship(CL:0000002)
MGI	MGI:1926135	Coro7		GO:0005794	MGI:MGI:3051202|PMID:15327992	IDA		C	coronin 7		gene	taxon:10090	20041026	MGI	relationship(CL:0000002)
MGI	MGI:1916603	Creb3l4		GO:0005783	MGI:MGI:3611598|PMID:15938716	IDA		C	cAMP responsive element binding protein 3-like 4	ATCE1|CREB3|CREB4|JAL|mJAL|Tisp40|Tisp40alpha|Tisp40beta	gene	taxon:10090	20060309	MGI	relationship(CL:0000002)
MGI	MGI:1339758	Csf1r		GO:0005886	MGI:MGI:3576987|PMID:15860730	IDA		C	colony stimulating factor 1 receptor	CD115|CSF-1R|Csfmr|Fim-2|Fms|M-CSFR	gene	taxon:10090	20061208	MGI	relationship(CL:0000001)
MGI	MGI:88276	Ctnnb1		GO:0003682	MGI:MGI:3579620|PMID:15778706	IDA		F	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20050824	MGI	relationship(CL:0000510)
MGI	MGI:88276	Ctnnb1		GO:0003682	MGI:MGI:3582095|PMID:15907834	IDA		F	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060727	MGI	relationship(CL:0000001)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:2670493|PMID:12923052	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20050103	MGI	relationship(CL:0000221)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:3055626|PMID:15371327	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20041206	MGI	relationship(CL:0000134)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:3579620|PMID:15778706	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20050824	MGI	relationship(CL:0000510)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:3617131|PMID:16439479	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060605	MGI	relationship(CL:0000131)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:3640895|PMID:16678815	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060921	MGI	relationship(CL:0000070)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:3640895|PMID:16678815	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060921	MGI	relationship(CL:0000134)
MGI	MGI:88276	Ctnnb1		GO:0005737	MGI:MGI:2670493|PMID:12923052	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20050103	MGI	relationship(CL:0000221)
MGI	MGI:88276	Ctnnb1		GO:0005886	MGI:MGI:3614372|PMID:16418220	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060309	MGI	relationship(CL:1000274)
MGI	MGI:88276	Ctnnb1		GO:0030154	MGI:MGI:3607950|PMID:16192304	IMP	MGI:2148569	P	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060412	MGI	relationship(CL:0000622)
MGI	MGI:88562	Ctsd		GO:0005764	MGI:MGI:1352198|PMID:10591619	IDA		C	cathepsin D	CatD|CD	gene	taxon:10090	20050712	MGI	relationship(CL:0000067)
MGI	MGI:88562	Ctsd		GO:0005764	MGI:MGI:2673081|PMID:12775715	IDA		C	cathepsin D	CatD|CD	gene	taxon:10090	20050609	MGI	relationship(CL:0000075)
MGI	MGI:88562	Ctsd		GO:0005764	MGI:MGI:3608104|PMID:16242638	IDA		C	cathepsin D	CatD|CD	gene	taxon:10090	20060913	MGI	relationship(CL:0000001)
MGI	MGI:1931256	Cubn		GO:0005737	MGI:MGI:2179173|PMID:11856751	IDA		C	cubilin (intrinsic factor-cobalamin receptor)	D2Wsu88e	gene	taxon:10090	20050607	MGI	relationship(CL:0000623)
MGI	MGI:1931256	Cubn		GO:0005783	MGI:MGI:3577702|PMID:15616221	IDA		C	cubilin (intrinsic factor-cobalamin receptor)	D2Wsu88e	gene	taxon:10090	20050609	MGI	relationship(CL:0000007)
MGI	MGI:1931256	Cubn		GO:0005794	MGI:MGI:3577702|PMID:15616221	IDA		C	cubilin (intrinsic factor-cobalamin receptor)	D2Wsu88e	gene	taxon:10090	20050609	MGI	relationship(CL:0000223)
MGI	MGI:1201679	Cxadr		GO:0007005	MGI:MGI:3587448|PMID:16079292	IMP	MGI:3587803	P	coxsackievirus and adenovirus receptor	CAR|MCAR|MCVADR	gene	taxon:10090	20051129	MGI	relationship(CL:0000193)
MGI	MGI:88574	Cybb		GO:0005737	MGI:MGI:3610800|PMID:15499027	IDA		C	cytochrome b-245, beta polypeptide	gp91<phox>|gp91phox|Nox2	gene	taxon:10090	20060210	MGI	relationship(CL:0000071)
MGI	MGI:88574	Cybb		GO:0005886	MGI:MGI:3610800|PMID:15499027	IDA		C	cytochrome b-245, beta polypeptide	gp91<phox>|gp91phox|Nox2	gene	taxon:10090	20060210	MGI	relationship(CL:0000071)
MGI	MGI:1859320	Cyhr1		GO:0005635	MGI:MGI:1355019|PMID:10745073	IDA		C	cysteine and histidine rich 1	Chrp	gene	taxon:10090	20041228	MGI	relationship(CL:0000002)
MGI	MGI:1859320	Cyhr1		GO:0005737	MGI:MGI:1355019|PMID:10745073	IDA		C	cysteine and histidine rich 1	Chrp	gene	taxon:10090	20041228	MGI	relationship(CL:0000002)
MGI	MGI:101864	Dag1		GO:0005886	MGI:MGI:1927714|PMID:10988290	IDA		C	dystroglycan 1	alpha-dystroglycan|beta-dystroglycan|D9Wsu13e|DG|dystrophin associated glycoprotein 1	gene	taxon:10090	20060726	MGI	relationship(CL:0000002)
MGI	MGI:101864	Dag1		GO:0005886	MGI:MGI:3028713|PMID:14627610	IDA		C	dystroglycan 1	alpha-dystroglycan|beta-dystroglycan|D9Wsu13e|DG|dystrophin associated glycoprotein 1	gene	taxon:10090	20060726	MGI	relationship(CL:0000188)
MGI	MGI:102670	Ddx4		GO:0005737	MGI:MGI:3530170|PMID:15749075	IDA		C	DEAD (Asp-Glu-Ala-Asp) box polypeptide 4	Mvh|mvh / m'vasa|VASA	gene	taxon:10090	20050424	MGI	relationship(CL:0000039)
MGI	MGI:102670	Ddx4		GO:0005737	MGI:MGI:3578091|PMID:15789443	IDA		C	DEAD (Asp-Glu-Ala-Asp) box polypeptide 4	Mvh|mvh / m'vasa|VASA	gene	taxon:10090	20050607	MGI	relationship(CL:0000586)
MGI	MGI:1298378	Dhcr7		GO:0030154	MGI:MGI:3056828|PMID:15005800	IMP	MGI:2387406	P	7-dehydrocholesterol reductase		gene	taxon:10090	20050216	MGI	relationship(CL:0000082)
MGI	MGI:1913843	Diablo		GO:0005737	MGI:MGI:3577836|PMID:15882989	IDA		C	diablo homolog (Drosophila)	Smac	gene	taxon:10090	20051208	MGI	relationship(CL:0000001)
MGI	MGI:1913843	Diablo		GO:0005737	MGI:MGI:3587135|PMID:16085184	IDA		C	diablo homolog (Drosophila)	Smac	gene	taxon:10090	20051208	MGI	relationship(CL:0000002)
MGI	MGI:1913843	Diablo		GO:0005739	MGI:MGI:3577836|PMID:15882989	IDA		C	diablo homolog (Drosophila)	Smac	gene	taxon:10090	20051208	MGI	relationship(CL:0000001)
MGI	MGI:1913843	Diablo		GO:0005739	MGI:MGI:3587135|PMID:16085184	IDA		C	diablo homolog (Drosophila)	Smac	gene	taxon:10090	20051208	MGI	relationship(CL:0000002)
MGI	MGI:1277959	Dlg4		GO:0005515	MGI:MGI:2138004|PMID:11483650	IPI	UniProt:Q9Z123	F	discs, large homolog 4 (Drosophila)	Dlgh4|PSD-95|PSD95|SAP90|SAP90A	gene	taxon:10090	20050429	MGI	relationship(CL:0000002)
MGI	MGI:1277959	Dlg4		GO:0005737	MGI:MGI:2138004|PMID:11483650	IDA		C	discs, large homolog 4 (Drosophila)	Dlgh4|PSD-95|PSD95|SAP90|SAP90A	gene	taxon:10090	20050429	MGI	relationship(CL:0000002)
MGI	MGI:104659	Dll1		GO:0005886	MGI:MGI:3603078|PMID:16000382	IDA		C	delta-like 1 (Drosophila)	Delta1	gene	taxon:10090	20051117	MGI	relationship(CL:0000002)
MGI	MGI:94901	Dlx1		GO:0030154	MGI:MGI:2389286|PMID:12397111	IMP	MGI:1857826	P	distal-less homeobox 1	DII B|Dlx|Dlx-1	gene	taxon:10090	20060125	MGI	relationship(CL:0000031)
MGI	MGI:94902	Dlx2		GO:0030154	MGI:MGI:2389286|PMID:12397111	IMP	MGI:1857828	P	distal-less homeobox 2	DII A|Dlx-2|Tes-1	gene	taxon:10090	20060125	MGI	relationship(CL:0000031)
MGI	MGI:106210	Dmbt1		GO:0005578	MGI:MGI:3057099|PMID:15452149	IDA		C	deleted in malignant brain tumors 1	CRP-[a]|CRP-[b]|Crpd|ebnerin|gp300|hensin|MUCLIN|vomeroglandin	gene	taxon:10090	20050124	MGI	relationship(CL:0000007)
MGI	MGI:106210	Dmbt1		GO:0005622	MGI:MGI:3057099|PMID:15452149	IDA		C	deleted in malignant brain tumors 1	CRP-[a]|CRP-[b]|Crpd|ebnerin|gp300|hensin|MUCLIN|vomeroglandin	gene	taxon:10090	20050124	MGI	relationship(CL:0000007)
MGI	MGI:94912	Dnmt1		GO:0005634	MGI:MGI:3051927|PMID:15063176	IDA		C	DNA methyltransferase (cytosine-5) 1	Cxxc9|Dnmt1o|MTase	gene	taxon:10090	20040930	MGI	relationship(CL:0000586)
MGI	MGI:1261827	Dnmt3a		GO:0005634	MGI:MGI:3574237|PMID:15739230	IDA		C	DNA methyltransferase 3A		gene	taxon:10090	20050513	MGI	relationship(CL:0000020)
MGI	MGI:1261827	Dnmt3a		GO:0005634	MGI:MGI:3574237|PMID:15739230	IDA		C	DNA methyltransferase 3A		gene	taxon:10090	20050513	MGI	relationship(CL:0000023)
MGI	MGI:1261827	Dnmt3a		GO:0005737	MGI:MGI:3574237|PMID:15739230	IDA		C	DNA methyltransferase 3A		gene	taxon:10090	20050513	MGI	relationship(CL:0000020)
MGI	MGI:1261827	Dnmt3a		GO:0005737	MGI:MGI:3574237|PMID:15739230	IDA		C	DNA methyltransferase 3A		gene	taxon:10090	20050513	MGI	relationship(CL:0000023)
MGI	MGI:1261819	Dnmt3b		GO:0005634	MGI:MGI:3623538|PMID:16543361	IDA		C	DNA methyltransferase 3B		gene	taxon:10090	20060728	MGI	relationship(CL:0000002)
MGI	MGI:1859287	Dnmt3l		GO:0005737	MGI:MGI:3623538|PMID:16543361	IDA		C	DNA (cytosine-5-)-methyltransferase 3-like	D6Ertd14e|ecat7	gene	taxon:10090	20060728	MGI	relationship(CL:0000002)
MGI	MGI:1920958	Dppa3		GO:0005634	MGI:MGI:2178884|PMID:11900980	IDA		C	developmental pluripotency-associated 3	PGC7|stella	gene	taxon:10090	20050117	MGI	relationship(CL:0000007)
MGI	MGI:1920958	Dppa3		GO:0005737	MGI:MGI:2178884|PMID:11900980	IDA		C	developmental pluripotency-associated 3	PGC7|stella	gene	taxon:10090	20050117	MGI	relationship(CL:0000007)
MGI	MGI:1194993	Dsc3		GO:0005737	MGI:MGI:3614372|PMID:16418220	IDA		C	desmocollin 3		gene	taxon:10090	20060309	MGI	relationship(CL:0000023)
MGI	MGI:1194993	Dsc3		GO:0005886	MGI:MGI:3614372|PMID:16418220	IDA		C	desmocollin 3		gene	taxon:10090	20060309	MGI	relationship(CL:1000274)
MGI	MGI:94941	Dvl1		GO:0005515	MGI:MGI:2384358|PMID:12165471	IPI	UniProt:Q61006|UniProt:O88643	F	dishevelled, dsh homolog 1 (Drosophila)		gene	taxon:10090	20070228	MGI	relationship(CL:0000002)
MGI	MGI:105091	E2f5		GO:0005634	MGI:MGI:3616424|PMID:16172982	IDA		C	E2F transcription factor 5	E2F-5	gene	taxon:10090	20060517	MGI	relationship(CL:0000710)
MGI	MGI:105091	E2f5		GO:0005737	MGI:MGI:3616424|PMID:16172982	IDA		C	E2F transcription factor 5	E2F-5	gene	taxon:10090	20060517	MGI	relationship(CL:0000710)
MGI	MGI:95283	Edn1		GO:0005102	MGI:MGI:70451|PMID:2542249	IDA		F	endothelin 1	ET-1	gene	taxon:10090	20060223	MGI	relationship(CL:0000002)
MGI	MGI:95294	Egfr		GO:0005886	MGI:MGI:75839|PMID:7641815	IDA		C	epidermal growth factor receptor	avian erythroblastic leukemia viral (v-erb-b) oncogene homolog|Erbb|Wa5	gene	taxon:10090	20070214	MGI	relationship(CL:0000002)
MGI	MGI:1921453	Eif4enif1		GO:0005634	MGI:MGI:3616756|PMID:16343815	IDA		C	eukaryotic translation initiation factor 4E nuclear import factor 1	Clast4|D11Ertd166e	gene	taxon:10090	20060523	MGI	relationship(CL:0000501)
