App-RL

 view release on metacpan or  search on metacpan

t/NC_007942.gff  view on Meta::CPAN

NC_007942	GenBank	mRNA	54025	54210	.	-	1	ID=GlmaCp028.t01;Parent=GlmaCp028
NC_007942	GenBank	CDS	54025	54210	.	-	1	ID=GlmaCp028.p01;Parent=GlmaCp028.t01;Dbxref=GeneID:3989303;Name=psbK;Note=PSII K protein;codon_start=1;locus_tag=GlmaCp028;product=photosystem II protein K;protein_id=YP_538772.1;transl_table=11;translation=le...
NC_007942	GenBank	gene	54662	54733	.	+	1	ID=GlmaCt020;Dbxref=GeneID:3989304;Name=trnQ-UUG;locus_tag=GlmaCt020
NC_007942	GenBank	tRNA	54662	54733	.	+	1	ID=GlmaCt020.r01;Parent=GlmaCt020;Dbxref=GeneID:3989304;Name=trnQ-UUG;locus_tag=GlmaCt020;product=tRNA-Gln
NC_007942	GenBank	gene	55216	56371	.	+	1	ID=GlmaCp029;Dbxref=GeneID:3989305;Name=rps16;locus_tag=GlmaCp029
NC_007942	GenBank	mRNA	55216	55255	.	+	1	ID=GlmaCp029.t01;Parent=GlmaCp029
NC_007942	GenBank	mRNA	56142	56371	.	+	1	ID=GlmaCp029.t01;Parent=GlmaCp029
NC_007942	GenBank	CDS	55216	55255	.	+	1	ID=GlmaCp029.p01;Parent=GlmaCp029.t01;Dbxref=GeneID:3989305;Name=rps16;codon_start=1;locus_tag=GlmaCp029;product=ribosomal protein S16;protein_id=YP_538773.1;transl_table=11;translation=length.89
NC_007942	GenBank	CDS	56142	56371	.	+	1	ID=GlmaCp029.p01;Parent=GlmaCp029.t01;Dbxref=GeneID:3989305;Name=rps16;codon_start=1;locus_tag=GlmaCp029;product=ribosomal protein S16;protein_id=YP_538773.1;transl_table=11;translation=length.89
NC_007942	GenBank	gene	56902	58200	.	+	1	ID=GlmaCp030;Dbxref=GeneID:3989306;Name=accD;locus_tag=GlmaCp030
NC_007942	GenBank	mRNA	56902	58200	.	+	1	ID=GlmaCp030.t01;Parent=GlmaCp030
NC_007942	GenBank	CDS	56902	58200	.	+	1	ID=GlmaCp030.p01;Parent=GlmaCp030.t01;Dbxref=GeneID:3989306;Name=accD;codon_start=1;locus_tag=GlmaCp030;product=acetyl-CoA carboxylase beta subunit;protein_id=YP_538774.1;transl_table=11;translation=length.432
NC_007942	GenBank	gene	58434	58538	.	+	1	ID=GlmaCp031;Dbxref=GeneID:3989307;Name=psaI;locus_tag=GlmaCp031
NC_007942	GenBank	mRNA	58434	58538	.	+	1	ID=GlmaCp031.t01;Parent=GlmaCp031
NC_007942	GenBank	CDS	58434	58538	.	+	1	ID=GlmaCp031.p01;Parent=GlmaCp031.t01;Dbxref=GeneID:3989307;Name=psaI;codon_start=1;locus_tag=GlmaCp031;product=photosystem I subunit VIII;protein_id=YP_538775.1;transl_table=11;translation=length.34
NC_007942	GenBank	gene	59728	60417	.	+	1	ID=GlmaCp032;Dbxref=GeneID:3989308;Name=cemA;gene_synonym=ycf10;locus_tag=GlmaCp032
NC_007942	GenBank	mRNA	59728	60417	.	+	1	ID=GlmaCp032.t01;Parent=GlmaCp032
NC_007942	GenBank	CDS	59728	60417	.	+	1	ID=GlmaCp032.p01;Parent=GlmaCp032.t01;Dbxref=GeneID:3989308;Name=cemA;Note=heme-binding protein;codon_start=1;gene_synonym=ycf10;locus_tag=GlmaCp032;product=envelope membrane protein;protein_id=YP_538776.1;tran...
NC_007942	GenBank	gene	60604	61566	.	+	1	ID=GlmaCp033;Dbxref=GeneID:3989309;Name=petA;locus_tag=GlmaCp033
NC_007942	GenBank	mRNA	60604	61566	.	+	1	ID=GlmaCp033.t01;Parent=GlmaCp033
NC_007942	GenBank	CDS	60604	61566	.	+	1	ID=GlmaCp033.p01;Parent=GlmaCp033.t01;Dbxref=GeneID:3989309;Name=petA;Note=apocytochrome f precursor%3B component of cytochrome b6/f complex;codon_start=1;locus_tag=GlmaCp033;product=cytochrome f;protein_id=YP_...
NC_007942	GenBank	gene	62442	62564	.	-	1	ID=GlmaCp034;Dbxref=GeneID:3989310;Name=psbJ;locus_tag=GlmaCp034
NC_007942	GenBank	mRNA	62442	62564	.	-	1	ID=GlmaCp034.t01;Parent=GlmaCp034
NC_007942	GenBank	CDS	62442	62564	.	-	1	ID=GlmaCp034.p01;Parent=GlmaCp034.t01;Dbxref=GeneID:3989310;Name=psbJ;Note=photosystem II reaction center subunit X;codon_start=1;locus_tag=GlmaCp034;product=photosystem II protein J;protein_id=YP_538778.1;tran...
NC_007942	GenBank	gene	62705	62821	.	-	1	ID=GlmaCp035;Dbxref=GeneID:3989311;Name=psbL;locus_tag=GlmaCp035
NC_007942	GenBank	mRNA	62705	62821	.	-	1	ID=GlmaCp035.t01;Parent=GlmaCp035
NC_007942	GenBank	CDS	62705	62821	.	-	1	ID=GlmaCp035.p01;Parent=GlmaCp035.t01;Dbxref=GeneID:3989311;Name=psbL;Note=PSII reaction center subunit XII;codon_start=1;exception=RNA editing;locus_tag=GlmaCp035;product=photosystem II protein L;protein_id=YP...
NC_007942	GenBank	gene	62844	62963	.	-	1	ID=GlmaCp036;Dbxref=GeneID:3989312;Name=psbF;locus_tag=GlmaCp036
NC_007942	GenBank	mRNA	62844	62963	.	-	1	ID=GlmaCp036.t01;Parent=GlmaCp036
NC_007942	GenBank	CDS	62844	62963	.	-	1	ID=GlmaCp036.p01;Parent=GlmaCp036.t01;Dbxref=GeneID:3989312;Name=psbF;Note=photosystem II reaction center subunit VI;codon_start=1;locus_tag=GlmaCp036;product=photosystem II protein VI;protein_id=YP_538780.1;tr...
NC_007942	GenBank	gene	62973	63224	.	-	1	ID=GlmaCp037;Dbxref=GeneID:3989313;Name=psbE;locus_tag=GlmaCp037
NC_007942	GenBank	mRNA	62973	63224	.	-	1	ID=GlmaCp037.t01;Parent=GlmaCp037
NC_007942	GenBank	CDS	62973	63224	.	-	1	ID=GlmaCp037.p01;Parent=GlmaCp037.t01;Dbxref=GeneID:3989313;Name=psbE;Note=cytochrome b559 alpha subunit;codon_start=1;locus_tag=GlmaCp037;product=photosystem II protein V;protein_id=YP_538781.1;transl_table=11...
NC_007942	GenBank	gene	64134	64229	.	+	1	ID=GlmaCp038;Dbxref=GeneID:3989314;Name=petL;locus_tag=GlmaCp038
NC_007942	GenBank	mRNA	64134	64229	.	+	1	ID=GlmaCp038.t01;Parent=GlmaCp038
NC_007942	GenBank	CDS	64134	64229	.	+	1	ID=GlmaCp038.p01;Parent=GlmaCp038.t01;Dbxref=GeneID:3989314;Name=petL;codon_start=1;locus_tag=GlmaCp038;product=cytochrome b6/f complex subunit VI;protein_id=YP_538782.1;transl_table=11;translation=length.31
NC_007942	GenBank	gene	64388	64501	.	+	1	ID=GlmaCp039;Dbxref=GeneID:3989315;Name=petG;locus_tag=GlmaCp039
NC_007942	GenBank	mRNA	64388	64501	.	+	1	ID=GlmaCp039.t01;Parent=GlmaCp039
NC_007942	GenBank	CDS	64388	64501	.	+	1	ID=GlmaCp039.p01;Parent=GlmaCp039.t01;Dbxref=GeneID:3989315;Name=petG;Note=cytochrome B6-F complex subunit 5%3B required for the either the stability or assembly of the cytochrome b6/f complex;codon_start=1;loc...
NC_007942	GenBank	gene	64653	64726	.	-	1	ID=GlmaCt021;Dbxref=GeneID:3989316;Name=trnW-CCA;locus_tag=GlmaCt021
NC_007942	GenBank	tRNA	64653	64726	.	-	1	ID=GlmaCt021.r01;Parent=GlmaCt021;Dbxref=GeneID:3989316;Name=trnW-CCA;locus_tag=GlmaCt021;product=tRNA-Trp
NC_007942	GenBank	gene	64929	65002	.	-	1	ID=GlmaCt022;Dbxref=GeneID:3989317;Name=trnP-UGG;locus_tag=GlmaCt022
NC_007942	GenBank	tRNA	64929	65002	.	-	1	ID=GlmaCt022.r01;Parent=GlmaCt022;Dbxref=GeneID:3989317;Name=trnP-UGG;locus_tag=GlmaCt022;product=tRNA-Pro
NC_007942	GenBank	gene	65277	65411	.	+	1	ID=GlmaCp040;Dbxref=GeneID:3989318;Name=psaJ;locus_tag=GlmaCp040
NC_007942	GenBank	mRNA	65277	65411	.	+	1	ID=GlmaCp040.t01;Parent=GlmaCp040
NC_007942	GenBank	CDS	65277	65411	.	+	1	ID=GlmaCp040.p01;Parent=GlmaCp040.t01;Dbxref=GeneID:3989318;Name=psaJ;codon_start=1;locus_tag=GlmaCp040;product=photosystem I subunit IX;protein_id=YP_538784.1;transl_table=11;translation=length.44
NC_007942	GenBank	gene	65969	66169	.	+	1	ID=GlmaCp041;Dbxref=GeneID:3989319;Name=rpl33;locus_tag=GlmaCp041
NC_007942	GenBank	mRNA	65969	66169	.	+	1	ID=GlmaCp041.t01;Parent=GlmaCp041
NC_007942	GenBank	CDS	65969	66169	.	+	1	ID=GlmaCp041.p01;Parent=GlmaCp041.t01;Dbxref=GeneID:3989319;Name=rpl33;codon_start=1;locus_tag=GlmaCp041;product=ribosomal protein L33;protein_id=YP_538785.1;transl_table=11;translation=length.66
NC_007942	GenBank	gene	66421	66732	.	+	1	ID=GlmaCp042;Dbxref=GeneID:3989320;Name=rps18;locus_tag=GlmaCp042
NC_007942	GenBank	mRNA	66421	66732	.	+	1	ID=GlmaCp042.t01;Parent=GlmaCp042
NC_007942	GenBank	CDS	66421	66732	.	+	1	ID=GlmaCp042.p01;Parent=GlmaCp042.t01;Dbxref=GeneID:3989320;Name=rps18;Note=30S ribosomal protein S18;codon_start=1;locus_tag=GlmaCp042;product=ribosomal protein S18;protein_id=YP_538786.1;transl_table=11;trans...
NC_007942	GenBank	gene	66954	67346	.	-	1	ID=GlmaCp043;Dbxref=GeneID:3989321;Name=rpl20;locus_tag=GlmaCp043
NC_007942	GenBank	mRNA	66954	67346	.	-	1	ID=GlmaCp043.t01;Parent=GlmaCp043
NC_007942	GenBank	CDS	66954	67346	.	-	1	ID=GlmaCp043.p01;Parent=GlmaCp043.t01;Dbxref=GeneID:3989321;Name=rpl20;Note=50S ribosomal protein L20;codon_start=1;locus_tag=GlmaCp043;product=ribosomal protein L20;protein_id=YP_538787.1;transl_table=11;trans...
NC_007942	GenBank	CDS	68190	68303	.	.	1	ID=GlmaCp044;Dbxref=GeneID:3989256;Name=rps12;codon_start=1;locus_tag=GlmaCp044;product=ribosomal protein S12;protein_id=YP_538788.1;trans_splicing=_no_value;transl_table=11;translation=length.123
NC_007942	GenBank	CDS	137863	138094	.	.	1	ID=GlmaCp044;Dbxref=GeneID:3989256;Name=rps12;codon_start=1;locus_tag=GlmaCp044;product=ribosomal protein S12;protein_id=YP_538788.1;trans_splicing=_no_value;transl_table=11;translation=length.123
NC_007942	GenBank	CDS	138626	138651	.	.	1	ID=GlmaCp044;Dbxref=GeneID:3989256;Name=rps12;codon_start=1;locus_tag=GlmaCp044;product=ribosomal protein S12;protein_id=YP_538788.1;trans_splicing=_no_value;transl_table=11;translation=length.123
NC_007942	GenBank	gene	68190	68303	.	.	1	ID=GlmaCp044.gene;Alias=GlmaCp044;Dbxref=GeneID:3989256;Name=rps12;locus_tag=GlmaCp044;trans_splicing=_no_value
NC_007942	GenBank	gene	137863	138651	.	.	1	ID=GlmaCp044.gene;Alias=GlmaCp044;Dbxref=GeneID:3989256;Name=rps12;locus_tag=GlmaCp044;trans_splicing=_no_value
NC_007942	GenBank	CDS	68517	68744	.	-	1	ID=GlmaCp046;Dbxref=GeneID:3989322;Name=clpP;codon_start=1;locus_tag=GlmaCp046;product=ATP-dependent Clp protease proteolytic subunit;protein_id=YP_538790.1;transl_table=11;translation=length.196
NC_007942	GenBank	CDS	69519	69810	.	-	1	ID=GlmaCp046;Dbxref=GeneID:3989322;Name=clpP;codon_start=1;locus_tag=GlmaCp046;product=ATP-dependent Clp protease proteolytic subunit;protein_id=YP_538790.1;transl_table=11;translation=length.196
NC_007942	GenBank	CDS	70523	70593	.	-	1	ID=GlmaCp046;Dbxref=GeneID:3989322;Name=clpP;codon_start=1;locus_tag=GlmaCp046;product=ATP-dependent Clp protease proteolytic subunit;protein_id=YP_538790.1;transl_table=11;translation=length.196
NC_007942	GenBank	gene	68517	70593	.	-	1	ID=GlmaCp046.gene;Alias=GlmaCp046;Dbxref=GeneID:3989322;Name=clpP;locus_tag=GlmaCp046
NC_007942	GenBank	CDS	71019	72545	.	+	1	ID=GlmaCp047;Dbxref=GeneID:3989323;Name=psbB;Note=photosystem II P680 chlorophyll A apoprotein%3B PSII 47 kDa protein;codon_start=1;locus_tag=GlmaCp047;product=photosystem II 47 kDa protein;protein_id=YP_538791...
NC_007942	GenBank	gene	71019	72545	.	+	1	ID=GlmaCp047.gene;Alias=GlmaCp047;Dbxref=GeneID:3989323;Name=psbB;locus_tag=GlmaCp047
NC_007942	GenBank	CDS	72712	72816	.	+	1	ID=GlmaCp048;Dbxref=GeneID:3989324;Name=psbT;codon_start=1;locus_tag=GlmaCp048;product=photosystem II protein T;protein_id=YP_538792.1;transl_table=11;translation=length.34
NC_007942	GenBank	gene	72712	72816	.	+	1	ID=GlmaCp048.gene;Alias=GlmaCp048;Dbxref=GeneID:3989324;Name=psbT;locus_tag=GlmaCp048
NC_007942	GenBank	CDS	72879	73010	.	-	1	ID=GlmaCp049;Dbxref=GeneID:3989325;Name=psbN;Note=photosystem II reaction center N protein;codon_start=1;locus_tag=GlmaCp049;product=photosystem II protein N;protein_id=YP_538793.1;transl_table=11;translation=l...
NC_007942	GenBank	gene	72879	73010	.	-	1	ID=GlmaCp049.gene;Alias=GlmaCp049;Dbxref=GeneID:3989325;Name=psbN;locus_tag=GlmaCp049
NC_007942	GenBank	CDS	73124	73345	.	+	1	ID=GlmaCp050;Dbxref=GeneID:3989326;Name=psbH;Note=photosystem II reaction center protein H%3B photosystem II phosphoprotein;codon_start=1;locus_tag=GlmaCp050;product=photosystem II protein H;protein_id=YP_53879...
NC_007942	GenBank	gene	73124	73345	.	+	1	ID=GlmaCp050.gene;Alias=GlmaCp050;Dbxref=GeneID:3989326;Name=psbH;locus_tag=GlmaCp050
NC_007942	GenBank	CDS	73482	73487	.	+	1	ID=GlmaCp051;Dbxref=GeneID:3989327;Name=petB;codon_start=1;locus_tag=GlmaCp051;product=cytochrome b6;protein_id=YP_538795.1;transl_table=11;translation=length.215
NC_007942	GenBank	CDS	74295	74936	.	+	1	ID=GlmaCp051;Dbxref=GeneID:3989327;Name=petB;codon_start=1;locus_tag=GlmaCp051;product=cytochrome b6;protein_id=YP_538795.1;transl_table=11;translation=length.215
NC_007942	GenBank	gene	73482	74936	.	+	1	ID=GlmaCp051.gene;Alias=GlmaCp051;Dbxref=GeneID:3989327;Name=petB;locus_tag=GlmaCp051
NC_007942	GenBank	CDS	75133	75140	.	+	1	ID=GlmaCp052;Dbxref=GeneID:3989328;Name=petD;Note=cytochrome b6/f complex subunit 4;codon_start=1;locus_tag=GlmaCp052;product=cytochrome b6/f complex subunit IV;protein_id=YP_538796.1;transl_table=11;translatio...
NC_007942	GenBank	CDS	75869	76343	.	+	1	ID=GlmaCp052;Dbxref=GeneID:3989328;Name=petD;Note=cytochrome b6/f complex subunit 4;codon_start=1;locus_tag=GlmaCp052;product=cytochrome b6/f complex subunit IV;protein_id=YP_538796.1;transl_table=11;translatio...
NC_007942	GenBank	gene	75133	76343	.	+	1	ID=GlmaCp052.gene;Alias=GlmaCp052;Dbxref=GeneID:3989328;Name=petD;locus_tag=GlmaCp052
NC_007942	GenBank	CDS	76584	77585	.	-	1	ID=GlmaCp053;Dbxref=GeneID:3989329;Name=rpoA;Note=RNA polymerase alpha chain;codon_start=1;locus_tag=GlmaCp053;product=RNA polymerase alpha subunit;protein_id=YP_538797.1;transl_table=11;translation=length.333
NC_007942	GenBank	gene	76584	77585	.	-	1	ID=GlmaCp053.gene;Alias=GlmaCp053;Dbxref=GeneID:3989329;Name=rpoA;locus_tag=GlmaCp053
NC_007942	GenBank	CDS	77660	78076	.	-	1	ID=GlmaCp054;Dbxref=GeneID:3989330;Name=rps11;Note=30S ribosomal protein S11;codon_start=1;locus_tag=GlmaCp054;product=ribosomal protein S11;protein_id=YP_538798.1;transl_table=11;translation=length.138
NC_007942	GenBank	gene	77660	78076	.	-	1	ID=GlmaCp054.gene;Alias=GlmaCp054;Dbxref=GeneID:3989330;Name=rps11;locus_tag=GlmaCp054
NC_007942	GenBank	CDS	78422	78535	.	-	1	ID=GlmaCp055;Dbxref=GeneID:3989331;Name=rpl36;Note=50S ribosomal protein L36;codon_start=1;gene_synonym=secX;locus_tag=GlmaCp055;product=ribosomal protein L36;protein_id=YP_538799.1;transl_table=11;translation=...
NC_007942	GenBank	gene	78422	78535	.	-	1	ID=GlmaCp055.gene;Alias=GlmaCp055;Dbxref=GeneID:3989331;Name=rpl36;gene_synonym=secX;locus_tag=GlmaCp055
NC_007942	GenBank	CDS	79007	79411	.	-	1	ID=GlmaCp056;Dbxref=GeneID:3989332;Name=rps8;Note=30S ribosomal protein S8;codon_start=1;locus_tag=GlmaCp056;product=ribosomal protein S8;protein_id=YP_538800.1;transl_table=11;translation=length.134
NC_007942	GenBank	gene	79007	79411	.	-	1	ID=GlmaCp056.gene;Alias=GlmaCp056;Dbxref=GeneID:3989332;Name=rps8;locus_tag=GlmaCp056
NC_007942	GenBank	CDS	79709	80077	.	-	1	ID=GlmaCp057;Dbxref=GeneID:3989333;Name=rpl14;Note=50S ribosomal protein L14;codon_start=1;locus_tag=GlmaCp057;product=ribosomal protein L14;protein_id=YP_538801.1;transl_table=11;translation=length.122
NC_007942	GenBank	gene	79709	80077	.	-	1	ID=GlmaCp057.gene;Alias=GlmaCp057;Dbxref=GeneID:3989333;Name=rpl14;locus_tag=GlmaCp057
NC_007942	GenBank	CDS	80200	80598	.	-	1	ID=GlmaCp058;Dbxref=GeneID:3989334;Name=rpl16;codon_start=1;locus_tag=GlmaCp058;product=ribosomal protein L16;protein_id=YP_538802.1;transl_table=11;translation=length.135
NC_007942	GenBank	CDS	81766	81774	.	-	1	ID=GlmaCp058;Dbxref=GeneID:3989334;Name=rpl16;codon_start=1;locus_tag=GlmaCp058;product=ribosomal protein L16;protein_id=YP_538802.1;transl_table=11;translation=length.135
NC_007942	GenBank	gene	80200	81774	.	-	1	ID=GlmaCp058.gene;Alias=GlmaCp058;Dbxref=GeneID:3989334;Name=rpl16;locus_tag=GlmaCp058
NC_007942	GenBank	CDS	81954	82604	.	-	1	ID=GlmaCp059;Dbxref=GeneID:3989335;Name=rps3;Note=30S ribosomal protein S3;codon_start=1;locus_tag=GlmaCp059;product=ribosomal protein S3;protein_id=YP_538803.1;transl_table=11;translation=length.216
NC_007942	GenBank	gene	81954	82604	.	-	1	ID=GlmaCp059.gene;Alias=GlmaCp059;Dbxref=GeneID:3989335;Name=rps3;locus_tag=GlmaCp059
NC_007942	GenBank	CDS	82965	83243	.	-	1	ID=GlmaCp060;Dbxref=GeneID:3989336;Name=rps19;Note=30S ribosomal protein S19;codon_start=1;locus_tag=GlmaCp060;product=ribosomal protein S19;protein_id=YP_538804.1;transl_table=11;translation=length.92
NC_007942	GenBank	gene	82965	83243	.	-	1	ID=GlmaCp060.gene;Alias=GlmaCp060;Dbxref=GeneID:3989336;Name=rps19;locus_tag=GlmaCp060
NC_007942	GenBank	CDS	83298	83732	.	-	1	ID=GlmaCp061;Dbxref=GeneID:3989337;Name=rpl2;Note=50S ribosomal protein L2;codon_start=1;locus_tag=GlmaCp061;product=ribosomal protein L2;protein_id=YP_538805.1;transl_table=11;translation=length.274
NC_007942	GenBank	CDS	84452	84841	.	-	1	ID=GlmaCp061;Dbxref=GeneID:3989337;Name=rpl2;Note=50S ribosomal protein L2;codon_start=1;locus_tag=GlmaCp061;product=ribosomal protein L2;protein_id=YP_538805.1;transl_table=11;translation=length.274
NC_007942	GenBank	gene	83298	84841	.	-	1	ID=GlmaCp061.gene;Alias=GlmaCp061;Dbxref=GeneID:3989337;Name=rpl2;locus_tag=GlmaCp061
NC_007942	GenBank	CDS	84860	85141	.	-	1	ID=GlmaCp062;Dbxref=GeneID:3989338;Name=rpl23;Note=50S ribosomal protein L23;codon_start=1;locus_tag=GlmaCp062;product=ribosomal protein L23;protein_id=YP_538806.1;transl_table=11;translation=length.93
NC_007942	GenBank	gene	84860	85141	.	-	1	ID=GlmaCp062.gene;Alias=GlmaCp062;Dbxref=GeneID:3989338;Name=rpl23;locus_tag=GlmaCp062
NC_007942	GenBank	gene	85586	85659	.	-	1	ID=GlmaCt023;Dbxref=GeneID:3989339;Name=trnI-CAU;locus_tag=GlmaCt023
NC_007942	GenBank	tRNA	85586	85659	.	-	1	ID=GlmaCt023.r01;Parent=GlmaCt023;Dbxref=GeneID:3989339;Name=trnI-CAU;locus_tag=GlmaCt023;product=tRNA-Ile
NC_007942	GenBank	CDS	85747	92610	.	+	1	ID=GlmaCp063;Dbxref=GeneID:3989340;Name=ycf2;Note=hypothetical protein RF2;codon_start=1;locus_tag=GlmaCp063;product=Ycf2;protein_id=YP_538807.1;transl_table=11;translation=length.2287
NC_007942	GenBank	gene	85747	92610	.	+	1	ID=GlmaCp063.gene;Alias=GlmaCp063;Dbxref=GeneID:3989340;Name=ycf2;locus_tag=GlmaCp063
NC_007942	GenBank	gene	93011	93091	.	-	1	ID=GlmaCt024;Dbxref=GeneID:3989341;Name=trnL-CAA;locus_tag=GlmaCt024
NC_007942	GenBank	tRNA	93011	93091	.	-	1	ID=GlmaCt024.r01;Parent=GlmaCt024;Dbxref=GeneID:3989341;Name=trnL-CAA;locus_tag=GlmaCt024;product=tRNA-Leu
NC_007942	GenBank	CDS	93692	94447	.	-	1	ID=GlmaCp064;Dbxref=GeneID:3989342;Name=ndhB;codon_start=1;gene_synonym=ndh2;locus_tag=GlmaCp064;product=NADH dehydrogenase subunit 2;protein_id=YP_538808.1;transl_table=11;translation=length.510
NC_007942	GenBank	CDS	95139	95915	.	-	1	ID=GlmaCp064;Dbxref=GeneID:3989342;Name=ndhB;codon_start=1;gene_synonym=ndh2;locus_tag=GlmaCp064;product=NADH dehydrogenase subunit 2;protein_id=YP_538808.1;transl_table=11;translation=length.510
NC_007942	GenBank	gene	93692	95915	.	-	1	ID=GlmaCp064.gene;Alias=GlmaCp064;Dbxref=GeneID:3989342;Name=ndhB;gene_synonym=ndh2;locus_tag=GlmaCp064
NC_007942	GenBank	CDS	96221	96688	.	-	1	ID=GlmaCp065;Dbxref=GeneID:3989343;Name=rps7;Note=30S ribosomal protein S7;codon_start=1;locus_tag=GlmaCp065;product=ribosomal protein S7;protein_id=YP_538809.1;transl_table=11;translation=length.155
NC_007942	GenBank	gene	96221	96688	.	-	1	ID=GlmaCp065.gene;Alias=GlmaCp065;Dbxref=GeneID:3989343;Name=rps7;locus_tag=GlmaCp065
NC_007942	GenBank	gene	99309	99380	.	+	1	ID=GlmaCt025;Dbxref=GeneID:3989344;Name=trnV-GAC;locus_tag=GlmaCt025
NC_007942	GenBank	tRNA	99309	99380	.	+	1	ID=GlmaCt025.r01;Parent=GlmaCt025;Dbxref=GeneID:3989344;Name=trnV-GAC;locus_tag=GlmaCt025;product=tRNA-Val
NC_007942	GenBank	gene	99602	101092	.	+	1	ID=GlmaCr001;Dbxref=GeneID:3989345;Name=rrn16;locus_tag=GlmaCr001
NC_007942	GenBank	rRNA	99602	101092	.	+	1	ID=GlmaCr001.r01;Parent=GlmaCr001;Dbxref=GeneID:3989345;Name=rrn16;locus_tag=GlmaCr001;product=16S ribosomal RNA
NC_007942	GenBank	gene	101394	102418	.	+	1	ID=GlmaCt026;Dbxref=GeneID:3989346;Name=trnI-GAU;locus_tag=GlmaCt026
NC_007942	GenBank	tRNA	101394	101430	.	+	1	ID=GlmaCt026.r01;Parent=GlmaCt026;Dbxref=GeneID:3989346;Name=trnI-GAU;locus_tag=GlmaCt026;product=tRNA-Ile
NC_007942	GenBank	tRNA	102384	102418	.	+	1	ID=GlmaCt026.r01;Parent=GlmaCt026;Dbxref=GeneID:3989346;Name=trnI-GAU;locus_tag=GlmaCt026;product=tRNA-Ile
NC_007942	GenBank	gene	102483	103365	.	+	1	ID=GlmaCt027;Dbxref=GeneID:3989347;Name=trnA-UGC;locus_tag=GlmaCt027
NC_007942	GenBank	tRNA	102483	102520	.	+	1	ID=GlmaCt027.r01;Parent=GlmaCt027;Dbxref=GeneID:3989347;Name=trnA-UGC;locus_tag=GlmaCt027;product=tRNA-Ala
NC_007942	GenBank	tRNA	103331	103365	.	+	1	ID=GlmaCt027.r01;Parent=GlmaCt027;Dbxref=GeneID:3989347;Name=trnA-UGC;locus_tag=GlmaCt027;product=tRNA-Ala
NC_007942	GenBank	gene	103524	106334	.	+	1	ID=GlmaCr002;Dbxref=GeneID:3989348;Name=rrn23;locus_tag=GlmaCr002
NC_007942	GenBank	rRNA	103524	106334	.	+	1	ID=GlmaCr002.r01;Parent=GlmaCr002;Dbxref=GeneID:3989348;Name=rrn23;locus_tag=GlmaCr002;product=23S ribosomal RNA



( run in 0.383 second using v1.01-cache-2.11-cpan-ceb78f64989 )