App-RL

 view release on metacpan or  search on metacpan

t/NC_007942.gff  view on Meta::CPAN

NC_007942	GenBank	gene	315	1376	.	-	1	ID=GlmaCp001;Dbxref=GeneID:3989259;Name=psbA;locus_tag=GlmaCp001
NC_007942	GenBank	mRNA	315	1376	.	-	1	ID=GlmaCp001.t01;Parent=GlmaCp001
NC_007942	GenBank	CDS	315	1376	.	-	1	ID=GlmaCp001.p01;Parent=GlmaCp001.t01;Dbxref=GeneID:3989259;Name=psbA;codon_start=1;locus_tag=GlmaCp001;product=photosystem II protein D1;protein_id=YP_538745.1;transl_table=11;translation=length.353
NC_007942	GenBank	gene	1638	4286	.	-	1	ID=GlmaCt002;Dbxref=GeneID:3989260;Name=trnK-UUU;locus_tag=GlmaCt002
NC_007942	GenBank	tRNA	1638	1672	.	-	1	ID=GlmaCt002.r01;Parent=GlmaCt002;Dbxref=GeneID:3989260;Name=trnK-UUU;locus_tag=GlmaCt002;product=tRNA-Lys
NC_007942	GenBank	tRNA	4250	4286	.	-	1	ID=GlmaCt002.r01;Parent=GlmaCt002;Dbxref=GeneID:3989260;Name=trnK-UUU;locus_tag=GlmaCt002;product=tRNA-Lys
NC_007942	GenBank	gene	2011	3528	.	-	1	ID=GlmaCp002;Dbxref=GeneID:3989261;Name=matK;locus_tag=GlmaCp002
NC_007942	GenBank	mRNA	2011	3528	.	-	1	ID=GlmaCp002.t01;Parent=GlmaCp002
NC_007942	GenBank	CDS	2011	3528	.	-	1	ID=GlmaCp002.p01;Parent=GlmaCp002.t01;Dbxref=GeneID:3989261;Name=matK;codon_start=1;locus_tag=GlmaCp002;product=maturase K;protein_id=YP_538746.1;transl_table=11;translation=length.505
NC_007942	GenBank	gene	5312	6739	.	-	1	ID=GlmaCp003;Dbxref=GeneID:3989271;Name=rbcL;locus_tag=GlmaCp003
NC_007942	GenBank	mRNA	5312	6739	.	-	1	ID=GlmaCp003.t01;Parent=GlmaCp003
NC_007942	GenBank	CDS	5312	6739	.	-	1	ID=GlmaCp003.p01;Parent=GlmaCp003.t01;Dbxref=GeneID:3989271;Name=rbcL;Note=RuBisCO large subunit;codon_start=1;locus_tag=GlmaCp003;product=ribulose-1%2C5-bisphosphate carboxylase/oxygenase large subunit;protein_i...
NC_007942	GenBank	gene	7522	9018	.	+	1	ID=GlmaCp004;Dbxref=GeneID:3989272;Name=atpB;locus_tag=GlmaCp004
NC_007942	GenBank	mRNA	7522	9018	.	+	1	ID=GlmaCp004.t01;Parent=GlmaCp004
NC_007942	GenBank	CDS	7522	9018	.	+	1	ID=GlmaCp004.p01;Parent=GlmaCp004.t01;Dbxref=GeneID:3989272;Name=atpB;codon_start=1;locus_tag=GlmaCp004;product=ATP synthase CF1 beta subunit;protein_id=YP_538748.1;transl_table=11;translation=length.498
NC_007942	GenBank	gene	9015	9419	.	+	1	ID=GlmaCp005;Dbxref=GeneID:3989273;Name=atpE;locus_tag=GlmaCp005
NC_007942	GenBank	mRNA	9015	9419	.	+	1	ID=GlmaCp005.t01;Parent=GlmaCp005
NC_007942	GenBank	CDS	9015	9419	.	+	1	ID=GlmaCp005.p01;Parent=GlmaCp005.t01;Dbxref=GeneID:3989273;Name=atpE;Note=ATP synthase epsilon chain;codon_start=1;locus_tag=GlmaCp005;product=ATP synthase CF1 epsilon subunit;protein_id=YP_538749.1;transl_table...
NC_007942	GenBank	gene	9561	9634	.	-	1	ID=GlmaCt003;Dbxref=GeneID:3989274;Name=trnM-CAU;locus_tag=GlmaCt003
NC_007942	GenBank	tRNA	9561	9634	.	-	1	ID=GlmaCt003.r01;Parent=GlmaCt003;Dbxref=GeneID:3989274;Name=trnM-CAU;locus_tag=GlmaCt003;product=tRNA-Met
NC_007942	GenBank	gene	9832	10493	.	+	1	ID=GlmaCt004;Dbxref=GeneID:3989275;Name=trnV-UAC;locus_tag=GlmaCt004
NC_007942	GenBank	tRNA	9832	9870	.	+	1	ID=GlmaCt004.r01;Parent=GlmaCt004;Dbxref=GeneID:3989275;Name=trnV-UAC;locus_tag=GlmaCt004;product=tRNA-Val
NC_007942	GenBank	tRNA	10459	10493	.	+	1	ID=GlmaCt004.r01;Parent=GlmaCt004;Dbxref=GeneID:3989275;Name=trnV-UAC;locus_tag=GlmaCt004;product=tRNA-Val
NC_007942	GenBank	gene	10740	11102	.	+	1	ID=GlmaCp006;Dbxref=GeneID:3989276;Name=ndhC;gene_synonym=ndh3;locus_tag=GlmaCp006
NC_007942	GenBank	mRNA	10740	11102	.	+	1	ID=GlmaCp006.t01;Parent=GlmaCp006
NC_007942	GenBank	CDS	10740	11102	.	+	1	ID=GlmaCp006.p01;Parent=GlmaCp006.t01;Dbxref=GeneID:3989276;Name=ndhC;codon_start=1;gene_synonym=ndh3;locus_tag=GlmaCp006;product=NADH dehydrogenase subunit 3;protein_id=YP_538750.1;transl_table=11;translation=...
NC_007942	GenBank	gene	11159	11797	.	+	1	ID=GlmaCp007;Dbxref=GeneID:3989277;Name=ndhK;locus_tag=GlmaCp007
NC_007942	GenBank	mRNA	11159	11797	.	+	1	ID=GlmaCp007.t01;Parent=GlmaCp007
NC_007942	GenBank	CDS	11159	11797	.	+	1	ID=GlmaCp007.p01;Parent=GlmaCp007.t01;Dbxref=GeneID:3989277;Name=ndhK;Note=NADH dehydrogenase 27 kDa subunit;codon_start=1;locus_tag=GlmaCp007;product=NADH dehydrogenase subunit K;protein_id=YP_538751.1;transl_...
NC_007942	GenBank	gene	11900	12376	.	+	1	ID=GlmaCp008;Dbxref=GeneID:3989278;Name=ndhJ;locus_tag=GlmaCp008
NC_007942	GenBank	mRNA	11900	12376	.	+	1	ID=GlmaCp008.t01;Parent=GlmaCp008
NC_007942	GenBank	CDS	11900	12376	.	+	1	ID=GlmaCp008.p01;Parent=GlmaCp008.t01;Dbxref=GeneID:3989278;Name=ndhJ;Note=NADH dehydrogenase 30 kDa subunit;codon_start=1;locus_tag=GlmaCp008;product=NADH dehydrogenase subunit J;protein_id=YP_538752.1;transl_...
NC_007942	GenBank	gene	13066	13138	.	-	1	ID=GlmaCt005;Dbxref=GeneID:3989279;Name=trnF-GAA;locus_tag=GlmaCt005
NC_007942	GenBank	tRNA	13066	13138	.	-	1	ID=GlmaCt005.r01;Parent=GlmaCt005;Dbxref=GeneID:3989279;Name=trnF-GAA;locus_tag=GlmaCt005;product=tRNA-Phe
NC_007942	GenBank	gene	13562	14154	.	-	1	ID=GlmaCt006;Dbxref=GeneID:3989280;Name=trnL-UAA;locus_tag=GlmaCt006
NC_007942	GenBank	tRNA	13562	13609	.	-	1	ID=GlmaCt006.r01;Parent=GlmaCt006;Dbxref=GeneID:3989280;Name=trnL-UAA;locus_tag=GlmaCt006;product=tRNA-Leu
NC_007942	GenBank	tRNA	14120	14154	.	-	1	ID=GlmaCt006.r01;Parent=GlmaCt006;Dbxref=GeneID:3989280;Name=trnL-UAA;locus_tag=GlmaCt006;product=tRNA-Leu
NC_007942	GenBank	gene	14915	14987	.	+	1	ID=GlmaCt007;Dbxref=GeneID:3989262;Name=trnT-UGU;locus_tag=GlmaCt007
NC_007942	GenBank	tRNA	14915	14987	.	+	1	ID=GlmaCt007.r01;Parent=GlmaCt007;Dbxref=GeneID:3989262;Name=trnT-UGU;locus_tag=GlmaCt007;product=tRNA-Thr
NC_007942	GenBank	gene	15272	15877	.	+	1	ID=GlmaCp009;Dbxref=GeneID:3989263;Name=rps4;locus_tag=GlmaCp009
NC_007942	GenBank	mRNA	15272	15877	.	+	1	ID=GlmaCp009.t01;Parent=GlmaCp009
NC_007942	GenBank	CDS	15272	15877	.	+	1	ID=GlmaCp009.p01;Parent=GlmaCp009.t01;Dbxref=GeneID:3989263;Name=rps4;codon_start=1;locus_tag=GlmaCp009;product=ribosomal protein S4;protein_id=YP_538753.1;transl_table=11;translation=length.201
NC_007942	GenBank	gene	16087	16174	.	-	1	ID=GlmaCt008;Dbxref=GeneID:3989264;Name=trnS-GGA;locus_tag=GlmaCt008
NC_007942	GenBank	tRNA	16087	16174	.	-	1	ID=GlmaCt008.r01;Parent=GlmaCt008;Dbxref=GeneID:3989264;Name=trnS-GGA;locus_tag=GlmaCt008;product=tRNA-Ser
NC_007942	GenBank	gene	16430	18376	.	+	1	ID=GlmaCp010;Dbxref=GeneID:3989265;Name=ycf3;locus_tag=GlmaCp010
NC_007942	GenBank	mRNA	16430	16555	.	+	1	ID=GlmaCp010.t01;Parent=GlmaCp010
NC_007942	GenBank	mRNA	17252	17479	.	+	1	ID=GlmaCp010.t01;Parent=GlmaCp010
NC_007942	GenBank	mRNA	18224	18376	.	+	1	ID=GlmaCp010.t01;Parent=GlmaCp010
NC_007942	GenBank	CDS	16430	16555	.	+	1	ID=GlmaCp010.p01;Parent=GlmaCp010.t01;Dbxref=GeneID:3989265;Name=ycf3;codon_start=1;locus_tag=GlmaCp010;product=photosystem I assembly protein Ycf3;protein_id=YP_538754.1;transl_table=11;translation=length.168
NC_007942	GenBank	CDS	17252	17479	.	+	1	ID=GlmaCp010.p01;Parent=GlmaCp010.t01;Dbxref=GeneID:3989265;Name=ycf3;codon_start=1;locus_tag=GlmaCp010;product=photosystem I assembly protein Ycf3;protein_id=YP_538754.1;transl_table=11;translation=length.168
NC_007942	GenBank	CDS	18224	18376	.	+	1	ID=GlmaCp010.p01;Parent=GlmaCp010.t01;Dbxref=GeneID:3989265;Name=ycf3;codon_start=1;locus_tag=GlmaCp010;product=photosystem I assembly protein Ycf3;protein_id=YP_538754.1;transl_table=11;translation=length.168
NC_007942	GenBank	gene	18972	21224	.	+	1	ID=GlmaCp011;Dbxref=GeneID:3989266;Name=psaA;locus_tag=GlmaCp011
NC_007942	GenBank	mRNA	18972	21224	.	+	1	ID=GlmaCp011.t01;Parent=GlmaCp011
NC_007942	GenBank	CDS	18972	21224	.	+	1	ID=GlmaCp011.p01;Parent=GlmaCp011.t01;Dbxref=GeneID:3989266;Name=psaA;Note=PsaA;codon_start=1;locus_tag=GlmaCp011;product=photosystem I P700 chlorophyll a apoprotein A1;protein_id=YP_538755.1;transl_table=11;tr...
NC_007942	GenBank	gene	21250	23454	.	+	1	ID=GlmaCp012;Dbxref=GeneID:3989267;Name=psaB;locus_tag=GlmaCp012
NC_007942	GenBank	mRNA	21250	23454	.	+	1	ID=GlmaCp012.t01;Parent=GlmaCp012
NC_007942	GenBank	CDS	21250	23454	.	+	1	ID=GlmaCp012.p01;Parent=GlmaCp012.t01;Dbxref=GeneID:3989267;Name=psaB;Note=PsaB;codon_start=1;locus_tag=GlmaCp012;product=photosystem I P700 chlorophyll a apoprotein A2;protein_id=YP_538756.1;transl_table=11;tr...
NC_007942	GenBank	gene	23572	23874	.	+	1	ID=GlmaCp013;Dbxref=GeneID:3989268;Name=rps14;locus_tag=GlmaCp013
NC_007942	GenBank	mRNA	23572	23874	.	+	1	ID=GlmaCp013.t01;Parent=GlmaCp013
NC_007942	GenBank	CDS	23572	23874	.	+	1	ID=GlmaCp013.p01;Parent=GlmaCp013.t01;Dbxref=GeneID:3989268;Name=rps14;Note=30S ribosomal protein S14;codon_start=1;locus_tag=GlmaCp013;product=ribosomal protein S14;protein_id=YP_538757.1;transl_table=11;trans...
NC_007942	GenBank	gene	24049	24122	.	+	1	ID=GlmaCt009;Dbxref=GeneID:3989269;Name=trnfM-CAU;locus_tag=GlmaCt009
NC_007942	GenBank	tRNA	24049	24122	.	+	1	ID=GlmaCt009.r01;Parent=GlmaCt009;Dbxref=GeneID:3989269;Name=trnfM-CAU;locus_tag=GlmaCt009;product=tRNA-Met
NC_007942	GenBank	gene	24241	24311	.	-	1	ID=GlmaCt010;Dbxref=GeneID:3989270;Name=trnG-GCC;locus_tag=GlmaCt010
NC_007942	GenBank	tRNA	24241	24311	.	-	1	ID=GlmaCt010.r01;Parent=GlmaCt010;Dbxref=GeneID:3989270;Name=trnG-GCC;locus_tag=GlmaCt010;product=tRNA-Gly
NC_007942	GenBank	gene	24842	25030	.	-	1	ID=GlmaCp014;Dbxref=GeneID:3989281;Name=psbZ;locus_tag=GlmaCp014
NC_007942	GenBank	mRNA	24842	25030	.	-	1	ID=GlmaCp014.t01;Parent=GlmaCp014
NC_007942	GenBank	CDS	24842	25030	.	-	1	ID=GlmaCp014.p01;Parent=GlmaCp014.t01;Dbxref=GeneID:3989281;Name=psbZ;Note=photosystem II reaction center Z protein%3B YCF9;codon_start=1;locus_tag=GlmaCp014;product=photosystem II protein Z;protein_id=YP_53875...
NC_007942	GenBank	gene	25395	25487	.	+	1	ID=GlmaCt011;Dbxref=GeneID:3989282;Name=trnS-UGA;locus_tag=GlmaCt011
NC_007942	GenBank	tRNA	25395	25487	.	+	1	ID=GlmaCt011.r01;Parent=GlmaCt011;Dbxref=GeneID:3989282;Name=trnS-UGA;locus_tag=GlmaCt011;product=tRNA-Ser
NC_007942	GenBank	gene	25671	27092	.	-	1	ID=GlmaCp015;Dbxref=GeneID:3989283;Name=psbC;locus_tag=GlmaCp015
NC_007942	GenBank	mRNA	25671	27092	.	-	1	ID=GlmaCp015.t01;Parent=GlmaCp015
NC_007942	GenBank	CDS	25671	27092	.	-	1	ID=GlmaCp015.p01;Parent=GlmaCp015.t01;Dbxref=GeneID:3989283;Name=psbC;Note=PSII 43 kDa protein%3B CP43;codon_start=1;locus_tag=GlmaCp015;product=photosystem II 44 kDa protein;protein_id=YP_538759.1;transl_table...
NC_007942	GenBank	gene	27040	28101	.	-	1	ID=GlmaCp016;Dbxref=GeneID:3989284;Name=psbD;locus_tag=GlmaCp016
NC_007942	GenBank	mRNA	27040	28101	.	-	1	ID=GlmaCp016.t01;Parent=GlmaCp016
NC_007942	GenBank	CDS	27040	28101	.	-	1	ID=GlmaCp016.p01;Parent=GlmaCp016.t01;Dbxref=GeneID:3989284;Name=psbD;codon_start=1;locus_tag=GlmaCp016;product=photosystem II protein D2;protein_id=YP_538760.1;transl_table=11;translation=length.353
NC_007942	GenBank	gene	29351	29422	.	-	1	ID=GlmaCt012;Dbxref=GeneID:3989285;Name=trnT-GGU;locus_tag=GlmaCt012
NC_007942	GenBank	tRNA	29351	29422	.	-	1	ID=GlmaCt012.r01;Parent=GlmaCt012;Dbxref=GeneID:3989285;Name=trnT-GGU;locus_tag=GlmaCt012;product=tRNA-Thr
NC_007942	GenBank	gene	30181	30253	.	+	1	ID=GlmaCt013;Dbxref=GeneID:3989286;Name=trnE-UUC;locus_tag=GlmaCt013
NC_007942	GenBank	tRNA	30181	30253	.	+	1	ID=GlmaCt013.r01;Parent=GlmaCt013;Dbxref=GeneID:3989286;Name=trnE-UUC;locus_tag=GlmaCt013;product=tRNA-Glu
NC_007942	GenBank	gene	30320	30403	.	+	1	ID=GlmaCt014;Dbxref=GeneID:3989287;Name=trnY-GUA;locus_tag=GlmaCt014
NC_007942	GenBank	tRNA	30320	30403	.	+	1	ID=GlmaCt014.r01;Parent=GlmaCt014;Dbxref=GeneID:3989287;Name=trnY-GUA;locus_tag=GlmaCt014;product=tRNA-Tyr
NC_007942	GenBank	gene	30853	30926	.	+	1	ID=GlmaCt015;Dbxref=GeneID:3989251;Name=trnD-GUC;locus_tag=GlmaCt015
NC_007942	GenBank	tRNA	30853	30926	.	+	1	ID=GlmaCt015.r01;Parent=GlmaCt015;Dbxref=GeneID:3989251;Name=trnD-GUC;locus_tag=GlmaCt015;product=tRNA-Asp
NC_007942	GenBank	gene	31295	31399	.	+	1	ID=GlmaCp017;Dbxref=GeneID:3989288;Name=psbM;locus_tag=GlmaCp017
NC_007942	GenBank	mRNA	31295	31399	.	+	1	ID=GlmaCp017.t01;Parent=GlmaCp017
NC_007942	GenBank	CDS	31295	31399	.	+	1	ID=GlmaCp017.p01;Parent=GlmaCp017.t01;Dbxref=GeneID:3989288;Name=psbM;codon_start=1;locus_tag=GlmaCp017;product=photosystem II protein M;protein_id=YP_538761.1;transl_table=11;translation=length.34
NC_007942	GenBank	gene	32118	32207	.	-	1	ID=GlmaCp018;Dbxref=GeneID:3989289;Name=petN;gene_synonym=ycf6;locus_tag=GlmaCp018
NC_007942	GenBank	mRNA	32118	32207	.	-	1	ID=GlmaCp018.t01;Parent=GlmaCp018
NC_007942	GenBank	CDS	32118	32207	.	-	1	ID=GlmaCp018.p01;Parent=GlmaCp018.t01;Dbxref=GeneID:3989289;Name=petN;Note=cytochrome b6/f complex subunit N;codon_start=1;gene_synonym=ycf6;locus_tag=GlmaCp018;product=cytochrome b6/f complex subunit VIII;prot...
NC_007942	GenBank	gene	33295	33365	.	-	1	ID=GlmaCt016;Dbxref=GeneID:3989290;Name=trnC-GCA;locus_tag=GlmaCt016
NC_007942	GenBank	tRNA	33295	33365	.	-	1	ID=GlmaCt016.r01;Parent=GlmaCt016;Dbxref=GeneID:3989290;Name=trnC-GCA;locus_tag=GlmaCt016;product=tRNA-Cys
NC_007942	GenBank	gene	34250	37462	.	+	1	ID=GlmaCp019;Dbxref=GeneID:3989291;Name=rpoB;locus_tag=GlmaCp019
NC_007942	GenBank	mRNA	34250	37462	.	+	1	ID=GlmaCp019.t01;Parent=GlmaCp019
NC_007942	GenBank	CDS	34250	37462	.	+	1	ID=GlmaCp019.p01;Parent=GlmaCp019.t01;Dbxref=GeneID:3989291;Name=rpoB;Note=RNA polymerase beta chain%3B one of four subunits of the minimal PEP RNA polymerase catalytic core;codon_start=1;locus_tag=GlmaCp019;pr...
NC_007942	GenBank	gene	37489	40354	.	+	1	ID=GlmaCp020;Dbxref=GeneID:3989292;Name=rpoC1;locus_tag=GlmaCp020
NC_007942	GenBank	mRNA	37489	37920	.	+	1	ID=GlmaCp020.t01;Parent=GlmaCp020
NC_007942	GenBank	mRNA	38723	40354	.	+	1	ID=GlmaCp020.t01;Parent=GlmaCp020
NC_007942	GenBank	CDS	37489	37920	.	+	1	ID=GlmaCp020.p01;Parent=GlmaCp020.t01;Dbxref=GeneID:3989292;Name=rpoC1;Note=RNA polymerase beta' chain;codon_start=1;locus_tag=GlmaCp020;product=RNA polymerase beta' subunit;protein_id=YP_538764.1;transl_table=...
NC_007942	GenBank	CDS	38723	40354	.	+	1	ID=GlmaCp020.p01;Parent=GlmaCp020.t01;Dbxref=GeneID:3989292;Name=rpoC1;Note=RNA polymerase beta' chain;codon_start=1;locus_tag=GlmaCp020;product=RNA polymerase beta' subunit;protein_id=YP_538764.1;transl_table=...
NC_007942	GenBank	gene	40569	44729	.	+	1	ID=GlmaCp021;Dbxref=GeneID:3989293;Name=rpoC2;locus_tag=GlmaCp021
NC_007942	GenBank	mRNA	40569	44729	.	+	1	ID=GlmaCp021.t01;Parent=GlmaCp021
NC_007942	GenBank	CDS	40569	44729	.	+	1	ID=GlmaCp021.p01;Parent=GlmaCp021.t01;Dbxref=GeneID:3989293;Name=rpoC2;Note=RNA polymerase beta'' chain%3B one of four subunits of the minimal PEP RNA polymerase catalytic core;codon_start=1;locus_tag=GlmaCp021...
NC_007942	GenBank	gene	45000	45710	.	+	1	ID=GlmaCp022;Dbxref=GeneID:3989294;Name=rps2;locus_tag=GlmaCp022
NC_007942	GenBank	mRNA	45000	45710	.	+	1	ID=GlmaCp022.t01;Parent=GlmaCp022
NC_007942	GenBank	CDS	45000	45710	.	+	1	ID=GlmaCp022.p01;Parent=GlmaCp022.t01;Dbxref=GeneID:3989294;Name=rps2;Note=30S ribosomal protein S2;codon_start=1;locus_tag=GlmaCp022;product=ribosomal protein S2;protein_id=YP_538766.1;transl_table=11;translat...
NC_007942	GenBank	gene	45971	46714	.	+	1	ID=GlmaCp023;Dbxref=GeneID:3989295;Name=atpI;locus_tag=GlmaCp023
NC_007942	GenBank	mRNA	45971	46714	.	+	1	ID=GlmaCp023.t01;Parent=GlmaCp023
NC_007942	GenBank	CDS	45971	46714	.	+	1	ID=GlmaCp023.p01;Parent=GlmaCp023.t01;Dbxref=GeneID:3989295;Name=atpI;Note=ATPase IV subunit%3B ATP synthase CF0 A chain;codon_start=1;locus_tag=GlmaCp023;product=ATP synthase CF0 A subunit;protein_id=YP_538767...
NC_007942	GenBank	gene	47818	48063	.	+	1	ID=GlmaCp024;Dbxref=GeneID:3989296;Name=atpH;locus_tag=GlmaCp024
NC_007942	GenBank	mRNA	47818	48063	.	+	1	ID=GlmaCp024.t01;Parent=GlmaCp024
NC_007942	GenBank	CDS	47818	48063	.	+	1	ID=GlmaCp024.p01;Parent=GlmaCp024.t01;Dbxref=GeneID:3989296;Name=atpH;Note=ATPase III subunit%3B ATP synthase CF0 C chain;codon_start=1;locus_tag=GlmaCp024;product=ATP synthase CF0 C subunit;protein_id=YP_53876...
NC_007942	GenBank	gene	48505	49798	.	+	1	ID=GlmaCp025;Dbxref=GeneID:3989297;Name=atpF;locus_tag=GlmaCp025
NC_007942	GenBank	mRNA	48505	48648	.	+	1	ID=GlmaCp025.t01;Parent=GlmaCp025
NC_007942	GenBank	mRNA	49385	49798	.	+	1	ID=GlmaCp025.t01;Parent=GlmaCp025
NC_007942	GenBank	CDS	48505	48648	.	+	1	ID=GlmaCp025.p01;Parent=GlmaCp025.t01;Dbxref=GeneID:3989297;Name=atpF;Note=ATPase subunit I;codon_start=1;locus_tag=GlmaCp025;product=ATP synthase CF0 B subunit;protein_id=YP_538769.1;transl_table=11;translatio...
NC_007942	GenBank	CDS	49385	49798	.	+	1	ID=GlmaCp025.p01;Parent=GlmaCp025.t01;Dbxref=GeneID:3989297;Name=atpF;Note=ATPase subunit I;codon_start=1;locus_tag=GlmaCp025;product=ATP synthase CF0 B subunit;protein_id=YP_538769.1;transl_table=11;translatio...
NC_007942	GenBank	gene	49868	51400	.	+	1	ID=GlmaCp026;Dbxref=GeneID:3989298;Name=atpA;locus_tag=GlmaCp026
NC_007942	GenBank	mRNA	49868	51400	.	+	1	ID=GlmaCp026.t01;Parent=GlmaCp026
NC_007942	GenBank	CDS	49868	51400	.	+	1	ID=GlmaCp026.p01;Parent=GlmaCp026.t01;Dbxref=GeneID:3989298;Name=atpA;Note=ATPase alpha subunit;codon_start=1;locus_tag=GlmaCp026;product=ATP synthase CF1 alpha subunit;protein_id=YP_538770.1;transl_table=11;tr...
NC_007942	GenBank	gene	51617	51688	.	-	1	ID=GlmaCt017;Dbxref=GeneID:3989299;Name=trnR-UCU;locus_tag=GlmaCt017
NC_007942	GenBank	tRNA	51617	51688	.	-	1	ID=GlmaCt017.r01;Parent=GlmaCt017;Dbxref=GeneID:3989299;Name=trnR-UCU;locus_tag=GlmaCt017;product=tRNA-Arg
NC_007942	GenBank	gene	51973	52736	.	-	1	ID=GlmaCt018;Dbxref=GeneID:3989300;Name=trnG-UCC;locus_tag=GlmaCt018



( run in 3.117 seconds using v1.01-cache-2.11-cpan-63c85eba8c4 )