Report_HTML_DB

 view release on metacpan or  search on metacpan

share/script.sql  view on Meta::CPAN

						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Atrazine degradation", "00791");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Autoimmune thyroid disease", "05320");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Axon guidance", "04360");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "B cell receptor signaling pathway", "04662");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Bacterial chemotaxis", "02030");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Bacterial invasion of epithelial cells", "05100");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Bacterial secretion system", "03070");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Basal cell carcinoma", "05217");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Basal transcription factors", "03022");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Base excision repair", "03410");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Benzoate degradation", "00362");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Benzoxazinoid biosynthesis", "00402");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Betalain biosynthesis", "00965");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Bile secretion", "04976");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Biosynthesis of 12-, 14- and 16-membered macrolides", "00522");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Biosynthesis of amino acids", "01230");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Biosynthesis of ansamycins", "01051");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Biosynthesis of siderophore group nonribosomal peptides", "01053");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Biosynthesis of type II polyketide backbone", "01056");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Biosynthesis of type II polyketide products", "01057");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Biosynthesis of unsaturated fatty acids", "01040");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Biosynthesis of vancomycin group antibiotics", "01055");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Biotin metabolism", "00780");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Bisphenol degradation", "00363");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Bladder cancer", "05219");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Brassinosteroid biosynthesis", "00905");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Butanoate metabolism", "00650");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Butirosin and neomycin biosynthesis", "00524");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "C5-Branched dibasic acid metabolism", "00660");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Caffeine metabolism", "00232");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Calcium signaling pathway", "04020");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Caprolactam degradation", "00930");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Carbapenem biosynthesis", "00332");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Carbohydrate digestion and absorption", "04973");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Carbon fixation in photosynthetic organisms", "00710");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Carbon fixation pathways in prokaryotes", "00720");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Carbon metabolism", "01200");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Cardiac muscle contraction", "04260");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Carotenoid biosynthesis", "00906");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Cell adhesion molecules (CAMs)", "04514");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Cell cycle", "04110");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Cell cycle - Caulobacter", "04112");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Cell cycle - yeast", "04111");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Central carbon metabolism in cancer", "05230");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Chagas disease (American trypanosomiasis)", "05142");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Chemical carcinogenesis", "05204");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Chemokine signaling pathway", "04062");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Chloroalkane and chloroalkene degradation", "00625");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Chlorocyclohexane and chlorobenzene degradation", "00361");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Cholinergic synapse", "04725");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Chronic myeloid leukemia", "05220");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Circadian entrainment", "04713");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Circadian rhythm", "04710");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Circadian rhythm - fly", "04711");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Circadian rhythm - plant", "04712");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Citrate cycle (TCA cycle)", "00020");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Clavulanic acid biosynthesis", "00331");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Cocaine addiction", "05030");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Collecting duct acid secretion", "04966");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Colorectal cancer", "05210");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Complement and coagulation cascades", "04610");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Cutin, suberine and wax biosynthesis", "00073");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Cyanoamino acid metabolism", "00460");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Cysteine and methionine metabolism", "00270");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Cytokine-cytokine receptor interaction", "04060");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Cytosolic DNA-sensing pathway", "04623");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "D-Alanine metabolism", "00473");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "D-Arginine and D-ornithine metabolism", "00472");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "D-Glutamine and D-glutamate metabolism", "00471");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "DDT degradation", "00351");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "DNA replication", "03030");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Degradation of aromatic compounds", "01220");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Dilated cardiomyopathy", "05414");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Dioxin degradation", "00621");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Diterpenoid biosynthesis", "00904");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Dopaminergic synapse", "04728");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Dorso-ventral axis formation", "04320");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Drug metabolism - cytochrome P450", "00982");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Drug metabolism - other enzymes", "00983");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "ECM-receptor interaction", "04512");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Endocrine and other factor-regulated calcium reabsorption", "04961");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Endocytosis", "04144");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Endometrial cancer", "05213");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Epithelial cell signaling in Helicobacter pylori infection", "05120");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Epstein-Barr virus infection", "05169");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "ErbB signaling pathway", "04012");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Estrogen signaling pathway", "04915");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Ether lipid metabolism", "00565");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Ethylbenzene degradation", "00642");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Fanconi anemia pathway", "03460");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Fat digestion and absorption", "04975");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Fatty acid biosynthesis", "00061");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Fatty acid degradation", "00071");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Fatty acid elongation", "00062");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Fatty acid metabolism", "01212");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Fc epsilon RI signaling pathway", "04664");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Fc gamma R-mediated phagocytosis", "04666");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Flagellar assembly", "02040");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Flavone and flavonol biosynthesis", "00944");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Flavonoid biosynthesis", "00941");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Fluorobenzoate degradation", "00364");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Focal adhesion", "04510");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Folate biosynthesis", "00790");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "FoxO signaling pathway", "04068");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Fructose and mannose metabolism", "00051");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Furfural degradation", "00365");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "GABAergic synapse", "04727");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Galactose metabolism", "00052");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Gap junction", "04540");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Gastric acid secretion", "04971");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Geraniol degradation", "00281");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Glioma", "05214");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Glucosinolate biosynthesis", "00966");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Glutamatergic synapse", "04724");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Glutathione metabolism", "00480");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Glycerolipid metabolism", "00561");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Glycerophospholipid metabolism", "00564");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Glycine, serine and threonine metabolism", "00260");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Glycolysis / Gluconeogenesis", "00010");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Glycosaminoglycan biosynthesis - chondroitin sulfate / dermatan sulfate", "00532");
						INSERT INTO TEXTS(tag, value, details) VALUES ("search-database-analyses-protein-code-by-kegg-pathway-options", "Glycosaminoglycan biosynthesis - heparan sulfate / heparin", "00534");



( run in 0.889 second using v1.01-cache-2.11-cpan-13bb782fe5a )