FusionInventory-Agent

 view release on metacpan or  search on metacpan

share/pci.ids  view on Meta::CPAN

		1028 0335  FirePro S9100
	67a2  Hawaii GL
	67a8  Hawaii
	67a9  Hawaii
	67aa  Hawaii
	67b0  Hawaii XT / Grenada XT [Radeon R9 290X/390X]
		1028 0b00  Grenada XT [Radeon R9 390X]
		103c 6566  Radeon R9 390X
		1043 046a  R9 290X DirectCU II
		1043 046c  R9 290X DirectCU II OC
		1043 0474  Matrix R9 290X Platinum
		1043 0476  ARES III
		1043 04d7  Radeon R9 390X
		1043 04db  Radeon R9 390X
		1043 04df  Radeon R9 390X
		1043 04e9  Radeon R9 390X
		1458 227c  R9 290X WindForce 3X OC
		1458 2281  R9 290X WindForce 3X OC
		1458 228c  R9 290X WindForce 3X
		1458 228d  R9 290X WindForce 3X OC
		1458 2290  R9 290X WindForce 3X
		1458 22bc  Radeon R9 390X
		1458 22c1  Grenada PRO [Radeon R9 390]
		1462 2015  Radeon R9 390X
		1462 3070  R9 290X Lightning
		1462 3071  R9 290X Lightning
		1462 3072  R9 290X Lightning LE
		1462 3080  R9 290X Gaming
		1462 3082  R9 290X Gaming OC
		148c 2347  Devil 13 Dual Core R9 290X
		148c 2357  Grenada XT [Radeon R9 390X]
		1682 9290  Double Dissipation R9 290X
		1682 9395  Grenada XT [Radeon R9 390X]
		174b 0e34  Radeon R9 390X
		174b e282  Vapor-X R9 290X Tri-X OC
		174b e285  R9 290X Tri-X OC
		174b e324  Grenada XT2 [Radeon R9 390X]
		1787 2020  R9 290X IceQ X² Turbo
		1787 2357  Grenada XT [Radeon R9 390X]
	67b1  Hawaii PRO [Radeon R9 290/390]
		1043 04dd  STRIX R9 390
		148c 2358  Radeon R9 390
		174b e324  Sapphire Nitro R9 390
	67b9  Vesuvius [Radeon R9 295X2]
	67be  Hawaii LE
	67c0  Ellesmere [Radeon Pro WX 7100 Mobile]
	67c2  Ellesmere [Radeon Pro V7300X / V7350x2]
	67c4  Ellesmere [Radeon Pro WX 7100]
		1002 0336  Radeon Pro Duo
		1002 1336  Radeon Pro Duo
	67c7  Ellesmere [Radeon Pro WX 5100]
	67ca  Ellesmere [Polaris10]
	67cc  Ellesmere [Polaris10]
	67cf  Ellesmere [Polaris10]
	67d0  Ellesmere [Radeon Pro V7300X / V7350x2]
	67d7  Ellesmere [Radeon Pro WX 5100 / Barco MXRT-6700]
	67df  Ellesmere [Radeon RX 470/480/570/570X/580/580X/590]
		1002 0b37  Radeon RX 480
		1028 1722  Radeon RX 570X
		1028 1723  Radeon RX 580X
# OEM card found in desktops sold by HP.
		103c 840e  Radeon RX 580 4GB
		1043 04a8  Radeon RX 480
		1043 04b0  Radeon RX 470
		1043 04fb  Radeon RX 480
		1043 04fd  Radeon RX 480 8GB
		1043 056a  Radeon RX 590
		106b 0161  Radeon Pro 580
		106b 0162  Radeon Pro 575
		106b 0163  Radeon Pro 570
		1458 22f0  Radeon RX 570
		1458 22f7  Radeon RX 570 Gaming 4G
		1462 3411  Radeon RX 470
		1462 3413  Radeon RX 480 Gaming X 8GB
		1462 3416  Radeon RX 570
		1462 3418  Radeon RX 580 Armor 4G OC
		1462 341b  Radeon RX 570 Armor 8G OC
		1462 341e  Radeon RX 570 Armor 4G OC
		1462 8a92  Radeon RX 580
		148c 2372  Radeon RX 480 [Red Dragon]
		148c 2373  Radeon RX 470
		148c 2377  Red Devil RX 580 8G Golden
# https://www.techpowerup.com/vgabios/?manufacturer=Powercolor&model=RX+580
		148c 2378  Radeon RX 580
		148c 2379  Radeon RX 570 4G [Red Dragon]
		1682 9470  Radeon RX 470
		1682 9480  Radeon RX 480
		1682 9588  Radeon RX 580 XTR
		1682 c570  Radeon RX 570
		1682 c580  Radeon RX 580
		174b e347  Radeon RX 470/480
		174b e349  Radeon RX 470
		1787 a470  Radeon RX 470
		1787 a480  Radeon RX 480
		1849 5001  Phantom Gaming X RX 580 OC
		1849 5030  Phantom Gaming D Radeon RX580 8G OC
		1da2 e353  Radeon RX 570 Pulse 4GB
		1da2 e366  Nitro+ Radeon RX 570/580/590
		1da2 e387  Radeon RX 570 Pulse 4GB
	67e0  Baffin [Radeon Pro WX 4170]
		103c 8270  Radeon Pro WX 4170
		103c 8272  Radeon Pro WX 4170
	67e1  Baffin [Polaris11]
	67e3  Baffin [Radeon Pro WX 4100]
	67e8  Baffin [Radeon Pro WX 4130/4150]
		1028 075d  Radeon Pro WX 4150
		1028 07b0  Radeon Pro WX 4130/4150
		1028 07b1  Radeon Pro WX 4130
		1028 175d  Radeon Pro WX 4150
		1028 17b0  Radeon Pro WX 4130/4150
		1028 17b1  Radeon Pro WX 4130
		103c 8275  Radeon Pro WX 4150
		103c 8277  Radeon Pro WX 4150
	67e9  Baffin [Polaris11]
	67eb  Baffin [Radeon Pro V5300X]
	67ef  Baffin [Radeon RX 460/560D / Pro 450/455/460/555/555X/560/560X]
		1025 1367  RX560X 4GB
		1028 1703  RX 560D OEM OC 2 GB
		103c 3421  Radeon RX 460
		1043 0561  AREZ Radeon RX 560
		106b 0160  Radeon Pro 460



( run in 1.458 second using v1.01-cache-2.11-cpan-3c2a17b8caa )