Rest-HtmlVis

 view release on metacpan or  search on metacpan

share/flot/examples/axes-time-zones/tz/asia  view on Meta::CPAN

# 1965        18 Apr to 17 Oct
# 1966        17 Apr to 16 Oct
# 1967        16 Apr to 22 Oct
# 1968        21 Apr to 20 Oct
# 1969        20 Apr to 19 Oct
# 1970        19 Apr to 18 Oct
# 1971        18 Apr to 17 Oct
# 1972        16 Apr to 22 Oct
# 1973        22 Apr to 21 Oct
# 1973/74     30 Dec 73 to 20 Oct 74
# 1975        20 Apr to 19 Oct
# 1976        18 Apr to 17 Oct
# 1977        Nil
# 1978        Nil
# 1979        13 May to 21 Oct
# 1980 to Now Nil
# The page does not give start or end times of day.
# The page does not give a start date for 1942.
# The page does not givw an end date for 1945.
# The Japanese occupation of Hong Kong began on 1941-12-25.
# The Japanese surrender of Hong Kong was signed 1945-09-15.
# For lack of anything better, use start of those days as the transition times.

# Hong Kong (Xianggang)
# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
Rule	HK	1941	only	-	Apr	1	3:30	1:00	S
Rule	HK	1941	only	-	Sep	30	3:30	0	-
Rule	HK	1946	only	-	Apr	20	3:30	1:00	S
Rule	HK	1946	only	-	Dec	1	3:30	0	-
Rule	HK	1947	only	-	Apr	13	3:30	1:00	S
Rule	HK	1947	only	-	Dec	30	3:30	0	-
Rule	HK	1948	only	-	May	2	3:30	1:00	S
Rule	HK	1948	1951	-	Oct	lastSun	3:30	0	-
Rule	HK	1952	only	-	Oct	25	3:30	0	-
Rule	HK	1949	1953	-	Apr	Sun>=1	3:30	1:00	S
Rule	HK	1953	only	-	Nov	1	3:30	0	-
Rule	HK	1954	1964	-	Mar	Sun>=18	3:30	1:00	S
Rule	HK	1954	only	-	Oct	31	3:30	0	-
Rule	HK	1955	1964	-	Nov	Sun>=1	3:30	0	-
Rule	HK	1965	1976	-	Apr	Sun>=16	3:30	1:00	S
Rule	HK	1965	1976	-	Oct	Sun>=16	3:30	0	-
Rule	HK	1973	only	-	Dec	30	3:30	1:00	S
Rule	HK	1979	only	-	May	Sun>=8	3:30	1:00	S
Rule	HK	1979	only	-	Oct	Sun>=16	3:30	0	-
# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
Zone	Asia/Hong_Kong	7:36:36 -	LMT	1904 Oct 30
			8:00	HK	HK%sT	1941 Dec 25
			9:00	-	JST	1945 Sep 15
			8:00	HK	HK%sT

###############################################################################

# Taiwan

# Shanks & Pottenger write that Taiwan observed DST during 1945, when it
# was still controlled by Japan.  This is hard to believe, but we don't
# have any other information.

# From smallufo (2010-04-03):
# According to Taiwan's CWB,
# <a href="http://www.cwb.gov.tw/V6/astronomy/cdata/summert.htm">
# http://www.cwb.gov.tw/V6/astronomy/cdata/summert.htm
# </a>
# Taipei has DST in 1979 between July 1st and Sep 30.

# From Arthur David Olson (2010-04-07):
# Here's Google's translation of the table at the bottom of the "summert.htm" page:
# Decade 	                                                    Name                      Start and end date
# Republic of China 34 years to 40 years (AD 1945-1951 years) Summer Time               May 1 to September 30
# 41 years of the Republic of China (AD 1952)                 Daylight Saving Time      March 1 to October 31
# Republic of China 42 years to 43 years (AD 1953-1954 years) Daylight Saving Time      April 1 to October 31
# In the 44 years to 45 years (AD 1955-1956 years)            Daylight Saving Time      April 1 to September 30
# Republic of China 46 years to 48 years (AD 1957-1959)       Summer Time               April 1 to September 30
# Republic of China 49 years to 50 years (AD 1960-1961)       Summer Time               June 1 to September 30
# Republic of China 51 years to 62 years (AD 1962-1973 years) Stop Summer Time
# Republic of China 63 years to 64 years (1974-1975 AD)       Daylight Saving Time      April 1 to September 30
# Republic of China 65 years to 67 years (1976-1978 AD)       Stop Daylight Saving Time
# Republic of China 68 years (AD 1979)                        Daylight Saving Time      July 1 to September 30
# Republic of China since 69 years (AD 1980)                  Stop Daylight Saving Time

# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
Rule	Taiwan	1945	1951	-	May	1	0:00	1:00	D
Rule	Taiwan	1945	1951	-	Oct	1	0:00	0	S
Rule	Taiwan	1952	only	-	Mar	1	0:00	1:00	D
Rule	Taiwan	1952	1954	-	Nov	1	0:00	0	S
Rule	Taiwan	1953	1959	-	Apr	1	0:00	1:00	D
Rule	Taiwan	1955	1961	-	Oct	1	0:00	0	S
Rule	Taiwan	1960	1961	-	Jun	1	0:00	1:00	D
Rule	Taiwan	1974	1975	-	Apr	1	0:00	1:00	D
Rule	Taiwan	1974	1975	-	Oct	1	0:00	0	S
Rule	Taiwan	1979	only	-	Jun	30	0:00	1:00	D
Rule	Taiwan	1979	only	-	Sep	30	0:00	0	S

# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
Zone	Asia/Taipei	8:06:00 -	LMT	1896 # or Taibei or T'ai-pei
			8:00	Taiwan	C%sT

# Macau (Macao, Aomen)
# Rule	NAME	FROM	TO	TYPE	IN	ON	AT	SAVE	LETTER/S
Rule	Macau	1961	1962	-	Mar	Sun>=16	3:30	1:00	S
Rule	Macau	1961	1964	-	Nov	Sun>=1	3:30	0	-
Rule	Macau	1963	only	-	Mar	Sun>=16	0:00	1:00	S
Rule	Macau	1964	only	-	Mar	Sun>=16	3:30	1:00	S
Rule	Macau	1965	only	-	Mar	Sun>=16	0:00	1:00	S
Rule	Macau	1965	only	-	Oct	31	0:00	0	-
Rule	Macau	1966	1971	-	Apr	Sun>=16	3:30	1:00	S
Rule	Macau	1966	1971	-	Oct	Sun>=16	3:30	0	-
Rule	Macau	1972	1974	-	Apr	Sun>=15	0:00	1:00	S
Rule	Macau	1972	1973	-	Oct	Sun>=15	0:00	0	-
Rule	Macau	1974	1977	-	Oct	Sun>=15	3:30	0	-
Rule	Macau	1975	1977	-	Apr	Sun>=15	3:30	1:00	S
Rule	Macau	1978	1980	-	Apr	Sun>=15	0:00	1:00	S
Rule	Macau	1978	1980	-	Oct	Sun>=15	0:00	0	-
# Zone	NAME		GMTOFF	RULES	FORMAT	[UNTIL]
Zone	Asia/Macau	7:34:20 -	LMT	1912
			8:00	Macau	MO%sT	1999 Dec 20 # return to China
			8:00	PRC	C%sT


###############################################################################

# Cyprus



( run in 2.765 seconds using v1.01-cache-2.11-cpan-995e09ba956 )