Journal-ImpactFactor

 view release on metacpan or  search on metacpan

data/journals.tsv  view on Meta::CPAN

JOURNAL	ISSN	2013/2014	2012	2011	2010	2009	2008
4OR-A Quarterly Journal of Operations Research	1619-4500	0.918	0.73	0.323	0.69	0.75	-
Aaohn Journal	0891-0162	0.608	0.856	0.509	0.56	-	-
Aapg Bulletin	0149-1423	1.832	1.768	1.831	1.964	1.448	1.364
AAPS Journal	1550-7416	3.905	4.386	5.086	3.942	3.54	-
Aaps Pharmscitech	1530-9932	1.776	1.584	1.432	1.211	1.19	1.445
Aatcc Review	1532-8813	0.254	0.354	0.139	0.315	0.293	0.352
Abdominal Imaging	0942-8925	1.73	1.905	1.725	1.95	1.791	1.485
Abhandlungen Aus Dem Mathematischen Seminar Der Universitat Hamburg	0025-5858	0.222	0.568	0.222	0.522	0.391	0.086
Abstract and Applied Analysis	1085-3375	1.274	1.102	1.318	1.442	2.221	0.644
Academic Emergency Medicine	1069-6563	2.198	1.757	1.861	2.197	2.478	2.46
Academic Medicine	1040-2446	3.468	3.292	3.524	2.631	2.338	1.867
Academic Pediatrics	1876-2859	2.227	2.328	2.398	-	-	-
Academic Radiology	1076-6332	2.077	1.914	1.692	2.195	2.092	2.021
Accountability in Research-Policies and Quality Assurance	0898-9621	0.717	0.756	0.618	-	-	-
Accounts Of Chemical Research	0001-4842	24.348	20.833	21.64	21.84	18.203	12.176
Accreditation And Quality Assurance	0949-1775	1.048	1.132	1.036	0.791	0.76	0.781
Aci Materials Journal	0889-325X	1.123	0.826	0.803	1.023	0.896	0.568
Aci Structural Journal	0889-3241	0.964	0.806	0.667	0.782	0.874	0.895
Acm Computing Surveys	0360-0300	4.043	3.543	4.529	7.806	7.667	9.92
ACM Journal on Emerging Technologies in Computing Systems	1550-4832	0.833	0.759	0.414	0.838	0.758	-
Acm Sigplan Notices	0362-1340	0.621	0.705	0.09	0.148	0.28	0.163
ACM Transactions on Algorithms	1549-6325	0.4	0.54	0.646	0.932	-	-
ACM Transactions on Applied Perception	1544-3558	1.051	1	1.145	0.776	1.447	-
ACM Transactions on Architecture and Code Optimization	1544-3566	0.597	0.684	0.568	0.824	0.595	-
ACM Transactions on Autonomous and Adaptive Systems	1556-4665	0.785	1	1.286	1	-	-
ACM Transactions on Computer-Human Interaction	1073-0516	0.574	1.179	0.838	1.833	-	-
ACM Transactions on Computational Logic	1529-3785	0.636	0.792	0.823	1.391	-	2.766
Acm Transactions On Computer Systems	0734-2071	0.615	0.8	1.188	1.889	-	2.391
Acm Transactions On Database Systems	0362-5915	0.75	0.887	1	1.216	-	1.613
Acm Transactions On Design Automation Of Electronic Systems	1084-4309	0.52	0.522	0.811	0.484	-	0.848
ACM Transactions on Embedded Computing Systems	1539-9087	0.68	1.178	0.607	1.057	-	-
Acm Transactions On Graphics	0730-0301	3.725	3.361	3.489	3.533	-	3.383
ACM Transactions on Information and System Security	1094-9224	0.86	0.69	0.696	0.965	-	-
Acm Transactions On Information Systems	1046-8188	1.3	1.07	1.077	1.085	-	1.472
ACM Transactions on Intelligent Systems and Technology	2157-6904	9.39	-	-	-	-	-
ACM Transactions on Internet Technology	1533-5399	0.577	0.792	0.893	1.118	-	-
ACM Transactions on Knowledge Discovery from Data	1556-4681	1.147	1.676	1.419	-	-	-
Acm Transactions On Mathematical Software	0098-3500	3.289	1.934	1.922	1.658	-	2.197
Acm Transactions On Modeling And Computer Simulation	1049-3301	0.829	0.528	1.114	0.543	-	1.029
ACM Transactions on Multimedia Computing Communications and Applications	1551-6857	0.904	0.935	0.85	1.4	-	2.465
Acm Transactions On Programming Languages And Systems	0164-0925	0.8	1.026	0.95	1.167	-	1.444
ACM Transactions on Reconfigurable Technology and Systems	1936-7406	0.408	0.516	0.65	-	-	-
ACM Transactions on Sensor Networks	1550-4859	1.463	1.444	1.808	2.282	-	-
Acm Transactions On Software Engineering And Methodology	1049-331X	1.472	1.548	1.269	1.694	-	3.958
ACM Transactions on Storage	1553-3077	0.586	1.115	-	-	-	-
ACM Transactions on the Web	1559-1131	1.595	1.405	0.871	1.909	-	-
Acoustics Australia	0814-6039	0.364	0.303	0.182	0.375	-	-
Acoustical Physics	1063-7710	0.551	0.421	0.7	0.682	-	0.622
ACS Applied Materials & Interfaces	1944-8244	5.9	5.008	4.525	2.925		-
ACS Catalysis	2155-5435	7.572	5.265		-	-	-
ACS Chemical Biology	1554-8929	5.356	5.442	6.446	5.698	5.108	5.149
ACS Chemical Neuroscience	1948-7193	4.21	3.871	3.676		-	-
ACS Combinatorial Science	2156-8952	3.401	3.636		-	-	-
ACS Macro Letters	2161-1653	5.242		-	-	-	-
ACS Medicinal Chemistry Letters	1948-5875	3.073	3.311	3.355		-	-
ACS Nano	1936-0851	12.033	12.062	10.774	9.855	7.493	5.472
ACS Sustainable Chemistry & Engineering	2168-0485	-	-	-	-	-	-
ACS Synthetic Biology	2161-5063	3.951		-	-	-	-
Acsms Health & Fitness Journal	1091-5397	0.268	0.298	0.404	0.292	0.392	0.353
Acta Acustica United With Acustica	1610-1928	0.679	0.714	0.569	0.552	0.637	0.538
Acta Adriatica	0001-5113	0.483	0.356	0.5	0.4	0.459	-
Acta Agriculturae Scandinavica Section A-Animal Science	0906-4702	0.273	0.607	0.729	0.484	0.393	0.489
Acta Agriculturae Scandinavica Section B-Soil And Plant Science	0906-4710	0.65	0.705	0.699	0.62	0.46	0.407
Acta Alimentaria	0139-3006	0.427	0.475	0.444	0.379	0.505	0.441
Acta Anaesthesiologica Scandinavica	0001-5172	2.31	2.355	2.188	2.196	2.26	1.953
Acta Applicandae Mathematicae	0167-8019	0.702	0.985	0.899	0.979	0.523	0.43
Acta Arithmetica	0065-1036	0.421	0.472	0.435	0.496	0.508	0.467
Acta Astronautica	0094-5765	0.816	0.701	0.614	0.609	0.508	0.374
Acta Astronomica	0001-5237	1.955	2.682	1.68	3.491	2.471	1.778
Acta Biochimica Et Biophysica Sinica	1672-9145	2.089	1.807	1.376	1.547	1.482	1.086
Acta Biochimica Polonica	0001-527X	1.389	1.185	1.491	1.234	1.262	1.448
Acta of Bioengineering and Biomechanics	1509-409X	0.979	0.333	0.449	0.432	-	-
Acta Bioethica	1726-569X	0.06	0.061	-	-	-	-
Acta Biologica Cracoviensia Series Botanica	0001-5296	0.662	0.612	0.565	0.586	0.571	0.351
Acta Biologica Hungarica	0236-5383	0.563	0.504	0.593	0.793	0.551	0.619
Acta Biomaterialia	1742-7061	5.684	5.093	4.865	4.822	3.975	3.727
Acta Bioquimica Clinica Latinoamericana	0325-2957	-	0.093	0.075	-	-	0.044
Acta Biotheoretica	0001-5342	1.231	0.95	1.468	1.707	1.394	0.735
Acta Botanica Brasilica	0102-3306	0.553	0.374	0.462	0.368	-	-
Acta Botanica Croatica	0365-0588	0.449	0.435	0.702	0.386	-	-
Acta Botanica Gallica	1253-8078	0.235	0.31	0.383	0.298	0.064	0.145
Acta Botanica Mexicana	0187-7151	0.629	0.305	0.204	0.146	0.229	-
Acta Cardiologica Sinica	1011-6842	0.845	0.667	0.633	0.378	0.253	-
Acta Cardiologica	0001-5385	0.561	0.607	0.605	0.65	0.604	0.581
Acta Carsologica	0583-6050	0.71	0.542	0.727	0.75	0.59	-
Acta Chimica Sinica	0567-7351	0.874	0.622	0.533	0.611	0.751	0.682
Acta Chimica Slovenica	1318-0207	0.81	1.135	1.328	1.011	0.841	0.909
Acta Chirurgica Belgica	0001-5458	0.44	0.359	0.432	0.352	0.424	0.474
Acta Chirurgiae Orthopaedicae et Traumatologiae Cechoslovaca	0001-5415	0.415	-	-	-	1.628	-
Acta Chiropterologica	1508-1109	0.831	0.894	1.116	1.012	1	0.825
Acta Chromatographica	1233-2356	0.485	0.644	0.76	0.779	0.676	0.621
Acta Cirurgica Brasileira	0102-8650	0.57	0.626	0.584	0.5	0.479	-
Acta Clinica Belgica	0001-5512	-	0.589	0.592	0.532	1.194	1.282
Acta Clinica Croatica	0353-9466	0.421	0.28	0.254	0.384	0.188	-
Acta Crystallographica Section A	0108-7673	2.069	2.244	2.076	54.333	49.926	2.051
Acta Crystallographica Section B-Structural Science	0108-7681	2.095	2.175	2.286	1.829	1.801	2.341
Acta Crystallographica Section C-Crystal Structure Communications	0108-2701	0.535	0.492	0.518	0.745	0.782	0.561
Acta Crystallographica Section D-Biological Crystallography	0907-4449	7.232	14.103	12.619	6.326	2.257	2.943
Acta Crystallographica Section E-Structure Reports Online	1600-5368	-	-	0.347	0.413	0.411	0.367
Acta Crystallographica Section F-Structural Biology and Crystallization Communications	1744-3091	0.568	0.552	0.506	0.563	0.551	0.606
Acta Cytologica	0001-5547	1.562	0.693	0.488	0.647	0.69	0.835
Acta Dermato-Venereologica	0001-5555	4.244	3.487	3.176	2.78	3.007	2.456
Acta Dermatovenerologica Croatica	1330-027X	0.581	0.481	0.36	0.272	0.461	-
Acta Diabetologica	0940-5429	3.679	4.631	2.784	3.175	1.549	0.926
Acta Endocrinologica-Bucharest	1841-0987	0.21	0.45	0.183	0.052	0.011	-
Acta Endoscopica	0240-642X	-	0.161	0.088	0.053	0.123	0.074
Acta Entomologica Musei Nationalis Pragae	0374-1036	0.574	0.963	0.721	-	-	-
Acta Ethologica	0873-9749	0.804	1.147	1.353	0.871	1	0.667
Acta Gastro-Enterologica Belgica	0001-5644	-	0.581	0.638	0.648	1.01	0.832
Acta Geodaetica et Geophysica Hungarica	1217-8977	-	0.347	0.346	0.892	0.288	-
Acta Geodaetica et Geophysica	2213-5812	0.394	-	-	-	-	-
Acta Geodynamica et Geomaterialia	1214-9705	0.667	-	0.53	0.452	0.275	-
Acta Geographica Slovenica-Geografski Zbornik	1581-6613	0.75	0.484	1.333	0.346	0.714	-
Acta Geologica Polonica	0001-5709	0.804	1.133	0.565	0.779	0.54	0.581



( run in 1.558 second using v1.01-cache-2.11-cpan-437f7b0c052 )