Astro-Funtools-Parse
view release on metacpan or search on metacpan
data/funcnts_01.log view on Meta::CPAN
2 138.000 82 140.000 83
3 72.000 175 212.000 258
4 38.000 233 250.000 491
5 37.000 349 287.000 840
6 34.000 458 321.000 1298
7 19.000 545 340.000 1843
8 22.000 659 362.000 2502
9 21.000 779 383.000 3281
10 16.000 870 399.000 4151
11 10.000 973 409.000 5124
12 15.000 1076 424.000 6200
13 17.000 1188 441.000 7388
14 18.000 1272 459.000 8660
15 10.000 1388 469.000 10048
16 5.000 1464 474.000 11512
17 9.000 1612 483.000 13124
18 13.000 1723 496.000 14847
19 7.000 1789 503.000 16636
20 12.000 1887 515.000 18523
21 12.000 2017 527.000 20540
22 9.000 2153 536.000 22693
23 8.000 2270 544.000 24963
24 6.000 2378 550.000 27341
25 15.000 2467 565.000 29808
26 10.000 2514 575.000 32322
27 10.000 2633 585.000 34955
28 6.000 2688 591.000 37643
29 13.000 2908 604.000 40551
30 14.000 3002 618.000 43553
31 16.000 6278 634.000 49831
32 22.000 6733 656.000 56564
33 16.000 7105 672.000 63669
34 12.000 7491 684.000 71160
35 23.000 7977 707.000 79137
36 19.000 8408 726.000 87545
37 13.000 8776 739.000 96321
38 18.000 9237 757.000 105558
39 20.000 8901 777.000 114459
40 12.000 8866 789.000 123325
41 15.000 8928 804.000 132253
42 14.000 9049 818.000 141302
43 13.000 9181 831.000 150483
44 11.000 9317 842.000 159800
45 18.000 9428 860.000 169228
46 34.000 19467 894.000 188695
47 28.000 20094 922.000 208789
48 25.000 20894 947.000 229683
49 29.000 21602 976.000 251285
50 33.000 22141 1009.000 273426
51 24.000 23048 1033.000 296474
52 27.000 24034 1060.000 320508
53 28.000 23334 1088.000 343842
54 21.000 21688 1109.000 365530
55 20.000 21040 1129.000 386570
56 16.000 21175 1145.000 407745
57 31.000 21386 1176.000 429131
58 17.000 21650 1193.000 450781
59 18.000 21949 1211.000 472730
60 18.000 22322 1229.000 495052
61 21.000 22575 1250.000 517627
62 23.000 22866 1273.000 540493
63 21.000 23351 1294.000 563844
64 27.000 23565 1321.000 587409
65 15.000 23768 1336.000 611177
66 38.000 48514 1374.000 659691
67 47.000 46084 1421.000 705775
68 39.000 38847 1460.000 744622
69 27.000 37277 1487.000 781899
70 36.000 36402 1523.000 818301
71 27.000 35759 1550.000 854060
72 29.000 35162 1579.000 889222
73 27.000 24209 1606.000 913431
74 13.000 15556 1619.000 928987
75 4.000 9828 1623.000 938815
76 6.000 6867 1629.000 945682
77 3.000 11601 1632.000 957283
78 0.000 20042 1632.000 977325
79 0.000 25178 1632.000 1002503
80 0.000 22241 1632.000 1024744
( run in 0.808 second using v1.01-cache-2.11-cpan-39bf76dae61 )