Acme-CPANAuthors-CPAN-TopDepended

 view release on metacpan or  search on metacpan

README  view on Meta::CPAN

NAME
    Acme::CPANAuthors::CPAN::TopDepended - Authors with the largest number
    of distributions depending on one of his/her modules

VERSION
    This document describes version 0.004 of
    Acme::CPANAuthors::CPAN::TopDepended (from Perl distribution
    Acme-CPANAuthors-CPAN-TopDepended), released on 2021-11-17.

SYNOPSIS
       use Acme::CPANAuthors;
       use Acme::CPANAuthors::CPAN::TopDepended;

       my $authors = Acme::CPANAuthors->new('CPAN::TopDepended');

       my $number   = $authors->count;
       my @ids      = $authors->id;
       my @distros  = $authors->distributions('RJBS');
       my $url      = $authors->avatar_url('RJBS');
       my $kwalitee = $authors->kwalitee('RJBS');

DESCRIPTION
    This module lists 50 CPAN authors with the largest number of
    distributions directly depending to one of his/her modules. This list is
    produced by querying a local mini CPAN mirror using this command:

     % lcpan authors-by-rdep-count | head -n 50

    Statistics of the CPAN mirror:

     +---------------------+--------------------------------+
     | key                 | value                          |
     +---------------------+--------------------------------+
     | cpan                | /home/u1/cpan                  |
     | index_name          | /media/minicpan-index/index.db |
     | last_index_time     | 2021-11-16T19:50:46Z           |
     | raw_last_index_time | 1637092246                     |
     +---------------------+--------------------------------+

    Current ranking:

     +-----------+----------------------------------------+------------+------+
     | id        | name                                   | rdep_count | rank |
     +-----------+----------------------------------------+------------+------+
     | EXODIST   | Chad Granum                            | 23543      | 1    |
     | BINGOS    | Chris Williams                         | 21688      | 2    |
     | ETHER     | Karen Etheridge                        | 14188      | 3    |
     | XSAWYERX  | Sawyer X                               | 14045      | 4    |
     | TODDR     | Todd Rinaldo                           | 9500       | 5    |
     | RJBS      | Ricardo SIGNES                         | 9223       | 6    |
     | LEONT     | Leon Timmermans                        | 7905       | 7    |
     | NEILB     | Neil Bowers                            | 6666       | 8    |
     | HAARG     | Graham Knop                            | 5168       | 9    |
     | OALDERS   | Olaf Alders                            | 4678       | 10   |
     | PEVANS    | Paul Evans                             | 4574       | 11   |
     | DAGOLDEN  | David Golden                           | 4315       | 12   |
     | PETDANCE  | Andy Lester                            | 2975       | 13   |
     | DROLSKY   | Dave Rolsky                            | 2918       | 14   |
     | ISHIGAKI  | Kenichi Ishigaki                       | 2913       | 15   |
     | BARBIE    | Barbie                                 | 2715       | 16   |
     | ATOOMIC   | icolas .                               | 2703       | 17   |
     | CAPOEIRAB | Chase Whitener                         | 2656       | 18   |
     | NWCLARK   | Nicholas Clark                         | 2317       | 19   |
     | CORION    | Max Maischein                          | 2017       | 20   |
     | PERLANCAR | perlancar                              | 2011       | 21   |
     | REHSACK   | Jens Rehsack                           | 1940       | 22   |
     | MIYAGAWA  | Tatsuhiko Miyagawa                     | 1896       | 23   |
     | TOKUHIROM | Tokuhiro Matsuno''<xmp>                | 1828       | 24   |
     | PLICEASE  | Graham Ollis                           | 1823       | 25   |
     | SMUELLER  | Steffen Mueller                        | 1559       | 26   |
     | DANKOGAI  | Dan Kogai                              | 1416       | 27   |
     | TOBYINK   | Toby Inkster                           | 1348       | 28   |
     | SKAJI     | Shoichi Kaji                           | 1346       | 29   |
     | SHLOMIF   | Shlomi Fish                            | 1307       | 30   |
     | JV        | Johan Vromans                          | 1265       | 31   |
     | MLEHMANN  | Marc A. Lehmann                        | 1250       | 32   |
     | TINITA    | Tina Muller                            | 1246       | 33   |
     | JKEENAN   | James E Keenan                         | 1165       | 34   |
     | APOCAL    | Apocalypse                             | 1129       | 35   |
     | RIBASUSHI | Peter Rabbitson                        | 1106       | 36   |
     | TIMB      | Tim Bunce                              | 1048       | 37   |
     | SRI       | Sebastian Riedel                       | 980        | 38   |
     | OVID      | Curtis 'Ovid' Poe                      | 935        | 39   |
     | KENTNL    | Kent Fredric (PAUSE Custodial Account) | 909        | 40   |
     | ZEFRAM    | Andrew Main (Zefram)                   | 736        | 41   |



( run in 1.461 second using v1.01-cache-2.11-cpan-5b529ec07f3 )