App-RL

 view release on metacpan or  search on metacpan

t/NC_007942.gff  view on Meta::CPAN

NC_007942	GenBank	mRNA	56902	58200	.	+	1	ID=GlmaCp030.t01;Parent=GlmaCp030
NC_007942	GenBank	CDS	56902	58200	.	+	1	ID=GlmaCp030.p01;Parent=GlmaCp030.t01;Dbxref=GeneID:3989306;Name=accD;codon_start=1;locus_tag=GlmaCp030;product=acetyl-CoA carboxylase beta subunit;protein_id=YP_538774.1;transl_table=11;translation=length.432
NC_007942	GenBank	gene	58434	58538	.	+	1	ID=GlmaCp031;Dbxref=GeneID:3989307;Name=psaI;locus_tag=GlmaCp031
NC_007942	GenBank	mRNA	58434	58538	.	+	1	ID=GlmaCp031.t01;Parent=GlmaCp031
NC_007942	GenBank	CDS	58434	58538	.	+	1	ID=GlmaCp031.p01;Parent=GlmaCp031.t01;Dbxref=GeneID:3989307;Name=psaI;codon_start=1;locus_tag=GlmaCp031;product=photosystem I subunit VIII;protein_id=YP_538775.1;transl_table=11;translation=length.34
NC_007942	GenBank	gene	59728	60417	.	+	1	ID=GlmaCp032;Dbxref=GeneID:3989308;Name=cemA;gene_synonym=ycf10;locus_tag=GlmaCp032
NC_007942	GenBank	mRNA	59728	60417	.	+	1	ID=GlmaCp032.t01;Parent=GlmaCp032
NC_007942	GenBank	CDS	59728	60417	.	+	1	ID=GlmaCp032.p01;Parent=GlmaCp032.t01;Dbxref=GeneID:3989308;Name=cemA;Note=heme-binding protein;codon_start=1;gene_synonym=ycf10;locus_tag=GlmaCp032;product=envelope membrane protein;protein_id=YP_538776.1;tran...
NC_007942	GenBank	gene	60604	61566	.	+	1	ID=GlmaCp033;Dbxref=GeneID:3989309;Name=petA;locus_tag=GlmaCp033
NC_007942	GenBank	mRNA	60604	61566	.	+	1	ID=GlmaCp033.t01;Parent=GlmaCp033
NC_007942	GenBank	CDS	60604	61566	.	+	1	ID=GlmaCp033.p01;Parent=GlmaCp033.t01;Dbxref=GeneID:3989309;Name=petA;Note=apocytochrome f precursor%3B component of cytochrome b6/f complex;codon_start=1;locus_tag=GlmaCp033;product=cytochrome f;protein_id=YP_...
NC_007942	GenBank	gene	62442	62564	.	-	1	ID=GlmaCp034;Dbxref=GeneID:3989310;Name=psbJ;locus_tag=GlmaCp034
NC_007942	GenBank	mRNA	62442	62564	.	-	1	ID=GlmaCp034.t01;Parent=GlmaCp034
NC_007942	GenBank	CDS	62442	62564	.	-	1	ID=GlmaCp034.p01;Parent=GlmaCp034.t01;Dbxref=GeneID:3989310;Name=psbJ;Note=photosystem II reaction center subunit X;codon_start=1;locus_tag=GlmaCp034;product=photosystem II protein J;protein_id=YP_538778.1;tran...
NC_007942	GenBank	gene	62705	62821	.	-	1	ID=GlmaCp035;Dbxref=GeneID:3989311;Name=psbL;locus_tag=GlmaCp035
NC_007942	GenBank	mRNA	62705	62821	.	-	1	ID=GlmaCp035.t01;Parent=GlmaCp035
NC_007942	GenBank	CDS	62705	62821	.	-	1	ID=GlmaCp035.p01;Parent=GlmaCp035.t01;Dbxref=GeneID:3989311;Name=psbL;Note=PSII reaction center subunit XII;codon_start=1;exception=RNA editing;locus_tag=GlmaCp035;product=photosystem II protein L;protein_id=YP...
NC_007942	GenBank	gene	62844	62963	.	-	1	ID=GlmaCp036;Dbxref=GeneID:3989312;Name=psbF;locus_tag=GlmaCp036
NC_007942	GenBank	mRNA	62844	62963	.	-	1	ID=GlmaCp036.t01;Parent=GlmaCp036
NC_007942	GenBank	CDS	62844	62963	.	-	1	ID=GlmaCp036.p01;Parent=GlmaCp036.t01;Dbxref=GeneID:3989312;Name=psbF;Note=photosystem II reaction center subunit VI;codon_start=1;locus_tag=GlmaCp036;product=photosystem II protein VI;protein_id=YP_538780.1;tr...
NC_007942	GenBank	gene	62973	63224	.	-	1	ID=GlmaCp037;Dbxref=GeneID:3989313;Name=psbE;locus_tag=GlmaCp037



( run in 0.250 second using v1.01-cache-2.11-cpan-4d50c553e7e )