go-perl
view release on metacpan or search on metacpan
t/data/gene_association.test_properties view on Meta::CPAN
MGI MGI:1349447 Cln8 GO:0045494 MGI:MGI:1096072|PMID:9151333 IMP MGI:1856959 P ceroid-lipofuscinosis, neuronal 8 gene taxon:10090 20060919 MGI relationship(CL:0000604)
MGI MGI:1333878 Cmya1 GO:0005916 MGI:MGI:1329802|PMID:10021346 IDA C cardiomyopathy associated 1 mXin alpha|Xin gene taxon:10090 20070105 MGI relationship(CL:0000513)
MGI MGI:1333878 Cmya1 GO:0005916 MGI:MGI:3655786|PMID:16708114 IDA C cardiomyopathy associated 1 mXin alpha|Xin gene taxon:10090 20070105 MGI relationship(CL:0000513)
MGI MGI:88439 Cntf GO:0046533 MGI:MGI:3045481|PMID:15207851 IDA P ciliary neurotrophic factor gene taxon:10090 20040818 MGI relationship(CL:0000604)
MGI MGI:1095415 Col19a1 GO:0007519 MGI:MGI:3053247|PMID:15302855 IMP MGI:3053870 P procollagen, type XIX, alpha 1 gene taxon:10090 20041101 MGI relationship(CL:0000188)
MGI MGI:88461 Col6a3 GO:0005615 MGI:MGI:3055460|PMID:10444069 IDA C procollagen, type VI, alpha 3 Col6a-3 gene taxon:10090 20060726 MGI relationship(CL:0000002)
MGI MGI:88463 Col8a1 GO:0050673 MGI:MGI:3587134|PMID:16051690 IGI MGI:88464 P procollagen, type VIII, alpha 1 Col8a-1 gene taxon:10090 20050923 MGI relationship(CL:0000001)
MGI MGI:88464 Col8a2 GO:0050673 MGI:MGI:3587134|PMID:16051690 IGI MGI:88463 P procollagen, type VIII, alpha 2 gene taxon:10090 20050923 MGI relationship(CL:0000001)
MGI MGI:1917599 Copb1 GO:0005794 MGI:MGI:3055460|PMID:10444069 IDA C coatomer protein complex, subunit beta 1 Copb1 gene taxon:10090 20060726 MGI relationship(CL:0000002)
MGI MGI:1349415 Cops5 GO:0000074 MGI:MGI:3510484|PMID:15299027 IMP MGI:3511260 P COP9 (constitutive photomorphogenic) homolog, subunit 5 (Arabidopsis thaliana) COP9 complex S5|CSN5|Jab1|JUN activation binding protein|Sgn5 gene taxon:10090 20041220 M...
MGI MGI:1926135 Coro7 GO:0000299 MGI:MGI:3051202|PMID:15327992 IDA C coronin 7 gene taxon:10090 20041026 MGI relationship(CL:0000002)
MGI MGI:1926135 Coro7 GO:0005625 MGI:MGI:3051202|PMID:15327992 IDA C coronin 7 gene taxon:10090 20041026 MGI relationship(CL:0000002)
MGI MGI:1926135 Coro7 GO:0005794 MGI:MGI:3051202|PMID:15327992 IDA C coronin 7 gene taxon:10090 20041026 MGI relationship(CL:0000002)
MGI MGI:108442 Cpeb1 GO:0007130 MGI:MGI:3606735|PMID:11702780 IMP MGI:3606747 P cytoplasmic polyadenylation element binding protein 1 mCPEB gene taxon:10090 20060314 MGI relationship(CL:0000017)
MGI MGI:108442 Cpeb1 GO:0007130 MGI:MGI:3606735|PMID:11702780 IMP MGI:3606747 P cytoplasmic polyadenylation element binding protein 1 mCPEB gene taxon:10090 20060314 MGI relationship(CL:0000023)
MGI MGI:108442 Cpeb1 GO:0048168 MGI:MGI:3606369|PMID:15169862 IMP MGI:3606747 P cytoplasmic polyadenylation element binding protein 1 mCPEB gene taxon:10090 20060314 MGI relationship(CL:0000117)
MGI MGI:2384571 Cplx3 GO:0045202 MGI:MGI:3582382|PMID:15911881 IDA C complexin 3 CpxIII gene taxon:10090 20050816 MGI relationship(CL:0000573)
MGI MGI:1334445 Cpne6 GO:0030424 MGI:MGI:1321417|PMID:9886090 IDA C copine VI neuronal copine gene taxon:10090 20040721 MGI relationship(CL:0000117)
MGI MGI:1334445 Cpne6 GO:0030425 MGI:MGI:1321417|PMID:9886090 IDA C copine VI neuronal copine gene taxon:10090 20040721 MGI relationship(CL:0000120)
MGI MGI:2136343 Crb1 GO:0016044 MGI:MGI:2675211|PMID:12915475 IMP MGI:2676366 P crumbs homolog 1 (Drosophila) gene taxon:10090 20040721 MGI relationship(CL:0000210)
MGI MGI:2136343 Crb1 GO:0042462 MGI:MGI:2675211|PMID:12915475 IMP MGI:2676366 P crumbs homolog 1 (Drosophila) gene taxon:10090 20040721 MGI relationship(CL:0000210)
MGI MGI:1916603 Creb3l4 GO:0005783 MGI:MGI:3611598|PMID:15938716 IDA C cAMP responsive element binding protein 3-like 4 ATCE1|CREB3|CREB4|JAL|mJAL|Tisp40|Tisp40alpha|Tisp40beta gene taxon:10090 20060309 MGI relationship(CL:0000002)
MGI MGI:1339758 Csf1r GO:0005886 MGI:MGI:3576987|PMID:15860730 IDA C colony stimulating factor 1 receptor CD115|CSF-1R|Csfmr|Fim-2|Fms|M-CSFR gene taxon:10090 20061208 MGI relationship(CL:0000001)
( run in 0.490 second using v1.01-cache-2.11-cpan-3cd7ad12f66 )