go-db-perl

 view release on metacpan or  search on metacpan

t/data/gene_association.GeneDB_Pfalciparum  view on Meta::CPAN

GeneDB_Pfalciparum	PFL2440w	MAL12P1.486		GO:0000108	PMID:12368867	ISS	SGD:S0000318	C	DNA repair protein rhp16, putative		gene	taxon:5833	20020429	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2440w	MAL12P1.486		GO:0006289	PMID:12368867	ISS	SGD:S0000318	P	DNA repair protein rhp16, putative		gene	taxon:5833	20020429	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2440w	MAL12P1.486		GO:0005524	PMID:12368867	ISS	TREMBL:O75921	F	DNA repair protein rhp16, putative		gene	taxon:5833	20020429	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2440w	MAL12P1.486		GO:0008026	PMID:12368867	ISS	TREMBL:O75921	F	DNA repair protein rhp16, putative		gene	taxon:5833	20020429	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2450c	MAL12P1.487		GO:0016020	PMID:12368868	IEA		C	hypothetical protein		gene	taxon:5833	20020701	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2450c	MAL12P1.487		GO:0005554	GO_REF:nd	ND		F	hypothetical protein		gene	taxon:5833	20020816	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2450c	MAL12P1.487		GO:0000004	GO_REF:nd	ND		P	hypothetical protein		gene	taxon:5833	20020816	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2455w	MAL12P1.488		GO:0016020	PMID:12368868	IEA		C	hypothetical protein		gene	taxon:5833	20020701	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2455w	MAL12P1.488		GO:0005554	GO_REF:nd	ND		F	hypothetical protein		gene	taxon:5833	20020816	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2455w	MAL12P1.488		GO:0000004	GO_REF:nd	ND		P	hypothetical protein		gene	taxon:5833	20020816	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2460w	MAL12P1.489		GO:0008372	GO_REF:nd	ND		C	coronin		gene	taxon:5833	20020816	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2460w	MAL12P1.489		GO:0006928	PMID:12368867	ISS		P	coronin		gene	taxon:5833	20020429	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2460w	MAL12P1.489		GO:0016288	PMID:12368867	ISS		P	coronin		gene	taxon:5833	20020429	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2460w	MAL12P1.489		GO:0007017	PMID:12368867	ISS	SGD:S0004421	P	coronin		gene	taxon:5833	20020429	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2460w	MAL12P1.489		GO:0003779	PMID:12368867	ISS	SP:Q9ULV4	F	coronin		gene	taxon:5833	20020429	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2465c	MAL12P1.490		GO:0008372	GO_REF:nd	ND		C	thymidylate kinase, putative		gene	taxon:5833	20020816	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2465c	MAL12P1.490		GO:0004798	PMID:12368867	ISS	SGD:S0003818	F	thymidylate kinase, putative		gene	taxon:5833	20020429	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2465c	MAL12P1.490		GO:0006235	PMID:12368867	ISS	SGD:S0003818	P	thymidylate kinase, putative		gene	taxon:5833	20020429	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2465c	MAL12P1.490		GO:0005524	PMID:12368867	ISS	SP:P23919	F	thymidylate kinase, putative		gene	taxon:5833	20020429	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2470c	MAL12P1.491		GO:0016020	PMID:12368868	IEA		C	hypothetical protein		gene	taxon:5833	20020701	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2470c	MAL12P1.491		GO:0005554	GO_REF:nd	ND		F	hypothetical protein		gene	taxon:5833	20020816	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2470c	MAL12P1.491		GO:0000004	GO_REF:nd	ND		P	hypothetical protein		gene	taxon:5833	20020816	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2475w	MAL12P1.492		GO:0008372	GO_REF:nd	ND		C	DEAD/DEAH box helicase, putative		gene	taxon:5833	20020816	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2475w	MAL12P1.492		GO:0004004	PMID:12368867	ISS	SGD:S0003931	F	DEAD/DEAH box helicase, putative		gene	taxon:5833	20020429	GeneDB_Pfalciparum
GeneDB_Pfalciparum	PFL2475w	MAL12P1.492		GO:0016070	PMID:12368867	ISS	TREMBL:Q9H4E3	P	DEAD/DEAH box helicase, putative		gene	taxon:5833	20020429	GeneDB_Pfalciparum

t/data/gene_association.test_properties  view on Meta::CPAN

MGI	MGI:1313302	Cenpf		GO:0005634	MGI:MGI:1339480|PMID:10373470	IDA		C	centromere protein F	Lek1	gene	taxon:10090	20060726	MGI	relationship(CL:0000002)
MGI	MGI:1336166	Cflar		GO:0005737	MGI:MGI:3612311|PMID:16263940	IDA		C	CASP8 and FADD-like apoptosis regulator	c-Flip|Casper|Flip|I-FLICE	gene	taxon:10090	20060301	MGI	relationship(CL:0000670)
MGI	MGI:1313268	Chrd		GO:0005615	MGI:MGI:3577114|PMID:15780974	IDA		C	chordin	Chd	gene	taxon:10090	20050928	MGI	relationship(CL:0000002)
MGI	MGI:105313	Cit		GO:0005737	MGI:MGI:3608100|PMID:12781320	IDA		C	citron	Cit-k|citron kinase|citron-N|CRIK-SK	gene	taxon:10090	20060328	MGI	relationship(CL:0000001)
MGI	MGI:2139758	Clca5		GO:0005886	MGI:MGI:3057090|PMID:15284223	IDA		C	chloride channel calcium activated 5		gene	taxon:10090	20041202	MGI	relationship(CL:0000002)
MGI	MGI:2139744	Clca6		GO:0005886	MGI:MGI:3057090|PMID:15284223	IDA		C	chloride channel calcium activated 6		gene	taxon:10090	20041202	MGI	relationship(CL:0000002)
MGI	MGI:107537	Cln3		GO:0005764	MGI:MGI:3527911|PMID:15588329	IDA		C	ceroid lipofuscinosis, neuronal 3, juvenile (Batten, Spielmeyer-Vogt disease)	battenin	gene	taxon:10090	20060913	MGI	relationship(CL:0000002)
MGI	MGI:2442253	Cln5		GO:0005764	MGI:MGI:3046133|PMID:15207259	IDA		C	ceroid-lipofuscinosis, neuronal 5		gene	taxon:10090	20040811	MGI	relationship(CL:0000540)
MGI	MGI:88461	Col6a3		GO:0005615	MGI:MGI:3055460|PMID:10444069	IDA		C	procollagen, type VI, alpha 3	Col6a-3	gene	taxon:10090	20060726	MGI	relationship(CL:0000002)
MGI	MGI:1917599	Copb1		GO:0005794	MGI:MGI:3055460|PMID:10444069	IDA		C	coatomer protein complex, subunit beta 1	Copb1	gene	taxon:10090	20060726	MGI	relationship(CL:0000002)
MGI	MGI:1926135	Coro7		GO:0005794	MGI:MGI:3051202|PMID:15327992	IDA		C	coronin 7		gene	taxon:10090	20041026	MGI	relationship(CL:0000002)
MGI	MGI:1916603	Creb3l4		GO:0005783	MGI:MGI:3611598|PMID:15938716	IDA		C	cAMP responsive element binding protein 3-like 4	ATCE1|CREB3|CREB4|JAL|mJAL|Tisp40|Tisp40alpha|Tisp40beta	gene	taxon:10090	20060309	MGI	relationship(CL:0000002)
MGI	MGI:1339758	Csf1r		GO:0005886	MGI:MGI:3576987|PMID:15860730	IDA		C	colony stimulating factor 1 receptor	CD115|CSF-1R|Csfmr|Fim-2|Fms|M-CSFR	gene	taxon:10090	20061208	MGI	relationship(CL:0000001)
MGI	MGI:88276	Ctnnb1		GO:0003682	MGI:MGI:3579620|PMID:15778706	IDA		F	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20050824	MGI	relationship(CL:0000510)
MGI	MGI:88276	Ctnnb1		GO:0003682	MGI:MGI:3582095|PMID:15907834	IDA		F	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060727	MGI	relationship(CL:0000001)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:2670493|PMID:12923052	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20050103	MGI	relationship(CL:0000221)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:3055626|PMID:15371327	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20041206	MGI	relationship(CL:0000134)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:3579620|PMID:15778706	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20050824	MGI	relationship(CL:0000510)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:3617131|PMID:16439479	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060605	MGI	relationship(CL:0000131)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:3640895|PMID:16678815	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060921	MGI	relationship(CL:0000070)
MGI	MGI:88276	Ctnnb1		GO:0005634	MGI:MGI:3640895|PMID:16678815	IDA		C	catenin (cadherin associated protein), beta 1	beta catenin|beta-catenin|Catnb	gene	taxon:10090	20060921	MGI	relationship(CL:0000134)



( run in 0.402 second using v1.01-cache-2.11-cpan-3cd7ad12f66 )