Bio-Roary
view release on metacpan or search on metacpan
t/data/real_data_1.gff view on Meta::CPAN
ERS111111|SC|contig000020 Prodigal:2.60 CDS 50808 51362 . + 0 ID=11111_1#11_04105;gene=ycdY;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_002146908.1,similar to AA sequence:UniProtKB:P75915,protein motif:CLUSTERS:PRK11...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 51451 51945 . + 0 ID=11111_1#11_04106;gene=ycdZ;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:UniProtKB:P75916,protein motif:Pfam:PF06496.5;locus_tag=11111_1#11_04106;product=Inner mem...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 51983 52816 . - 0 ID=11111_1#11_04107;gene=csgG;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729860.1,protein motif:CLUSTERS:PRK15184,protein motif:Pfam:PF03783.8;locus_t...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 52843 53259 . - 0 ID=11111_1#11_04108;gene=csgF;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729861.1,protein motif:CLUSTERS:PRK10050,protein motif:Pfam:PF10614.3;locus_t...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 53286 53681 . - 0 ID=11111_1#11_04109;gene=csgE;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729862.1,protein motif:CLUSTERS:PRK10386,protein motif:Pfam:PF10627.3;locus_t...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 53710 54336 . - 0 ID=11111_1#11_04110;gene=csgD;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729863.1,similar to AA sequence:UniProtKB:P52106,protein motif:CLUSTERS:PRK10...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 55092 55547 . + 0 ID=11111_1#11_04111;gene=csgB;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729864.1,similar to AA sequence:UniProtKB:P0A1E9,protein motif:CLUSTERS:PRK10...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 55589 56044 . + 0 ID=11111_1#11_04112;gene=csgA;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729865.1,similar to AA sequence:UniProtKB:P0A1E7,protein motif:CLUSTERS:PRK10...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 56106 56432 . + 0 ID=11111_1#11_04113;gene=csgC;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_007470940.1,similar to AA sequence:UniProtKB:P0A1Z9,protein motif:CLUSTERS:PRK10...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 56564 56884 . + 0 ID=11111_1#11_04114;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_006087410.1;locus_tag=11111_1#11_04114;product=Fimbrial protein;protein_id=gnl|SC|11111_1#...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 56972 57511 . + 0 ID=11111_1#11_04115;eC_number=3.5.1.-;gene=ymdB;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_006087411.1,similar to AA sequence:UniProtKB:P0A8D6,protein mo...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 57450 58934 . + 0 ID=11111_1#11_04116;eC_number=2.7.8.-;gene=ybhO_2;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_001570877.2,similar to AA sequence:UniProtKB:P0AA84,protein ...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 58951 60105 . - 0 ID=11111_1#11_04117;eC_number=2.1.-.-;gene=mdoC;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_001570876.1,similar to AA sequence:UniProtKB:P75920,protein mo...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 60359 61912 . + 0 ID=11111_1#11_04118;gene=mdoG;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_001570875.1,similar to AA sequence:UniProtKB:P33136,protein motif:CLUSTERS:PRK13...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 61905 64448 . + 0 ID=11111_1#11_04119;eC_number=2.4.1.-;gene=mdoH;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_216085.1,similar to AA sequence:UniProtKB:P62517,protein motif...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 64522 64749 . + 0 ID=11111_1#11_04120;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729872.1,protein motif:CLUSTERS:PRK10175,protein motif:Cdd:COG5645,protein motif:Pfam:P...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 64750 65124 . - 0 ID=11111_1#11_04121;gene=msyB;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729873.1,protein motif:CLUSTERS:PRK11467;locus_tag=11111_1#11_04121;product=a...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 65206 66420 . - 0 ID=11111_1#11_04122;gene=yceE;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729874.1,similar to AA sequence:UniProtKB:O31762,protein motif:CLUSTERS:PRK09...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 66575 67495 . - 0 ID=11111_1#11_04123;eC_number=2.3.1.-;gene=htrB_2;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729875.1,similar to AA sequence:UniProtKB:P0ACV0,protein ...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 67715 68767 . + 0 ID=11111_1#11_04124;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_006087420.1,protein motif:CLUSTERS:PRK00142,protein motif:Cdd:COG2210,protein motif:Pfam:P...
ERS111111|SC|contig000020 Prodigal:2.60 CDS 68819 69394 . - 0 ID=11111_1#11_04125;gene=yceI_2;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_006087865.1,similar to AA sequence:UniProtKB:P0A8X2,protein motif:CLUSTERS:PRK...
t/data/real_data_2.gff view on Meta::CPAN
ERS222222|SC|contig000020 Prodigal:2.60 CDS 50808 51362 . + 0 ID=22222_2#22_04105;gene=ycdY;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_002146908.1,similar to AA sequence:UniProtKB:P75915,protein motif:CLUSTERS:PRK11...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 51451 51945 . + 0 ID=22222_2#22_04106;gene=ycdZ;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:UniProtKB:P75916,protein motif:Pfam:PF06496.5;locus_tag=22222_2#22_04106;product=Inner mem...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 51983 52816 . - 0 ID=22222_2#22_04107;gene=csgG;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729860.1,protein motif:CLUSTERS:PRK15184,protein motif:Pfam:PF03783.8;locus_t...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 52843 53259 . - 0 ID=22222_2#22_04108;gene=csgF;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729861.1,protein motif:CLUSTERS:PRK10050,protein motif:Pfam:PF10614.3;locus_t...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 53286 53681 . - 0 ID=22222_2#22_04109;gene=csgE;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729862.1,protein motif:CLUSTERS:PRK10386,protein motif:Pfam:PF10627.3;locus_t...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 53710 54336 . - 0 ID=22222_2#22_04110;gene=csgD;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729863.1,similar to AA sequence:UniProtKB:P52106,protein motif:CLUSTERS:PRK10...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 55092 55547 . + 0 ID=22222_2#22_04111;gene=csgB;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729864.1,similar to AA sequence:UniProtKB:P0A1E9,protein motif:CLUSTERS:PRK10...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 55589 56044 . + 0 ID=22222_2#22_04112;gene=csgA;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729865.1,similar to AA sequence:UniProtKB:P0A1E7,protein motif:CLUSTERS:PRK10...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 56106 56432 . + 0 ID=22222_2#22_04113;gene=csgC;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_007470940.1,similar to AA sequence:UniProtKB:P0A1Z9,protein motif:CLUSTERS:PRK10...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 56564 56884 . + 0 ID=22222_2#22_04114;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_006087410.1;locus_tag=22222_2#22_04114;product=Fimbrial protein;protein_id=gnl|SC|22222_2#...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 56972 57511 . + 0 ID=22222_2#22_04115;eC_number=3.5.1.-;gene=ymdB;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_006087411.1,similar to AA sequence:UniProtKB:P0A8D6,protein mo...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 57450 58934 . + 0 ID=22222_2#22_04116;eC_number=2.7.8.-;gene=ybhO_2;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_001570877.2,similar to AA sequence:UniProtKB:P0AA84,protein ...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 58951 60105 . - 0 ID=22222_2#22_04117;eC_number=2.1.-.-;gene=mdoC;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_001570876.1,similar to AA sequence:UniProtKB:P75920,protein mo...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 60359 61912 . + 0 ID=22222_2#22_04118;gene=mdoG;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_001570875.1,similar to AA sequence:UniProtKB:P33136,protein motif:CLUSTERS:PRK13...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 61905 64448 . + 0 ID=22222_2#22_04119;eC_number=2.4.1.-;gene=mdoH;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_216085.1,similar to AA sequence:UniProtKB:P62517,protein motif...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 64522 64749 . + 0 ID=22222_2#22_04120;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729872.1,protein motif:CLUSTERS:PRK10175,protein motif:Cdd:COG5645,protein motif:Pfam:P...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 64750 65124 . - 0 ID=22222_2#22_04121;gene=msyB;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729873.1,protein motif:CLUSTERS:PRK11467;locus_tag=22222_2#22_04121;product=a...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 65206 66420 . - 0 ID=22222_2#22_04122;gene=yceE;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729874.1,similar to AA sequence:UniProtKB:O31762,protein motif:CLUSTERS:PRK09...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 66575 67495 . - 0 ID=22222_2#22_04123;eC_number=2.3.1.-;gene=htrB_2;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_004729875.1,similar to AA sequence:UniProtKB:P0ACV0,protein ...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 67715 68767 . + 0 ID=22222_2#22_04124;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_006087420.1,protein motif:CLUSTERS:PRK00142,protein motif:Cdd:COG2210,protein motif:Pfam:P...
ERS222222|SC|contig000020 Prodigal:2.60 CDS 68819 69394 . - 0 ID=22222_2#22_04125;gene=yceI_2;inference=ab initio prediction:Prodigal:2.60,similar to AA sequence:RefSeq:YP_006087865.1,similar to AA sequence:UniProtKB:P0A8X2,protein motif:CLUSTERS:PRK...
( run in 0.754 second using v1.01-cache-2.11-cpan-49f99fa48dc )