GO-TermFinder

 view release on metacpan or  search on metacpan

t/gene_association.sgd  view on Meta::CPAN

SGD	S000000863	CEM1		GO:0005739	SGD_REF:S000041617|PMID:7988550	TAS		C		YER061C	gene	taxon:4932	20010118	SGD
SGD	S000000863	CEM1		GO:0005739	SGD_REF:S000117178|PMID:16823961	IDA		C		YER061C	gene	taxon:4932	20061212	SGD
SGD	S000000863	CEM1		GO:0004312	SGD_REF:S000042110|PMID:8412701	ISS		F		YER061C	gene	taxon:4932	20050714	SGD
SGD	S000000863	CEM1		GO:0006633	SGD_REF:S000042110|PMID:8412701	ISS		P		YER061C	gene	taxon:4932	20050714	SGD
SGD	S000004778	CEP3		GO:0000778	SGD_REF:S000046254|PMID:10097110	TAS		C	Cbf3 kinetochore protein complex subunit b	YMR168C|CBF3|CBF3B|CSL1	gene	taxon:4932	20021017	SGD
SGD	S000004778	CEP3		GO:0000778	SGD_REF:S000040580|PMID:10352012	IDA		C	Cbf3 kinetochore protein complex subunit b	YMR168C|CBF3|CBF3B|CSL1	gene	taxon:4932	20030403	SGD
SGD	S000004778	CEP3		GO:0031518	SGD_REF:S000056114|PMID:8682209	TAS		C	Cbf3 kinetochore protein complex subunit b	YMR168C|CBF3|CBF3B|CSL1	gene	taxon:4932	20050722	SGD
SGD	S000004778	CEP3		GO:0008301	SGD_REF:S000046254|PMID:10097110	IDA		F	Cbf3 kinetochore protein complex subunit b	YMR168C|CBF3|CBF3B|CSL1	gene	taxon:4932	20021017	SGD
SGD	S000004778	CEP3		GO:0019237	SGD_REF:S000040580|PMID:10352012	IDA		F	Cbf3 kinetochore protein complex subunit b	YMR168C|CBF3|CBF3B|CSL1	gene	taxon:4932	20021017	SGD
SGD	S000004778	CEP3		GO:0007094	SGD_REF:S000060211|PMID:11290706	IMP		P	Cbf3 kinetochore protein complex subunit b	YMR168C|CBF3|CBF3B|CSL1	gene	taxon:4932	20030109	SGD
SGD	S000006149	CET1		GO:0005634	SGD_REF:S000043131|PMID:9832501	IPI		C	RNA 5'-triphosphatase, mRNA capping enzyme beta subunit (80 kDa)	YPL228W|CES5	gene	taxon:4932	20021008	SGD
SGD	S000006149	CET1		GO:0004651	SGD_REF:S000065933|PMID:11463793	TAS		F	RNA 5'-triphosphatase, mRNA capping enzyme beta subunit (80 kDa)	YPL228W|CES5	gene	taxon:4932	20020927	SGD
SGD	S000006149	CET1		GO:0006370	SGD_REF:S000065933|PMID:11463793	TAS		P	RNA 5'-triphosphatase, mRNA capping enzyme beta subunit (80 kDa)	YPL228W|CES5	gene	taxon:4932	20020927	SGD
SGD	S000001265	CFD1		GO:0005737	SGD_REF:S000073993|PMID:12970194	IDA		C		YIL003W|DRE3	gene	taxon:4932	20031017	SGD
SGD	S000001265	CFD1		GO:0016887	SGD_REF:S000073993|PMID:12970194	TAS		F		YIL003W|DRE3	gene	taxon:4932	20031229	SGD
SGD	S000001265	CFD1		GO:0016226	SGD_REF:S000073993|PMID:12970194	IMP		P		YIL003W|DRE3	gene	taxon:4932	20031017	SGD
SGD	S000002709	CFT1		GO:0005739	SGD_REF:S000075100|PMID:14576278	IDA		C	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20040928	SGD
SGD	S000002709	CFT1		GO:0005739	SGD_REF:S000117178|PMID:16823961	IDA		C	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20061212	SGD
SGD	S000002709	CFT1		GO:0005847	SGD_REF:S000049364|PMID:9099738	IPI		C	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20040928	SGD
SGD	S000002709	CFT1		GO:0005847	SGD_REF:S000046866|PMID:10523662	IPI		C	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20040928	SGD
SGD	S000002709	CFT1		GO:0005849	SGD_REF:S000049364|PMID:9099738	IPI		C	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20020410	SGD
SGD	S000002709	CFT1		GO:0003723	SGD_REF:S000049364|PMID:9099738	IDA		F	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20050216	SGD
SGD	S000002709	CFT1		GO:0006369	SGD_REF:S000071175|PMID:12145212	IMP		P	cleavage factor II (CF II) component	YDR301W|YHH1	gene	taxon:4932	20030203	SGD



( run in 1.216 second using v1.01-cache-2.11-cpan-49f99fa48dc )