Astro-Corlate
view release on metacpan or search on metacpan
t/archive.cat view on Meta::CPAN
0 1 21 42 41.43 43 34 38.47 0.000 0.000 10.670 0.021 0 0.7740 0.0297 0
0 2 21 42 39.15 43 34 36.47 0.000 0.000 15.336 0.000 1 -0.0330 0.1270 1
0 3 21 42 40.98 43 35 11.02 0.000 0.000 16.345 0.132 0 0.6370 0.2113 0
0 4 21 42 37.65 43 34 39.23 0.000 0.000 15.082 0.044 0 0.4510 0.0793 0
0 5 21 42 41.00 43 35 16.35 0.000 0.000 16.796 0.175 1 0.5900 0.3192 1
0 6 21 42 40.60 43 35 11.85 0.000 0.000 14.915 0.048 0 0.2960 0.0899 0
0 7 21 42 39.15 43 34 34.12 0.000 0.000 15.702 0.078 1 0.8230 0.0780 1
0 8 21 42 40.41 43 34 38.05 0.000 0.000 12.302 0.022 0 0.6100 0.0348 0
0 9 21 42 39.83 43 35 19.04 0.000 0.000 14.275 0.030 0 0.4010 0.0549 0
0 10 21 42 42.28 43 35 03.67 0.000 0.000 15.022 0.285 1 0.0920 0.4615 1
0 11 21 42 37.56 43 35 35.37 0.000 0.000 16.537 0.146 0 0.5340 0.2476 0
0 12 21 42 42.22 43 35 56.00 0.000 0.000 16.244 0.120 0 0.8440 0.1762 0
0 13 21 42 42.08 43 35 19.35 0.000 0.000 15.480 0.120 0 0.3330 0.2180 0
0 14 21 42 42.80 43 35 09.90 0.000 0.000 8.516 0.019 0 0.1600 0.0262 0
0 15 21 42 43.36 43 34 23.51 0.000 0.000 12.327 0.020 0 0.1400 0.0312 0
0 16 21 42 43.38 43 34 58.94 0.000 0.000 14.689 0.049 0 0.2040 0.0854 0
0 17 21 42 43.60 43 35 47.55 0.000 0.000 16.458 0.139 1 0.2290 0.2696 1
0 18 21 42 44.78 43 34 53.28 0.000 0.000 16.707 0.188 1 0.4750 0.3136 1
0 19 21 42 44.84 43 34 21.16 0.000 0.000 12.899 0.024 0 0.0930 0.0408 0
0 20 21 42 44.79 43 35 58.15 0.000 0.000 15.031 0.000 1 -0.1810 0.1050 1
0 21 21 42 44.66 43 36 01.13 0.000 0.000 15.028 0.000 1 -0.1270 0.1200 1
0 22 21 42 46.38 43 35 46.26 0.000 0.000 15.385 0.060 0 0.3620 0.1175 0
0 23 21 42 46.03 43 34 21.46 0.000 0.000 16.494 0.159 0 0.6300 0.2579 0
0 24 21 42 45.70 43 35 19.44 0.000 0.000 16.023 0.099 0 0.6950 0.1465 0
0 25 21 42 47.16 43 34 57.37 0.000 0.000 16.368 0.130 0 0.9300 0.1736 0
0 14 21 42 42.80 43 35 09.90 0.000 0.000 9.4000 0.020 0
0 15 21 42 43.36 43 34 23.51 0.000 0.000 12.092 0.023 0
0 16 21 42 43.38 43 34 58.94 0.000 0.000 14.368 0.071 0
0 17 21 42 43.60 43 35 47.55 0.000 0.000 15.898 0.000 1
0 18 21 42 44.78 43 34 53.28 0.000 0.000 15.846 0.234 1
0 19 21 42 44.84 43 34 21.16 0.000 0.000 12.748 0.031 0
0 20 21 42 44.79 43 35 58.15 0.000 0.000 15.307 0.150 1
0 21 21 42 44.66 43 36 01.13 0.000 0.000 14.645 0.090 1
0 22 21 42 46.38 43 35 46.26 0.000 0.000 15.157 0.145 0
0 23 21 42 46.03 43 34 21.46 0.000 0.000 15.548 0.209 0
0 24 21 42 45.70 43 35 19.44 0.000 0.000 15.150 0.125 0
0 25 21 42 47.16 43 34 57.37 0.000 0.000 15.184 0.127 0
( run in 3.051 seconds using v1.01-cache-2.11-cpan-7add2cbd662 )