App-Egaz

 view release on metacpan or  search on metacpan

t/Quercus.nwk  view on Meta::CPAN

(((Q_dolicholepis:0.00044010302980577250,(Q_variabilis:0.00092254636295734734,Q_baronii:0.00056712204381052474)96:0.00017987480381617216)100:0.00189861005001743920,Q_spinosa:0.00267590115570639706)61:0.00011216903281846527,(Q_rubra:0.0020555432250940...

t/default.psl  view on Meta::CPAN

##aligner=lastz.v1.04.00
##matrix=blastz 16 91,-114,-31,-123,-114,100,-125,-31,-31,-125,100,-114,-123,-31,-114,91
##gapPenalties=blastz O=400 E=30
##blastzParms=O=400,E=30,K=3000,L=3000,M=0
149	75	0	0	2	5	2	47	+	pig1	22929	21308	21537	cat	18803	4900	5171	5	24,100,16,29,55,	21308,21333,21433,21449,21482,	4900,4924,5026,5087,5116,
419	278	0	0	13	70	6	21	-	pig1	22929	22162	22929	cat	18803	0	718	20	43,16,9,7,5,37,15,27,13,176,56,6,123,16,8,27,7,11,20,75,	0,43,61,71,80,90,132,147,174,196,372,432,441,564,581,589,629,647,669,692,	0,46,62,71,78,83,120,139,168,181,360,416,422,551,567...
332	193	0	0	7	38	6	17	-	pig1	22929	15858	16421	cat	18803	9231	9773	14	33,91,8,20,37,11,8,18,38,43,7,23,68,120,	6508,6541,6643,6651,6676,6716,6731,6739,6768,6808,6851,6858,6883,6951,	9231,9266,9357,9367,9387,9424,9435,9444,9462,9500,9552,9561,9584,965...
353	198	0	0	4	16	3	26	-	pig1	22929	13833	14400	cat	18803	10824	11401	8	53,10,56,80,30,91,47,184,	8529,8590,8600,8657,8739,8774,8865,8912,	10824,10877,10894,10950,11030,11060,11163,11217,
2209	1367	0	0	28	83	36	153	-	pig1	22929	3208	6867	cat	18803	13865	17594	65	37,10,47,203,14,11,10,207,120,74,7,26,70,30,123,10,37,52,50,65,8,91,119,29,125,10,100,7,49,41,26,79,115,175,20,24,249,32,56,76,41,24,41,26,110,32,138,13,9,32,9,13,27,12,19,60,...
85	39	0	0	1	1	0	0	+	pig2	22929	17468	17593	cat	18803	4900	5024	2	24,100,	17468,17493,	4900,4924,
378	234	0	0	8	62	8	20	-	pig2	22929	18323	18997	cat	18803	85	717	17	31,14,31,13,163,13,54,85,12,7,35,7,10,28,5,18,86,	3932,3968,3982,4013,4036,4199,4212,4273,4359,4371,4379,4414,4421,4431,4493,4499,4520,	85,116,134,168,181,346,360,414,499,513,520,558,...
1547	1007	0	0	25	134	31	98	-	pig2	22929	5829	8517	cat	18803	6628	9280	57	17,23,70,123,23,18,128,48,15,144,30,10,75,9,51,44,3,13,25,52,20,30,97,85,60,50,4,15,7,11,28,46,84,5,22,9,7,25,31,75,54,10,8,139,22,200,34,18,20,20,64,41,81,156,37,5,13,	14412,14...
343	208	0	0	4	9	2	19	-	pig2	22929	2560	3120	cat	18803	10824	11394	7	83,43,79,36,91,43,176,	19809,19893,19937,20018,20059,20150,20193,	10824,10907,10950,11029,11065,11168,11218,
2144	1422	0	0	30	94	28	164	-	pig2	22929	11727	15387	cat	18803	13865	17595	59	36,14,44,182,12,17,11,227,120,66,29,72,26,8,125,10,37,58,32,18,59,6,84,10,119,18,130,167,39,26,84,115,6,163,19,34,240,33,56,70,45,74,19,109,35,138,8,11,23,16,62,75,52,22,22,...



( run in 0.822 second using v1.01-cache-2.11-cpan-7add2cbd662 )